""
CCSc Unnii Waterfall Rocks
| Full Name: | CCSc Unnii Waterfall Rocks |
|---|---|
| Callname: | |
| Description: | |
| Registered German Shepherd Dog (Guardian) | |
| Gender: | |
| Personality: | Confident |
| Born On: | October 20th, 2024 |
| Days Aged: | 77 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 196 |
| Color: | Blue |
| Shade: | Variant 5 |
| Eye Color: | Amber |
| PP kk EmE BB dd slsl aa Ssi mm rr tt cecw gg uu lala strint spdint HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH Hh HH | |
| Aptitude: | Obedience, Schutzhund, Herding, Rally-O |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 16 | 12908 | 46 | Standard Continental Champion Schutzhund (#289038485) Continental Champion Schutzhund Host: National Dog Sport Association |
| 16 | 12460 | 48 | Standard Continental Champion Schutzhund (#289038451) Continental Champion Schutzhund Host: National Dog Sport Association |
| 17 | 11832 | 46 | Standard Continental Champion Schutzhund (#289038490) Continental Champion Schutzhund Host: National Dog Sport Association |
| 17 | 12550 | 46 | Standard Continental Champion Schutzhund (#289038484) Continental Champion Schutzhund Host: National Dog Sport Association |
| 17 | 12953 | 47 | Standard Continental Champion Schutzhund (#289038480) Continental Champion Schutzhund Host: National Dog Sport Association |
| 17 | 13132 | 47 | Standard Continental Champion Schutzhund (#289038464) Continental Champion Schutzhund Host: National Dog Sport Association |
| 17 | 13177 | 48 | Standard Continental Champion Schutzhund (#289038452) Continental Champion Schutzhund Host: National Dog Sport Association |
| 18 | 12819 | 47 | Standard Continental Champion Schutzhund (#289038479) Continental Champion Schutzhund Host: National Dog Sport Association |
| 18 | 12460 | 46 | Standard Continental Champion Schutzhund (#289038495) Continental Champion Schutzhund Host: National Dog Sport Association |
| 18 | 12729 | 47 | Standard Continental Champion Schutzhund (#289038478) Continental Champion Schutzhund Host: National Dog Sport Association |
| 19 | 11967 | 48 | Standard Continental Champion Schutzhund (#289038471) Continental Champion Schutzhund Host: National Dog Sport Association |
| 19 | 11384 | 46 | Standard Continental Champion Schutzhund (#289038487) Continental Champion Schutzhund Host: National Dog Sport Association |
| 19 | 11967 | 47 | Standard Continental Champion Schutzhund (#289038462) Continental Champion Schutzhund Host: National Dog Sport Association |
| 19 | 12639 | 48 | Standard Continental Champion Schutzhund (#289038454) Continental Champion Schutzhund Host: National Dog Sport Association |
| 19 | 11832 | 47 | Standard Continental Champion Schutzhund (#289038458) Continental Champion Schutzhund Host: National Dog Sport Association |
| 19 | 11698 | 47 | Standard Continental Champion Schutzhund (#289038473) Continental Champion Schutzhund Host: National Dog Sport Association |
| 20 | 11295 | 48 | Standard Continental Champion Schutzhund (#289038476) Continental Champion Schutzhund Host: National Dog Sport Association |
| 20 | 12370 | 48 | Standard Continental Champion Schutzhund (#289038450) Continental Champion Schutzhund Host: National Dog Sport Association |
| 20 | 11743 | 48 | Standard Continental Champion Schutzhund (#289038467) Continental Champion Schutzhund Host: National Dog Sport Association |
| 20 | 12236 | 48 | Standard Continental Champion Schutzhund (#289038469) Continental Champion Schutzhund Host: National Dog Sport Association |
| 20 | 12505 | 48 | Standard Continental Champion Schutzhund (#289038468) Continental Champion Schutzhund Host: National Dog Sport Association |
| 21 | 9636 | 48 | Standard Continental Champion Schutzhund (#289038472) Continental Champion Schutzhund Host: National Dog Sport Association |
| 21 | 8740 | 46 | Standard Continental Champion Schutzhund (#289038496) Continental Champion Schutzhund Host: National Dog Sport Association |
| 21 | 10085 | 48 | Standard Continental Champion Schutzhund (#289038497) Continental Champion Schutzhund Host: National Dog Sport Association |
| 21 | 10264 | 48 | Standard Continental Champion Schutzhund (#289038453) Continental Champion Schutzhund Host: National Dog Sport Association |
| 21 | 10981 | 48 | Standard Continental Champion Schutzhund (#289038470) Continental Champion Schutzhund Host: National Dog Sport Association |
| 22 | 8605 | 46 | Standard Continental Champion Schutzhund (#289038491) Continental Champion Schutzhund Host: National Dog Sport Association |
| 22 | 8202 | 46 | Standard Continental Champion Schutzhund (#289038493) Continental Champion Schutzhund Host: National Dog Sport Association |
| 22 | 9412 | 46 | Standard Continental Champion Schutzhund (#289038494) Continental Champion Schutzhund Host: National Dog Sport Association |
| 22 | 8112 | 46 | Standard Continental Champion Schutzhund (#289038460) Continental Champion Schutzhund Host: National Dog Sport Association |
| 22 | 8874 | 47 | Standard Continental Champion Schutzhund (#289038463) Continental Champion Schutzhund Host: National Dog Sport Association |
| 22 | 11788 | 48 | Standard Continental Champion Schutzhund (#289038465) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 9412 | 47 | Standard Continental Champion Schutzhund (#289038481) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 7485 | 48 | Standard Continental Champion Schutzhund (#289038477) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 8605 | 47 | Standard Continental Champion Schutzhund (#289038448) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 7082 | 46 | Standard Continental Champion Schutzhund (#289038486) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 7575 | 46 | Standard Continental Champion Schutzhund (#289038483) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 7037 | 46 | Standard Continental Champion Schutzhund (#289038489) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 8919 | 46 | Standard Continental Champion Schutzhund (#289038488) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 7171 | 46 | Standard Continental Champion Schutzhund (#289038492) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 7395 | 47 | Standard Continental Champion Schutzhund (#289038482) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 7844 | 47 | Standard Continental Champion Schutzhund (#289038457) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 7306 | 47 | Standard Continental Champion Schutzhund (#289038461) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 6947 | 47 | Standard Continental Champion Schutzhund (#289038459) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 8157 | 47 | Standard Continental Champion Schutzhund (#289038449) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 8740 | 48 | Standard Continental Champion Schutzhund (#289038474) Continental Champion Schutzhund Host: National Dog Sport Association |
| 23 | 6768 | 48 | Standard Continental Champion Schutzhund (#289038466) Continental Champion Schutzhund Host: National Dog Sport Association |
| 24 | 8605 | 48 | Standard Continental Champion Schutzhund (#289038456) Continental Champion Schutzhund Host: National Dog Sport Association |
| 24 | 7350 | 48 | Standard Continental Champion Schutzhund (#289038455) Continental Champion Schutzhund Host: National Dog Sport Association |
| 24 | 7754 | 48 | Standard Continental Champion Schutzhund (#289038475) Continental Champion Schutzhund Host: National Dog Sport Association |
WCSC *RR* PORTA PANDANA 1.525 (13:1) ID#8512406
Level 90
Red and White (Irish) with Blue Sable and Mask
| Owner | When |
|---|---|
| Heather (#1671813) | Oct 26, 2024 |