""
NCSh CJSK 20HH
 
| Full Name: | NCSh CJSK 20HH | 
|---|---|
| Callname: | |
| Description: | |
|  Breed: | Registered Tibetan Spaniel (Companions) | 
| Gender: |  Female | 
| Personality: | Obsessive | 
| Born On: | November 11th, 2024 | 
| Days Aged: | 100 FP Days | 
| Owner: |  TheTerrierNerd (#1659311) | 
| Bred By: |  CJ2 (#1679876) | 
| Generation: | 67 | 
| Color: | Red | 
| Eye Color: | Brown | 
|  Genotype: | PP Kk ee Bb DD slsl AyAy Ssi mm rr tt Cce gg uu lala chastr chastr HH HH HH HH HH HH HH Hh Hh HH Hh HH HH HH HH HH HH HH HH Hh HH HH HH HH | 
| Aptitude: | Obedience, Show, Rally-O | 
| Times Bred: | 0 | 
| Boosters Used: | 0/5 | 
| Image: |  Regenerate | 
 
 
 
 
 
 
 
 
 
	 
	 
	 
	 Indicates a major breed group stat.
Indicates a major breed group stat.

 218
218    
 149
149    
 125
125    
 105
105    
 118
118    
 117    
Winnings: $45,312    
Experience: 21,559,794    Title In: 68 places
Overall Ranking: #3,147    
Sport Ranking: #190
117    
Winnings: $45,312    
Experience: 21,559,794    Title In: 68 places
Overall Ranking: #3,147    
Sport Ranking: #190
| Place | Score | Competitors | Competition | 
|---|---|---|---|
|  | 18265 | 40 | Standard National Champion Show (#282061282) National Champion Show Host: National Dog Sport Association | 
|  | 18607 | 43 | Blue Feathers Competition (#282040752) National Champion Show Host:   Blue Feathers (#381466) | 
|  | 18920 | 43 | Blue Feathers Competition (#282040757) National Champion Show Host:   Blue Feathers (#381466) | 
|  | 17731 | 43 | Blue Feathers Competition (#282040759) National Champion Show Host:   Blue Feathers (#381466) | 
|  | 16576 | 38 | Standard National Champion Show (#282061290) National Champion Show Host: National Dog Sport Association | 
|  | 17201 | 40 | Standard National Champion Show (#282061283) National Champion Show Host: National Dog Sport Association | 
|  | 18982 | 43 | Blue Feathers Competition (#282040751) National Champion Show Host:   Blue Feathers (#381466) | 
|  | 19357 | 43 | Blue Feathers Competition (#282040762) National Champion Show Host:   Blue Feathers (#381466) | 
|  | 17919 | 43 | Blue Feathers Competition (#282040753) National Champion Show Host:   Blue Feathers (#381466) | 
|  | 17389 | 40 | Standard National Champion Show (#282061284) National Champion Show Host: National Dog Sport Association | 
|  | 14824 | 39 | Standard National Champion Show (#282061289) National Champion Show Host: National Dog Sport Association | 
|  | 18732 | 43 | Blue Feathers Competition (#282040756) National Champion Show Host:   Blue Feathers (#381466) | 
|  | 14949 | 40 | Standard National Champion Show (#282061292) National Champion Show Host: National Dog Sport Association | 
| 7 | 14136 | 39 | Standard National Champion Show (#282061295) National Champion Show Host: National Dog Sport Association | 
| 8 | 14916 | 43 | Blue Feathers Competition (#282040761) National Champion Show Host:   Blue Feathers (#381466) | 
| 8 | 16605 | 43 | Blue Feathers Competition (#282040758) National Champion Show Host:   Blue Feathers (#381466) | 
| 9 | 14074 | 40 | Standard National Champion Show (#282061291) National Champion Show Host: National Dog Sport Association | 
| 9 | 15825 | 38 | Standard National Champion Show (#282061294) National Champion Show Host: National Dog Sport Association | 
| 11 | 13040 | 43 | Blue Feathers Competition (#282040755) National Champion Show Host:   Blue Feathers (#381466) | 
| 11 | 14416 | 43 | Blue Feathers Competition (#282040763) National Champion Show Host:   Blue Feathers (#381466) | 
| 12 | 11071 | 40 | Standard National Champion Show (#282061285) National Champion Show Host: National Dog Sport Association | 
| 12 | 12197 | 40 | Standard National Champion Show (#282061293) National Champion Show Host: National Dog Sport Association | 
| 13 | 12602 | 43 | Blue Feathers Competition (#282040764) National Champion Show Host:   Blue Feathers (#381466) | 
| 13 | 11697 | 39 | Standard National Champion Show (#282061330) National Champion Show Host: National Dog Sport Association | 
| 16 | 9633 | 39 | Standard National Champion Show (#282061286) National Champion Show Host: National Dog Sport Association | 
| 17 | 9787 | 43 | Blue Feathers Competition (#282040754) National Champion Show Host:   Blue Feathers (#381466) | 
| 17 | 9070 | 39 | Standard National Champion Show (#282061288) National Champion Show Host: National Dog Sport Association | 
| 18 | 9787 | 43 | Blue Feathers Competition (#282040760) National Champion Show Host:   Blue Feathers (#381466) | 
| 18 | 10350 | 43 | Blue Feathers Competition (#282040765) National Champion Show Host:   Blue Feathers (#381466) | 
| 23 | 9695 | 30 | Standard National Champion Show (#282061287) National Champion Show Host: National Dog Sport Association | 
UCSH |\/|B SIMBA'S PRIDE 23HH LLA ID#7095660
Level 78
Fawn and White (Irish) with Chocolate Sable and Mask
UCSH ÖSKU DATE NIGHT 24HH LALA ID#7043168
Level 77
Isabella and White (Irish) with Tan Points and Mask
UCRO |\/|G MUFASA'S HORIZON 24HH LALA (1.522X)(BEST OF BREED) ID#8951842
Level 83
Fawn and White (Irish)
| Owner | When | 
|---|---|
| TheTerrierNerd (#1659311) | Dec 3, 2024 | 
