| Name | Level | Phenotype | Age |
|---|
| AT KeKaa #287 21HH 4x stm Achievement (#10308429) | 18 | Black with Red Points | 24 |
| PnT DANDH Better Luck Next Time (#10358012) | 13 | Black with Red Points | 18 |
| MSc SkyZ Hell's Blazing Fire (#10267639) | 36 | Black with Red Points | 71 |
| ARTES Puppy 2 (#10250213) | 1 | Black with Red Points | 79 |
| MO SkyZ Spectacular Warrior (#10306937) | 29 | Blue Merle with Red Points | 78 |
| ASc SkyZ Sweet Silent Star (#10306936) | 30 | Blue Merle with Red Points | 78 |
| JPnT 21 HH lala 2 sm 107 (1) 1.537 (#10306938) | 7 | Blue Merle with Red Points and Mask | 12 |
| JPnT 22 HH ala 3 sm 106 +2 1.537 (#10306939) | 7 | Blue Merle with Red Points and Mask | 12 |
| ASc JPnFl {HAK} 24HH lala stmX4 - (#9791216) | 21 | Blue Merle with Red Points | 32 |
| NCO {HAK} 24HH lala strstm stmagi - 1.545x (RTB-1of2) (#10168843) | 49 | Black with Red Points | 88 |
| ExSc LEGAC 4/4 Blue Merle with Red Points (#9878515) | 39 | Blue Merle with Red Points and Mask | 88 |
| JPnT 93.8 • 18,6,0 • 42:6 • EEEE • lala • stmstm intagi (#10111946) | 1 | Black with Red Points | 13 |
| NT 95.8 • 20,4,0 • 44:4 • EEEE • lala • stmstm stmstm (#10111945) | 1 | Blue Merle with Red Points | 11 |
| NSc 96.9 • 21,3,0 • 45:3 • EEEE • lala • stmstm stmagi (#10369682) | 1 | Blue Merle with Red Points | 6 |
| NSc 96.9 • 21,3,0 • 45:3 • EEEE • lala • strstm intagi (#10369683) | 1 | Blue Merle with Red Points | 6 |
| 99.0 • 23,1,0 • 47:1 • EEEE • lala • stmstm stmstm (#10336095) | 1 | Blue Merle with Red Points | 6 |
| 99.0 • 23,1,0 • 47:1 • EEEE • lala • strstm stmstm (#10336096) | 1 | Black with Red Points | 6 |
| JPnO {HAK} Aurelia Camilla Aeneas (#9814511) | 6 | Blue Merle with Red Points | 22 |
| APnSc {HAK} Beauceron 24-0 lala strstm stmstm 1.287x (#9791217) | 13 | Black with Red Points | 22 |
| AT Jmbre Defective and Effective 1.467x (#10328200) | 21 | Black with Red Points | 27 |
| NSc ARTES Don't Reveal The Hand (#10250212) | 1 | Black with Red Points | 11 |
| NH .~S~. EEEE Back Country Road 19HH lla (#10331033) | 1 | Blue Merle with Red Points | 29 |
| APnSc Green Eggs and Ham (#9981010) | 14 | Black with Red Points | 22 |
| NFr Jmbre Hunter 1.467x (#10328201) | 1 | Blue Merle with Red Points and Mask | 6 |
| ASc lala 20 BD (#9878518) | 24 | Black with Red Points and Mask | 44 |
| AT lla 13 BD (#9878517) | 24 | Blue Merle with Red Points and Mask | 44 |
| ExSc AD |_| Noela (#9981011) | 43 | Blue Merle with Red Points and Mask | 75 |
| Puppy 1 24HH (#10351971) | 1 | Black with Red Points | 6 |
| JPnT |S~E| Puppy 3 EEEE 20HH lla (#10275351) | 6 | Blue Merle with Red Points and Mask | 15 |
| APnP SkyZ Puppy 4 (#10294202) | 12 | Black with Red Points and Mask | 25 |
| NSc BOARS Puppy 4 1.518x (#10008240) | 1 | Black with Red Points | 12 |
| Puppy 5 24HH (#10351972) | 1 | Blue Merle with Red Points | 6 |
| NSc BOARS Puppy 7 1.518x (#10008241) | 1 | Blue Merle with Red Points | 12 |
| APnSc {HAK} Queen Of The Castle (#9814510) | 13 | Blue Merle with Red Points | 24 |
| NCT Revi Resolution (#9938067) | 52 | Blue Merle with Red Points | 75 |
| NFl KeKaa Revitalisé (#10308430) | 1 | Blue Merle with Red Points | 13 |
| WCA :~.~: Salute Your Solution (#9837203) | 64 | Blue Merle with Red Points | 101 |
| CCT Revi Soleil (#9938068) | 54 | Blue Merle with Red Points | 75 |
| PnT stm 162 (#9981009) | 13 | Blue Merle with Red Points | 22 |
| JPnH AT SkyZ Yesterday’s Silent Eggshells (#10267638) | 20 | Blue Merle with Red Points | 38 |
| NFl |S~E| Zoe's Eager To Try (#10275350) | 1 | Black with Red Points and Mask | 7 |
| JASc |_| 1.522x 23HH lala (#9981012) | 14 | Blue Merle with Red Points and Mask | 224 |
| WCFl 15 HH lala 2 sm 89 1.432 BoBx1 (#10049989) | 81 | Blue Merle with Red Points and Mask | 158 |
| WCP 16 HH lala 2 sm 22 1.432 (#10049988) | 79 | Blue Merle with Red Points and Mask | 151 |
| APnP LEGAC BCN1 (#9878516) | 14 | Black with Red Points and Mask | 277 |
| ChSc |_| Silent Dark Velvet (#10168844) | 50 | Black with Red Points | 106 |
| CCT WCSc :~.~: Tygrus Jellybean Egg (#9837202) | 72 | Blue Merle with Red Points | 281 |
None found.