""
NCFT Unnii Risa
| Full Name: | NCFT Unnii Risa |
|---|---|
| Callname: | |
| Description: | |
| Registered Labrador Retriever (Retrievers) | |
| Gender: | |
| Personality: | Meek |
| Born On: | February 7th, 2025 |
| Days Aged: | 69 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 121 |
| Color: | Yellow |
| Shade: | Variant 1 |
| Eye Color: | Brown |
| PP KK ee Bb DD slsl AyAy SS mm rr tt cchce gg uu lla stmagi stmagi HH HH HH HH HH HH Hh HH HH HH HH Hh HH HH Hh HH HH Hh HH Hh HH Hh HH HH | |
| Aptitude: | Flyball, Field Trials, Rally-O, Hunting Trials, Dock Diving |
| Times Bred: | 1 (Can be bred again in 7 days) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 22898 | 112 | Frozen Lilly Competition (#294993420) Grand Champion Field Trials Host: | |
| 22977 | 112 | Frozen Lilly Competition (#294993417) Grand Champion Field Trials Host: | |
| 23922 | 112 | Frozen Lilly Competition (#294993416) Grand Champion Field Trials Host: | |
| 22452 | 52 | Standard Grand Champion Field Trials (#295016684) Grand Champion Field Trials Host: National Dog Sport Association | |
| 18592 | 51 | Standard Grand Champion Field Trials (#295016685) Grand Champion Field Trials Host: National Dog Sport Association | |
| 21428 | 52 | Standard Grand Champion Field Trials (#295016683) Grand Champion Field Trials Host: National Dog Sport Association | |
| 15992 | 50 | Standard Grand Champion Field Trials (#295016686) Grand Champion Field Trials Host: National Dog Sport Association | |
| 22295 | 54 | Standard Grand Champion Field Trials (#295016668) Grand Champion Field Trials Host: National Dog Sport Association | |
| 16938 | 54 | Standard Grand Champion Field Trials (#295016670) Grand Champion Field Trials Host: National Dog Sport Association | |
| 17883 | 53 | Standard Grand Champion Field Trials (#295016671) Grand Champion Field Trials Host: National Dog Sport Association | |
| 17016 | 54 | Standard Grand Champion Field Trials (#295016669) Grand Champion Field Trials Host: National Dog Sport Association | |
| 18513 | 50 | Standard Grand Champion Field Trials (#295016692) Grand Champion Field Trials Host: National Dog Sport Association | |
| 16307 | 49 | Standard Grand Champion Field Trials (#295016694) Grand Champion Field Trials Host: National Dog Sport Association | |
| 21507 | 50 | Standard Grand Champion Field Trials (#295016688) Grand Champion Field Trials Host: National Dog Sport Association | |
| 16859 | 47 | Standard Grand Champion Field Trials (#295016697) Grand Champion Field Trials Host: National Dog Sport Association | |
| 17726 | 54 | Standard Grand Champion Field Trials (#295016674) Grand Champion Field Trials Host: National Dog Sport Association | |
| 15914 | 53 | Standard Grand Champion Field Trials (#295016672) Grand Champion Field Trials Host: National Dog Sport Association | |
| 20877 | 54 | Standard Grand Champion Field Trials (#295016678) Grand Champion Field Trials Host: National Dog Sport Association | |
| 17410 | 54 | Standard Grand Champion Field Trials (#295016673) Grand Champion Field Trials Host: National Dog Sport Association | |
| 18407 | 112 | Frozen Lilly Competition (#294993411) Grand Champion Field Trials Host: | |
| 17541 | 112 | Frozen Lilly Competition (#294993415) Grand Champion Field Trials Host: | |
| 22110 | 120 | Frozen Lilly Competition (#294993406) Grand Champion Field Trials Host: | |
| 18880 | 120 | Frozen Lilly Competition (#294993410) Grand Champion Field Trials Host: | |
| 14889 | 54 | Standard Grand Champion Field Trials (#295016679) Grand Champion Field Trials Host: National Dog Sport Association | |
| 15598 | 53 | Standard Grand Champion Field Trials (#295016666) Grand Champion Field Trials Host: National Dog Sport Association | |
| 15992 | 47 | Standard Grand Champion Field Trials (#295016699) Grand Champion Field Trials Host: National Dog Sport Association | |
| 14496 | 47 | Standard Grand Champion Field Trials (#295016698) Grand Champion Field Trials Host: National Dog Sport Association | |
| 15047 | 47 | Standard Grand Champion Field Trials (#295016700) Grand Champion Field Trials Host: National Dog Sport Association | |
| 14889 | 54 | Standard Grand Champion Field Trials (#295016677) Grand Champion Field Trials Host: National Dog Sport Association | |
| 14338 | 53 | Standard Grand Champion Field Trials (#295016675) Grand Champion Field Trials Host: National Dog Sport Association | |
| 15126 | 51 | Standard Grand Champion Field Trials (#295016682) Grand Champion Field Trials Host: National Dog Sport Association | |
| 16753 | 112 | Frozen Lilly Competition (#294993412) Grand Champion Field Trials Host: | |
| 13314 | 54 | Standard Grand Champion Field Trials (#295016667) Grand Champion Field Trials Host: National Dog Sport Association | |
| 13629 | 50 | Standard Grand Champion Field Trials (#295016689) Grand Champion Field Trials Host: National Dog Sport Association | |
| 14259 | 50 | Standard Grand Champion Field Trials (#295016687) Grand Champion Field Trials Host: National Dog Sport Association | |
| 12999 | 51 | Standard Grand Champion Field Trials (#295016681) Grand Champion Field Trials Host: National Dog Sport Association | |
| 16359 | 112 | Frozen Lilly Competition (#294993414) Grand Champion Field Trials Host: | |
| 13471 | 50 | Standard Grand Champion Field Trials (#295016690) Grand Champion Field Trials Host: National Dog Sport Association | |
| 15414 | 112 | Frozen Lilly Competition (#294993413) Grand Champion Field Trials Host: | |
| 12684 | 50 | Standard Grand Champion Field Trials (#295016695) Grand Champion Field Trials Host: National Dog Sport Association | |
| 11817 | 47 | Standard Grand Champion Field Trials (#295016696) Grand Champion Field Trials Host: National Dog Sport Association | |
| 12211 | 48 | Standard Grand Champion Field Trials (#295016693) Grand Champion Field Trials Host: National Dog Sport Association | |
| 12447 | 54 | Standard Grand Champion Field Trials (#295016715) Grand Champion Field Trials Host: National Dog Sport Association | |
| 13156 | 52 | Standard Grand Champion Field Trials (#295016676) Grand Champion Field Trials Host: National Dog Sport Association | |
| 15099 | 112 | Frozen Lilly Competition (#294993419) Grand Champion Field Trials Host: | |
| 15020 | 120 | Frozen Lilly Competition (#294993408) Grand Champion Field Trials Host: | |
| 7 | 12211 | 50 | Standard Grand Champion Field Trials (#295016691) Grand Champion Field Trials Host: National Dog Sport Association |
| 8 | 14075 | 120 | Frozen Lilly Competition (#294993409) Grand Champion Field Trials Host: |
| 10 | 12814 | 112 | Frozen Lilly Competition (#294993418) Grand Champion Field Trials Host: |
| 11 | 13287 | 120 | Frozen Lilly Competition (#294993407) Grand Champion Field Trials Host: |
UCFT DS2CR LITTLE BRICK CHURCH (24HH LALA) {1.417} [BRED X3/3] *BREED RANKED #1* ID#7208537
Level 82
Yellow (Fox Red)
| Name | Picked | Age | Size |
|---|---|---|---|
| UCD ~NS Clash Of The Ash 16:5 x GCFT Unnii Risa (#6264172) | 2 | 5 | 2 |
| Owner | When |
|---|---|
| Heather (#1671813) | Feb 13, 2025 |