"Dancer"
CCP SwDrs Dancing Moon 0h agi stm
| Full Name: | CCP SwDrs Dancing Moon 0h agi stm | 
|---|---|
| Callname: | Dancer | 
| Description: | |
| Siberian Husky (Draught) | |
| Gender: | |
| Personality: | Meek | 
| Born On: | March 5th, 2025 | 
| Days Aged: | 92 FP Days | 
| Owner: | |
| Bred By: | |
| Generation: | 162 | 
| Color: | Red with Chocolate Grizzle | 
| Eye Color: | Amber | 
| PP kk EE bb DD slsl awat Ssw mm rr tt Ccch gg uu lala stragi strstm HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Show, Sledding, Pulling | 
| Times Bred: | 0 | 
| Boosters Used: | 0/5 | 
| Image: | 

| Place | Score | Competitors | Competition | 
|---|---|---|---|
| 10 | 12159 | 35 | Standard Continental Champion Pulling (#282284918) Continental Champion Pulling Host: National Dog Sport Association  | 
| 11 | 12125 | 22 | Bassira Competition (#282255387) Continental Champion Pulling  | 
| 11 | 13180 | 22 | Bassira Competition (#282255384) Continental Champion Pulling  | 
| 11 | 11399 | 35 | Standard Continental Champion Pulling (#282284927) Continental Champion Pulling Host: National Dog Sport Association  | 
| 12 | 13138 | 22 | Bassira Competition (#282255386) Continental Champion Pulling  | 
| 12 | 10766 | 35 | Standard Continental Champion Pulling (#282284920) Continental Champion Pulling Host: National Dog Sport Association  | 
| 13 | 12547 | 22 | Bassira Competition (#282255394) Continental Champion Pulling  | 
| 13 | 12589 | 22 | Bassira Competition (#282255390) Continental Champion Pulling  | 
| 13 | 11956 | 22 | Bassira Competition (#282255389) Continental Champion Pulling  | 
| 13 | 8993 | 34 | Standard Continental Champion Pulling (#282284930) Continental Champion Pulling Host: National Dog Sport Association  | 
| 13 | 9584 | 34 | Standard Continental Champion Pulling (#282284931) Continental Champion Pulling Host: National Dog Sport Association  | 
| 13 | 10471 | 34 | Standard Continental Champion Pulling (#282284929) Continental Champion Pulling Host: National Dog Sport Association  | 
| 14 | 11533 | 22 | Bassira Competition (#282255396) Continental Champion Pulling  | 
| 14 | 8866 | 34 | Standard Continental Champion Pulling (#282284928) Continental Champion Pulling Host: National Dog Sport Association  | 
| 15 | 11069 | 22 | Bassira Competition (#282255385) Continental Champion Pulling  | 
| 15 | 6249 | 35 | Standard Continental Champion Pulling (#282284924) Continental Champion Pulling Host: National Dog Sport Association  | 
| 15 | 7135 | 35 | Standard Continental Champion Pulling (#282284925) Continental Champion Pulling Host: National Dog Sport Association  | 
| 15 | 8106 | 35 | Standard Continental Champion Pulling (#282284926) Continental Champion Pulling Host: National Dog Sport Association  | 
| 15 | 8233 | 35 | Standard Continental Champion Pulling (#282284923) Continental Champion Pulling Host: National Dog Sport Association  | 
| 16 | 10098 | 22 | Bassira Competition (#282255391) Continental Champion Pulling  | 
| 16 | 11787 | 22 | Bassira Competition (#282255388) Continental Champion Pulling  | 
| 16 | 6375 | 35 | Standard Continental Champion Pulling (#282284922) Continental Champion Pulling Host: National Dog Sport Association  | 
| 17 | 5869 | 35 | Standard Continental Champion Pulling (#282284921) Continental Champion Pulling Host: National Dog Sport Association  | 
| 17 | 6080 | 35 | Standard Continental Champion Pulling (#282284919) Continental Champion Pulling Host: National Dog Sport Association  | 
| 17 | 6882 | 36 | Standard Continental Champion Pulling (#282284909) Continental Champion Pulling Host: National Dog Sport Association  | 
| 18 | 11196 | 22 | Bassira Competition (#282255383) Continental Champion Pulling  | 
| 19 | 9718 | 22 | Bassira Competition (#282255397) Continental Champion Pulling  | 
| 20 | 8536 | 22 | Bassira Competition (#282255392) Continental Champion Pulling  | 
| 21 | 7058 | 22 | Bassira Competition (#282255395) Continental Champion Pulling  | 
| 21 | 7776 | 22 | Bassira Competition (#282255393) Continental Champion Pulling  | 
WCS SWDRS BORN UNDER A WINTER MOON 0H ID#9118059
Level 47
Cream and White (Irish) with Chocolate Grizzle
WCS BOK DIMOCK NEE ID#7704471MIRSADA STR 24HH 1.535 ID#8090276
Level 66
Chocolate and White (Piebald) with Light Undersides
| Owner | When | 
|---|---|
| Lucy (#1426507) | Mar 11, 2025 |