""
WCS Pri STM Sloth
| Full Name: | WCS Pri STM Sloth |
|---|---|
| Callname: | |
| Description: | 4x stm 24HH 1.600x |
| Registered Siberian Husky (Draught) | |
| Gender: | |
| Personality: | Determined |
| Born On: | April 4th, 2025 |
| Days Aged: | 57 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 127 |
| Color: | Chocolate with Silver Points and Light Undersides |
| Shade: | Variant 4 |
| Eye Color: | Amber |
| PP kk Ee bb DD slsl atat Ssw mm rr tt cwcw gg Uu lala stmstm stmstm HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Musical Freestyle, Flyball, Tracking, Sledding, Frisbee, Pulling, Rally-O, Scent Hurdles, Dock Diving |
| Times Bred: | 0 (Can be bred 19 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 10 | 13211 | 32 | Standard World Champion Sledding (#285574411) World Champion Sledding Host: National Dog Sport Association |
| 10 | 13558 | 32 | Standard World Champion Sledding (#285574413) World Champion Sledding Host: National Dog Sport Association |
| 11 | 13656 | 32 | Standard World Champion Sledding (#285574412) World Champion Sledding Host: National Dog Sport Association |
| 12 | 14844 | 27 | Standard World Champion Sledding (#285574420) World Champion Sledding Host: National Dog Sport Association |
| 14 | 14499 | 23 | Dogs of the Sun Competition (#285519784) World Champion Sledding |
| 15 | 11899 | 22 | Kuunvalon Competition (#285531856) World Champion Sledding Host: |
| 15 | 14697 | 23 | Dogs of the Sun Competition (#285519781) World Champion Sledding |
| 15 | 9797 | 32 | Standard World Champion Sledding (#285574414) World Champion Sledding Host: National Dog Sport Association |
| 16 | 13730 | 22 | Kuunvalon Competition (#285531859) World Champion Sledding Host: |
| 16 | 13707 | 23 | Dogs of the Sun Competition (#285519777) World Champion Sledding |
| 16 | 13904 | 27 | Standard World Champion Sledding (#285574417) World Champion Sledding Host: National Dog Sport Association |
| 17 | 13383 | 22 | Kuunvalon Competition (#285531854) World Champion Sledding Host: |
| 17 | 13334 | 22 | Kuunvalon Competition (#285531847) World Champion Sledding Host: |
| 17 | 11827 | 23 | Dogs of the Sun Competition (#285519788) World Champion Sledding |
| 17 | 14201 | 27 | Standard World Champion Sledding (#285574418) World Champion Sledding Host: National Dog Sport Association |
| 18 | 12421 | 23 | Dogs of the Sun Competition (#285519780) World Champion Sledding |
| 18 | 13064 | 23 | Dogs of the Sun Competition (#285519783) World Champion Sledding |
| 18 | 12272 | 23 | Dogs of the Sun Competition (#285519789) World Champion Sledding |
| 19 | 11305 | 21 | Kuunvalon Competition (#285531852) World Champion Sledding Host: |
| 19 | 12470 | 23 | Dogs of the Sun Competition (#285519782) World Champion Sledding |
| 19 | 12223 | 23 | Dogs of the Sun Competition (#285519790) World Champion Sledding |
| 20 | 10909 | 22 | Kuunvalon Competition (#285531855) World Champion Sledding Host: |
| 20 | 12047 | 22 | Kuunvalon Competition (#285531851) World Champion Sledding Host: |
| 20 | 9870 | 21 | Kuunvalon Competition (#285531858) World Champion Sledding Host: |
| 20 | 13261 | 27 | Standard World Champion Sledding (#285574422) World Champion Sledding Host: National Dog Sport Association |
| 21 | 9623 | 22 | Kuunvalon Competition (#285531850) World Champion Sledding Host: |
| 21 | 8287 | 22 | Kuunvalon Competition (#285531860) World Champion Sledding Host: |
| 21 | 11008 | 22 | Kuunvalon Competition (#285531848) World Champion Sledding Host: |
| 21 | 9128 | 21 | Kuunvalon Competition (#285531853) World Champion Sledding Host: |
| 21 | 11332 | 23 | Dogs of the Sun Competition (#285519786) World Champion Sledding |
| 21 | 11776 | 27 | Standard World Champion Sledding (#285574460) World Champion Sledding Host: National Dog Sport Association |
| 22 | 7446 | 22 | Kuunvalon Competition (#285531849) World Champion Sledding Host: |
| 22 | 9029 | 22 | Kuunvalon Competition (#285531846) World Champion Sledding Host: |
| 22 | 8732 | 22 | Kuunvalon Competition (#285531857) World Champion Sledding Host: |
| 22 | 7968 | 23 | Dogs of the Sun Competition (#285519778) World Champion Sledding |
| 22 | 8017 | 23 | Dogs of the Sun Competition (#285519776) World Champion Sledding |
| 22 | 8710 | 23 | Dogs of the Sun Competition (#285519787) World Champion Sledding |
| 23 | 10145 | 23 | Dogs of the Sun Competition (#285519779) World Champion Sledding |
| 23 | 7770 | 23 | Dogs of the Sun Competition (#285519785) World Champion Sledding |
| 23 | 11380 | 27 | Standard World Champion Sledding (#285574427) World Champion Sledding Host: National Dog Sport Association |
| 23 | 9797 | 27 | Standard World Champion Sledding (#285574425) World Champion Sledding Host: National Dog Sport Association |
| 25 | 11776 | 27 | Standard World Champion Sledding (#285574430) World Champion Sledding Host: National Dog Sport Association |
| 25 | 9649 | 27 | Standard World Champion Sledding (#285574421) World Champion Sledding Host: National Dog Sport Association |
| 26 | 9104 | 27 | Standard World Champion Sledding (#285574426) World Champion Sledding Host: National Dog Sport Association |
| 26 | 8758 | 27 | Standard World Champion Sledding (#285574428) World Champion Sledding Host: National Dog Sport Association |
| 26 | 7125 | 27 | Standard World Champion Sledding (#285574419) World Champion Sledding Host: National Dog Sport Association |
| 26 | 7570 | 27 | Standard World Champion Sledding (#285574424) World Champion Sledding Host: National Dog Sport Association |
| 26 | 8461 | 27 | Standard World Champion Sledding (#285574423) World Champion Sledding Host: National Dog Sport Association |
| 26 | 8016 | 27 | Standard World Champion Sledding (#285574416) World Champion Sledding Host: National Dog Sport Association |
| 26 | 8214 | 27 | Standard World Champion Sledding (#285574429) World Champion Sledding Host: National Dog Sport Association |
UCS KRUK CROW ID#4954973
Level 79
Cream and White (Piebald) with Chocolate Grizzle and Light Undersides
| Owner | When |
|---|---|
| prisse//on a small break (#1235326) | Apr 10, 2025 |