| Blessed: |  Mark of the Phoenix Doubled experience multiplier, ages twice as fast until retired, cannot be sold.  | 
|---|---|
| Full Name: | CCH LUKA Luka’s Legacy Kennel’s - La Paz | 
| Callname: | La Paz | 
| Description: | |
| Registered Border Collie (Drovers) | |
| Gender: | |
| Personality: | Gregarious | 
| Born On: | May 11th, 2025 | 
| Days Aged: | 82 FP Days | 
| Owner: | |
| Bred By: | |
| Generation: | 181 | 
| Color: | Black and White (Irish) with Tan Points and Mask | 
| Eye Color: | Brown | 
| PP kk Eme Bb Dd slsl atasa sisp mm rr tt cchcw gg uu lala stmspd stmstm HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Musical Freestyle, Agility, Frisbee, Pulling, Rally-O, Dock Diving | 
| Times Bred: | 0 | 
| Boosters Used: | 0/5 | 
| Image: | 

| Place | Score | Competitors | Competition | 
|---|---|---|---|
| 20431 | 22 | Standard Continental Champion Herding (#282336836) Continental Champion Herding Host: National Dog Sport Association  | |
| 21961 | 19 | Standard Continental Champion Herding (#282336854) Continental Champion Herding Host: National Dog Sport Association  | |
| 22956 | 22 | Standard Continental Champion Herding (#282336812) Continental Champion Herding Host: National Dog Sport Association  | |
| 21120 | 23 | Standard Continental Champion Herding (#282336809) Continental Champion Herding Host: National Dog Sport Association  | |
| 20584 | 19 | Standard Continental Champion Herding (#282336852) Continental Champion Herding Host: National Dog Sport Association  | |
| 21043 | 22 | Standard Continental Champion Herding (#282336824) Continental Champion Herding Host: National Dog Sport Association  | |
| 22956 | 19 | Standard Continental Champion Herding (#282336841) Continental Champion Herding Host: National Dog Sport Association  | |
| 18977 | 22 | Standard Continental Champion Herding (#282336823) Continental Champion Herding Host: National Dog Sport Association  | |
| 19972 | 23 | Standard Continental Champion Herding (#282336817) Continental Champion Herding Host: National Dog Sport Association  | |
| 22344 | 22 | Standard Continental Champion Herding (#282336827) Continental Champion Herding Host: National Dog Sport Association  | |
| 22344 | 19 | Standard Continental Champion Herding (#282336849) Continental Champion Herding Host: National Dog Sport Association  | |
| 21426 | 22 | Standard Continental Champion Herding (#282336813) Continental Champion Herding Host: National Dog Sport Association  | |
| 22879 | 19 | Standard Continental Champion Herding (#282336844) Continental Champion Herding Host: National Dog Sport Association  | |
| 18594 | 19 | Standard Continental Champion Herding (#282336826) Continental Champion Herding Host: National Dog Sport Association  | |
| 19589 | 23 | Standard Continental Champion Herding (#282336816) Continental Champion Herding Host: National Dog Sport Association  | |
| 19436 | 23 | Standard Continental Champion Herding (#282336818) Continental Champion Herding Host: National Dog Sport Association  | |
| 19130 | 19 | Standard Continental Champion Herding (#282336837) Continental Champion Herding Host: National Dog Sport Association  | |
| 18671 | 23 | Standard Continental Champion Herding (#282336808) Continental Champion Herding Host: National Dog Sport Association  | |
| 7 | 16681 | 19 | Standard Continental Champion Herding (#282336851) Continental Champion Herding Host: National Dog Sport Association  | 
| 7 | 16911 | 22 | Standard Continental Champion Herding (#282336814) Continental Champion Herding Host: National Dog Sport Association  | 
| 7 | 16222 | 23 | Standard Continental Champion Herding (#282336810) Continental Champion Herding Host: National Dog Sport Association  | 
| 7 | 18977 | 19 | Standard Continental Champion Herding (#282336840) Continental Champion Herding Host: National Dog Sport Association  | 
| 7 | 19207 | 19 | Standard Continental Champion Herding (#282336850) Continental Champion Herding Host: National Dog Sport Association  | 
| 8 | 15916 | 19 | Standard Continental Champion Herding (#282336855) Continental Champion Herding Host: National Dog Sport Association  | 
| 8 | 16452 | 19 | Standard Continental Champion Herding (#282336843) Continental Champion Herding Host: National Dog Sport Association  | 
| 8 | 16834 | 22 | Standard Continental Champion Herding (#282336856) Continental Champion Herding Host: National Dog Sport Association  | 
| 8 | 16299 | 23 | Standard Continental Champion Herding (#282336811) Continental Champion Herding Host: National Dog Sport Association  | 
| 9 | 16452 | 19 | Standard Continental Champion Herding (#282336847) Continental Champion Herding Host: National Dog Sport Association  | 
| 9 | 14309 | 22 | Standard Continental Champion Herding (#282336820) Continental Champion Herding Host: National Dog Sport Association  | 
| 10 | 16452 | 19 | Standard Continental Champion Herding (#282336845) Continental Champion Herding Host: National Dog Sport Association  | 
| 11 | 14080 | 19 | Standard Continental Champion Herding (#282336838) Continental Champion Herding Host: National Dog Sport Association  | 
| 11 | 14998 | 22 | Standard Continental Champion Herding (#282336819) Continental Champion Herding Host: National Dog Sport Association  | 
| 11 | 14233 | 23 | Standard Continental Champion Herding (#282336815) Continental Champion Herding Host: National Dog Sport Association  | 
| 12 | 12932 | 22 | Standard Continental Champion Herding (#282336829) Continental Champion Herding Host: National Dog Sport Association  | 
| 12 | 15304 | 22 | Standard Continental Champion Herding (#282336833) Continental Champion Herding Host: National Dog Sport Association  | 
| 13 | 14692 | 22 | Standard Continental Champion Herding (#282336832) Continental Champion Herding Host: National Dog Sport Association  | 
| 13 | 12549 | 23 | Standard Continental Champion Herding (#282336807) Continental Champion Herding Host: National Dog Sport Association  | 
| 13 | 11631 | 19 | Standard Continental Champion Herding (#282336853) Continental Champion Herding Host: National Dog Sport Association  | 
| 13 | 14309 | 19 | Standard Continental Champion Herding (#282336842) Continental Champion Herding Host: National Dog Sport Association  | 
| 14 | 13774 | 19 | Standard Continental Champion Herding (#282336839) Continental Champion Herding Host: National Dog Sport Association  | 
| 14 | 14309 | 22 | Standard Continental Champion Herding (#282336828) Continental Champion Herding Host: National Dog Sport Association  | 
| 15 | 13314 | 22 | Standard Continental Champion Herding (#282336831) Continental Champion Herding Host: National Dog Sport Association  | 
| 15 | 13468 | 19 | Standard Continental Champion Herding (#282336846) Continental Champion Herding Host: National Dog Sport Association  | 
| 16 | 11937 | 22 | Standard Continental Champion Herding (#282336821) Continental Champion Herding Host: National Dog Sport Association  | 
| 16 | 11861 | 22 | Standard Continental Champion Herding (#282336830) Continental Champion Herding Host: National Dog Sport Association  | 
| 17 | 12626 | 22 | Standard Continental Champion Herding (#282336834) Continental Champion Herding Host: National Dog Sport Association  | 
| 19 | 10101 | 22 | Standard Continental Champion Herding (#282336825) Continental Champion Herding Host: National Dog Sport Association  | 
| 19 | 9948 | 22 | Standard Continental Champion Herding (#282336822) Continental Champion Herding Host: National Dog Sport Association  | 
| 19 | 11478 | 22 | Standard Continental Champion Herding (#282336835) Continental Champion Herding Host: National Dog Sport Association  | 
| 19 | 10024 | 19 | Standard Continental Champion Herding (#282336848) Continental Champion Herding Host: National Dog Sport Association  | 
WCH LUKA LUKA'S LEGACY KENNEL'S - PINK MINK ID#7921075
Level 72
Roaned Cream Merle and White (Extreme Piebald) with Blue Saddle and Mask
WCH LUKA LUKA'S LEGACY KENNEL'S - CONE FLOWER ID#7723532
Level 66
Brindle Black and White (Piebald) with Tan Points and Ticking
WCH LUKA LUKA'S LEGACY KENNEL'S - NO COMPLAINTS (PF24) ID#9013035
Level 73
Black and White (Piebald) with Tan Points
WCH LUKA LUKA'S LEGACY KENNEL'S - PINK MINK ID#7921075
Level 72
Roaned Cream Merle and White (Extreme Piebald) with Blue Saddle and Mask
WCH LUKA LUKA'S LEGACY KENNEL'S - BASIL ID#7723534
Level 68
Brindle Blue and White (Irish) with Silver Points and Ticking
WCH LUKA LUKA'S LEGACY KENNEL'S - FOREVER (PF24) ID#9013029
Level 74
Roaned Blue Merle and White (Irish) with Silver Points and Mask
| Owner | When | 
|---|---|
| Ash (#1530448) | May 26, 2025 |