""
AS TXBK 2 Olympus
| Full Name: | AS TXBK 2 Olympus |
|---|---|
| Callname: | |
| Description: | lala • 70.8 • 11,5 • GEGG • chaagi agiagi |
| Registered Alaskan Husky (Draught) | |
| Gender: | |
| Personality: | Mischievous |
| Born On: | June 8th, 2025 |
| Days Aged: | 34 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 113 |
| Color: | Black and White (Irish) with Red Points and Light Undersides |
| Shade: | Variant 1 |
| Eye Color: | Blue |
| yy kk Ee BB Dd slsl ata sisw mm rr tt Ccw gg UU lala chaagi agiagi HH Hh Hh hh hh HH Hh Hh HH HH HH HH HH HH Hh Hh hh HH HH hh hh HH Hh Hh | |
| Aptitude: | Agility, Flyball, Sledding, Scent Hurdles |
| Times Bred: | 1 (Can be bred again in 7 days) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 9 | 1915 | 63 | Standard Advanced Sledding (#285434550) Advanced Sledding Host: National Dog Sport Association |
| 9 | 1849 | 64 | Standard Advanced Sledding (#285434546) Advanced Sledding Host: National Dog Sport Association |
| 10 | 1961 | 64 | Standard Advanced Sledding (#285434547) Advanced Sledding Host: National Dog Sport Association |
| 10 | 1954 | 65 | Standard Advanced Sledding (#285434544) Advanced Sledding Host: National Dog Sport Association |
| 12 | 1917 | 63 | Serbian Competition (#285367392) Advanced Sledding Host: |
| 12 | 1996 | 63 | Serbian Competition (#285367397) Advanced Sledding Host: |
| 12 | 1757 | 63 | Standard Advanced Sledding (#285434551) Advanced Sledding Host: National Dog Sport Association |
| 12 | 1520 | 63 | Standard Advanced Sledding (#285434553) Advanced Sledding Host: National Dog Sport Association |
| 12 | 1915 | 93 | Standard Advanced Sledding (#285434568) Advanced Sledding Host: National Dog Sport Association |
| 13 | 1976 | 66 | Serbian Competition (#285367386) Advanced Sledding Host: |
| 13 | 1816 | 92 | Standard Advanced Sledding (#285434537) Advanced Sledding Host: National Dog Sport Association |
| 13 | 1684 | 63 | Standard Advanced Sledding (#285434549) Advanced Sledding Host: National Dog Sport Association |
| 14 | 1923 | 63 | Serbian Competition (#285367393) Advanced Sledding Host: |
| 14 | 1638 | 92 | Standard Advanced Sledding (#285434543) Advanced Sledding Host: National Dog Sport Association |
| 15 | 1257 | 63 | Standard Advanced Sledding (#285434545) Advanced Sledding Host: National Dog Sport Association |
| 16 | 1726 | 63 | Serbian Competition (#285367395) Advanced Sledding Host: |
| 16 | 1579 | 93 | Standard Advanced Sledding (#285434541) Advanced Sledding Host: National Dog Sport Association |
| 16 | 1481 | 92 | Standard Advanced Sledding (#285434542) Advanced Sledding Host: National Dog Sport Association |
| 16 | 1434 | 92 | Standard Advanced Sledding (#285434540) Advanced Sledding Host: National Dog Sport Association |
| 16 | 1500 | 92 | Standard Advanced Sledding (#285434539) Advanced Sledding Host: National Dog Sport Association |
| 16 | 1323 | 63 | Standard Advanced Sledding (#285434552) Advanced Sledding Host: National Dog Sport Association |
| 17 | 1752 | 63 | Serbian Competition (#285367398) Advanced Sledding Host: |
| 17 | 1257 | 64 | Standard Advanced Sledding (#285434548) Advanced Sledding Host: National Dog Sport Association |
| 18 | 1403 | 63 | Serbian Competition (#285367396) Advanced Sledding Host: |
| 18 | 1121 | 63 | Serbian Competition (#285367394) Advanced Sledding Host: |
| 18 | 1496 | 63 | Serbian Competition (#285367389) Advanced Sledding Host: |
| 18 | 1448 | 66 | Standard Advanced Sledding (#285434534) Advanced Sledding Host: National Dog Sport Association |
| 18 | 1678 | 117 | Standard Advanced Sledding (#285434533) Advanced Sledding Host: National Dog Sport Association |
| 18 | 1408 | 92 | Standard Advanced Sledding (#285434538) Advanced Sledding Host: National Dog Sport Association |
| 19 | 1298 | 63 | Serbian Competition (#285367390) Advanced Sledding Host: |
| 19 | 1265 | 65 | Serbian Competition (#285367387) Advanced Sledding Host: |
| 19 | 1371 | 66 | Serbian Competition (#285367385) Advanced Sledding Host: |
| 19 | 1704 | 117 | Standard Advanced Sledding (#285434530) Advanced Sledding Host: National Dog Sport Association |
| 20 | 1035 | 63 | Serbian Competition (#285367391) Advanced Sledding Host: |
| 20 | 1160 | 67 | Serbian Competition (#285367384) Advanced Sledding Host: |
| 20 | 1173 | 64 | Serbian Competition (#285367388) Advanced Sledding Host: |
| 20 | 1145 | 92 | Standard Advanced Sledding (#285434535) Advanced Sledding Host: National Dog Sport Association |
| 20 | 1026 | 92 | Standard Advanced Sledding (#285434536) Advanced Sledding Host: National Dog Sport Association |
| 20 | 1586 | 117 | Standard Advanced Sledding (#285434527) Advanced Sledding Host: National Dog Sport Association |
| 20 | 1638 | 116 | Standard Advanced Sledding (#285434521) Advanced Sledding Host: National Dog Sport Association |
| 21 | 1527 | 116 | Standard Advanced Sledding (#285434523) Advanced Sledding Host: National Dog Sport Association |
| 22 | 1527 | 117 | Standard Advanced Sledding (#285434529) Advanced Sledding Host: National Dog Sport Association |
| 23 | 1270 | 116 | Standard Advanced Sledding (#285434522) Advanced Sledding Host: National Dog Sport Association |
| 23 | 1402 | 117 | Standard Advanced Sledding (#285434524) Advanced Sledding Host: National Dog Sport Association |
| 24 | 1362 | 117 | Standard Advanced Sledding (#285434525) Advanced Sledding Host: National Dog Sport Association |
| 24 | 1099 | 116 | Standard Advanced Sledding (#285434528) Advanced Sledding Host: National Dog Sport Association |
| 24 | 1434 | 90 | Standard Advanced Sledding (#285434520) Advanced Sledding Host: National Dog Sport Association |
| 25 | 1086 | 117 | Standard Advanced Sledding (#285434526) Advanced Sledding Host: National Dog Sport Association |
| 25 | 1145 | 116 | Standard Advanced Sledding (#285434532) Advanced Sledding Host: National Dog Sport Association |
| 25 | 1053 | 117 | Standard Advanced Sledding (#285434531) Advanced Sledding Host: National Dog Sport Association |
PNFL 2 HARRY PY KK EE AYA SPSW CCHCE UU LALA ID#9506300
Level 11
Fawn and White (Piebald) with Black Sable and Light Undersides
PNFL 2 GERI YY KK EE ATA SISW CWCW GG UU LLA ID#9506299
Level 11
Steel Blue and White (Irish) with Silver Points and Light Undersides
2 MERRY YY KK EE AYAT SISW CCHCW UU LALA ID#9577494
Level 1
Fawn and White (Irish) with Light Undersides
APND 5 REGGIE YY KBRK EE BB DD SSW UU LALA ID#9506357
Level 10
Brindle Chocolate with Red Points and Light Undersides
PNFL 5 MARI YY KBRK EE BB AYA SPSW CCE UU LALA ID#9506362
Level 11
Brindle Red and White (Piebald) with Black Sable and Light Undersides
| Name | Picked | Age | Size |
|---|---|---|---|
| JAFl 2 Cobalt (yy Kk Ee Bb dd atat sisw Cce Uu lala) x AS 2 Olympus (#6071381) | 2 | 3 | 10 |
| Owner | When |
|---|---|
| Akitas237 (#1678825) | Dec 22, 2025 |
| Kp (#510726) | Jun 14, 2025 |