"Sol"
WCH C9Kn Path to Stardom "Sol"
Blessed: | ![]() Doubled experience multiplier, ages twice as fast until retired, cannot be sold. |
---|---|
Full Name: | WCH C9Kn Path to Stardom "Sol" |
Callname: | Sol |
Description: | My first 24HH!! agi int stm September 25: 17 of breed |
![]() | Registered Miniature Australian Shepherd (Drovers) |
Gender: | ![]() |
Personality: | Obsessive |
Born On: | July 18th, 2025 |
Days Aged: | 78 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 101 |
Color: | Chocolate Merle and White (Irish) with Ticking |
Eye Color: | Blue |
![]() | PP KKbr EE bb DD slsl atat sisw Mm rr Tt CC gg uu lala intagi strspd HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Obedience, Agility, Tracking, Pulling, Herding |
Times Bred: | 0 (Can be bred 19 times today) |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
![]() | 27666 | 18 | Standard World Champion Herding (#280053091) World Champion Herding Host: National Dog Sport Association |
![]() | 29912 | 18 | Standard World Champion Herding (#280053066) World Champion Herding Host: National Dog Sport Association |
![]() | 27973 | 18 | Standard World Champion Herding (#280053073) World Champion Herding Host: National Dog Sport Association |
![]() | 19805 | 18 | Standard World Champion Herding (#280053074) World Champion Herding Host: National Dog Sport Association |
![]() | 26748 | 18 | Standard World Champion Herding (#280053085) World Champion Herding Host: National Dog Sport Association |
![]() | 26441 | 18 | Standard World Champion Herding (#280053075) World Champion Herding Host: National Dog Sport Association |
![]() | 29810 | 19 | Standard World Champion Herding (#280053054) World Champion Herding Host: National Dog Sport Association |
![]() | 24297 | 18 | Standard World Champion Herding (#280053057) World Champion Herding Host: National Dog Sport Association |
![]() | 27768 | 18 | Standard World Champion Herding (#280053083) World Champion Herding Host: National Dog Sport Association |
![]() | 30219 | 19 | Standard World Champion Herding (#280053062) World Champion Herding Host: National Dog Sport Association |
![]() | 29912 | 18 | Standard World Champion Herding (#280053069) World Champion Herding Host: National Dog Sport Association |
![]() | 25012 | 18 | Standard World Champion Herding (#280053071) World Champion Herding Host: National Dog Sport Association |
![]() | 23991 | 18 | Standard World Champion Herding (#280053076) World Champion Herding Host: National Dog Sport Association |
![]() | 22970 | 18 | Standard World Champion Herding (#280053087) World Champion Herding Host: National Dog Sport Association |
![]() | 23787 | 18 | Standard World Champion Herding (#280053077) World Champion Herding Host: National Dog Sport Association |
![]() | 23277 | 19 | Standard World Champion Herding (#280053047) World Champion Herding Host: National Dog Sport Association |
![]() | 27258 | 18 | Standard World Champion Herding (#280053080) World Champion Herding Host: National Dog Sport Association |
![]() | 24604 | 19 | Standard World Champion Herding (#280053059) World Champion Herding Host: National Dog Sport Association |
![]() | 20214 | 19 | Standard World Champion Herding (#280053063) World Champion Herding Host: National Dog Sport Association |
![]() | 24502 | 18 | Standard World Champion Herding (#280053082) World Champion Herding Host: National Dog Sport Association |
![]() | 22154 | 19 | Standard World Champion Herding (#280053056) World Champion Herding Host: National Dog Sport Association |
![]() | 27156 | 18 | Standard World Champion Herding (#280053072) World Champion Herding Host: National Dog Sport Association |
![]() | 19499 | 18 | Standard World Champion Herding (#280053090) World Champion Herding Host: National Dog Sport Association |
![]() | 19805 | 18 | Standard World Champion Herding (#280053093) World Champion Herding Host: National Dog Sport Association |
![]() | 25523 | 18 | Standard World Champion Herding (#280053079) World Champion Herding Host: National Dog Sport Association |
![]() | 22868 | 19 | Standard World Champion Herding (#280053046) World Champion Herding Host: National Dog Sport Association |
![]() | 18478 | 18 | Standard World Champion Herding (#280053068) World Champion Herding Host: National Dog Sport Association |
![]() | 20418 | 19 | Standard World Champion Herding (#280053065) World Champion Herding Host: National Dog Sport Association |
![]() | 22460 | 18 | Standard World Champion Herding (#280053086) World Champion Herding Host: National Dog Sport Association |
![]() | 20622 | 19 | Standard World Champion Herding (#280053048) World Champion Herding Host: National Dog Sport Association |
![]() | 19499 | 18 | Standard World Champion Herding (#280053088) World Champion Herding Host: National Dog Sport Association |
7 | 17866 | 18 | Standard World Champion Herding (#280053089) World Champion Herding Host: National Dog Sport Association |
8 | 19295 | 18 | Standard World Champion Herding (#280053084) World Champion Herding Host: National Dog Sport Association |
8 | 19397 | 19 | Standard World Champion Herding (#280053055) World Champion Herding Host: National Dog Sport Association |
8 | 19193 | 19 | Standard World Champion Herding (#280053058) World Champion Herding Host: National Dog Sport Association |
8 | 19193 | 18 | Standard World Champion Herding (#280053070) World Champion Herding Host: National Dog Sport Association |
9 | 17253 | 18 | Standard World Champion Herding (#280053092) World Champion Herding Host: National Dog Sport Association |
9 | 15926 | 19 | Standard World Champion Herding (#280053061) World Champion Herding Host: National Dog Sport Association |
10 | 14701 | 19 | Standard World Champion Herding (#280053064) World Champion Herding Host: National Dog Sport Association |
10 | 17866 | 19 | Standard World Champion Herding (#280053050) World Champion Herding Host: National Dog Sport Association |
11 | 15926 | 19 | Standard World Champion Herding (#280053049) World Champion Herding Host: National Dog Sport Association |
11 | 17662 | 19 | Standard World Champion Herding (#280053053) World Champion Herding Host: National Dog Sport Association |
11 | 17253 | 19 | Standard World Champion Herding (#280053052) World Champion Herding Host: National Dog Sport Association |
11 | 15007 | 18 | Standard World Champion Herding (#280053067) World Champion Herding Host: National Dog Sport Association |
12 | 14599 | 19 | Standard World Champion Herding (#280053095) World Champion Herding Host: National Dog Sport Association |
12 | 17559 | 19 | Standard World Champion Herding (#280053060) World Champion Herding Host: National Dog Sport Association |
12 | 14701 | 18 | Standard World Champion Herding (#280053081) World Champion Herding Host: National Dog Sport Association |
12 | 16743 | 19 | Standard World Champion Herding (#280053051) World Champion Herding Host: National Dog Sport Association |
12 | 15109 | 18 | Standard World Champion Herding (#280053078) World Champion Herding Host: National Dog Sport Association |
13 | 14803 | 18 | Standard World Champion Herding (#280053094) World Champion Herding Host: National Dog Sport Association |
WCA C9KN RIT DIT DIT DI DO "ANDY" ID#9573728
Level 51
Brindle Chocolate Merle and White (Irish) with Red Points
WCA C9KN RIT DIT DIT DI DO "ANDY" ID#9573728
Level 51
Brindle Chocolate Merle and White (Irish) with Red Points
Owner | When |
---|---|
Lostie (#1651437) | Jul 24, 2025 |