""
WCFT JSSPK Sandy Hill
| Full Name: | WCFT JSSPK Sandy Hill |
|---|---|
| Callname: | |
| Description: | |
| Registered Lagotto Romagnolo (Retrievers) | |
| Gender: | |
| Personality: | Mischievous |
| Born On: | August 18th, 2025 |
| Days Aged: | 81 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 28 |
| Color: | Cream and White (Piebald) with Chocolate Sable |
| Shade: | Variant 3 |
| Eye Color: | Amber |
| PP kk Ee bb DD slsl AyAy spsw mm rr tt cecw gg uu ll agistr stmagi HH HH HH Hh HH HH HH HH HH HH HH HH HH HH HH Hh HH HH Hh HH HH HH Hh HH | |
| Aptitude: | Agility, Water Work, Field Trials |
| Times Bred: | 1 (Can be bred 15 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 20262 | 29 | Standard Continental Champion Field Trials (#304892130) Continental Champion Field Trials Host: National Dog Sport Association | |
| 20059 | 29 | Standard Continental Champion Field Trials (#304892124) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18979 | 29 | Standard Continental Champion Field Trials (#304892138) Continental Champion Field Trials Host: National Dog Sport Association | |
| 20127 | 29 | Standard Continental Champion Field Trials (#304892110) Continental Champion Field Trials Host: National Dog Sport Association | |
| 19114 | 29 | Standard Continental Champion Field Trials (#304892141) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18709 | 29 | Standard Continental Champion Field Trials (#304892153) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18236 | 29 | Standard Continental Champion Field Trials (#304892126) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18371 | 30 | Standard Continental Champion Field Trials (#304892105) Continental Champion Field Trials Host: National Dog Sport Association | |
| 19384 | 30 | Standard Continental Champion Field Trials (#304892128) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17628 | 30 | Standard Continental Champion Field Trials (#304892107) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17831 | 30 | Standard Continental Champion Field Trials (#304892112) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17695 | 29 | Standard Continental Champion Field Trials (#304892121) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18033 | 29 | Standard Continental Champion Field Trials (#304892143) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17493 | 29 | Standard Continental Champion Field Trials (#304892149) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18236 | 29 | Standard Continental Champion Field Trials (#304892135) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17560 | 29 | Standard Continental Champion Field Trials (#304892140) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18033 | 29 | Standard Continental Champion Field Trials (#304892146) Continental Champion Field Trials Host: National Dog Sport Association | |
| 7 | 18506 | 29 | Standard Continental Champion Field Trials (#304892152) Continental Champion Field Trials Host: National Dog Sport Association |
| 7 | 17155 | 29 | Standard Continental Champion Field Trials (#304892134) Continental Champion Field Trials Host: National Dog Sport Association |
| 7 | 17425 | 30 | Standard Continental Champion Field Trials (#304892109) Continental Champion Field Trials Host: National Dog Sport Association |
| 7 | 18168 | 29 | Standard Continental Champion Field Trials (#304892142) Continental Champion Field Trials Host: National Dog Sport Association |
| 8 | 15872 | 29 | Standard Continental Champion Field Trials (#304892136) Continental Champion Field Trials Host: National Dog Sport Association |
| 9 | 16547 | 29 | Standard Continental Champion Field Trials (#304892148) Continental Champion Field Trials Host: National Dog Sport Association |
| 10 | 15129 | 29 | Standard Continental Champion Field Trials (#304892133) Continental Champion Field Trials Host: National Dog Sport Association |
| 10 | 15467 | 29 | Standard Continental Champion Field Trials (#304892122) Continental Champion Field Trials Host: National Dog Sport Association |
| 11 | 14251 | 30 | Standard Continental Champion Field Trials (#304892127) Continental Champion Field Trials Host: National Dog Sport Association |
| 11 | 15061 | 29 | Standard Continental Champion Field Trials (#304892129) Continental Champion Field Trials Host: National Dog Sport Association |
| 11 | 16210 | 29 | Standard Continental Champion Field Trials (#304892123) Continental Champion Field Trials Host: National Dog Sport Association |
| 12 | 16412 | 29 | Standard Continental Champion Field Trials (#304892151) Continental Champion Field Trials Host: National Dog Sport Association |
| 12 | 15061 | 29 | Standard Continental Champion Field Trials (#304892115) Continental Champion Field Trials Host: National Dog Sport Association |
| 12 | 14386 | 29 | Standard Continental Champion Field Trials (#304892144) Continental Champion Field Trials Host: National Dog Sport Association |
| 13 | 13913 | 29 | Standard Continental Champion Field Trials (#304892131) Continental Champion Field Trials Host: National Dog Sport Association |
| 13 | 15264 | 30 | Standard Continental Champion Field Trials (#304892119) Continental Champion Field Trials Host: National Dog Sport Association |
| 14 | 13238 | 30 | Standard Continental Champion Field Trials (#304892154) Continental Champion Field Trials Host: National Dog Sport Association |
| 14 | 13440 | 30 | Standard Continental Champion Field Trials (#304892111) Continental Champion Field Trials Host: National Dog Sport Association |
| 15 | 14048 | 30 | Standard Continental Champion Field Trials (#304892106) Continental Champion Field Trials Host: National Dog Sport Association |
| 15 | 12968 | 29 | Standard Continental Champion Field Trials (#304892145) Continental Champion Field Trials Host: National Dog Sport Association |
| 16 | 12968 | 30 | Standard Continental Champion Field Trials (#304892114) Continental Champion Field Trials Host: National Dog Sport Association |
| 18 | 13170 | 29 | Standard Continental Champion Field Trials (#304892132) Continental Champion Field Trials Host: National Dog Sport Association |
| 18 | 13846 | 29 | Standard Continental Champion Field Trials (#304892147) Continental Champion Field Trials Host: National Dog Sport Association |
| 19 | 12900 | 29 | Standard Continental Champion Field Trials (#304892139) Continental Champion Field Trials Host: National Dog Sport Association |
| 19 | 14656 | 29 | Standard Continental Champion Field Trials (#304892120) Continental Champion Field Trials Host: National Dog Sport Association |
| 19 | 14116 | 30 | Standard Continental Champion Field Trials (#304892118) Continental Champion Field Trials Host: National Dog Sport Association |
| 19 | 12495 | 30 | Standard Continental Champion Field Trials (#304892113) Continental Champion Field Trials Host: National Dog Sport Association |
| 19 | 12292 | 30 | Standard Continental Champion Field Trials (#304892117) Continental Champion Field Trials Host: National Dog Sport Association |
| 19 | 10536 | 29 | Standard Continental Champion Field Trials (#304892150) Continental Champion Field Trials Host: National Dog Sport Association |
| 20 | 12765 | 29 | Standard Continental Champion Field Trials (#304892137) Continental Champion Field Trials Host: National Dog Sport Association |
| 21 | 10536 | 29 | Standard Continental Champion Field Trials (#304892116) Continental Champion Field Trials Host: National Dog Sport Association |
| 23 | 10131 | 30 | Standard Continental Champion Field Trials (#304892108) Continental Champion Field Trials Host: National Dog Sport Association |
| 25 | 10131 | 29 | Standard Continental Champion Field Trials (#304892125) Continental Champion Field Trials Host: National Dog Sport Association |
ICD SGL~ SAPPHIRE/SAPPHIRE(P) ENTERING BOOTYTOWN ID#7340798
Level 81
Cream and White (Piebald) with Chocolate Sable
| Name | Picked | Age | Size |
|---|---|---|---|
| CCFT JSSPK Sandy Hill x NCD V$ Jill (#6435688) | 0 | 2 | 11 |
| Owner | When |
|---|---|
| Heather (#1671813) | Aug 24, 2025 |