"Prince"
UCHT Kip's Prince Charming
| Full Name: | UCHT Kip's Prince Charming |
|---|---|
| Callname: | Prince |
| Description: | |
| Registered Akita (Hunting) | |
| Gender: | |
| Personality: | Obsessive |
| Born On: | September 21st, 2025 |
| Days Aged: | 95 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 81 |
| Color: | Cream with Black Sable |
| Shade: | Variant 5 |
| Eye Color: | Brown |
| PP kk EE Bb DD slsl Ayaw Ssi mm rr tt cece gg uu lala stmstm stmstm HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Obedience, Schutzhund, Agility, Tracking, Sledding, Frisbee, Hunting Trials |
| Times Bred: | 4 (Can be bred 19 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 22584 | 5 | Standard Universal Champion Hunting Trials (#288729929) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 21442 | 6 | Standard Universal Champion Hunting Trials (#288729896) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 22339 | 5 | Standard Universal Champion Hunting Trials (#288729932) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 22258 | 6 | LEGACY II Competition (#288700961) Universal Champion Hunting Trials | |
| 18670 | 5 | Standard Universal Champion Hunting Trials (#288729930) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 23481 | 5 | Standard Universal Champion Hunting Trials (#288729925) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 22991 | 6 | Standard Universal Champion Hunting Trials (#288729899) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 17284 | 6 | Standard Universal Champion Hunting Trials (#288729906) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 21605 | 6 | Standard Universal Champion Hunting Trials (#288729917) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 19975 | 6 | Standard Universal Champion Hunting Trials (#288729911) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 23725 | 6 | Standard Universal Champion Hunting Trials (#288729901) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 18589 | 5 | Standard Universal Champion Hunting Trials (#288729926) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 20790 | 6 | Standard Universal Champion Hunting Trials (#288729909) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 21932 | 6 | Standard Universal Champion Hunting Trials (#288729918) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 20464 | 6 | Standard Universal Champion Hunting Trials (#288729894) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 23807 | 6 | Standard Universal Champion Hunting Trials (#288729920) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 23807 | 6 | Standard Universal Champion Hunting Trials (#288729913) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 22176 | 6 | Standard Universal Champion Hunting Trials (#288729914) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 16551 | 6 | LEGACY II Competition (#288700972) Universal Champion Hunting Trials | |
| 22339 | 6 | LEGACY II Competition (#288700973) Universal Champion Hunting Trials | |
| 21361 | 6 | Standard Universal Champion Hunting Trials (#288729903) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 17855 | 6 | Standard Universal Champion Hunting Trials (#288729915) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 20953 | 5 | Standard Universal Champion Hunting Trials (#288729940) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 16143 | 5 | Standard Universal Champion Hunting Trials (#288729931) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 14023 | 5 | Standard Universal Champion Hunting Trials (#288729928) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 15817 | 6 | Standard Universal Champion Hunting Trials (#288729904) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 19649 | 6 | Standard Universal Champion Hunting Trials (#288729902) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 19730 | 6 | Standard Universal Champion Hunting Trials (#288729908) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 20301 | 6 | Standard Universal Champion Hunting Trials (#288729897) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 19567 | 6 | Standard Universal Champion Hunting Trials (#288729924) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 16469 | 6 | Standard Universal Champion Hunting Trials (#288729916) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 17447 | 6 | Standard Universal Champion Hunting Trials (#288729895) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 17284 | 5 | Standard Universal Champion Hunting Trials (#288729927) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 19975 | 6 | Standard Universal Champion Hunting Trials (#288729907) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 19730 | 6 | Standard Universal Champion Hunting Trials (#288729900) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 15980 | 6 | Standard Universal Champion Hunting Trials (#288729898) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 14268 | 6 | LEGACY II Competition (#288700965) Universal Champion Hunting Trials | |
| 18181 | 6 | LEGACY II Competition (#288700962) Universal Champion Hunting Trials | |
| 15246 | 6 | Standard Universal Champion Hunting Trials (#288729891) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 15898 | 6 | Standard Universal Champion Hunting Trials (#288729893) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 14023 | 6 | Standard Universal Champion Hunting Trials (#288729910) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 15735 | 6 | Standard Universal Champion Hunting Trials (#288729923) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 15246 | 6 | Standard Universal Champion Hunting Trials (#288729922) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 16632 | 6 | Standard Universal Champion Hunting Trials (#288729919) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 14186 | 6 | Standard Universal Champion Hunting Trials (#288729921) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 16061 | 6 | Standard Universal Champion Hunting Trials (#288729892) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 15409 | 6 | Standard Universal Champion Hunting Trials (#288729905) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 13942 | 6 | Standard Universal Champion Hunting Trials (#288729912) Universal Champion Hunting Trials Host: National Dog Sport Association | |
| 14023 | 6 | LEGACY II Competition (#288700975) Universal Champion Hunting Trials | |
| 13860 | 6 | LEGACY II Competition (#288700963) Universal Champion Hunting Trials |
WCT ~WOL LONELY SHORES [2STM SS 23HH 1.227] 9.3 ID#2890157
Level 64
Brindle Silver and White (Irish) with Chocolate Grizzle
WCFR KIP'S XSHORES [3STM 1.388] 0.0 ID#3765086
Level 76
Cream with Chocolate Sable and Light Undersides
WCT ~WOL LONELY SHORES [2STM SS 23HH 1.227] 9.3 ID#2890157
Level 64
Brindle Silver and White (Irish) with Chocolate Grizzle
WCFR KIP'S THE RETURN OF THE ARCHONS [3STM 1.470] 0.0 ID#3804626
Level 78
Brindle Cream with Black Sable
| Name | Level | Phenotype | Age |
|---|---|---|---|
| ExHT FEB Fiona (#9956346) | 29 | Cream with Chocolate Sable | 39 |
| NHT Hime (#10012630) | 1 | Cream and White (Irish) with Black Grizzle | 10 |
| MHT FEB Kenji (#9972642) | 23 | Cream and White (Irish) with Black Sable | 31 |
| PnFr Mocha (#9949998) | 11 | Cream with Black Sable | 42 |
| AHT FEB Sora (#9972643) | 23 | Cream with Black Sable | 31 |
| NHT FEB Puppy 5 - 24 HH EEEE (#9956345) | 1 | Red and White (Irish) with Black Grizzle and Light Undersides | 8 |
| Owner | When |
|---|---|
| Sarah (Puppies available) (#1721096) | Nov 10, 2025 |
| Yasuna - Fuga! (#1157961) | Nov 3, 2025 |