""
CCH AbyKe Banh Mi G3BaAnBarRo-FiMe Lla GGEG
| Full Name: | CCH AbyKe Banh Mi G3BaAnBarRo-FiMe Lla GGEG |
|---|---|
| Callname: | |
| Description: | |
| Registered Canaan Dog (Drovers) | |
| Gender: | |
| Personality: | Meek |
| Born On: | November 29th, 2025 |
| Days Aged: | 98 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 3 |
| Color: | Chocolate with Light Undersides |
| Shade: | Variant 3 |
| Eye Color: | Amber |
| PP Kk EmE bb DD slsl AyAy Ssi mm rr tt cchce gg UU Lla strstr chastr HH Hh Hh hh hh Hh hh Hh hh HH Hh HH HH Hh Hh HH Hh Hh Hh HH hh Hh HH HH | |
| Aptitude: | Show, Herding, Scent Hurdles, Dock Diving |
| Times Bred: | 1 (Can be bred 15 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 22002 | 35 | Standard Continental Champion Herding (#290921940) Continental Champion Herding Host: National Dog Sport Association | |
| 19853 | 37 | Standard Continental Champion Herding (#290921910) Continental Champion Herding Host: National Dog Sport Association | |
| 20446 | 35 | Standard Continental Champion Herding (#290921945) Continental Champion Herding Host: National Dog Sport Association | |
| 21483 | 35 | Standard Continental Champion Herding (#290921946) Continental Champion Herding Host: National Dog Sport Association | |
| 21187 | 37 | Standard Continental Champion Herding (#290921925) Continental Champion Herding Host: National Dog Sport Association | |
| 20742 | 38 | Standard Continental Champion Herding (#290921918) Continental Champion Herding Host: National Dog Sport Association | |
| 21187 | 38 | Standard Continental Champion Herding (#290921927) Continental Champion Herding Host: National Dog Sport Association | |
| 21854 | 37 | Standard Continental Champion Herding (#290921932) Continental Champion Herding Host: National Dog Sport Association | |
| 20594 | 35 | Standard Continental Champion Herding (#290921938) Continental Champion Herding Host: National Dog Sport Association | |
| 19409 | 37 | Standard Continental Champion Herding (#290921906) Continental Champion Herding Host: National Dog Sport Association | |
| 19039 | 35 | Standard Continental Champion Herding (#290921934) Continental Champion Herding Host: National Dog Sport Association | |
| 7 | 20594 | 35 | Standard Continental Champion Herding (#290921937) Continental Champion Herding Host: National Dog Sport Association |
| 7 | 20372 | 35 | Standard Continental Champion Herding (#290921952) Continental Champion Herding Host: National Dog Sport Association |
| 7 | 19779 | 38 | Standard Continental Champion Herding (#290921928) Continental Champion Herding Host: National Dog Sport Association |
| 7 | 17409 | 37 | Standard Continental Champion Herding (#290921924) Continental Champion Herding Host: National Dog Sport Association |
| 7 | 20520 | 35 | Standard Continental Champion Herding (#290921944) Continental Champion Herding Host: National Dog Sport Association |
| 8 | 19853 | 37 | Standard Continental Champion Herding (#290921907) Continental Champion Herding Host: National Dog Sport Association |
| 8 | 20150 | 37 | Standard Continental Champion Herding (#290921919) Continental Champion Herding Host: National Dog Sport Association |
| 8 | 19113 | 37 | Standard Continental Champion Herding (#290921921) Continental Champion Herding Host: National Dog Sport Association |
| 9 | 18001 | 35 | Standard Continental Champion Herding (#290921949) Continental Champion Herding Host: National Dog Sport Association |
| 9 | 19113 | 37 | Standard Continental Champion Herding (#290921930) Continental Champion Herding Host: National Dog Sport Association |
| 9 | 16594 | 37 | Standard Continental Champion Herding (#290921931) Continental Champion Herding Host: National Dog Sport Association |
| 9 | 19261 | 35 | Standard Continental Champion Herding (#290921947) Continental Champion Herding Host: National Dog Sport Association |
| 9 | 16001 | 35 | Standard Continental Champion Herding (#290921941) Continental Champion Herding Host: National Dog Sport Association |
| 9 | 15260 | 35 | Standard Continental Champion Herding (#290921951) Continental Champion Herding Host: National Dog Sport Association |
| 10 | 16890 | 37 | Standard Continental Champion Herding (#290921933) Continental Champion Herding Host: National Dog Sport Association |
| 10 | 18224 | 37 | Standard Continental Champion Herding (#290921920) Continental Champion Herding Host: National Dog Sport Association |
| 12 | 15409 | 35 | Standard Continental Champion Herding (#290921942) Continental Champion Herding Host: National Dog Sport Association |
| 13 | 12742 | 35 | Standard Continental Champion Herding (#290921943) Continental Champion Herding Host: National Dog Sport Association |
| 13 | 13853 | 35 | Standard Continental Champion Herding (#290921936) Continental Champion Herding Host: National Dog Sport Association |
| 13 | 15112 | 37 | Standard Continental Champion Herding (#290921915) Continental Champion Herding Host: National Dog Sport Association |
| 13 | 16224 | 37 | Standard Continental Champion Herding (#290921926) Continental Champion Herding Host: National Dog Sport Association |
| 13 | 12668 | 35 | Standard Continental Champion Herding (#290921935) Continental Champion Herding Host: National Dog Sport Association |
| 13 | 13260 | 38 | Standard Continental Champion Herding (#290921912) Continental Champion Herding Host: National Dog Sport Association |
| 13 | 13483 | 37 | Standard Continental Champion Herding (#290921911) Continental Champion Herding Host: National Dog Sport Association |
| 14 | 15186 | 37 | Standard Continental Champion Herding (#290921922) Continental Champion Herding Host: National Dog Sport Association |
| 14 | 13408 | 38 | Standard Continental Champion Herding (#290921905) Continental Champion Herding Host: National Dog Sport Association |
| 14 | 14001 | 35 | Standard Continental Champion Herding (#290921939) Continental Champion Herding Host: National Dog Sport Association |
| 14 | 12445 | 38 | Standard Continental Champion Herding (#290921908) Continental Champion Herding Host: National Dog Sport Association |
| 14 | 12742 | 38 | Standard Continental Champion Herding (#290921904) Continental Champion Herding Host: National Dog Sport Association |
| 15 | 11112 | 37 | Standard Continental Champion Herding (#290921913) Continental Champion Herding Host: National Dog Sport Association |
| 15 | 14149 | 35 | Standard Continental Champion Herding (#290921948) Continental Champion Herding Host: National Dog Sport Association |
| 15 | 10519 | 35 | Standard Continental Champion Herding (#290921909) Continental Champion Herding Host: National Dog Sport Association |
| 16 | 11408 | 37 | Standard Continental Champion Herding (#290921916) Continental Champion Herding Host: National Dog Sport Association |
| 16 | 11482 | 37 | Standard Continental Champion Herding (#290921929) Continental Champion Herding Host: National Dog Sport Association |
| 16 | 10593 | 35 | Standard Continental Champion Herding (#290921950) Continental Champion Herding Host: National Dog Sport Association |
| 16 | 11112 | 37 | Standard Continental Champion Herding (#290921923) Continental Champion Herding Host: National Dog Sport Association |
| 17 | 11482 | 38 | Standard Continental Champion Herding (#290921953) Continental Champion Herding Host: National Dog Sport Association |
| 17 | 10593 | 38 | Standard Continental Champion Herding (#290921917) Continental Champion Herding Host: National Dog Sport Association |
| 17 | 10445 | 38 | Standard Continental Champion Herding (#290921914) Continental Champion Herding Host: National Dog Sport Association |
WCD ABYKE MELBA NIX G2BARRO LLA EGEE ID#9868621
Level 57
Chocolate and White (Irish) with Light Undersides
| Name | Level | Phenotype | Age |
|---|---|---|---|
| JAH AbyKe Kale G4FiMeTaFe-BaPo lala GFEG (#10036233) | 13 | Chocolate and White (Irish) with Ticking and Light Undersides | 25 |
| JAFl AbyKe Quinoa G4FiMeTaFe-BaPo lala GFGG (#10036232) | 14 | Chocolate with Light Undersides | 25 |
| Owner | When |
|---|---|
| Amiss (#1721587) | Dec 5, 2025 |