| Name | Breed | Level | Age | 
|---|---|---|---|
|   ANFr Amber Skies | Saarloos Wolfdog | 5 | 14 | 
|   IPnSh ARO CKCSS Bronze Of Sunlight | Cavalier King Charles Spaniel | 20 | 61 | 
|   NRO CKCSS Cemetery Drive | Cavalier King Charles Spaniel | 1 | 9 | 
|   ARO NRO JPnP CKCSS Champion Of The Market | Cavalier King Charles Spaniel | 18 | 48 | 
|   ARO CKCSS Dawn Of The Ocean | Cavalier King Charles Spaniel | 20 | 53 | 
|   PnRO CKCSS Diamond of Night | Cavalier King Charles Spaniel | 10 | 20 | 
|   ARO JPnT CKCSS Excelled Surprise | Cavalier King Charles Spaniel | 16 | 45 | 
|   JPnHT Final Decision | Large Munsterlander | 5 | 13 | 
|   IPnRO CKCSS Golden Paws | Cavalier King Charles Spaniel | 9 | 18 | 
|   ARO CKCSS Keep On Trying | Cavalier King Charles Spaniel | 19 | 53 | 
|   ARO CKCSS Lucky Dreams | Cavalier King Charles Spaniel | 21 | 53 | 
|   JPnSh ARO CKCSS Red Bandit | Cavalier King Charles Spaniel | 16 | 44 | 
|   AA CKCSS Search For Stars | Cavalier King Charles Spaniel | 22 | 84 | 
|   JPnSh ARO CKCSS Swapped Cards of Spades | Cavalier King Charles Spaniel | 19 | 48 | 
|   NRO CKCSS The Last Stretch | Cavalier King Charles Spaniel | 1 | 6 | 
|   NR CKCSS Waiting For A Change | Borzoi | 1 | 9 | 
|   ARO CKCSS Whisk Of The Wind | Cavalier King Charles Spaniel | 19 | 53 | 
|  ARO CKCSS !Silver Bells | Cavalier King Charles Spaniel | 16 | 2824 | 
|  ASh Ace | Cavalier King Charles Spaniel | 16 | 3743 | 
|  PnRO Ash | Cavalier King Charles Spaniel | 10 | 3727 | 
|  ANRO Auior | Cavalier King Charles Spaniel | 5 | 3676 | 
|  NP Biaka | Cavalier King Charles Spaniel | 4 | 3654 | 
|  NSh Blight | Cavalier King Charles Spaniel | 4 | 3654 | 
|  NRO Calamity | Cavalier King Charles Spaniel | 4 | 3654 | 
|  ARO Cassie | Cavalier King Charles Spaniel | 17 | 3743 | 
|  ANRO Collie | Cavalier King Charles Spaniel | 5 | 3654 | 
|  APnSh Cranberry | Cavalier King Charles Spaniel | 13 | 3726 | 
|  ANT Daquia | Cavalier King Charles Spaniel | 6 | 3687 | 
|  IPnSh Dreda | Cavalier King Charles Spaniel | 9 | 3702 | 
|  IPnT Eagey | Cavalier King Charles Spaniel | 9 | 3696 | 
|  JPnRO Euiolio | Cavalier King Charles Spaniel | 6 | 3683 | 
|  NRO Fawn and White (Extreme Piebald) with Black Saddle | Wire Fox Terrier | 1 | 2807 | 
|  NHu Fawn and White (Piebald) with Black Saddle | Wire Fox Terrier | 1 | 2807 | 
|  NSh Fho | Cavalier King Charles Spaniel | 4 | 3654 | 
|  NRO Fife | Cavalier King Charles Spaniel | 4 | 3654 | 
|  JPnRO Fiojea | Cavalier King Charles Spaniel | 6 | 3683 | 
|  IPnSh ARO CKCSS First To See Fame | Cavalier King Charles Spaniel | 22 | 2867 | 
|  JARO CKCSS Fox Of Midnight | Cavalier King Charles Spaniel | 14 | 3626 | 
|  NFr Galiant | West Siberian Laika | 5 | 3705 | 
|  ANRO Halestorm | Cavalier King Charles Spaniel | 5 | 3654 | 
|  ANRO Identity | Cavalier King Charles Spaniel | 5 | 3654 | 
|  JPnRO Intigo | Cavalier King Charles Spaniel | 6 | 3683 | 
|  NSh Keiser | Cavalier King Charles Spaniel | 4 | 3654 | 
|  NT Kiaki | Cavalier King Charles Spaniel | 5 | 3677 | 
|  IPnT Laike | Cavalier King Charles Spaniel | 9 | 3702 | 
|  ANT Maci | Cavalier King Charles Spaniel | 6 | 3687 | 
|  NO Nochi | Cavalier King Charles Spaniel | 4 | 3654 | 
|  NRO Oiulo | Cavalier King Charles Spaniel | 5 | 3675 | 
|  ANSh Pecola | Cavalier King Charles Spaniel | 6 | 3687 | 
|  JPnRO Pikaro | Cavalier King Charles Spaniel | 6 | 3683 | 
|  JPnRO Polo | Cavalier King Charles Spaniel | 6 | 3687 | 
|  IPnA Pup | Cavalier King Charles Spaniel | 8 | 3702 | 
|  ANRO Query | Cavalier King Charles Spaniel | 6 | 3687 | 
|  ANP NFl Raiko | Cavalier King Charles Spaniel | 6 | 3687 | 
|  NHu Red and White (Extreme Piebald) with Black Saddle and Mask | Wire Fox Terrier | 1 | 2807 | 
|  Red and White (Irish) with Black Saddle and Mask | Wire Fox Terrier | 1 | 2802 | 
|  JPnFr Reseuo | Cavalier King Charles Spaniel | 6 | 3687 | 
|  IPnSh Ressy | Cavalier King Charles Spaniel | 10 | 3702 | 
|  NO Rooki | Cavalier King Charles Spaniel | 5 | 3654 | 
|  PnRO Roxanne | Cavalier King Charles Spaniel | 11 | 3728 | 
|  JAM Sable | West Siberian Laika | 13 | 3724 | 
|  IPnSh Sailor | Cavalier King Charles Spaniel | 8 | 3702 | 
|  JPnRO Saraih | Cavalier King Charles Spaniel | 6 | 3687 | 
|  IPnT Settler | Cavalier King Charles Spaniel | 9 | 3702 | 
|  IPnSh Suki | Cavalier King Charles Spaniel | 8 | 3702 | 
|  NRO Sunflare | Cavalier King Charles Spaniel | 4 | 3654 | 
|  JPnRO Swiss | Cavalier King Charles Spaniel | 6 | 3687 | 
|  ANT Tiokol | Cavalier King Charles Spaniel | 6 | 3674 | 
|  IPnRO Wolfie | Cavalier King Charles Spaniel | 9 | 3702 | 
|  PnSh Xavier | Cavalier King Charles Spaniel | 10 | 3728 | 
|  ANRO Xcellia | Cavalier King Charles Spaniel | 5 | 3654 | 
|  ANSh Ykia | Cavalier King Charles Spaniel | 5 | 3674 | 
|  ANRO Zdio | Cavalier King Charles Spaniel | 5 | 3673 | 
