Loch and Key

Order By:

Dogs Bred By Loch and Key

NameBreedLevelAge
LockedWCM LocKe 10 1 2 Lla [3/10]Tibetan Spaniel76102
LockedWCRO LocKe 10 1 3 Ll [3/9] 2|1Tibetan Spaniel79104
LockedUCRO LocKe 11 0 3 lala [3/14] 3|0Tibetan Spaniel81104
LockedWCHu LocKe 11 1 3 lla [3/12]Tosa Inu7194
LockedWCFl LocKe 11 2 3 lla [3/10]Canaan Dog80104
LockedWCA LocKe 11 3 4 LL [3/10]Tosa Inu6995
LockedWCSh LocKe 11 3 4 Lla [4/11] 1|0Tibetan Spaniel6388
LockedWCRO LocKe 12 0 2 Lla [3/13] 4|1Tibetan Spaniel7396
LockedWCHu LocKe 14 2 2 lala [3/15]Tibetan Spaniel75101
LockedWCHu LocKe 15 0 2 LL [3/15] 1|0Tibetan Spaniel7196
LockedWCSh LocKe 15 0 2 lla [3/15]Tibetan Spaniel76101
LockedWCM LocKe 15 2 3 Lla [3/15]Tibetan Spaniel6796
LockedWCM LocKe 7 - 10 0 2 Lla [3/11] cw 9|2Schipperke81102
LockedWCM 7 - 11 0 1 LL [3/8] cw 9|3Schipperke80101
LockedWCM 7 - 11 2 2 lala [3/11] cw 11|6Schipperke77101
LockedWCM 7 - 9 3 2 LL [3/4] cw 7|3Schipperke78101
LockedWCSc LocKe 7 3 3 Lla [3/7] 7|1Tosa Inu78101
LockedWCSh LocKe 7 3 3 Lla [4/6] 1|0Tibetan Spaniel6388
LockedWCH LocKe 70.8 • 5,3 • lla • 4 (G3) 4|2Canaan Dog7094
LockedUCE 70.8 • 8,4 • lala • 3 12|5Bedlington Terrier79101
LockedWCSh LocKe 70.8 • 8,4 • Lla • 3 (G3) 10|3Bull Terrier7394
LockedWCSh LocKe 72.9 • 10,4 • Lla • 3 (G3) 10|1Bull Terrier79101
LockedWCO 72.9 • 4,2 • LL • 3 (G3) 5|3Bull Terrier7494
LockedWCHu LocKe 74.0 • 8,3 • Ll • 3 (G2)Rhodesian Ridgeback75101
LockedWCA LocKe 75.0 • 9,3 • lala • 2 (G3)Canaan Dog6794
LockedWCH LocKe 76.0 • 10,3 • ll • 4 (G3) 3|0Canaan Dog6895
LockedWCRO 76.0 • 7,2 • Ll • 3 (G3) 8|2Bull Terrier7194
LockedWCFr 77.1 • 8,2 • Ll • 2 (G3) 7|1Bull Terrier7594
LockedWCO LocKe 78.1 • 9,2 • lla • 4 (G3) 8|5Bull Terrier7594
LockedWCSc LocKe 8 3 2 Lla [2/6] 5|0Tosa Inu6994
LockedNS 80.2 • 11,2 • lala • 4Samoyed110
LockedWCT 80.2 • 11,2 • lla • 2 (G2)Canaan Dog73101
LockedNS 81.3 • 12,2 • lala • 2Samoyed110
LockedWCH LocKe 81.3 • 12,2 • lala • 4 (G3) 4|1Canaan Dog77101
LockedWCHu LocKe 84.4 • 9,0 • Ll • 4 (G2) 1|0Rhodesian Ridgeback7194
LockedUCO LocKe 85.4 • 10,0 • Lla • 4 (G3) 12|0Bull Terrier7894
LockedWCFT LocKe A 5 4 3 lala [4/4] 7|3Clumber Spaniel7694
LockedWCFT LocKe A 8 3 3 lala [4/8] 8|1Clumber Spaniel82103
LockedNFT A lala • 72.9 • 7,3 • 0Lagotto Romagnolo112
LockedNFT A lala • 72.9 • 7,3 • 1Lagotto Romagnolo112
LockedNFT A lala • 75.0 • 9,3 • 1Lagotto Romagnolo112
LockedNFT A LL • 63.5 • 4,5 • 2Lagotto Romagnolo112
LockedNFT A LL • 77.1 • 11,3 • 1Lagotto Romagnolo112
LockedNFT A LL • 81.3 • 9,1 • 0Lagotto Romagnolo112
LockedNFT A Lla • 69.8 • 7,4 • 2Lagotto Romagnolo112
LockedNFT A Lla • 70.8 • 8,4 • 0Lagotto Romagnolo112
LockedNFT A Lla • 71.9 • 9,4 • 1Lagotto Romagnolo112
LockedNFT A Lla • 74.0 • 11,4 • 0Lagotto Romagnolo112
LockedNFT A Lla • 74.0 • 11,4 • 1Lagotto Romagnolo112
LockedNFT A Lla • 74.0 • 8,3 • 1Lagotto Romagnolo112
LockedNFT A Lla • 75.0 • 12,4 • 2Lagotto Romagnolo112
LockedNFT A Lla • 75.0 • 12,4 • 2Lagotto Romagnolo112
LockedNFT A Lla • 75.0 • 6,2 • 0Lagotto Romagnolo112
LockedNFT A lla • 75.0 • 9,3 • 1Lagotto Romagnolo112
LockedNFT A Lla • 78.1 • 9,2 • 2Lagotto Romagnolo112
LockedNFT A Lla • 79.2 • 10,2 • 1Lagotto Romagnolo112
LockedNFT A lla • 80.2 • 11,2 • 0Lagotto Romagnolo112
LockedNFT A lla • 80.2 • 11,2 • 2Lagotto Romagnolo112
LockedNFT A Lla • 80.2 • 8,1 • 3Lagotto Romagnolo112
LockedNFT A Lla • 81.3 • 12,2 • 1Lagotto Romagnolo112
LockedNFT A Lla • 81.3 • 9,1 • 1Lagotto Romagnolo112
LockedNFT A Lla • 81.3 • 9,1 • 1Lagotto Romagnolo112
LockedNFT A Lla • 84.4 • 12,1 • 0Lagotto Romagnolo112
LockedNFT A Lla • 84.4 • 12,1 • 3Lagotto Romagnolo112
LockedNCM AB lala • 76.0 • 10,3 • 2 2|0Keeshond4756
LockedExM AB lala • 76.0 • 10,3 • 2 2|1Keeshond3844
LockedGCM AB lala • 76.0 • 13,4 • 1 1|0Keeshond4656
LockedNCM AB lala • 78.1 • 12,3 • 2 1|0Keeshond4756
LockedMM AB lala • 80.2 • 11,2 • 1 1|1Keeshond3744
LockedExM AB lala • 82.3 • 13,2 • 2 2|0Keeshond3842
LockedExM AB lala • 82.3 • 13,2 • 2 2|1Keeshond3842
LockedMM AB lala • 82.3 • 13,2 • 2 2|1Keeshond2734
LockedExM AB lala • 82.3 • 13,2 • 2 3|0Keeshond3842
LockedMM AB lala • 83.3 • 11,1 • 1 3|0Keeshond3842
LockedExM AB lala • 84.4 • 15,2 • 2 4|0Keeshond3844
LockedMM AB lala • 85.4 • 16,2 • 2 1|0Keeshond2734
LockedExM AB lala • 86.5 • 14,1 • 1 3|1Keeshond3844
LockedMM AB lala • 88.5 • 13,0 • 1Keeshond3744
LockedExM AB LL • 86.5 • 14,1 • 2 2|0Keeshond3944
LockedMM AB Lla • 80.2 • 11,2 • 2 1|1Keeshond3742
LockedGCM AB Lla • 81.3 • 12,2 • 2Keeshond4556
LockedMM AB Lla • 82.3 • 13,2 • 2Keeshond3744
LockedExM AB Lla • 82.3 • 13,2 • 2 3|1Keeshond3842
LockedMM AB Lla • 85.4 • 13,1 • 2 0|2Keeshond3742
LockedMM AB Lla • 89.6 • 14,0 • 2 1|0Keeshond3842
LockedAT ACL lala • 76.0 • 10,3 • 2 0|1Petit Basset Griffon Vendeen3135
LockedMT ACL lala • 81.3 • 9,1 • 1 2|0Petit Basset Griffon Vendeen3335
LockedAT ACL lala • 86.5 • 14,1 • 2Petit Basset Griffon Vendeen3235
LockedAT ACL lala • 86.5 • 14,1 • 2 0|1Petit Basset Griffon Vendeen3135
LockedAT ACL Lla • 74.0 • 11,4 • 3 2|0Petit Basset Griffon Vendeen3035
LockedMT ACL Lla • 83.3 • 11,1 • 3 2|0Petit Basset Griffon Vendeen3235
LockedAT ACL Lla • 86.5 • 11,0 • 2 1|1Petit Basset Griffon Vendeen3135
LockedAT ACL Lla • 87.5 • 15,1 • 2Petit Basset Griffon Vendeen3035
LockedWCFT AI lala • 77.1 • 11,3 • 3 10|3Clumber Spaniel7994
LockedWCFT AI lala • 90.6 • 15,0 • 3 7|3Clumber Spaniel85101
LockedWCFT AI lla • 87.5 • 15,1 • 4 11|2Clumber Spaniel8294
LockedWCFT AI lla • 92.7 • 17,0 • 4 6|5Clumber Spaniel8194
LockedWCSh LocKe AJ lala • 80.2 • 11,2 • 1 15|3Shih Tzu85101
LockedWCSh AJ Lla • 81.3 • 12,2 • 1 12|2Shih Tzu8294
LockedWCFT AK lala • 79.2 • 10,2 • 4 11|4Clumber Spaniel85101
LockedWCFT AK lala • 80.2 • 11,2 • 3 11|3Clumber Spaniel8194
LockedWCFT AK lala • 80.2 • 11,2 • 3 8|1Clumber Spaniel8094
LockedMT AK lala • 82.3 • 13,2 • 2Petit Basset Griffon Vendeen3135
LockedUCFT AK lala • 84.4 • 12,1 • 3 11|4Clumber Spaniel87101
LockedMT AK lala • 86.5 • 14,1 • 2 3|0Petit Basset Griffon Vendeen3135
LockedMT AK lala • 86.5 • 14,1 • 3 4|1Petit Basset Griffon Vendeen3235
LockedAT AK Lla • 82.3 • 13,2 • 2 1|0Petit Basset Griffon Vendeen3135
LockedMT AL lala • 76.0 • 10,3 • 1 3|0Petit Basset Griffon Vendeen3235
LockedMT AL lala • 80.2 • 14,3 • 2 1|0Petit Basset Griffon Vendeen3135
LockedAT AL lala • 81.3 • 12,2 • 3Petit Basset Griffon Vendeen3235
LockedMT AL Lla • 86.5 • 11,0 • 2 1|0Petit Basset Griffon Vendeen3135
LockedWCSh LocKe AmarantineShih Tzu60107
LockedWCFT AN lala • 78.1 • 12,3 • 4 13|1Clumber Spaniel84101
LockedWCFT AN lala • 81.3 • 12,2 • 3 13|3Clumber Spaniel8294
LockedWCFT AN lala • 83.3 • 14,2 • 4 13|4Clumber Spaniel8194
LockedWCFT AN lala • 85.4 • 10,0 • 3 6|1Clumber Spaniel8194
LockedWCFT AO lala • 83.3 • 11,1 • 4 2|4Clumber Spaniel7894
LockedWCFT AO lala • 83.3 • 11,1 • 4 4|2Clumber Spaniel7994
LockedWCFT AO lala • 91.7 • 16,0 • 3 8|1Clumber Spaniel8194
LockedWCFT AR Lla • 76.0 • 10,3 • 3 10|3Clumber Spaniel8094
LockedWCFT AR Lla • 77.1 • 11,3 • 3 9|6Clumber Spaniel7894
LockedAT ARU lala • 80.2 • 11,2 • 1 3|0Petit Basset Griffon Vendeen3235
LockedMT ARU lala • 87.5 • 12,0 • 1 2|0Petit Basset Griffon Vendeen3135
LockedMT ARU Lla • 72.9 • 10,4 • 2 3|0Petit Basset Griffon Vendeen3235
LockedAT ARU Lla • 81.3 • 12,2 • 0 1|1Petit Basset Griffon Vendeen3235
LockedWCFT AS Lla • 75.0 • 9,3 • 4 11|3Clumber Spaniel8194
LockedWCFT AS Lla • 79.2 • 10,2 • 4 8|2Clumber Spaniel7994
LockedWCSh AT Lla • 76.0 • 10,3 • 1 9|1Shih Tzu7994
LockedWCFT AY lala • 79.2 • 10,2 • 4 8|6Clumber Spaniel8094
LockedWCFT AY lala • 80.2 • 11,2 • 4 11|1Clumber Spaniel87101
LockedWCFT AY lala • 81.3 • 12,2 • 4 10|2Clumber Spaniel8194
LockedWCFT AY lala • 82.3 • 13,2 • 4 15|5Clumber Spaniel87101
LockedWCM B - lla • 78.1 • 9,2 • 4 12|3Schipperke79101
LockedWCW B lala • 68.8 • 6,4 • 3 (W) 4|0Portuguese Water Dog5165
LockedNFT B lala • 68.8 • 9,5 • 1Lagotto Romagnolo112
LockedWCD B lala • 69.8 • 10,5 • 3 (D) 7|3Portuguese Water Dog6889
LockedExW B lala • 69.8 • 7,4 • 4 (W) 3|0Portuguese Water Dog2634
LockedExD B lala • 70.8 • 5,3 • 3 (D) 1|0Portuguese Water Dog2938
LockedNFT B lala • 70.8 • 8,4 • 0Lagotto Romagnolo112
LockedND B lala • 70.8 • 8,4 • 3 (D)Portuguese Water Dog111
LockedUCD B lala • 71.9 • 12,5 • 1 (D) 10|1Portuguese Water Dog7694
LockedND B lala • 71.9 • 12,5 • 2 (D)Portuguese Water Dog111
LockedWCD B lala • 71.9 • 9,4 • 2 (D) 10|0Portuguese Water Dog6073
LockedWCD B lala • 71.9 • 9,4 • 2 (D) 5|1Portuguese Water Dog5065
LockedUCD B lala • 71.9 • 9,4 • 2 (D) 9|2Portuguese Water Dog7494
LockedExW B lala • 71.9 • 9,4 • 2 (W) 1|0Portuguese Water Dog2634
LockedWCW B lala • 71.9 • 9,4 • 3 (W) 7|1Portuguese Water Dog5365
LockedWCW B lala • 72.9 • 10,4 • 3 (W) 6|6Portuguese Water Dog6381
LockedNCD B lala • 74.0 • 11,4 • 3 (D) 2|1Portuguese Water Dog4557
LockedNFT B lala • 74.0 • 8,3 • 1Lagotto Romagnolo112
LockedExW B lala • 74.0 • 8,3 • 3 (W) 2|0Portuguese Water Dog2634
LockedCCD B lala • 75.0 • 12,4 • 3 (D) 7|2Portuguese Water Dog4557
LockedWCW B lala • 75.0 • 6,2 • 2 (W) 5|2Portuguese Water Dog5365
LockedNFT B lala • 75.0 • 9,3 • 0Lagotto Romagnolo112
LockedExD B lala • 75.0 • 9,3 • 2 (D)Portuguese Water Dog2938
LockedWCW B lala • 75.0 • 9,3 • 3 (W) 3|1Portuguese Water Dog4557
LockedNFT B lala • 76.0 • 10,3 • 1Lagotto Romagnolo112
LockedWCD B lala • 76.0 • 10,3 • 2 (D) 16|3Portuguese Water Dog7089
LockedNFT B lala • 76.0 • 7,2 • 0Lagotto Romagnolo112
LockedNFT B lala • 76.0 • 7,2 • 1Lagotto Romagnolo112
LockedNFT B lala • 77.1 • 11,3 • 2Lagotto Romagnolo112
LockedMD B lala • 77.1 • 11,3 • 2 (D)Portuguese Water Dog2534
LockedWCD B lala • 77.1 • 11,3 • 2 (D) 5|1Portuguese Water Dog4965
LockedND B lala • 77.1 • 11,3 • 3 (D)Portuguese Water Dog111
LockedCCD B lala • 77.1 • 14,4 • 2 (D) 6|0Portuguese Water Dog4557
LockedNFT B lala • 77.1 • 8,2 • 1Lagotto Romagnolo112
LockedWCD B lala • 77.1 • 8,2 • 2 (D) 14|0Portuguese Water Dog6781
LockedExW B lala • 77.1 • 8,2 • 2 (W) 3|0Portuguese Water Dog2634
LockedWCW B lala • 77.1 • 8,2 • 2 (W) 3|1Portuguese Water Dog4457
LockedWCD B lala • 77.1 • 8,2 • 3 (D) 5|1Portuguese Water Dog5165
LockedUCW B lala • 77.1 • 8,2 • 3 (W) 9|3Portuguese Water Dog6781
LockedWCD B lala • 78.1 • 12,3 • 3 (D) 5|0Portuguese Water Dog5265
LockedWCD B lala • 78.1 • 12,3 • 3 (D) 8|1Portuguese Water Dog6581
LockedWCD B lala • 78.1 • 12,3 • 4 (D) 5|2Portuguese Water Dog5065
LockedMD B lala • 78.1 • 15,4 • 3 (D) 1|0Portuguese Water Dog2634
LockedWCW B lala • 78.1 • 9,2 • 0 (W) 4|1Portuguese Water Dog4557
LockedNFT B lala • 78.1 • 9,2 • 2Lagotto Romagnolo112
LockedCCD B lala • 78.1 • 9,2 • 2 (D) 3|1Portuguese Water Dog4657
LockedWCW B lala • 79.2 • 10,2 • 3 (W) 5|0Portuguese Water Dog5565
LockedND B lala • 79.2 • 13,3 • 2 (D)Portuguese Water Dog111
LockedWCD B lala • 79.2 • 7,1 • 3 (D) 2|2Portuguese Water Dog5673
LockedExW B lala • 80.2 • 11,2 • 1 (W) 2|0Portuguese Water Dog2634
LockedNFT B lala • 80.2 • 8,1 • 0Lagotto Romagnolo112
LockedNFT B lala • 80.2 • 8,1 • 1Lagotto Romagnolo112
LockedNFT B lala • 80.2 • 8,1 • 1Lagotto Romagnolo112
LockedGCW B lala • 80.2 • 8,1 • 2 (W) 5|0Portuguese Water Dog3138
LockedND B lala • 81.3 • 12,2 • 3 (D)Portuguese Water Dog111
LockedWCW B lala • 82.3 • 10,1 • 1 (W) 7|1Portuguese Water Dog4557
LockedNFT B lala • 82.3 • 13,2 • 2Lagotto Romagnolo112
LockedUCD B lala • 82.3 • 16,3 • 3 (D) 10|4Portuguese Water Dog82101
LockedWCD B lala • 83.3 • 11,1 • 3 (D) 2|2Portuguese Water Dog5973
LockedNFT B lala • 84.4 • 12,1 • 1Lagotto Romagnolo112
LockedWCD B lala • 84.4 • 9,0 • 3 (D) 10|2Portuguese Water Dog6173
LockedChW B lala • 85.4 • 10,0 • 2 (W) 1|1Portuguese Water Dog2838
LockedWCD B lala • 85.4 • 13,1 • 3 (D) 6|0Portuguese Water Dog5265
LockedNFT B lala • 86.5 • 11,0 • 1Lagotto Romagnolo112
LockedND B lala • 86.5 • 11,0 • 2 (D)Portuguese Water Dog111
LockedND B lala • 86.5 • 11,0 • 3 (D)Portuguese Water Dog111
LockedNFT B LL • 82.3 • 10,1 • 1Lagotto Romagnolo112
LockedNFT B Lla • 60.4 • 7,7 • 0Lagotto Romagnolo112
LockedNCD B Lla • 67.7 • 8,5 • 3 (D) 6|1Portuguese Water Dog4457
LockedNFT B Lla • 68.8 • 9,5 • 1Lagotto Romagnolo112
LockedND B Lla • 70.8 • 5,3 • 2 (D)Portuguese Water Dog111
LockedUCD B Lla • 70.8 • 8,4 • 2 10|5Portuguese Water Dog7294
LockedNFT B Lla • 71.9 • 12,5 • 3Lagotto Romagnolo112
LockedUCD B Lla • 71.9 • 9,4 • 1 12|5Portuguese Water Dog7494
LockedNFT B Lla • 72.9 • 10,4 • 2Lagotto Romagnolo112
LockedUCD B Lla • 74.0 • 11,4 • 2 (D) 9|2Portuguese Water Dog7494
LockedND B Lla • 74.0 • 8,3 • 2 (D)Portuguese Water Dog111
LockedWCW B Lla • 74.0 • 8,3 • 3 (W) 5|1Portuguese Water Dog5973
LockedNFT B Lla • 76.0 • 10,3 • 0Lagotto Romagnolo112
LockedUCD B Lla • 77.1 • 11,3 • 1 7|6Portuguese Water Dog7494
LockedUCD B Lla • 77.1 • 11,3 • 3 (D) 7|2Portuguese Water Dog81101
LockedWCD B Lla • 78.1 • 12,3 • 2 (D) 9|2Portuguese Water Dog7089
LockedNFT B Lla • 78.1 • 6,1 • 0Lagotto Romagnolo112
LockedNFT B Lla • 78.1 • 9,2 • 1Lagotto Romagnolo112
LockedND B Lla • 78.1 • 9,2 • 3 (D)Portuguese Water Dog111
LockedWCW B Lla • 78.1 • 9,2 • 3 (W) 4|3Portuguese Water Dog5973
LockedNFT B Lla • 80.2 • 11,2 • 1Lagotto Romagnolo112
LockedMD B Lla • 80.2 • 11,2 • 2 (D) 1|0Portuguese Water Dog2634
LockedND B Lla • 80.2 • 11,2 • 3 (D)Portuguese Water Dog111
LockedExD B Lla • 81.3 • 12,2 • 2 (D) 3|1Portuguese Water Dog3038
LockedND B Lla • 81.3 • 12,2 • 3 (D)Portuguese Water Dog111
LockedND B Lla • 82.3 • 10,1 • 3 (D)Portuguese Water Dog111
LockedNFT B Lla • 82.3 • 7,0 • 1Lagotto Romagnolo112
LockedNFT B Lla • 82.3 • 7,0 • 2Lagotto Romagnolo112
LockedICW B Lla • 84.4 • 12,1 • 2 (W) 12|5Portuguese Water Dog84101
LockedNFT B Lla • 84.4 • 9,0 • 1Lagotto Romagnolo112
LockedWCD B Lla • 84.4 • 9,0 • 3 (D) 6|3Portuguese Water Dog5873
LockedUCD B Lla • 85.4 • 10,0 • 2 (D) 13|2Portuguese Water Dog85102
LockedMM BA lala • 76.0 • 13,4 • 2 1|3Keeshond3544
LockedMM BA lala • 79.2 • 10,2 • 2(2) 1|0Keeshond3644
LockedMM BA lala • 82.3 • 13,2 • 2 2|0Keeshond3744
LockedMM BA lala • 83.3 • 14,2 • 2 2|0Keeshond3844
LockedMM BA lala • 83.3 • 14,2 • 2 2|1Keeshond3844
LockedMM BA lala • 84.4 • 12,1 • 1 2|0Keeshond3742
LockedMM BA lala • 85.4 • 13,1 • 1Keeshond3744
LockedMM BA lala • 85.4 • 13,1 • 2Keeshond3742
LockedExM BA lala • 86.5 • 14,1 • 1 3|0Keeshond3842
LockedMM BA lala • 88.5 • 16,1 • 2 1|1Keeshond3742
LockedMM BA lala • 88.5 • 16,1 • 2 1|2Keeshond3644
LockedExM BA lala • 89.6 • 14,0 • 1 1|0Keeshond3844
LockedExM BA lala • 91.7 • 16,0 • 1 1|2Keeshond3842
LockedAT BE lala • 78.1 • 12,3 • 2 1|0Petit Basset Griffon Vendeen3135
LockedAT BE lala • 80.2 • 11,2 • 1Petit Basset Griffon Vendeen3235
LockedAT BE lala • 82.3 • 16,3 • 2 2|0Petit Basset Griffon Vendeen3235
LockedAT BE lala • 83.3 • 14,2 • 1 2|0Petit Basset Griffon Vendeen3235
LockedAT BEH lala • 76.0 • 13,4 • 2Petit Basset Griffon Vendeen3235
LockedAT BEH Lla • 80.2 • 11,2 • 2 3|0Petit Basset Griffon Vendeen3135
LockedMT BEH Lla • 80.2 • 14,3 • 2 3|0Petit Basset Griffon Vendeen3235
LockedMT BEH Lla • 83.3 • 11,1 • 2 2|0Petit Basset Griffon Vendeen3235
LockedWCSh BH lala • 86.5 • 11,0 • 1 17|2Shih Tzu8494
LockedNCM BH lala • 88.5 • 16,1 • 2 3|0Keeshond4956
LockedWCSh BH Lla • 77.1 • 8,2 • 0 6|1Shih Tzu7894
LockedWCSh BH Lla • 80.2 • 11,2 • 1 9|0Shih Tzu8294
LockedMM BH Lla • 81.3 • 12,2 • 2 1|1Keeshond2834
LockedWCSh BI lala • 82.3 • 13,2 • 1(2) 11|3Shih Tzu8194
LockedWCSh BI lala • 85.4 • 10,0 • 1 8|2Shih Tzu85101
LockedWCSh BI Lla • 82.3 • 13,2 • 1 13|3Shih Tzu8194
LockedAT BIH lala • 85.4 • 16,2 • 2 1|0Petit Basset Griffon Vendeen3235
LockedMT BIH lala • 89.6 • 14,0 • 2Petit Basset Griffon Vendeen3235
LockedMT BIH lala • 89.6 • 17,1 • 2 1|0Petit Basset Griffon Vendeen3235
LockedMT BIH Lla • 86.5 • 14,1 • 1 1|0Petit Basset Griffon Vendeen3235
LockedAT BK lala • 87.5 • 15,1 • 2 2|1Petit Basset Griffon Vendeen3235
LockedAT BK Lla • 83.3 • 11,1 • 2Petit Basset Griffon Vendeen3235
LockedWCSh BK Lla • 84.4 • 12,1 • 0 7|1Shih Tzu7894
LockedMT BK Lla • 86.5 • 14,1 • 2 2|0Petit Basset Griffon Vendeen3235
LockedAT BK Lla • 87.5 • 12,0 • 2Petit Basset Griffon Vendeen3235
LockedWCSh BL lala • 76.0 • 10,3 • 1 8|2Shih Tzu8094
LockedWCSh BL lala • 78.1 • 9,2 • 1 14|1Shih Tzu8494
LockedAT BL lala • 79.2 • 13,3 • 2 1|0Petit Basset Griffon Vendeen3235
LockedMT BL lala • 81.3 • 9,1 • 2 2|0Petit Basset Griffon Vendeen3135
LockedAT BL lala • 82.3 • 10,1 • 2 1|0Petit Basset Griffon Vendeen3235
LockedWCSh BL lala • 82.3 • 13,2 • 1 13|2Shih Tzu8194
LockedWCSh BL lala • 83.3 • 11,1 • 1 11|2Shih Tzu8294
LockedAT BL lala • 83.3 • 14,2 • 1Petit Basset Griffon Vendeen3135
LockedAT BL lala • 83.3 • 14,2 • 2 1|0Petit Basset Griffon Vendeen3035
LockedAT BL lala • 85.4 • 13,1 • 1Petit Basset Griffon Vendeen3235
LockedAT BL lala • 85.4 • 13,1 • 2 1|0Petit Basset Griffon Vendeen3235
LockedMT BL lala • 85.4 • 13,1 • 2 3|0Petit Basset Griffon Vendeen3235
LockedMT BL lala • 85.4 • 13,1 • 2 5|0Petit Basset Griffon Vendeen3335
LockedMT BL lala • 86.5 • 14,1 • 2 3|0Petit Basset Griffon Vendeen3235
LockedMT BL lala • 87.5 • 12,0 • 2Petit Basset Griffon Vendeen3235
LockedAT BL lala • 87.5 • 15,1 • 2 0|1Petit Basset Griffon Vendeen3235
LockedWCSh BM lala • 89.6 • 14,0 • 1 7|4Shih Tzu8194
LockedWCSh BM Lla • 85.4 • 16,2 • 1 9|2Shih Tzu8294
LockedWCSh BN lala • 83.3 • 14,2 • 0 8|2Shih Tzu8094
LockedWCSh BN Lla • 84.4 • 15,2 • 0 11|1Shih Tzu8194
LockedWCSh BN Lla • 86.5 • 11,0 • 0 6|2Shih Tzu8094
LockedAT BOJ lala • 79.2 • 13,3 • 2 2|0Petit Basset Griffon Vendeen3135
LockedAT BOJ lala • 84.4 • 15,2 • 1 1|0Petit Basset Griffon Vendeen3235
LockedAT BOJ lala • 84.4 • 15,2 • 2 1|0Petit Basset Griffon Vendeen3235
LockedMT BOJ lala • 85.4 • 16,2 • 2 4|0Petit Basset Griffon Vendeen3335
LockedAT BOJ Lla • 75.0 • 12,4 • 1 2|0Petit Basset Griffon Vendeen3235
LockedAT BOJ Lla • 87.5 • 15,1 • 0 1|0Petit Basset Griffon Vendeen3235
LockedWCHu LocKe Breathing into Fire [3/7]Shikoku77104
LockedGCM YUKI BrightKeeshond4989
LockedWCSh BS Lla • 85.4 • 10,0 • 2 13|1Shih Tzu8494
LockedWCFl LocKe Burn For Me [3/9]Afghan Hound80106
LockedWCSh BX lala • 70.8 • 8,4 • 2 9|4Shih Tzu7494
LockedWCSh BX lala • 71.9 • 9,4 • 3 10|2Shih Tzu7694
LockedWCSh BX lala • 80.2 • 11,2 • 3 7|3Shih Tzu7594
LockedWCM C - LL • 70.8 • 11,5 • 2 ee Dd 9|5Schipperke74101
LockedWCM LocKe C - Lla • 71.9 • 9,4 • 2 Dd 12|5Schipperke78101
LockedWCM C - Lla • 71.9 • 9,4 • 2 Ee Dd 6|1Schipperke75101
LockedWCM C - Lla • 72.9 • 10,4 • 3 Ee 10|3Schipperke76101
LockedWCM C - Lla • 78.1 • 9,2 • 2 7|3Schipperke75101
LockedNFT C lala • 70.8 • 11,5 • 3Lagotto Romagnolo112
LockedNFT C lala • 71.9 • 9,4 • 0Lagotto Romagnolo112
LockedNFT C lala • 71.9 • 9,4 • 2Lagotto Romagnolo112
LockedNFT C lala • 72.9 • 7,3 • 2Lagotto Romagnolo112
LockedNFT C lala • 74.0 • 8,3 • 3Lagotto Romagnolo112
LockedNFT C lala • 75.0 • 12,4 • 1Lagotto Romagnolo112
LockedNFT C lala • 76.0 • 10,3 • 0Lagotto Romagnolo112
LockedNFT C lala • 78.1 • 6,1 • 1Lagotto Romagnolo112
LockedNFT C lala • 79.2 • 10,2 • 1Lagotto Romagnolo112
LockedNFT C lala • 79.2 • 7,1 • 1Lagotto Romagnolo112
LockedNFT C lala • 80.2 • 11,2 • 0Lagotto Romagnolo112
LockedNFT C lala • 80.2 • 11,2 • 1Lagotto Romagnolo112
LockedNFT C lala • 82.3 • 13,2 • 0Lagotto Romagnolo112
LockedNFT C LL • 71.9 • 9,4 • 1Lagotto Romagnolo112
LockedNFT C Lla • 67.7 • 8,5 • 2Lagotto Romagnolo112
LockedNFT C Lla • 69.8 • 10,5 • 3Lagotto Romagnolo112
LockedNFT C Lla • 72.9 • 7,3 • 2Lagotto Romagnolo112
LockedNFT C Lla • 75.0 • 9,3 • 1Lagotto Romagnolo112
LockedNFT C Lla • 75.0 • 9,3 • 2Lagotto Romagnolo112
LockedNFT C Lla • 76.0 • 7,2 • 1Lagotto Romagnolo112
LockedNFT C Lla • 77.1 • 11,3 • 1Lagotto Romagnolo112
LockedNFT C Lla • 77.1 • 11,3 • 1Lagotto Romagnolo112
LockedNFT C Lla • 77.1 • 11,3 • 1Lagotto Romagnolo112
LockedNFT C Lla • 77.1 • 11,3 • 1Lagotto Romagnolo112
LockedNFT C Lla • 78.1 • 6,1 • 2Lagotto Romagnolo112
LockedNFT C Lla • 79.2 • 13,3 • 1Lagotto Romagnolo112
LockedNFT C Lla • 80.2 • 8,1 • 1Lagotto Romagnolo112
LockedNFT C Lla • 80.2 • 8,1 • 2Lagotto Romagnolo112
LockedNFT C Lla • 82.3 • 10,1 • 1Lagotto Romagnolo112
LockedNFT C Lla • 83.3 • 8,0 • 1Lagotto Romagnolo112
LockedNFT C Lla • 89.6 • 14,0 • 0Lagotto Romagnolo112
LockedAT CAD lala • 74.0 • 11,4 • 2 1|0Petit Basset Griffon Vendeen3135
LockedAT CAD lala • 80.2 • 11,2 • 1 1|0Petit Basset Griffon Vendeen3035
LockedAT CAD lala • 81.3 • 12,2 • 2 0|1Petit Basset Griffon Vendeen3135
