| Name | Breed | Level | Age | 
|---|---|---|---|
|  Amethyst | American Pit Bull Terrier | 1 | 3587 | 
|  NA Brass | American Pit Bull Terrier | 1 | 3599 | 
|  NO Bronze | American Pit Bull Terrier | 1 | 3599 | 
|  NRO Copper | American Pit Bull Terrier | 1 | 3599 | 
|  NO Emerald | American Pit Bull Terrier | 1 | 3594 | 
|  Opal | Border Collie | 1 | 3586 | 
|  NM Pearl | American Pit Bull Terrier | 1 | 3599 | 
|  NO Platinum | American Pit Bull Terrier | 1 | 3600 | 
|  NRO Ruby | American Pit Bull Terrier | 1 | 3599 | 
|  NRO Topaz | American Pit Bull Terrier | 1 | 3599 | 
