Tales of a Hunter

Order By:

Dogs Bred By Tales of a Hunter

NameBreedLevelAge
IPnFl |TH| ' 'Borzoi11104
NFr PnHT |TH| 24/0 lala 1.022xGolden Retriever820
NFr IPnHT |TH| 24/0 lala 1.025xGolden Retriever820
MFl |TH| 24HH EEEE - Patterned Shadows in Perfect Balance 'Domino'Border Collie2687
NM |TH| AardvarkChinese Shar-Pei112
For StudExP |TH| AbeAzawakh Hound3492
PnRO |TH| AcanthusTibetan Spaniel820
AHu |TH| AceAmerican Bully2291
ASc |TH| AcornDoberman Pinscher1897
JPnFr |TH| ActGreat Dane113
JPnRO |TH| AdamantAmerican Bully113
APnFl |TH| AdjustmentBorzoi834
IPnP |TH| AdministratorAlaskan Husky745
NS |TH| AdmiralAlaskan Husky110
APnFr |TH| AgenorAfghan Hound1026
JASh |TH| AgentTibetan Spaniel1147
JPnO |TH| AgkistrodonBull Terrier113
MS |TH| AishaAlaskan Husky1790
JPnSh |TH| AithneBeagle113
JPnHT |TH| AlaskaGreat Dane113
JPnM |TH| AlbacoreGreat Dane113
AFl |TH| AlfredBriard2179
JPnT |TH| AlgernonChihuahua113
ASh |TH| AliasChihuahua1863
NT |TH| AliceBluetick Coonhound16
AM |TH| AltaBorder Collie1777
AH |TH| AlyoshaAustralian Koolie2278
AA |TH| AmaryllisBorder Collie2260
JPnA |TH| AmberAustralian Shepherd481
GCO |TH| AnatomyCaucasian Ovtcharka2288
AT |TH| AngelinaChinese Crested2383
NSh |TH| AngoraChihuahua110
AA |TH| AniseBearded Collie1976
AFl |TH| AperolBorder Collie1656
For StudPnFr |TH| ApolloGolden Retriever920
For StudAA |TH| ApollonianIrish Terrier1959
JAFr |TH| AppleGolden Retriever1323
JPnSh |TH| AresAlaskan Klee Kai113
AFT |TH| ArizonaCurly Coated Retriever2088
AR |TH| ArogolSilken Windhound18114
JPnHT |TH| AspenGreat Dane113
NR |TH| AuditorItalian Greyhound17
NT |TH| AvidMiniature Dachshund19
NT |TH| AvocadoBeagle19
MSh |TH| AzaleaPomeranian2394
MA |TH| BalaclavaStaffordshire Bull Terrier22101
JPnT |TH| BalsamOtterhound615
For StudIPnFT |TH| BanjoGolden Retriever920
AFl |TH| BankCatahoula Leopard Dog2174
APnRO |TH| BaristaTibetan Spaniel920
AS |TH| BeachAlaskan Husky1145
ASc |TH| BeauGerman Shepherd Dog2083
For StudMSh |TH| BellhopPomeranian2480
JPnT |TH| BenjaminBeagle615
For StudNCW |TH| BerrySpinone Italiano2070
APnSc |TH| BerthaBelgian Tervuren1049
ExH |TH| BetterShetland Sheepdog27100
ASh |TH| BicPomeranian2078
PnSh |TH| BinooTibetan Spaniel820
NFr |TH| BiologicalItalian Greyhound17
AM |TH| blackLhasa Apso1599
For Public SaleNP |TH| blackThai Ridgeback Dog19
For StudPnM |TH| black and white (irish)American Staffordshire Terrier1121
AFT |TH| black with red pointsGordon Setter1991
NHu |TH| black with red pointsMiniature Dachshund17
PnHu |TH| BlackberryBorzoi1024
MFl |TH| BladeCzechoslovakian Wolfdog2599
MA |TH| BlairYorkshire Terrier2688
JAFl |TH| BlaiseSiberian Husky1368
ASh |TH| BlisterChihuahua1974
MFl |TH| BlueberryPharaoh Hound2795
IPnSh |TH| BobbleChihuahua515
AFr |TH| BoilerGreat Dane1865
For StudAFT |TH| BonesLagotto Romagnolo1773
AFl |TH| BonnetShetland Sheepdog2084
JPnT |TH| BonsaiFinnish Lapphund614
JAP |TH| BoogieAlaskan Husky1376
AH |TH| Border Collie lala kk EeBorder Collie2593
MFl |TH| Border Collie lala kk EEBorder Collie2794
AH |TH| Border Collie lala kk EeBorder Collie24100
NCW |TH| BorgiaCurly Coated Retriever2187
For StudMFl |TH| BowserBerger Picard2892
MFr |TH| BraeburnCane Corso2458
PnO |TH| BravoAnatolian Shepherd924
NRO |TH| BrazilFrench Bulldog111
MFl |TH| Brinder of BordeauxBorzoi2672
For StudPnFl |TH| brindle chocolate and white (irish) with tan pointsBorzoi778
AA |TH| brindle cream and white (irish) with blue sableBorder Collie1988
JPnFl |TH| brindle fawn and white (irish) with blue sable and tickingWhippet694
AFl |TH| Broken Arrow "Wyatt"Australian Shepherd2076
APnHu |TH| BroncoAmerican Bully1228
JPnSh |TH| BronsonAmerican Pit Bull Terrier113
ExSh |TH| BrunchMiniature Bull Terrier2586
AP |TH| BucketCanadian Eskimo Dog1956
AFl |TH| BulbineCanadian Eskimo Dog2374
MA |TH| BunnyCatahoula Leopard Dog2376
JPnHu |TH| BuoyGreat Dane113
AH |TH| BurtPuli1171
JPnO |TH| BurundiSkye Terrier113
For StudExRO |TH| BusterCavalier King Charles Spaniel2596
For StudExRO |TH| ButchBichon Frise2996
NT |TH| ButcherMiniature Dachshund19
MS |TH| ButtercupGreenland Dog1478
AM |TH| BuyerDalmatian1867
JPnFr |TH| CadillacAustralian Shepherd113
JPnA |TH| CaliforniaSkye Terrier113
IPnHu |TH| CannelloniChihuahua515
JAP |TH| CapraGreater Swiss Mountain Dog1255
IPnFl |TH| CaraAlaskan Husky758
JARO |TH| CarmackAmerican Bully1128
AFl |TH| Cenchrus ciliare (0 lala) x1Saluki17110
AH |TH| CherokeeBorder Collie1788
JPnSh |TH| ChewbaccaAmerican Pit Bull Terrier113
For Public SaleNFr |TH| chocolateIrish Water Spaniel19
For Public SaleNFT |TH| chocolateIrish Water Spaniel19
APnH |TH| chocolate merleBorder Collie13113
JPnHu |TH| CinderBeagle515
JASh |TH| CivetBeagle1027
APnFr |TH| CJSaluki1066
ExO |TH| ClematisIrish Water Spaniel1884
AA |TH| ClockBorder Collie1785
JPnRO |TH| ColbyChihuahua113
JAA |TH| ColombiaAfghan Hound939
JPnA |TH| ColoradoSkye Terrier113
AA |TH| ColumbidaeBearded Collie2075
JPnO |TH| ConnecticutTibetan Mastiff113
APnM |TH| ContortrixBeagle1127
PnRO |TH| ConversePomeranian718
AA |TH| CopperBorder Collie2596
MT |TH| CoraAustralian Shepherd2592
ExRO |TH| CosmicAmerican Bully2798
AT |TH| CrayfishBorder Collie24101
JPnA |TH| cream and white (irish)Border Collie474
IPnT |TH| cream merle and white (irish) with isabella sable and maskBorder Collie990
For Public SaleNHu |TH| cream with black sable and maskBullmastiff18
For StudAFr |TH| CreedAustralian Cattle Dog2162
MFr |TH| CrumbleBasenji2295
PnFl |TH| CubeSaluki1074
AS |TH| CurseAlaskan Husky558
IPnFr |TH| CypressGolden Retriever615
PnP |TH| DahliaAlaskan Husky944
AR |TH| DaphneItalian Greyhound1464
MFl |TH| dawille's chocolate chip cookie (24HH lala 1.250x)Border Collie2692
NHu |TH| DeathChihuahua110
JAHu |TH| DeerFrench Bulldog15118
AH |TH| DerbyBorder Collie2274
MSc |TH| DesertAzores Cattle Dog2899
PnM |TH| DiscipleGreat Dane822
APnS |TH| DitaliniCanadian Eskimo Dog755
For StudMP |TH| DoodleStandard Poodle2275
IPnFl |TH| DragDoberman Pinscher820
AA |TH| DundeeAlaskan Malamute1478
JPnE |TH| DylanSkye Terrier113
AR |TH| EdibleBasenji1261
AT |TH| EEEEGerman Shepherd Dog16119
For StudJPnT |TH| EEEEAustralian Shepherd5101
For StudJPnT |TH| EEEEAustralian Shepherd490
IPnSh |TH| EEEE Indigo Lights 22HH lalaChihuahua921
IPnHu |TH| ElbowAmerican Bully615
For StudAHu |TH| EliCavalier King Charles Spaniel1683
JPnA |TH| EliasShetland Sheepdog113
MS |TH| EllenAlaskan Husky1790
ExSh |TH| EnglandBull Terrier2797
AFl |TH| EnzymeBorzoi1679
For StudNCFl |TH| EoinCardigan Welsh Corgi45100
AT |TH| EpilogueFinnish Lapphund1769
JPnFr |TH| EquatorAkita113
NFl |TH| ErosSamoyed18
JPnHu |TH| EstoniaBeagle113
PnM |TH| ExcelAkita820
PnHu |TH| EzekielBeagle924
JPnO |TH| FajitaTibetan Mastiff113
MA |TH| FallowCatahoula Leopard Dog25100
JPnM |TH| FarfalleDalmatian113
JAFT |TH| FawnGolden Retriever1223
JPnFl NFr |TH| fawn and white (irish) with black grizzle and light undersidesCanadian Eskimo Dog918
JPnSc |TH| fawn and white (piebald) with black sableGerman Shepherd Dog794
AH |TH| fawn merle and white (irish) with chocolate sableBorder Collie18110
JPnFr |TH| FerrariBorder Collie490
JPnFr |TH| FettuccineGreat Dane113
ARO |TH| FetusItalian Greyhound1364
AP |TH| FijiAlaskan Husky1376
AFl |TH| Finding The Time.Siberian Husky18109
AFT |TH| FirefighterGolden Retriever1323
MR |TH| FishWhippet2477
JAR |TH| FlounderGreyhound1054
JARO |TH| FlowerTibetan Spaniel1247
NH |TH| Fools GoldBorder Collie1118
AM |TH| ForceMiniature Bull Terrier2055
NS |TH| FractureAlaskan Husky110
JAT |TH| FridolinNeapolitan Mastiff1225
For StudAFr |TH| FundyIrish Wolfhound1375
NR |TH| GalacticAfricanis18
AFr |TH| GalaxyBorzoi1761
JPnO |TH| GardenWest Highland White Terrier113
AR |TH| GardeniaBorzoi2184
JPnFl |TH| GaryBorder Collie113
NFl |TH| GastonBasenji111
JPnSh |TH| GhanaBull Terrier515
ARO |TH| GigliChinese Crested1489
AFl |TH| GlacierBorzoi1875
JAH |TH| Glitch in the Merle MatrixAustralian Shepherd1595
APnSh |TH| GluePomeranian718
JPnT |TH| GreeceBearded Collie515
NM |TH| GrimChinese Shar-Pei112
JPnO |TH| GrommitAmerican Pit Bull Terrier113
APnHu |TH| GruXoloitzcuintle1231
AR |TH| GrumbleBorzoi1290
For StudAT |TH| GusGusGreat Dane2294
JPnHu |TH| GustavAmerican Bully113
ASh |TH| HainesAmerican Bully1988
For StudAR |TH| HalpertAfricanis2184
JPnH |TH| HammerheadTibetan Mastiff113
AA |TH| HauntMiniature Dachshund1868
ExFT |TH| HelixBrittany2479
JAHu |TH| HickoryShih Tzu1483
PnR |TH| Hilaria rigida (0 lala) x0Saluki5111
JPnA |TH| HillbillyAustralian Shepherd113
GCO |TH| HocusAidi2597
AT |TH| HollyBearded Collie1645
JPnFr |TH| HondurasBorder Collie113
PnFl |TH| HoneyBorzoi1158
JPnFr |TH| HoopBorzoi113
For StudAH |TH| Hoping You’ll Pick Me Again Someday.. Why Don’t You Come Play With Me And Take Me To The Other Side?Saarloos Wolfdog2698
JPnH |TH| HoundAustralian Shepherd113
PnFl |TH| HowlSaluki1066
MFr |TH| HummingbirdCarolina Dog24100
AR |TH| IdeaSaluki2169
AH |TH| If You're A Bird, I'm A Bird "Finch"Australian Shepherd1698
APnHu |TH| InsomniaAmerican Bully1328
AHT |TH| InubisBoykin Spaniel2180
AT |TH| IogoBorder Collie2083
MS |TH| IPASiberian Husky1267
NFr |TH| IraqItalian Greyhound17
NFl |TH| IronMiniature Dachshund19
NHu |TH| IronyDachshund19
PnSh |TH| IrwinPomeranian721
AO |TH| isabella and white (piebald)German Shepherd Dog15105
PnRO |TH| IV1-EEEEAmerican Bully1035
JAFl |TH| JennySiberian Husky1367
AM |TH| JetDalmatian18100
MA |TH| JewelCardigan Welsh Corgi2492
JAHT |TH| JimboBoxer1249
For StudExRO |TH| JohnnyEnglish Springer Spaniel2798
MM |TH| JournalistAmerican Pit Bull Terrier2799
AH |TH| JuniorBearded Collie1970
JPnS |TH| JustinAlaskan Husky113
JPnHu |TH| KaiBulldog514
AHT |TH| KaneGreat Dane2359
JPnH |TH| KanoAustralian Shepherd113
For StudAH |TH| KekeAustralian Shepherd1545
NHu |TH| KentuckyMiniature Dachshund19
GCE |TH| KeySkye Terrier2697
MS |TH| KineticsGreenland Dog1479
For StudAH |TH| KP Seaside Morning MistBorder Collie2275
AP |TH| KraftAlaskan Malamute1482
AFl |TH| KrewSaluki1586
ExT |TH| Kumpel van Andel kk EEEE ata Ssp lala 24HHGerman Shepherd Dog3899
JPnFr |TH| KurzBorzoi113
JPnRO |TH| LarsAlaskan Klee Kai113
NS |TH| LaurelCanadian Eskimo Dog110
NHu |TH| LawnBluetick Coonhound19
ASc |TH| LilacBullmastiff2180
APnS |TH| LocustSiberian Husky641
ARO |TH| LodgepoleChinese Crested1489
AS |TH| LoinCanadian Eskimo Dog824
ASh |TH| LollyAmerican Bully1685
IPnD |TH| LongleafAmerican Pit Bull Terrier615
JPnO |TH| LouisianaTibetan Mastiff113
NHu |TH| LumaDachshund19
AA |TH| LunaticShetland Sheepdog1986
For StudAT |TH| LymeBerger Picard2160
MFl |TH| MaisyLapponian Herder2799
APnP |TH| Male Alaskan HuskyAlaskan Husky1252
JPnA |TH| MangroveCroatian Sheepdog113
APnS |TH| ManicottiAlaskan Husky655
AFl |TH| MarissaBorzoi1660
NM |TH| MarkhamiaMiniature Dachshund19
NHu |TH| MassachusettsBeagle19
NO |TH| MasterSkye Terrier18
For StudMH |TH| MaverickAustralian Koolie2170
NE |TH| MedicineSkye Terrier18
JPnRO |TH| MediterraneanTibetan Spaniel113
JAR |TH| MeemaWhippet967
JPnRO |TH| MichiganTibetan Spaniel113
AA |TH| MillerDandie Dinmont Terrier1979
NA |TH| MimeSkye Terrier18
NE |TH| MinnesotaSkye Terrier18
MS |TH| MirageSiberian Husky1268
JPnE |TH| MiscellaneousYorkshire Terrier113
NHu |TH| MissouriMiniature Dachshund19
For StudAA |TH| MoSoft Coated Wheaten Terrier1779
AT |TH| ModelBorder Collie1759
MHu |TH| MoleDalmatian2491
JPnSc |TH| MonitorBullmastiff113
AFl |TH| MontyBorder Collie2275
For StudPnM |TH| Motion DetectedAmerican Staffordshire Terrier1124
AT |TH| MustangAiredale Terrier1952
NT |TH| NarcanBluetick Coonhound19
AT |TH| Nathan NeilBorder Collie2296
AP |TH| NikeAlaskan Malamute1482
ASh |TH| No Quarter Given ot trueWE$TAmerican Pit Bull Terrier1933
AM |TH| NuclearKeeshond2176
AFl |TH| NutmegBorder Collie1963
AFl |TH| OinkBorder Collie1655
ANT |TH| OliverBluetick Coonhound622
ASh |TH| OnceShih Tzu1988
AA |TH| OnionCardigan Welsh Corgi1969
MT |TH| OpticBorder Collie26101
JAHu |TH| OrrinChow-chow1161
JAHu |TH| OrzoChinese Shar-Pei1262
APnT |TH| OttoPomeranian1280
JPnRO |TH| PappardelleFrench Bulldog514
NP |TH| ParksAlaskan Husky110
AFl |TH| PassionBorzoi1673
AP |TH| PassionfruitAlaskan Malamute1482
JPnHT |TH| PastorGreat Dane113
JASh |TH| PathwayTibetan Spaniel1247
AM |TH| PatrolDalmatian1572
PnFl |TH| PeakBorder Collie1024
For StudAS |TH| PentagramAlaskan Husky1678
IPnFl |TH| PetriSamoyed765
JPnA |TH| PhilipAustralian Shepherd482
For StudAPnFl |TH| PineappleAinu Dog1064
For StudMP |TH| PinotIrish Water Spaniel2396
JAR |TH| PippyBasenji1261
JPnA |TH| Pocket Rocket of BordeauxMiniature Schnauzer514
For StudAFl |TH| PodiumAfghan Hound1742
AA |TH| PolarisDalmatian1569
For StudGCHT |TH| Pookie {EEEE}Great Dane39100
MH |TH| PorterAidi2476
JAR |TH| PostureBorzoi924
GCO |TH| PotatoYorkshire Terrier2584
ExSh |TH| PrentissMiniature Bull Terrier2587
APnHu |TH| PriceTibetan Spaniel820
JAH |TH| PrismAnatolian Shepherd824
AT |TH| ProductFinnish Lapphund2179
NCO |TH| ProprietorAmerican Pit Bull Terrier26100
AT |TH| ProtegeBorder Collie1756
PnRO |TH| ProvidenceTibetan Spaniel820
JAT |TH| PuppetDachshund1686
Puppy 1Bernese Mountain Dog16
Puppy 3Bernese Mountain Dog16
Puppy 3Yorkshire Terrier16
Puppy 5Yorkshire Terrier16
Puppy 7Saarloos Wolfdog16
NP |TH| Puppy 9Alaskan Husky133
Puppy 9Saarloos Wolfdog16
AFl |TH| PureeBorzoi1680
AR |TH| PyroBorzoi1672
MM |TH| QuailAmerican Pit Bull Terrier2897
JPnA |TH| QuasiYorkshire Terrier113
IPnT |TH| QUESTIONABLE BUSINESS DEALSBorder Collie979
JPnA |TH| QuicheEnglish Shepherd113
MRO |TH| QuinnChinese Crested2282
IPnA |TH| RaffleChihuahua414
For StudAFr |TH| RalWest Siberian Laika1773
JPnM |TH| ReceptionistGreat Dane113
PnFl |TH| RecklessCanadian Eskimo Dog836
JPnT |TH| ReconBullmastiff515
JPnH |TH| red and white (piebald) with chocolate sableBorder Collie478
ARO |TH| RedwoodShih Tzu1483
ExR |TH| RemedyItalian Greyhound2684
MHT |TH| RendezvousCane Corso2288
APnS |TH| ReyCanadian Eskimo Dog736
MSh |TH| RiboflavinChihuahua2595
JPnH |TH| roaned blue and white (irish) with red pointsAustralian Shepherd493
For Public SaleNT |TH| roaned brindle red and white (irish) with blue sableAustralian Shepherd18
JPnT |TH| roaned brindle red and white (irish) with chocolate sable and maskBorder Collie777
MHu |TH| RobePapillon2787
MS |TH| RodentAlaskan Malamute1482
AT |TH| RomeoEnglish Foxhound2180
JPnFr |TH| RooOtterhound515
JAH |TH| RooferOld English Sheepdog749
JPnM |TH| RotelleCane Corso113
IPnP |TH| RotiniAlaskan Husky655
AFT |TH| RotisserieCurly Coated Retriever1852
ExRO |TH| RubixFrench Bulldog2786
MFl |TH| RuckusShetland Sheepdog2495
JPnM |TH| RupertGreat Dane113
NT |TH| RyeBluetick Coonhound16
AH |TH| SafariBorder Collie1972
For StudASh |TH| SaltyChinese Crested1645
AR |TH| SamiSaluki22103
For StudMT |TH| Samson|EEEE|24HH|lalaAustralian Shepherd3386
JAHu |TH| SandwichAmerican Bully1328
IPnM |TH| Scardafella inca (0 lala) x1Saluki575
JPnO |TH| ScionaBull Terrier515
ARO |TH| ScrabbleFrench Bulldog18101
JPnM |TH| SelGreat Dane113
AR |TH| SevynBasenji1883
NRO |TH| ShakiraChihuahua18
MM |TH| ShankDalmatian2885
ExFr |TH| SheenaAkita2694
ChO |TH| SherbetMiniature Bull Terrier2182
AP |TH| ShiverAidi2174
JPnRO |TH| SilasAmerican Bully113
JPnA |TH| Silver Bear of BordeauxMiniature Schnauzer614
NT |TH| SilverbellMiniature Dachshund17
AFl |TH| SissyBorder Collie1851
JPnA |TH| SkaiShetland Sheepdog113
For StudJPnH |TH| SlaterBorder Collie480
PnM |TH| SlyAmerican Pit Bull Terrier515
GCO |TH| SmoothieTibetan Mastiff2273
PnM |TH| SniffPomeranian514
JAP JPnS |TH| Song birdAlaskan Husky1436
MM |TH| SouthAkita28101
NT |TH| SouthBeagle19
APnS |TH| SpaghettiAlaskan Malamute655
MA |TH| SpecialistCardigan Welsh Corgi2587
AFr |TH| SpectrumSaluki1767
AT |TH| SpeechBorder Collie2294
APnHu |TH| SpiraliniAlaskan Klee Kai1128
NR |TH| SpookAfricanis18
AR |TH| SpreadBorzoi1756
AHu |TH| SproutPomeranian2199
JAT |TH| SqueakersBorder Collie1651
IPnHu |TH| SteelAmerican Bully934
AA |TH| SterlingBorder Collie1485
MSc |TH| SteveRottweiler29105
AFr |TH| StrawberrySaluki1592
AH |TH| StrongAustralian Shepherd825
JAT |TH| SturgeonBorzoi1354
MHu |TH| SubmarineWhippet2377
ExSh |TH| SubstituteFrench Bulldog2698
ExRO |TH| SuccessBrittany2380
AR |TH| SudsItalian Greyhound1467
MFT |TH| SUNDAY CANNELLONI 24HH lala 4xCha 1.172xBrittany3297
JPnHT |TH| TamlinGreat Dane113
AP |TH| TawnyDogue de Bordeaux2176
JPnT |TH| TelescopeAmerican Bully113
GCS |TH| TerraceCanadian Eskimo Dog2881
JPnRO |TH| TerrorChihuahua514
PnO |TH| TheloniousAnatolian Shepherd921
JAFT |TH| TheorySpinone Italiano1183
For StudMHT |TH| ThistleGreat Dane2781
For StudChS |TH| ThousandAlaskan Husky2795
AFl |TH| TickleAustralian Shepherd1955
NRO |TH| TigressItalian Greyhound17
PnFl |TH| TinkerBorder Collie9105
For StudAH |TH| TobyPembroke Welsh Corgi22100
JAFT |TH| TomatoGolden Retriever1223
ASh |TH| TrafficPomeranian1766
APnM |TH| TransitGreat Dane1026
NS |TH| TrendySamoyed18
NRO |TH| TrevorCavalier King Charles Spaniel111
AFl |TH| TributeBorzoi1891
JASh |TH| TripAlaskan Klee Kai1028
JAR |TH| TriviaBorzoi1058
NRO |TH| TropicChihuahua18
For StudExSh |TH| TroyEurasier3193
PnRO |TH| TurnerTibetan Spaniel820
NT |TH| UnicornBelgian Laekenois17
AP |TH| ValentineAidi2096
APnRO |TH| ValhallaTibetan Spaniel921
APnFr |TH| ValleyGreat Dane924
MT |TH| ValorBriard3198
JAR |TH| VanityBorzoi734
JAA |TH| VarsityBorder Collie1025
IPnFl |TH| VegetableAlaskan Husky745
NR |TH| VesperAfricanis19
ARO |TH| VideoBoston Terrier1354
JASh |TH| VioletTibetan Spaniel1247
JPnM |TH| VladGreat Dane113
APnHu |TH| VodkaTibetan Spaniel1347
For StudExRO |TH| WallaceTibetan Spaniel2594
PnRO |TH| WalnutCavalier King Charles Spaniel615
JPnM |TH| WatercolourGreat Dane113
For StudJAH |TH| We Are Young Aliens, They Think We Dont Exist, We Can We Count On You!Border Collie2177
MM |TH| WendigoDalmatian2899
JASh |TH| WessenKooikerhondje924
NH |TH| Westside StoryBorder Collie187
NSh |TH| When Life Gives You LemonsPapillon112
For Public SaleNFl |TH| whiteSamoyed18
For Public SaleNFl |TH| whiteSamoyed18
JPnA |TH| WillardDalmatian113
JPnH |TH| WilsonBorder Collie5102
JPnHT |TH| WinterCane Corso113
JPnHT |TH| WinxGreat Dane113
NO |TH| WisteriaFrench Bulldog111
JAP |TH| WitnessAlaskan Husky1265
ExFr |TH| WizardItalian Greyhound2889
AFl |TH| WooferBasenji1882
JAP |TH| WormGreater Swiss Mountain Dog1356
IPnP |TH| WrapCanadian Eskimo Dog836
MA |TH| XanaxBorder Collie2396
JPnT |TH| XerxesBeagle414
JPnFr |TH| YatesGreat Dane113
JAFT |TH| YellerGolden Retriever921
AM |TH| YenoAkita Inu1449
MW |TH| YetiGordon Setter833
AM |TH| YildizGreat Dane1755
PnRO |TH| YogaTibetan Spaniel820
JPnSh |TH| YogiChihuahua113
For StudMFl |TH| Yuri|EEEE|24HH|lalaBorzoi2991
PnO |TH| YuzuBoston Terrier924
IPnT |TH| ZeusBeagle820
NFl |TH| ZoaBasenji19
Locked|TH| (__) 1.076 || 22.2.0 - lalaEnglish Cocker Spaniel16
Locked|TH| (__) 1.192 || 24HH - lalaBorzoi16
LockedJPnSc |TH| ** STM WL Phoenix Fire FaunHovawart548
LockedIPnA |TH| *Mikuri*Dalmatian925
LockedFor StudAA |TH| 1 Oceanic (lala | EEEE)Australian Shepherd2391
LockedAM |TH| 1 VivianCroatian Sheepdog1639
LockedMH |TH| 1.088 23 HH Croatian Sheepdog Boy lala 6Croatian Sheepdog2845
LockedARO |TH| 1.227xAmerican Bully1323
LockedMSc |TH| 1.237 23 HH Rottweiler Boy lalaRottweiler2947
LockedMM |TH| 10HH GGGEPomeranian2881
LockedASc |TH| 12HH || Lla || EEEEAmerican Pit Bull Terrier2149
LockedMO |TH| 16 lalaStandard Poodle2441
LockedFor StudExRO |TH| 22HH lala 1.105xTibetan Spaniel3585
LockedCCFl |TH| 23 1.088 lala intCroatian Sheepdog5485
LockedWCS |TH| 23 HH lala sm/sr 1.068Alaskan Malamute61101
LockedWCP |TH| 23 HH lala 2 a 1.000Alaskan Malamute58110
LockedWCA |TH| 23 HH lala 3 a 98 1.033 2Croatian Sheepdog62101
LockedJPnFT |TH| 23 HH lala 3c ? 1.022Brittany559
LockedAT |TH| 23HH/lala/strstr/strstrRottweiler2046
Locked|TH| 23HH|eeeeAlaskan Husky114
LockedExFl |TH| 24 HH lala 1.073Cardigan Welsh Corgi34101
LockedMT |TH| 24 HH lala 3 i 1 a 1.048 5Croatian Sheepdog2646
LockedJAA |TH| 24 HH lala 3 sd 1.088Dalmatian1644
LockedGCHT |TH| 24 HH lala I 1.057Cane Corso44101
LockedGCS |TH| 24 HH lala SM 1.013Canadian Eskimo Dog38101
LockedFor StudJPnR |TH| 2440763Sloughi726
LockedFor StudIPnR |TH| 2462701Sloughi818
LockedFor StudAR |TH| 2464338Sloughi2239
LockedAT |TH| 24HH lalaShetland Sheepdog2281
LockedNT |TH| 24HH lala stmcha stmint 1.117xGerman Shepherd Dog227
LockedAT |TH| 24HH OswaldMiniature Dachshund2495
LockedPnM |TH| 24HH Ready To LevelStaffordshire Bull Terrier1062
LockedNT |TH| 7 8 1170 BuccialiMiniature Australian Shepherd111
LockedWCT |TH| a 23 HH lala 1.165 LOCKCroatian Sheepdog63105
LockedExSc |TH| A Silent "Nebraska" NightBelgian Laekenois37107
LockedFor StudAPnH |TH| AardwolfBorder Collie1326
LockedPnRO |TH| AbbyGerman Shorthaired Pointer1069
LockedMT FXWD AcerBulldog3076
LockedFor StudAM |TH| AcidAmerican Pit Bull Terrier1642
LockedFor StudAHu |TH| AcrylicMiniature Dachshund1965
LockedFor StudMP |TH| AdderallCentral Asian Shepherd25106
LockedANHu Addison RaeDachshund112
LockedJPnH |TH| AdorationMiniature Australian Shepherd741
LockedFor StudAP |TH| AdvanceLagotto Romagnolo2083
LockedNT |TH| AegleGerman Shepherd Dog16
LockedPnT |TH| AetherStabyhoun1122
LockedIPnA |TH| AfroBorder Collie632
LockedFor StudJAM |TH| AgaueLhasa Apso1576
LockedJPnM |TH| AiasGreat Dane450
LockedNR |TH| AidanIrish Wolfhound110
LockedJAA |TH| Aint No Love In OklahomaAustralian Shepherd1355
LockedMFr |TH| Akita InuAkita Inu35119
LockedFor StudChS |TH| AkumaCanadian Eskimo Dog1772
LockedAPnH |TH| Alanna Ernesto MadinaAustralian Shepherd1530
LockedNT |TH| AlbaniaBearded Collie17
LockedPnRO |TH| Alexis 22HH EEEE LlaGerman Shepherd Dog1126
LockedJPnT |TH| All The WayCroatian Sheepdog445
LockedFor StudAHu |TH| AlternativeBeagle1668
LockedNFr AmberPembroke Welsh Corgi17
LockedFor StudAHu |TH| AmbrogioFrench Bulldog1761
LockedJPnA |TH| AnalystBorder Collie154
LockedARO AncientAmerican Bully1846
LockedMA |TH| And The World Keeps SpinningDalmatian3287
LockedFor StudAHu |TH| AndyXoloitzcuintle1679
LockedNA |TH| AnemoneCatahoula Leopard Dog111
LockedAM ApalloCane Corso2553
LockedFor StudAH |TH| AphroditeFinnish Lapphund1764
LockedFor StudExT |TH| Apollo's MaelstromAustralian Shepherd3869
LockedFor StudMO |TH| ArieAmerican Pit Bull Terrier1642
LockedJAFT |TH| ArmyBrittany1046
LockedFor StudASh |TH| ArrivalMiniature Bull Terrier1546
LockedFor StudAO |TH| ArsenalRottweiler1661
LockedFor StudJAM |TH| AsteroidLhasa Apso1576
Locked|TH| Astras creationBorder Collie143
LockedFor StudAT |TH| AstroBriard1554
LockedFor StudExE |TH| AstronomerWelsh Terrier1660
LockedANT |TH| AthenaBullmastiff721
LockedNA |TH| AthosMiniature Schnauzer112
LockedNSc |TH| AtlasBelgian Laekenois16
LockedFor StudAM |TH| AttractionAmerican Pit Bull Terrier1740
LockedANFl |TH| Aunt Jemima Original SyrupBorzoi518
LockedFor StudJAFl |TH| AuthenticGreyhound1559
LockedMFT |TH| AUTHENTIC STEEL 24HH lala 3xCha 1xStr 1.158xBrittany32100
LockedFor StudAP |TH| AvaBriard1572
LockedNSc |TH| AviatorAmerican White Shepherd16
LockedIPnHT JPnT |TH| Aviator's Amazing Success- EEEE PP kk EE bb Dd slsl AyAy Ssw mm cchcchGreat Dane1020
LockedAA |TH| AyelaAnatolian Shepherd1885
LockedIPnH |TH| Baby Don't Be Giving Me UpAnatolian Shepherd943
LockedJPnFl |TH| Back in BlackGerman Shorthaired Pointer662
LockedFor StudNT NSc |TH| Back it up TerryBullmastiff413
LockedNFl |TH| BaileyBorder Collie114
LockedJPnH |TH| BaldBorder Collie144
LockedIPnM |TH| BaldwinGreat Dane725
