Champions by MiMi

Order By:

Dogs Bred By Champions by MiMi

NameBreedLevelAge
WCSh MiMi "Abbie" (24HH | Cha X 4)Harrier6176
APnT MiMi "Abbie" (24HH | Stm X 4)German Shepherd Dog1419
AFT MiMi "Abbie" (24HH | Str X 4)Spinone Italiano2127
APnSc MiMi "Abe" (24HH | Int X 4)German Shepherd Dog1419
WCHu MiMi "Adam" (24HH | Cha X 4)Harrier7388
WCFl MiMi "Alan" (24HH | Agi X 4)Alaskan Husky85100
CCH MiMi "Alan" (24HH | Stm X 4)Old English Sheepdog6073
CCSc MiMi "Alice" (24HH | Int X 4)German Shepherd Dog6273
WCFl MiMi "Alistair" (24HH | Stm X 4)Alaskan Husky85100
WCFT MiMi "Amara" (24HH | Str X 4)Spinone Italiano84100
ExSc MiMi "Amber" (24HH | Int X 4)German Shepherd Dog3945
ExT MiMi "Amber" (24HH | Stm X 4)Spinone Italiano3747
ExSc MiMi "Amy" (24HH | Int X 4)German Shepherd Dog3945
UCFr MiMi "Amy" (24HH | Stm X 4)Labrador Retriever79101
WCFT MiMi "Amy" (24HH | Str X 4)Spinone Italiano84100
WCT JAHT MiMi "Andre" (24HH | Stm X 4)Spinone Italiano80100
WCT MiMi "Andy" (24HH | Stm X 4)German Shepherd Dog7889
WCA MiMi "Angela" (24HH | Agi X 4)Puli6377
WCHu MiMi "Angela" (24HH | Cha X 4)Harrier7694
ChFl MiMi "Angus" (24HH | Stm X 4)Puli4556
NCSc MiMi "Annabelle" (24HH | Str X 4)Neapolitan Mastiff5770
CCSc MiMi "Annie" (24HH | Int X 4)German Shepherd Dog6373
WCFT MiMi "Ari" (24HH | Stm X 3)Labrador Retriever6381
WCP MiMi "Arlo" (24HH | Stm X 4)Labrador Retriever6081
UCW MiMi "Arthur" (24HH | Agi X 4)Newfoundland7389
WCP MiMi "Arthur" (24HH | Stm X 4)Labrador Retriever79101
AW MiMi "Arthur" (24HH | Str X 4)Spinone Italiano2027
WCSc MiMi "Audrey" (24HH | Int X 4)German Shepherd Dog7789
ExSc MiMi "Axel" (24HH | Int X 4)German Shepherd Dog3945
NW ExHT MiMi "Axel" (24HH | Stm X 3)Labrador Retriever3544
ChW MiMi "Axel" (24HH | Str X 4)Spinone Italiano3447
WCSc MiMi "Bandit" (24HH | Int X 4)German Shepherd Dog6573
PnT MiMi "Bandit" (24HH | Stm X 4)German Shepherd Dog1419
WCHu MiMi "Basil" (24HH | Cha X 4)Harrier7588
WCRO MiMi "Bean" (24HH | Str X 4)Neapolitan Mastiff5970
UCW MiMi "Bear" (24HH | Agi X 4)Newfoundland7389
WCFT MiMi "Belinda" (24HH | Stm X 4)Labrador Retriever78101
WCRO MiMi "Bella" (24HH | Cha X 4)Stabyhoun6783
PnSc MiMi "Bella" (24HH | Int X 4)German Shepherd Dog1419
UCFr MiMi "Bella" (24HH | Stm X 4)Labrador Retriever81101
ExT MiMi "Ben" (24HH | Stm X 4)Spinone Italiano3747
MSc MiMi "Beverley" (24HH | Int X 4)German Shepherd Dog3945
WCFT MiMi "Beverley" (24HH | Stm X 4)Labrador Retriever78101
WCW MiMi "Bigfoot" (24HH | Agi X 3)Newfoundland6489
ExSc MiMi "Bluey" (24HH | Int X 4)German Shepherd Dog3945
WCSc MiMi "Bobby" (24HH | Int X 4)German Shepherd Dog7789
ExSc MiMi "Bobby" (24HH | Int X 4)German Shepherd Dog3945
NCSc MiMi "Bobby" (24HH | Str X 4)Neapolitan Mastiff5770
AFT MiMi "Bobby" (24HH | Str X 4)Spinone Italiano2127
WCFT MiMi "Boomer" (24HH | Stm X 4)Labrador Retriever79101
ExSc MiMi "Bounty" (24HH | Int X 4)German Shepherd Dog3945
ExSc MiMi "Bree" (24HH | Int X 4)German Shepherd Dog3845
WCFl MiMi "Brian" (24HH | Stm X 4)Borzoi7694
NFl MiMi "Bruce" (24HH | Agi X 2)Australian Koolie111
UCW MiMi "Bruce" (24HH | Agi X 4)Newfoundland7589
ExSc MiMi "Bruce" (24HH | Int X 4)German Shepherd Dog4045
NCW MiMi "Bruce" (24HH | Str X 4)Spinone Italiano3747
APnT MiMi "Brutus" (24HH | Stm X 4)German Shepherd Dog1419
ExSc MiMi "Buddy" (24HH | Int X 4)German Shepherd Dog3945
PnSc MiMi "Caleb" (24HH | Int X 4)German Shepherd Dog1419
UCS MiMi "Caleb" (24HH | Str X 4)Alaskan Husky84100
PnT MiMi "Calzone" (24HH | Stm X 4)German Shepherd Dog1419
WCHu MiMi "Cameron" (24HH | Cha X 4)Harrier7694
ExP MiMi "Canada" (24HH | Stm X 4)Spinone Italiano3747
NA MiMi "Carl" (24HH | Agi X 4)Australian Koolie111
PnT MiMi "Carl" (24HH | Stm X 4)German Shepherd Dog1419
ExP MiMi "Carlie" (24HH | Str X 4)Spinone Italiano3747
APnFl MiMi "Caroline" (24HH | Spd X 4)Alaskan Husky1219
WCFr MHT MiMi "Caroline" (24HH | Stm X 4)Spinone Italiano80100
JASc MiMi "Carrie" (24HH | Str X 3)Neapolitan Mastiff1623
IPnW MiMi "Carrie" (24HH | Str X 4)Newfoundland714
JAT MiMi "Carson" (24HH | Stm X 4)German Shepherd Dog1419
UCW MiMi "Casper" (24HH | Str X 4)Spinone Italiano82100
ChSc MiMi "Cass" (24HH | Int X 4)German Shepherd Dog3945
ASh MiMi "Cass" (24HH | Str X 3)Neapolitan Mastiff1623
ExT MiMi "Chance" (24HH | Stm X 4)Spinone Italiano3947
UCS MiMi "Charles" (24HH " Str X 4)Alaskan Husky86100
UCW MiMi "Charlotte" (23HH | Agi X 4)Newfoundland7389
WCSh MiMi "Chestnut" (24HH | Str X 4)Spinone Italiano84100
ChP MiMi "Chet" (24HH | Stm X 3)Puli4052
ExSc MiMi "Chief" (24HH | Int X 4)German Shepherd Dog3845
ChFT MiMi "Chief" (24HH | Str X 4)Spinone Italiano3847
APnT MiMi "Chip" (24HH | Stm X 4)German Shepherd Dog1419
NCSc MiMi "Chocolate" (24HH | Str X 3)Neapolitan Mastiff5770
AP MiMi "Chuck" (24HH | Stm X 4)Neapolitan Mastiff1623
UCW MiMi "Clara" (24HH | Str X 4)Spinone Italiano82100
WCSc MiMi "Clarity" (24HH | Int X 4)German Shepherd Dog7789
WCP MiMi "Coal" (24HH | Stm X 4)Labrador Retriever79101
ChH MiMi "Coal" (24HH | Stm X 4)Puli4556
APnSc MiMi "Cocoa" (24HH | Int X 4)German Shepherd Dog1319
NCW MiMi "Cody" (24HH | Str X 4)Spinone Italiano3747
PnT MiMi "Coen" (24HH | Stm X 4)German Shepherd Dog1419
ARO MiMi "Coen" (24HH | Str X 4)Spinone Italiano2127
ChRO MiMi "Cole" (24HH | Str X 4)Spinone Italiano3847
APnT MiMi "Colter" (24HH | Stm X 4)German Shepherd Dog1519
ExT MiMi "Connie" (24HH | Stm X 4)Spinone Italiano3947
ChP MiMi "Constance" (24HH | Stm X 4)Spinone Italiano3747
APnT MiMi "Constance" (24HH | Stm X 4)German Shepherd Dog1419
ChP MiMi "Cookie" (24HH | Str X 4)Spinone Italiano3747
ExSc MiMi "Cooper" (24HH | Int X 4)German Shepherd Dog3945
APnSc MiMi "Cooper" (24HH | Int X 4)German Shepherd Dog1419
NA MiMi "Copper" (24HH | Agi X 4)Australian Koolie111
WCHT MiMi "Cora" (24HH | Stm X 4)Labrador Retriever76101
ExFT MiMi "Crackle" (24HH | Stm X 4)Labrador Retriever3644
WCHu MiMi "Cybel" (24HH | Cha X 4)Harrier6883
WCFl MiMi "Daisy" (24HH | Agi X 4)Alaskan Husky84100
GCH MiMi "Daisy" (24HH | Stm X 4)Puli4556
WCHu MiMi "Dallas" (24HH | Cha X 4)Harrier6376
WCFl MiMi "Damon" (24HH | Agi X 4)Alaskan Husky83100
APnO MiMi "Dana" (24HH | Str X 4)Alaskan Husky1119
WCSc MiMi "Dane" (24HH | Int X 4)German Shepherd Dog7589
ChFT MiMi "Daniel" (24HH | Stm X 4)Labrador Retriever3744
ExSc MiMi "Dark Knight" (24HH | Int X 4)German Shepherd Dog3945
WCSc MiMi "Darkness" (24HH | Int X 4)German Shepherd Dog7589
PnSc MiMi "Darla" (24HH | Int X 4)German Shepherd Dog1419
JAS MiMi "Darling" (24HH | Str X 4)Alaskan Husky1119
NCSc MiMi "Daya" (24HH | Str X 3)Neapolitan Mastiff5970
NCSc MiMi "Dean" (23HH | Str X 3)Neapolitan Mastiff5770
APnT MiMi "Debbie" (24HH | Stm X 4)German Shepherd Dog1419
CCSc MiMi "Delilah" (24HH | Int X 4)German Shepherd Dog6473
CCW MiMi "Demi" (24HH | Str X 4)Spinone Italiano3747
UCW MiMi "Detective" (24HH | Agi X 4)Newfoundland7589
WCFT MiMi "Dexter" (24HH | Stm X 4)Labrador Retriever6481
WCFl MiMi "Diana" (24HH | Agi X 4)Newfoundland7489
UCS MiMi "Diana" (24HH | Stm X 4)Alaskan Husky83100
UCW MiMi "Dina" (24HH | Agi X 4)Newfoundland7289
WCRO MiMi "Dina" (24HH | Cha X 4)Stabyhoun6883
WCHT MiMi "Dina" (24HH | Stm X 4)Labrador Retriever78101
WCP MiMi "Dina" (24HH | Str X 4)Alaskan Husky84100
ExT MiMi "Dolly" (24HH | Stm X 4)Spinone Italiano3747
AP MiMi "Dolly" (24HH | Stm X 4)Spinone Italiano2027
ChH MiMi "Dolly" (24HH | Stm X 4)Puli4252
WCRO MiMi "Domino" (24HH | Spd X 4)Stabyhoun6983
ICD MiMi "Domino" (24HH | Str X 4)Spinone Italiano82100
AP MiMi "Don" (24HH | Stm X 4)Spinone Italiano2027
UCRO MiMi "Donald" (24HH | Str X 4)Spinone Italiano84100
WCW MiMi "Dory" (24HH | Agi X 4)Newfoundland6789
UCW MiMi "Dotti" (24HH | Str X 4)Spinone Italiano82100
PnT MiMi "Draco" (24HH | Stm X 4)German Shepherd Dog1419
WCT MiMi "Drake" (24HH | Stm X 4)Labrador Retriever6381
ChFl MiMi "Duke" (24HH | Stm X 4)Puli4352
JASc MiMi "Duke" (24HH | Str X 4)Neapolitan Mastiff1723
ExFT MiMi "Dwight" (24HH | Str X 4)Spinone Italiano3747
APnT MiMi "Eclair" (24HH | Stm X 4)German Shepherd Dog1319
UCW MiMi "Eclipse" (24HH | Str X 4)Spinone Italiano83100
WCSc MiMi "Edgar" (24HH | Int X 4)German Shepherd Dog7589
MW MiMi "Elena" (24HH | Str X 4)Newfoundland2231
UCW MiMi "Ella" (24HH | Agi X 4)Newfoundland7889
WCHu MiMi "Ella" (24HH | Cha X 4)Harrier7588
MW MiMi "Ellen" (24HH | Str X 4)Newfoundland2231
ExSc MiMi "Eric" (24HH | Int X 4)German Shepherd Dog3945
WCSc MiMi "Eric" (24HH | Str X 3)Neapolitan Mastiff82101
WCRO MiMi "Erica" (24HH | Cha X 3)Stabyhoun6883
AD MiMi "Erin" (24HH | Str X 4)Spinone Italiano2027
MSc MiMi "Eva" (24HH | Int X 4)German Shepherd Dog3845
UCS MiMi "Eva" (24HH | Str X 4)Alaskan Husky83100
WCT MiMi "Evan" (24HH | Stm X 4)Old English Sheepdog6073
JAS MiMi "Evan" (24HH | Str X 3)Alaskan Husky1119
UCS MiMi "Evelyn" (24HH | Str X 4)Alaskan Husky87100
WCSc MiMi "Evelyn" (24HH | Str X 4)Neapolitan Mastiff82101
WCSc MiMi "Ewan" (24HH | Int X 4)German Shepherd Dog7589
AW MiMi "Ewan" (24HH | Str X 4)Spinone Italiano2027
JASc MiMi "Fang" (24HH | Str X 3)Neapolitan Mastiff1723
WCSc MiMi "Felicity" (24HH | Int X 4)German Shepherd Dog7689
NH MiMi "Frank" (24HH | Agi X 3)Australian Koolie111
JAT MiMi "Frank" (24HH | Stm X 4)German Shepherd Dog1419
WCSc MiMi "Frank" (24HH | Str X 3)Neapolitan Mastiff83101
UCSh MiMi "Frank" (24HH | Str X 4)Spinone Italiano83100
WCHu MiMi "Franklin" (24HH | Cha X 4)Harrier6476
WCT MiMi "Freckles" (24HH | Stm X 4)Borzoi7394
APnT MiMi "Freddie" (24HH | Stm X 4)German Shepherd Dog1419
CCSc MiMi "Frederick" (24HH | Int X 4)German Shepherd Dog6273
IPnW MiMi "Freida" (24HH | Str X 4)Newfoundland714
UCP MiMi "Frosty" (24HH | Str X 3)Alaskan Husky86100
WCSc MiMi "Gary" (24HH | Int X 4)German Shepherd Dog6473
CCSc MiMi "George" (24HH | Int X 4)German Shepherd Dog6373
MW MiMi "George" (24HH | Str X 4)Newfoundland2231
ExSc MiMi "Georgia" (24HH | Int X 4)German Shepherd Dog3945
UCS MiMi "Gerald" (24HH | Stm X 4)Alaskan Husky83100
UCFT MiMi "Gerald" (24HH | Str X 4)Spinone Italiano85100
NH MiMi "Gigi" (24HH | Agi X 4)Australian Koolie111
WCHu MiMi "Gigi" (24HH | Cha X 4)Harrier7288
WCHu MiMi "Gillian" (24HH | Cha X 4)Harrier6476
WCSh MiMi "Gina" (24HH | Cha X 4)Harrier7694
ExSc MiMi "Gina" (24HH | Int X 4)German Shepherd Dog3945
UCFT MiMi "Gina" (24HH | Stm X 4)Labrador Retriever79101
ChFT MiMi "Gina" (24HH | Stm X 4)Labrador Retriever3844
WCP MiMi "Ginger" (24HH | Stm X 4)Labrador Retriever6581
UCW MiMi "Gladys" (24HH | Agi X 4)Newfoundland7189
WCHu MiMi "Gordon" (24HH | Cha X 4)Harrier6476
WCH MiMi "Greg" (23HH | Stm X 3)Old English Sheepdog6783
WCFl MiMi "Greg" (24HH | Agi X 4)Alaskan Husky82100
WCSc MiMi "Greg" (24HH | Int X 4)German Shepherd Dog8289
WCFr MiMi "Gregory" (24HH | Stm X 4)Borzoi7694
ASh MiMi "Gus" (24HH | Str X 4)Spinone Italiano2027
WCA MiMi "Hank" (24HH | Agi X 4)Puli6377
WCFT MiMi "Hannah" (24HH | Stm X 4)Labrador Retriever6481
ExFT MiMi "Harper" (24HH | Stm X 4)Labrador Retriever3644
WCFT MiMi "Harper" (24HH | Str X 4)Spinone Italiano83100
WCT MiMi "Harry" (23HH | Stm X 4)Old English Sheepdog6483
WCSc MiMi "Harry" (24HH | Int X 4)German Shepherd Dog7689
WCFT MP MiMi "Harry" (24HH | Stm X 4)Spinone Italiano84100
NA MiMi "Harvey" (24HH | Agi X 4)Australian Koolie111
GCH MiMi "Hayley" (24HH | Stm X 3)Puli4656
AW MiMi "Heather" (24HH | Str X 4)Spinone Italiano2027
WCP MiMi "Helene" (24HH | Stm X 4)Alaskan Husky85100
PnSc MiMi "Henrietta" (24HH | Int X 4)German Shepherd Dog1419
ChT MiMi "Henry" (24HH | Stm X 3)Puli4152
WCSc MiMi "Herbert" (24HH | Str X 3)Neapolitan Mastiff82101
WCHu MiMi "Hilda" (24HH | Cha X 4)Harrier7694
NCSc MiMi "Holly" (24HH | Str X 3)Neapolitan Mastiff5870
ARO MiMi "Holly" (24HH | Str X 3)Neapolitan Mastiff1623
UCFT MiMi "Holly" (24HH | Str X 4)Spinone Italiano83100
AFT MiMi "Holly" (24HH | Str X 4)Spinone Italiano2127
ChFT MiMi "Humphrey" (24HH | Stm X 4)Labrador Retriever3744
WCHu MiMi "Hunter" (24HH | Cha X 4)Harrier7494
UCW MiMi "Iceburg" (24HH | Str X 4)Spinone Italiano83100
GCH MiMi "Igloo" (24HH | Stm X 4)Puli4656
WCFl MiMi "Isaac" (24HH | Stm X 4)Borzoi7594
ExSc MiMi "Ivy" (24HH | Int X 4)German Shepherd Dog3945
WCSc MiMi "Jack" (24HH | Int X 4)German Shepherd Dog7789
ExSc MiMi "Jack" (24HH | Int X 4)German Shepherd Dog3945
APnT MiMi "Jackal" (24HH | Stm X 4)German Shepherd Dog1419
WCHu MiMi "Jackie" (24HH | Cha X 4)Harrier6983
APnT MiMi "Jackson" (24HH | Stm X 4)German Shepherd Dog1319
WCFl MiMi "Jake" (24HH | Agi X 4)Alaskan Husky84100
WCSc MiMi "Jake" (24HH | Str X 3)Neapolitan Mastiff83101
ChFT MiMi "Jake" (24HH | Str X 4)Spinone Italiano3847
ChFl MiMi "James" (24HH | Stm X 4)Puli4252
WCSc MiMi "Jan" (24HH | Int X 4)German Shepherd Dog7789
CCSc MiMi "Jane" (24HH | Int X 4)German Shepherd Dog6373
ExSc MiMi "Janice" (24HH | Int X 4)German Shepherd Dog3945
ChFT MiMi "Jared" (24HH | Stm X 4)Labrador Retriever3844
APnT MiMi "Jasmine" (24HH | Stm X 4)German Shepherd Dog1419
WCHu MiMi "Jason" (24HH | Cha X 4)Harrier6883
WCFT MiMi "Jason" (24HH | Stm X 4)Labrador Retriever6481
WCM MiMi "Jeffrey" (24HH | Cha X 4)Harrier6683
WCHu MiMi "Jenna" (24HH | Cha X 4)Harrier6683
WCSc MiMi "Jennifer" (24HH | Int X 4)German Shepherd Dog7689
APnT MiMi "Jenny" (24HH | Stm X 4)German Shepherd Dog1319
CCW MiMi "Jenny" (24HH | Str X 4)Spinone Italiano3747
NCSc MiMi "Jenny" (24HH | Str X 4)Neapolitan Mastiff5870
CCSc MiMi "Jerry" (24HH | Int X 4)German Shepherd Dog6373
WCH MiMi "Jess" (24HH | Agi X 4)Puli6477
WCSc MiMi "Jessie" (24HH | Int X 4)German Shepherd Dog6473
WCHu MiMi "Jimmy" (24HH | Cha X 4)Harrier6476
WCFl MiMi "Jimmy" (24HH | Stm X 3)Borzoi7494
WCFT MiMi "Joey" (24HH | Stm X 4)Labrador Retriever77101
JAS MiMi "John" (24HH | Spd X 4)Alaskan Husky1219
MW MiMi "John" (24HH | Str X 4)Spinone Italiano2027
UCW MiMi "Johnny" (24HH | Agi X 4)Newfoundland7389
NO MiMi "Johnson" (24HH | Agi X 2)Australian Koolie111
WCRO MiMi "Jonah" (24HH | Cha X 4)Stabyhoun6783
WCP MiMi "Jonas" (24HH | Stm X 4)Labrador Retriever6581
WCA MiMi "Josh" (24HH | Agi X 4)Puli6577
ChH MiMi "Josh" (24HH | Stm X 4)Puli4152
WCFl MiMi "Judd" (24HH | Agi X 4)Alaskan Husky86100
WCRO MiMi "Jude" (24HH | Spd X 4)Stabyhoun6783
ChFl MiMi "Judith" (24HH | Stm X 4)Puli4152
WCP MiMi "Judith" (24HH | Str X 3)Alaskan Husky83100
ASh MiMi "Judith" (24HH | Str X 4)Spinone Italiano2127
APnSc MiMi "Judy" (24HH | Int X 4)German Shepherd Dog1419
GCW MiMi "Jules" (24HH " Str X 4)Spinone Italiano3747
WCT MiMi "Julia" (24HH | Stm X 4)German Shepherd Dog7589
ExSc MiMi "Julie" (24HH | Int X 4)German Shepherd Dog3945
UCFT MiMi "Julie" (24HH | Stm X 4)Labrador Retriever81101
CCFr MiMi "June" (24HH | Stm X 4)Old English Sheepdog5973
WCSc MiMi "June" (24HH | Str X 4)Neapolitan Mastiff82101
WCFT MiMi "Jupiter" (24HH | Stm X 4)Labrador Retriever77101
ASc MiMi "Justin" (24HH | Str X 4)Neapolitan Mastiff1723
PnSc MiMi "Kane" (24HH | Int X 4)German Shepherd Dog1419
MW MiMi "Kane" (24HH | Str X 4)Newfoundland2231
JAS MiMi "Kass" (24HH | Stm X 4)Alaskan Husky1219
ExSc MiMi "Kathy" (24HH | Int X 4)German Shepherd Dog3845
APnSc MiMi "Katie" (24HH | Int X 4)German Shepherd Dog1319
CCSc MiMi "Kelly" (24HH | Int X 4)German Shepherd Dog6373
UCP MiMi "Ken" (24HH | Stm X 4)Spinone Italiano82100
ExSc MiMi "Kenny" (24HH | Int X 4)German Shepherd Dog3945
WCFT MiMi "Kenny" (24HH | Stm X 4)Labrador Retriever78101
WCSc MiMi "Kerry" (24HH | Int X 4)German Shepherd Dog7889
WCHu MiMi "Kim" (24HH | Cha X 4)Harrier7488
WCFr MiMi "Kimmy" (24HH | Stm X 4)Labrador Retriever6381
WCFT MRO MiMi "Kiri" (24HH | Str X 4)Spinone Italiano83100
ExSc MiMi "Kit Kat" (24HH | Int X 4)German Shepherd Dog3945
MW MiMi "Knight" (24HH | Str X 4)Newfoundland2231
WCHu MiMi "Kyle" (24HH | Cha X 4)Harrier7388
GCP MiMi "Kyle" (24HH | Stm X 4)Puli4456
MW MiMi "Kyle" (24HH | Str X 4)Spinone Italiano2127
PnT MiMi "Kyra" (24HH | Stm X 4)German Shepherd Dog1419
WCFl MiMi "Lana" (24HH | Agi X 4)Alaskan Husky83100
GCFl MiMi "Lana" (24HH | Stm X 4)Puli4556
WCSc MiMi "Lara" (24HH | Int X 4)German Shepherd Dog7689
WCP MiMi "Larissa" (24HH | Stm X 4)Labrador Retriever76101
PnSc MiMi "Lena" (24HH | Int X 4)German Shepherd Dog1419
ExSc MiMi "Leona" (24HH | Int X 4)German Shepherd Dog3945
WCT MiMi "Leona" (24HH | Stm X 4)Borzoi7494
PnSc MiMi "Lexie" (24HH | Int X 4)German Shepherd Dog1419
WCFr MiMi "Liam" (24HH | Stm X 4)Labrador Retriever77101
WCHu MiMi "Lila" (24HH | Cha X 4)Harrier6576
ChFT MiMi "Lime" (24HH | Str X 4)Spinone Italiano3847
WCSc MiMi "Linda" (24HH | Int X 4)German Shepherd Dog7789
WCSc MiMi "Lindt" (24HH | Str X 4)Neapolitan Mastiff86101
WCT MiMi "Lisa" (24HH | Stm X 4)Borzoi7294
WCHu MiMi "Liv" (24HH | Cha X 4)Harrier6783
WCFT ARO MiMi "Lizzie" (24HH | Str X 4)Spinone Italiano84100
ChFT MiMi "Lizzie" (24HH | Str X 4)Spinone Italiano3847
UCFr MiMi "Logan" (24HH | Stm X 4)Labrador Retriever78101
JAT MiMi "Lola" (24HH | Stm X 4)German Shepherd Dog1519
CCH MiMi "Lolly" (24HH | Stm X 4)Old English Sheepdog5973
ChW MiMi "Lolly" (24HH | Str X 4)Spinone Italiano3547
WCM MiMi "Lucas" (24HH | Cha X 4)Harrier7894
WCFl MiMi "Lucas" (24HH | Str X 2)Neapolitan Mastiff82101
AW MiMi "Lucas" (24HH | Str X 4)Spinone Italiano2127
ChSc MiMi "Lucy" (24HH | Int X 4)German Shepherd Dog4045
APnFl MiMi "Lucy" (24HH | Spd X 4)Alaskan Husky1319
WCSc MiMi "Lucy" (24HH | Str X 3)Neapolitan Mastiff85101
UCW MiMi "Lucy" (24HH | Str X 4)Spinone Italiano81100
WCSh MiMi "Lulu" (24HH | Str X 4)Spinone Italiano80100
WCSc MiMi "Maddison" (24HH | Int X 4)German Shepherd Dog7689
UCFT MiMi "Maddison" (24HH | Stm X 4)Labrador Retriever79101
WCR MiMi "Maggie" (24HH | Stm X 4)Borzoi7594
CCHu MiMi "Maggie" (24HH | Stm X 4)Old English Sheepdog6183
ExSc MiMi "Maltesers" (24HH | Int X 4)German Shepherd Dog3845
UCW MiMi "Mandy" (24HH | Agi X 4)Newfoundland7489
WCFT MiMi "Manfred" (24HH | Stm X 4)Labrador Retriever6381
WCHu MiMi "Manny" (24HH | Cha X 4)Harrier6983
WCHu MiMi "Mara" (24HH | Cha X 4)Harrier6883
WCSc MiMi "Mara" (24HH | Int X 4)German Shepherd Dog7389
ChH MiMi "Mara" (24HH | Stm X 4)Puli4352
WCFT MiMi "Maree" (24HH | Stm X 3)Labrador Retriever6381
WCM MiMi "Mark" (24HH | Cha X 4)Harrier7794
ExHT MiMi "Mark" (24HH | Stm X 3)Labrador Retriever3544
NCW MiMi "Mark" (24HH | Str X 4)Spinone Italiano3747
ExSc MiMi "Marla" (24HH | Int X 4)German Shepherd Dog3945
WCSc MiMi "Marlene" (24HH | Str X 4)Neapolitan Mastiff84101
ExSc MiMi "Marley" (24HH | Int X 4)German Shepherd Dog3945
WCH MiMi "Mary" (24HH | Stm X 4)Old English Sheepdog6483
CCH MiMi "Mary" (24HH | Stm X 4)Old English Sheepdog6173
AW MiMi "Mary" (24HH | Str X 4)Spinone Italiano2027
ExSc MiMi "Mason" (24HH | Int X 4)German Shepherd Dog3845
APnFl MiMi "Matt" (24HH | Stm X 4)Alaskan Husky1319
ExSc MiMi "Maximus" (24HH | Int X 4)German Shepherd Dog3945
WCFl MiMi "Maxine" (24HH | Agi X 4)Alaskan Husky85100
UCFT MiMi "Maxwell" (24HH | Str X 4)Spinone Italiano85100
UCW MiMi "May" (24HH | Agi X 4)Newfoundland6989
WCSc MiMi "Melissa" (24HH | Str X 3)Neapolitan Mastiff81101
IPnW MiMi "Melissa" (24HH | Str X 4)Newfoundland614
ChFl MiMi "Michelle" (24HH | Stm X 4)Puli4456
WCA MiMi "Mick" (24HH | Agi X 4)Puli6577
ExT MiMi "Mick" (24HH | Stm X 4)Spinone Italiano3847
WCFT MiMi "Mickey" (24HH | Stm X 4)Labrador Retriever78101
WCP MiMi "Midnight" (24HH | Str X 4)Alaskan Husky83100
WCSc MiMi "Mike" (24HH | Int X 4)German Shepherd Dog8189
WCT MiMi "Mike" (24HH | Spd X 4)Stabyhoun6683
PnT MiMi "Milena" (24HH | Stm X 4)German Shepherd Dog1419
AFT MiMi "Miles" (24HH | Str X 4)Spinone Italiano2027
CCSc MiMi "Missy" (24HH | Int X 4)German Shepherd Dog6373
APnT MiMi "Misty" (24HH | Stm X 4)German Shepherd Dog1419
WCFl MiMi "Molly" (24HH | Agi X 4)Alaskan Husky84100
ExSc MiMi "Molly" (24HH | Int X 4)German Shepherd Dog3945
WCFl MiMi "Molly" (24HH | Stm X 4)Borzoi7394
ChH MiMi "Molly" (24HH | Stm X 4)Puli4352
WCSc MiMi "Monica" (24HH | Int X 4)German Shepherd Dog7789
WCRO MW MiMi "Monica" (24HH | Str X 4)Spinone Italiano82100
UCSh MiMi "Moose" (24HH | Str X 4)Neapolitan Mastiff82101
WCFT MiMi "Morgan" (24HH | Stm X 4)Labrador Retriever6381
CCSc MiMi "Nala" (24HH | Int X 4)German Shepherd Dog6273
MSc MiMi "Nala" (24HH | Int X 4)German Shepherd Dog3845
WCHu MiMi "Nancy" (24HH | Cha X 4)Harrier6983
WCFT MHT MiMi "Nanny" (24HH | Stm X 4)Spinone Italiano82100
IPnW MiMi "Nicholas" (24HH | Str X 4)Newfoundland714
JAS MiMi "Nick" (24HH | Str X 3)Alaskan Husky1119
WCSc MiMi "Nina" (24HH | Int X 4)German Shepherd Dog8089
APnT MiMi "Nina" (24HH | Stm X 4)German Shepherd Dog1419
ARO MiMi "Nina" (24HH | Str X 3)Neapolitan Mastiff1623
AFT MiMi "Nina" (24HH | Str X 4)Spinone Italiano1927
AT MiMi "Norma" (24HH | Stm X 4)Spinone Italiano2127
UCS MiMi "Oliver" (24HH | Str X 4)Alaskan Husky86100
PnT MiMi "Olivia" (24HH | Stm X 4)German Shepherd Dog1419
APnSc MiMi "Ollie" (24HH | Int X 4)German Shepherd Dog1419
APnFl MiMi "Orb" (24HH | Stm X 4)Alaskan Husky1219
UCW MiMi "Oscar" (24HH | Agi X 4)Newfoundland7289
WCP MiMi "Oscar" (24HH | Stm X 4)Alaskan Husky84100
ChH MiMi "Oscar" (24HH | Stm X 4)Puli4452
UCW MiMi "Oscar" (24HH | Str X 4)Spinone Italiano82100
WCFT MiMi "Otto" (24HH | Stm X 4)Labrador Retriever6281
WCRO MiMi "Owen" (24HH | Cha X 4)Stabyhoun6683
CCSc MiMi "Paige" (24HH | Int X 4)German Shepherd Dog6373
WCH MiMi "Pamela" (24HH | Agi X 4)Puli6477
WCSh MiMi "Parker" (24HH | Cha X 4)Harrier7794
