| Name | Breed | Level | Age | 
|---|---|---|---|
|   PnH FENIX Howling In The Moon Light * 0.977 | Carpathian Shepherd | 11 | 21 | 
|  JPnH A Magic Day | Anatolian Shepherd | 8 | 2618 | 
|  JPnH A Sheep Among Wolves | Komondor | 7 | 2613 | 
|  IPnT Artic Circle | Great Pyrenees | 11 | 2636 | 
|  JPnH Ashen Plains | Anatolian Shepherd | 8 | 2623 | 
|  JPnSc ANO Blue Jay | American Pit Bull Terrier | 8 | 2515 | 
|  NCO NCSc Bordeauxindoggi | Dogue de Bordeaux | 55 | 2102 | 
|  NH NO Bring Home The Money | Carpathian Shepherd | 4 | 2507 | 
|  NFT NHT Bring It On | Golden Retriever | 3 | 2374 | 
|  PnSh Bruno | German Shepherd Dog | 9 | 2507 | 
|  NO NM Caramel Frappe | American Pit Bull Terrier | 1 | 2502 | 
|  JPnH JPnSc Checkmate | Dogue de Bordeaux | 8 | 2519 | 
|  JPnH Determined Glow | Dogue de Bordeaux | 7 | 2616 | 
|  JPnH Down in the Dirt | Caucasian Ovtcharka | 6 | 2613 | 
|  ASh BPSK Falling Snow | Caucasian Ovtcharka | 19 | 2613 | 
|  PnO Felix | Aidi | 10 | 2624 | 
|  ANH JPnO Guardian of the Stars | Dogue de Bordeaux | 8 | 2519 | 
|  JPnSc JPnT Hunt Em Down | American Pit Bull Terrier | 8 | 2518 | 
|  NSc Ice | American Pit Bull Terrier | 1 | 2494 | 
|  NHT NFr into the Woods | Golden Retriever | 1 | 2370 | 
|  JAH Fee's Jenna | 17HH 3hh | Carpathian Shepherd | 15 | 2493 | 
|  ANO AND Jungle King | American Pit Bull Terrier | 6 | 2509 | 
|  NO NSc Lead The Charge | American Pit Bull Terrier | 3 | 2502 | 
|  JPnH ANO Light The Match | Carpathian Shepherd | 8 | 2519 | 
|  IPnH Magic Mikey | Dogue de Bordeaux | 10 | 2604 | 
|  JPnH Maple Syrup Candy | Great Pyrenees | 7 | 2624 | 
|  NSc NH Party On Girl | German Shepherd Dog | 3 | 2507 | 
|  PnH Penguin | Great Pyrenees | 11 | 2656 | 
|  IPnO Polar Changes | Anatolian Shepherd | 11 | 2630 | 
|  Puppy 1 | German Shepherd Dog | 1 | 2493 | 
|  Puppy 1 | German Shepherd Dog | 1 | 2493 | 
|  Puppy 1 | Dachshund | 1 | 2367 | 
|  Puppy 1 | Labrador Retriever | 1 | 2365 | 
|  Puppy 2 | Dogue de Bordeaux | 1 | 2493 | 
|  Puppy 2 | American Pit Bull Terrier | 1 | 2490 | 
|  Puppy 3 | German Shepherd Dog | 1 | 2493 | 
|  Puppy 3 | Carpathian Shepherd | 1 | 2493 | 
|  Puppy 5 | Siberian Husky | 1 | 2365 | 
|  Puppy 6 | American Pit Bull Terrier | 1 | 2490 | 
|  Puppy 8 | Golden Retriever | 1 | 2364 | 
|  Puppy 9 | German Shepherd Dog | 1 | 2493 | 
|  ND NFr Push It On | Siberian Husky | 1 | 2370 | 
|  NSc NT Put Up A Fight | German Shepherd Dog | 4 | 2507 | 
|  JPnH Rolling Waves | Leonberger | 7 | 2613 | 
|  ANSh JPnD Ruby Ridge | American Pit Bull Terrier | 7 | 2515 | 
|  JPnH Running In the Wilde | Carpathian Shepherd | 8 | 2618 | 
|  JPnH Speed of Lovely | Carpathian Shepherd | 7 | 2613 | 
|  IPnH ANO Strength in the Knight | Carpathian Shepherd | 9 | 2519 | 
|  ANFT NHT Sunset Wind | Golden Retriever | 5 | 2376 | 
|  NFT NHT Take Down | Golden Retriever | 1 | 2370 | 
|  JPnH JPnO The Challenger's Guard | Anatolian Shepherd | 8 | 2519 | 
|  JPnO AND Time Traveler | American Pit Bull Terrier | 8 | 2518 | 
|  APnHu Tommy Boy | Anatolian Shepherd | 12 | 2558 | 
|  JPnO JPnSh Unfinished Bussiness | American Pit Bull Terrier | 7 | 2515 | 
|  JPnH ANO Where The Wolf Sleeps | Carpathian Shepherd | 8 | 2519 | 
|  JPnH Whiskey Dreamer | Caucasian Ovtcharka | 8 | 2625 | 
|  NH NO White As A Ghost | Komondor | 4 | 2507 | 
|  NH NO Wind Seeker | Carpathian Shepherd | 4 | 2507 | 
|  IPnO Wishbone | Carpathian Shepherd | 9 | 2605 | 
