| Name | Breed | Level | Age | 
|---|---|---|---|
|   NHT Canoe | Shikoku | 1 | 7 | 
|   NHT Chanelle | Norwegian Lundehund | 1 | 61 | 
|   NHT Cher | Kooikerhondje | 1 | 8 | 
|   NHT Congo | Shikoku | 1 | 7 | 
|   JPnHT Dancer | American Indian Dog | 6 | 46 | 
|   ANHT Denali | American Indian Dog | 5 | 46 | 
|   IPnHT Finn | American Indian Dog | 9 | 108 | 
|   NHT Granger | Jamthund | 1 | 12 | 
|   NHT July | Kooikerhondje | 1 | 8 | 
|    JPnHT SYKX Jun Ryu | Shikoku | 6 | 34 | 
|   NHT June | Kooikerhondje | 3 | 70 | 
|   NHT Kenya | Shikoku | 4 | 69 | 
|   NHT lala cha cha EEGE | Shikoku | 1 | 7 | 
|   NHT Maple | Jamthund | 1 | 12 | 
|   NHT Nala | Jamthund | 2 | 62 | 
|   JPnHT Oat | American Indian Dog | 5 | 46 | 
|   NHT Oliver | Shikoku | 1 | 7 | 
|   NHT Pisces | Kooikerhondje | 1 | 8 | 
|   NHT Poncho | Shikoku | 3 | 69 | 
|   NSh STNS Queen Anne | Kooikerhondje | 2 | 70 | 
|    NHT Regal | Kooikerhondje | 2 | 70 | 
|   NHT Rhyla | Jamthund | 2 | 62 | 
|   NHT Rose | Kooikerhondje | 2 | 70 | 
|   JPnHT Rumor | American Indian Dog | 5 | 46 | 
|   IPnHT Slayer | American Indian Dog | 9 | 108 | 
|    JPnHT Slushie | Jamthund | 6 | 67 | 
|   NHT Steam | Jamthund | 2 | 62 | 
|   NHT Sunflower | Kooikerhondje | 1 | 8 | 
|   NHT Sunny | Norwegian Lundehund | 1 | 60 | 
|  JAHT RylHK Bandit | American Indian Dog | 16 | 716 | 
|  JPnHT Blizzard | American Indian Dog | 8 | 575 | 
|  ANHT Brooke | Shikoku | 6 | 325 | 
|  IPnHT RylHK Casper | Jamthund | 9 | 695 | 
|  JAHT RylHK Cooper | Kooikerhondje | 15 | 713 | 
|  PnHT RylHK Finella | Kooikerhondje | 10 | 700 | 
|  JPnHT Flowers | Kooikerhondje | 8 | 575 | 
|  JAHT RylHK Frida | Kooikerhondje | 17 | 718 | 
|  IPnHT Gemini | Kooikerhondje | 8 | 575 | 
|  JPnHT Goose | Jamthund | 7 | 576 | 
|  JPnM STNS Greta | Shikoku | 6 | 539 | 
|  JPnHT RylHK Jenga | Jamthund | 8 | 694 | 
|  JAHT RylHK Jersey | Kooikerhondje | 15 | 713 | 
|  JPnHT Jumangi | Jamthund | 7 | 576 | 
|  JPnHT Jumper | Jamthund | 7 | 576 | 
|  IPnHT RylHK Koala | American Indian Dog | 9 | 695 | 
|  NHT L2 HT Morrie | American Indian Dog | 7 | 1995 | 
|  lala GEGG Ch str | American Indian Dog | 1 | 1968 | 
|  JAHT RylHK Libra | Kooikerhondje | 15 | 713 | 
|  LL GEFG Tu L S | American Indian Dog | 1 | 1968 | 
|  NM lla GEGG T4 Sunny | American Indian Dog | 1 | 1976 | 
|  NM Lla GGFG MF S4 | American Indian Dog | 1 | 1976 | 
|  NHT Lla GGGG T4 Dusty | American Indian Dog | 1 | 1976 | 
|  NHT M2 MF HT Glover | American Indian Dog | 8 | 1994 | 
|  ANHT Madonna | Kooikerhondje | 6 | 326 | 
|  JPnSc Pepper | Shikoku | 9 | 354 | 
|  IPnHT RylHK Prima | Kooikerhondje | 10 | 700 | 
|  NHT S2 MF HT Mallie | American Indian Dog | 7 | 1994 | 
|  JPnHT Savior | Kooikerhondje | 8 | 541 | 
|  ANHT Scorpio | Kooikerhondje | 6 | 326 | 
|  AFT Scotch | Kooikerhondje | 18 | 727 | 
|  JAFT RylHK Snow | Kooikerhondje | 15 | 713 | 
|  NHT Sramble | Jamthund | 3 | 534 | 
|  IPnHT Striker | Jamthund | 8 | 541 | 
|  JPnHT Windsor | American Indian Dog | 7 | 575 | 
|  JPnHT Wine | Kooikerhondje | 7 | 541 | 
|  IPnHT RylHK Xander | American Indian Dog | 9 | 694 | 
