| Name | Breed | Level | Age | 
|---|---|---|---|
|   GCFl Candy | Miniature Pinscher | 49 | 94 | 
|   GCSh Chacho | Miniature Pinscher | 44 | 89 | 
|   JAA Sirius | Miniature Pinscher | 17 | 44 | 
|  PnT LNDS A | Miniature Pinscher | 11 | 1931 | 
|  NCO |SnT| Bang EEEG 12HH lla | Miniature Pinscher | 47 | 507 | 
|  NA Boost | Miniature Pinscher | 3 | 1909 | 
|  GCM |SnT| Dallas EEEG 7HH lala | Miniature Pinscher | 47 | 316 | 
|  JAM Fanta | Miniature Pinscher | 17 | 1939 | 
|  Inget | Miniature Pinscher | 1 | 1900 | 
|  Maous | Miniature Pinscher | 1 | 1897 | 
|  PnSh Mirinda | Miniature Pinscher | 11 | 1939 | 
|  IPnP Monster | Miniature Pinscher | 9 | 1922 | 
|  IPnP MT Dew | Miniature Pinscher | 9 | 1925 | 
|  PnHT Nellavey | Cane Corso | 10 | 1949 | 
|  Papi | French Bulldog | 1 | 1897 | 
|  Playar | Miniature Pinscher | 1 | 1897 | 
|  GCM |SnT| Reign EEGE 13HH lla | Miniature Pinscher | 48 | 507 | 
|  ANT Relentless | Miniature Pinscher | 4 | 1909 | 
|  NA Ribena | Miniature Pinscher | 1 | 1905 | 
|  NHu Robision | Miniature Pinscher | 1 | 1908 | 
|  GCSh |SnT| Root Beer EGEE 11HH Lla | Miniature Pinscher | 45 | 517 | 
|  PnA Schweppes | Miniature Pinscher | 10 | 1925 | 
|  NFr Snapple | Miniature Pinscher | 1 | 1908 | 
|  Soupre | Miniature Pinscher | 1 | 1900 | 
|  IPnFr TAB | Miniature Pinscher | 9 | 1923 | 
|  ChFr |SnT| Vimto EEGE 13HH | Miniature Pinscher | 41 | 530 | 
