| Name | Breed | Level | Age | 
|---|---|---|---|
|  NP Astrids Philosphers | Labrador Retriever | 5 | 1416 | 
|  NM Fidget | Dalmatian | 4 | 1304 | 
|  ND Highland Thistle | Scottish Deerhound | 5 | 1417 | 
|  ANR Mountain | Scottish Deerhound | 5 | 1417 | 
|  ND Nutmeg | Dalmatian | 4 | 1414 | 
|  ANRO Paidraig | Irish Wolfhound | 4 | 1417 | 
|  NP Puppy 1 | Scottish Deerhound | 3 | 1413 | 
|  NHu Puppy 1 | English Foxhound | 1 | 1403 | 
|  NP Puppy 3 | Scottish Deerhound | 1 | 1403 | 
|  ANR Purdy | Scottish Deerhound | 5 | 1417 | 
