Clutch Chick's Canine Coop

Order By:

Dogs Bred By Clutch Chick's Canine Coop

NameBreedLevelAge
LockedJPnSh (DIVERSIFIER)Staffordshire Bull Terrier722
LockedJPnRO 5-12-7 23/25 61q 62-66-45-70Cavalier King Charles Spaniel621
LockedFPBB 6-14-4 26/22 68qBasenji16
LockedFor StudJAFr BalsamicStaffordshire Bull Terrier1560
LockedMFr SBMKN Breakfast EggsBasenji2971
LockedNM Sin* DemeterStaffordshire Bull Terrier114
Lockedeggg 1.040xBasenji16
LockedGCHu G2 11-11-2 33/15 80q 70-87-75-87Havanese43104
LockedGCHu G2 6-16-2 28/20 75q 83-83-54-79Havanese42104
LockedNO Sin* HeraStaffordshire Bull Terrier114
LockedAE JamieSilky Terrier1226
LockedPnSh Li'l One (nb)Boston Terrier618
LockedASh LucreciaStaffordshire Bull Terrier2051
LockedJAM Puppy 1Central Asian Shepherd1224
LockedNSh Puppy 1Staffordshire Bull Terrier17
LockedNSh Puppy 1Staffordshire Bull Terrier112
LockedPuppy 1Staffordshire Bull Terrier17
LockedPuppy 1Staffordshire Bull Terrier17
LockedPuppy 1Staffordshire Bull Terrier17
LockedPuppy 1Miniature Bull Terrier113
LockedPuppy 1 | sellBasenji16
LockedFor Private SaleNSc Puppy 3Staffordshire Bull Terrier18
LockedFor Private SaleNP Puppy 3Staffordshire Bull Terrier18
LockedPuppy 3Miniature Bull Terrier113
LockedPuppy 3Miniature Bull Terrier113
LockedPuppy 4Staffordshire Bull Terrier18
LockedJPnFr Puppy 4Shiba Inu515
LockedFor Private SaleNO Puppy 5Staffordshire Bull Terrier18
LockedFor Private SaleNO Puppy 5Staffordshire Bull Terrier18
LockedPuppy 5Staffordshire Bull Terrier18
LockedPuppy 5Staffordshire Bull Terrier17
LockedPuppy 6Staffordshire Bull Terrier17
LockedPuppy 6Staffordshire Bull Terrier17
LockedPuppy 7Staffordshire Bull Terrier17
LockedPuppy 7Miniature Bull Terrier113
LockedPuppy 8Central Asian Shepherd16
LockedPuppy 8Staffordshire Bull Terrier17
LockedANH RangerCentral Asian Shepherd515
LockedExRO .cc Ready To LevelGreenland Dog3568
LockedNCO RicciSilky Terrier2968
LockedIPnA RickySilky Terrier718
LockedAH SesameCentral Asian Shepherd2041
LockedAO Tardigrade Inferno Cholera 12-11-1 84quaility lla EEEG agistr chaspd 1:0Central Asian Shepherd1023
LockedAD .cc TracyStaffordshire Bull Terrier1430
ANFl 10-10-4 30/18 72q 75-70-62-83Chow-chow1353
MA 10-12-2 32/16 79q 83-70-87-75Lhasa Apso26407
NRO 10-12-2 32/16 79q 87-83-83-62Basenji1352
ANHu 10-13-1 33/15 82q 79-87-91-70Boston Terrier1352
ANFr 10-13-1 33/15 82q 83-87-66-91Chow-chow1353
JPnA 10-13-1 33/15 82q 83-91-91-62Australian Cattle Dog6617
JPnHu 10-13-1 33/15 82q 87-91-79-70Beagle6617
AP 11-10-2 32/16 77q 54-87-87-79Central Asian Shepherd17384
JPnT 11-11-2 33/15 80q 87-87-75-70Beagle7617
NM 11-12-1 34/14 83q 79-91-91-70Central Asian Shepherd1411
ANFl 11-12-1 34/14 83q 87-87-87-70Chow-chow1353
JPnA 11-13-0 35/13 86q 83-83-95-83Australian Cattle Dog6617
NO 12-12-0 36/12 87q 79-87-95-87Central Asian Shepherd1411
NFr 13-10-1 36/12 85q 87-87-79-87Central Asian Shepherd1411
NT 13-9-2 35/13 82q 83-95-91-58Beagle1352
NO 14-9-1 37/11 86q 87-95-75-87Central Asian Shepherd1411
JPnP 14/10/0 38/10 89q 91-91-91-83Central Asian Shepherd1411
NO 15-8-1 38/10 87q 87-91-91-79Central Asian Shepherd1411
NFr 15-9-0 39/9 90q 95-95-83-87Central Asian Shepherd1411
NFr 16-8-0 40/8 91q 95-95-83-91Central Asian Shepherd1411
JPnSh 17-6-1 40/8 89q 70-95-95-95Central Asian Shepherd1411
JPnH 17-6-1 40/8 89q 75-91-95-95Central Asian Shepherd1411
ANH 17-6-1 40/8 89q 75-95-91-95Central Asian Shepherd1411
NFr 17-7-0 41/7 92q 91-87-95-95Central Asian Shepherd1356
NSh 17-7-0 41/7 92q 91-87-95-95Central Asian Shepherd1356
JPnH 19-5-0 43/5 94q 95-95-91-95Central Asian Shepherd1411
NRO 3-16-5 22/26 62q 62-79-58-50Havanese1357
ANRO 5-15-4 25/23 67q 66-50-70-83Boston Terrier1611
NRO 5-16-3 26/22 70q 75-58-79-70Cavalier King Charles Spaniel1353
NO 5-17-2 27/21 73q 83-75-54-83Central Asian Shepherd1411
ANRO 6-13-5 25/23 65q 79-54-75-54Boston Terrier1611
MM 7-15-2 29/19 76q 62-83-70-87Lhasa Apso25407
NT 7-15-2 29/19 76q 79-87-54-83Chow-chow1353
JPnO 8-14-2 30/18 77q 54-87-79-87Canadian Eskimo Dog1353
JPnT 8-14-2 30/18 77q 79-83-75-70Central Asian Shepherd1411
NT 8-15-1 31/17 80q 79-83-70-87Cavalier King Charles Spaniel1606
AO 85q g32 10-14-0 34/14 79-87-87-87Central Asian Shepherd15380
NT 9-12-3 30/18 75q 70-83-58-87Australian Shepherd1352
JPnO 9-13-2 31/17 78q 62-95-66-87Canadian Eskimo Dog1353
a babyTosa Inu11202
PnM A Lovely LadyStaffordshire Bull Terrier9337
IPnR AngelBasenji9660
MSh PnD ~CLAP Blackberry Beer CocktailStaffordshire Bull Terrier29306
JAH CherokeeCentral Asian Shepherd15648
APnM HCnW ChloeSilky Terrier13658
ExP CucumberSilky Terrier33618
MSh G2 10-11-3 76q 75-75-83-62Boston Terrier25394
MHu N3RD G2 10-13-1 32/15 82q 87-70-83-75Cardigan Welsh Corgi28399
AFl G2 10-13-1 33/15 82q 70-83-83-91Canadian Eskimo Dog16631
APnSh G2 11-10-3 32/16 77q 58-87-87-75Havanese12376
NSh G2 11-10-3 32/16 77q 70-79-91-66Silky Terrier1357
ASh G2 11-9-4 31/17 73q 70-75-79-70Boston Terrier24394
AE G2 12-10-2 34/14 81q 83-91-75-75Silky Terrier11376
ASh G2 12-8-4 32/16 75q 79-70-95-54Boston Terrier23394
APnM G2 13-10-1 36/12 85q 91-75-83-91Staffordshire Bull Terrier11376
MO N3RD G2 13-8-3 34/14 79q 87-75-75-79Cardigan Welsh Corgi24393
APnFl .cc G2 3-17-4 23/25 65 75-70-50-66Basenji13625
APnP G2 4-14-6 22/26 60q 54-58-79-50Basenji12625
AS G2 4-16-4 24/24 66q 59-87-50-50Greenland Dog18640
AFr G2 4-18-2 26/22 72q 62-79-79-70Basenji19636
MHu G2 5-14-5 24/24 64q 62-75-70-50Havanese24405
JASh G2 5-14-5 24/24 64q 79-54-54-70Boston Terrier12625
ANHu G2 5-14-5 24/24 64q 83-70-54-50Boston Terrier4614
PnHu G2 5-15-4 25/23 67q 66-70-54-79Cavalier King Charles Spaniel9621
AP G2 5-16-2 26/22 70q 75-75-79-54Silky Terrier20389
AFl G2 5-17-2 27/21 73q 75-75-83-62Lhasa Apso20394
AFr G2 5-17-2 27/21 73q 75-83-54-83Cardigan Welsh Corgi21387
AP G2 5-17-2 27/21 73q 79-83-50-83Greenland Dog18638
JAHu G2 5-18-1 28/20 77q 70-75-79-83Lhasa Apso12377
ASh G2 6-13-5 25/23 65q 66-58-70-66Havanese23397
IPnP G2 6-13-5 25/23 65q 87-58-54-62Cavalier King Charles Spaniel9621
NO G2 6-14-4 26/22 68q 70-79-54-70Silky Terrier1357
AHu G2 6-15-3 27/21 71q 79-87-58-62Lhasa Apso20394
MO N3RD G2 6-15-3 27/21 71q 83-54-66-83Cardigan Welsh Corgi28399
PnS G2 6-15-3 27/21 71q 83-79-54-70Greenland Dog8620
IPnM G2 6-15-5 27/21 71q 75-83-70-58Lhasa Apso9369
AS G2 6-16-2 28/20 75q 79-70-79-70Greenland Dog19638
MFr .cc G2 6-17-1 29/19 78q 79-83-79-70Basenji27396
NO G2 6-17-1 29/19 78q 87-70=75-79Silky Terrier1357
APnD G2 6-17-1 9/19 78q 79-66-83-83Staffordshire Bull Terrier10376
GCRO G2 7-12-5 26/22 66q 70-83-70-41Havanese43449
APnSh G2 7-13-4 27/21 69 70-70-70-66Boston Terrier12625
AA G2 7-13-4 27/21 69q 70-70-70-66Lhasa Apso25407
MSh G2 7-14-3 26/22 66q 75-83-66-41Cavalier King Charles Spaniel31408
PnO G2 7-14-3 28/20 72q 66-58-79-87Greenland Dog9620
IPnRO G2 7-14-3 28/20 72q 83-58-70-79Greenland Dog9620
AHu G2 7-14-3 72q 66-70-83-70Lhasa Apso18394
APnD G2 7-15-2 29/19 76q 54-83-79-87Staffordshire Bull Terrier9375
ARO G2 7-15-2 29/19 76q 79-66-70-87Cardigan Welsh Corgi21387
MHu G2 7-15-2 29/19 76q 79-70-70-83Boston Terrier24394
APnA G2 7-15-2 29/19 76q 79-83-50-91American White Shepherd12623
AHu N3RD G2 7-15-2 29/19 76q 83-66-66-87Cardigan Welsh Corgi23393
NSh G2 7-15-2 29/19 76q 83-87-66-66Silky Terrier1357
MFl N3RD G2 7-15-2 29/19 76q 87-70-66-79Cardigan Welsh Corgi30406
AFl G2 7-15-2 29/19 76q 87-70-75-70Australian Shepherd16633
PnM G2 7-16-1 30/18 79q 75-75-83-83Staffordshire Bull Terrier10375
JAH G2 7-16-1 30/18 79q 79-70-79-87Australian Shepherd16633
MFl N3RD G2 8-12-4 28/20 70q 79-54-58-91Cardigan Welsh Corgi31406
IPnA G2 8-12-4 28/20 70q 83-66-50-83Greenland Dog8620
AHu G2 8-12-4 28/20 70q 83-70-70-58Lhasa Apso18394
MFl G2 8-13-3 29/19 73q 79-58-66-91Basenji31408
PnHu G2 8-13-3 29/19 73q 91-62-62-79Lhasa Apso9369
ANRO G2 8-13-3 29/19 73q 91-70-66-66Boston Terrier1611
MR G2 8-14-2 30/18 77q 70-83-87-66Basenji32408
MHu G2 9-11-4 29/19 71q 62-83-70-87Lhasa Apso24407
IPnP G2 9-11-4 29/19 71q 87-70-70-58Greenland Dog9620
AO G2 9-12-3 30/18 75q 50-66-79-54Greenland Dog18638
MHu G2 9-12-3 30/18 75q 70-91-62-75Lhasa Apso24407
APnD G2 9-13-2 31/17 78q 54-83-87-87Staffordshire Bull Terrier10376
JPnSh G2 9-13-2 31/17 78q 79-87-79-58Silky Terrier7365
IPnP G2 9-13-2 31/17 78q 83-79-83-66Greenland Dog9620
ExH N3RD G2 9-9-6 27/21 65q 75-54-58-75Cardigan Welsh Corgi32412
PnHu G3 10-10-4 30/18 72q 58-95-79-58Havanese9369
ANHu G3 10-10-4 30/18 72q 70-75-75-70Boston Terrier4614
PnHu G3 10-11-3 31/17 76q 83-75-83-62Lhasa Apso8369
JPnSh G3 10-11-3 31/17 76q 87-58-91-66Lhasa Apso6363
APnFl G3 10-12-2 32/126 79q 83-70-87-75Basenji12625
JPnT G3 10-12-2 32/16 79q 62-87-87-79Lhasa Apso7363
PnRO G3 10-12-2 32/16 79q 70-75-79-91Havanese10369
APnR G3 10-13-1 33/15 82Q 83-87-70-87Basenji13625
JAHu G3 10-9-5 29/19 69q 54-79-58-87Chow-chow12627
APnR G3 11-10-3 32/16 77 79-83-50-95Basenji13625
NRO G3 11-10-3 32/16 77q 54-91-70-91Havanese1357
PnRO G3 11-10-3 32/16 77q 58-75-83-91Havanese9369
NSh G3 11-10-3 32/16 77q 87-50-70-66Havanese1357
APnFl G3 11-10-3 32/16 77q 91-58-75-83Cardigan Welsh Corgi12627
JAHu G3 11-11-2 33/15 80q 7091-66-91Chow-chow12627
JAFr G3 11-11-2 33/15 80q 83-79-70-87Chow-chow12627
JPnFr G3 11-11-2 33/15 80q 83-79-83-75Lhasa Apso6363
APnFl G3 11-12-1 34/14 83q 75-79-83-95Cardigan Welsh Corgi12627
JPnO G3 11-12-1 34/14 83q 87-75-83-87Lhasa Apso6363
APnR G3 11-9-4 31/17 73 58-95-83-58Basenji13625
IPnHu G3 11-9-4 31/17 73q 66-79-83-66Lhasa Apso8369
JPnFl G3 11-9-4 31/17 73q 75-87-79-54Lhasa Apso7363
JPnFr G3 12-9-3 33/15 78q 87-66-70-87Basenji5614
JAM G3 13-7-4 33/15 76q 75-70-79-79Cardigan Welsh Corgi12627
JPnRO G3 13-7-4 33/15 76q 83-79-66-75Boston Terrier5614
ANP G3 14-10-0 38/10 89q 91-87-91-87Cardigan Welsh Corgi4614
JPnRO G3 4-17-3 25/23 69q 75-66--66-70Boston Terrier5614
APnRO G3 6-10-8 22/26 56q 54-58-62-50Chihuahua12627
PnSh G3 6-13-5 25/23 65q 83-79-37-62Havanese10369
JPnRO G3 6-14-4 26/22 68q 66-50-66-91Cardigan Welsh Corgi5614
JPnHu G3 6-14-4 26/22 68q 70-83-66-54Basenji4614
PnHu G3 6-15-3 27/21 71q 66-83-70-66Havanese9369
APnHu G3 6-15-3 27/21 71q 79-66-50-91Chow-chow12627
JPnFr G3 6-16-2 28/20 75q 66-62-79-91Cardigan Welsh Corgi5614
JAO G3 7-10-7 24/24 60q 66-62-58-54Chihuahua12627
IPnM G3 7-13-5 27/21 69q 66-83-58-70Lhasa Apso8369
JPnFl G3 7-14-3 28/20 72q 50-83-70-87Lhasa Apso7363
MH N3RD G3 7-14-3 28/20 72q 95-75-66-54Cardigan Welsh Corgi24393
APnFr G3 7-15-2 29/19 76q 75-66-79-83Chow-chow12627
JPnO G3 7-15-2 29/19 76q 83-79-58-83Cardigan Welsh Corgi5614
JARO G3 7-16-1 30/18 79q 79-79-70-87Chow-chow12627
JPnT G3 8-12-4 28/20 70q 66-87-87-41Boston Terrier4614
NFl G3 8-12-4 28/20 70q 87-70-41-83Cardigan Welsh Corgi1611
JPnO G3 8-13-3 29/19 73q 66-75-70-83Lhasa Apso6363
IPnRO G3 8-13-3 29/19 73q 70-70-87-66Boston Terrier9619
IPnFl G3 8-14-2 30/18 77q 70-70-87-79Lhasa Apso9369
JPnR G3 8-14-2 30/18 77q 91-79-70-66Basenji5614
ANFl G3 8-15-1 31/17 80q 87-79-70-83Cardigan Welsh Corgi4614
PnRO G3 9-11-4 29/19 71q 54-79-70-83Havanese10369
JPnA G3 9-12-3 30/18 75q 70-87-58-83Lhasa Apso7363
JPnO G3 9-12-3 30/18 75q 83-50-70-95Basenji5614
NT G3 9-12-3 30/18 75q 83-62-70-83Cardigan Welsh Corgi1611
APnFl G3 9-12-3 30/18 75q 83-87-58-70Cardigan Welsh Corgi12627
APnFr G3 9-12-3 30/18 75q 87-70-62-79Cardigan Welsh Corgi12627
APnFl G3 9-12-3 30/18 75q 87-70-75-66Cardigan Welsh Corgi12627
JAHu G3 9-13-2 31/17 78q 75-9-62-83Chow-chow12627
JPnT G3 9-13-2 31/17 78q 79-87-87-58Basenji5614
APnFr G3 9-13-2 31/17 78q 83-70-66-91Cardigan Welsh Corgi11627
PnHu G3 9-13-2 31/17 78q 83-70-79-79Lhasa Apso8369
NFl G4 7-14-3 28/20 72q 83-66-70-70Cardigan Welsh Corgi1611
NFl G4 8-14-2 30/18 77q 87-66-70-83Cardigan Welsh Corgi1611
AHu G4 9-15-0 33/15 84q 79-95-83-79Cavalier King Charles Spaniel23391
PnFr G5 8-14-2 30/18 77q 79-83-75-70Miniature Australian Shepherd9620
PnM G82 12-7-5 31/17 71q 87-75-62-62Great Dane11620
PnHu G82 5-15-4 25/23 67q 66-70-66-66Great Dane10620
IPnA G88 4-20-0 28/20 79q 79-83-87-83Miniature Australian Shepherd9620
IPnH G88 7-16-1 30/18 79q 79-79-83-75Miniature Australian Shepherd9620
GGGG 5HH 14Hh 5hh q64Cardigan Welsh Corgi1689
ASh ~CLAP LolaStaffordshire Bull Terrier24250
AHu MNRKS Moonrock Royal RulerStaffordshire Bull Terrier23278
JASh P THE MOTTOBoston Terrier14665
AND Puppy 1Staffordshire Bull Terrier4634
Puppy 1Staffordshire Bull Terrier1644
ANS Puppy 1Alaskan Malamute1612
Puppy 1Greenland Dog1606
Puppy 1Havanese1606
Puppy 1Havanese1606
Puppy 1Havanese1606
Puppy 1Chow-chow1606
Puppy 1Chow-chow1606
Puppy 1American Bully1600
Puppy 1American Bully1600
Puppy 1American Bully1600
Puppy 1American Bully1600
Puppy 10American Bully1600
Puppy 2Staffordshire Bull Terrier1644
ANHu Puppy 2Otterhound1613
Puppy 2English Cocker Spaniel1358
Puppy 2Greenland Dog1606
Puppy 2Chow-chow1606
Puppy 2Beagle1352
Puppy 2Bedlington Terrier1352
Puppy 2Australian Shepherd1352
Puppy 2American Bully1600
Puppy 2American Bully1600
IPnT Puppy 3Petit Basset Griffon Vendeen8414
Puppy 3Havanese1606
Puppy 3Australian Cattle Dog1352
Puppy 3Bedlington Terrier1352
Puppy 3Australian Shepherd1352
Puppy 3American Bully1600
ANM Puppy 4Boston Terrier1611
Puppy 4American White Shepherd1607
Puppy 4Havanese1606
Puppy 4Havanese1606
Puppy 4American Bully1600
Puppy 4American Bully1600
NHu Puppy 5Otterhound1613
Puppy 5American White Shepherd1607
Puppy 5Beagle1352
Puppy 5Beagle1352
Puppy 5American White Shepherd1352
Puppy 5American Bully1600
PnD Puppy 6Akita5414
Puppy 6Havanese1606
Puppy 6Australian Cattle Dog1352
Puppy 6Australian Shepherd1352
PnHu Puppy 7Petit Basset Griffon Vendeen7414
Puppy 7American White Shepherd1352
JPnM Puppy 8Akita5360
Puppy 8American Bully1600
NCH QuintonCentral Asian Shepherd57655
ANSh .cc Ready to Level ~10Havanese6618
JPnHu .cc Ready to Level ~10Lhasa Apso6619
JPnHu .cc Ready to Level ~10Lhasa Apso6619
JPnFr .cc Ready to Level ~10Lhasa Apso7619
IPnM .cc Ready to Level ~10Boston Terrier7621
JPnA .cc Ready to Level ~10Boston Terrier6618
JPnSh .cc Ready to Level ~10Boston Terrier6618
JPnHu .cc Ready to Level ~10Boston Terrier7620
JPnRO .cc Ready to Level ~10Boston Terrier7618
JPnFl Ready to Level ~10Chart Polski8621
ANT .cc Ready to Level ~10Havanese7617
JPnRO .cc Ready to Level ~10Havanese7617
JPnHu .cc Ready to Level ~10Lhasa Apso7617
JPnO .cc Ready to Level ~10Lhasa Apso6617
JPnRO .cc Ready to Level ~10Havanese7617
JPnRO .cc Ready to Level ~10Havanese7617
JPnSh .cc Ready to Level ~10Havanese6617
NA .cc Ready to Level ~10Miniature Australian Shepherd4614
ANFl .cc Ready to Level ~10Lhasa Apso4613
NT Ready to Level ~10Lhasa Apso4613
JPnD .cc Ready to Level ~10American White Shepherd5613
PnR .cc Ready to Level ~20Basenji10624
NT .cc Ready to Level ~20Bluetick Coonhound4613
AO StrudelStaffordshire Bull Terrier14657
APnO WealthSilky Terrier12360
ExO AD BRAMA [DH] OwlStaffordshire Bull Terrier34544

Game Time

09:55pm on Jun 26

Welcome Guest

Sponsored Links