Starry kennel

Order By:

Dogs Bred By Starry kennel

NameBreedLevelAge
ME [ASk] 1 Dale D (lala | EEEE)Russell Terrier2140
GCFT [ASk] 2 Abigail D (lla | EGGE)Labrador Retriever4492
ChSc [ASk] 2 Athena S (lala | EGEE)German Shepherd Dog4191
JAP 2 Brie (lala | EEEE)Swedish Vallhund1225
ChT [ASk] 2 Cerusite O (lala | EEEE) 14HHAustralian Shepherd4391
MW [ASk] 2 Champagne (lala | EEEE)Golden Retriever2244
ExRO [ASk] 2 Downy (lala | EEEE)Russell Terrier3359
GCP JPnRO [ASk] 2 Earthquake (lala | EGGG)Tibetan Mastiff4492
GCT [ASk] 2 French vanilla (lla | EEEE)Border Collie4292
NCFr [ASk] 2 Karma (lla | EEGE) 2xVizsla4394
GCH [ASk] 2 Leah (Lla | EEEE) 14HHCatahoula Leopard Dog4792
WCW [ASk] 2 Munchkin L (Ll | GGEE)Nova Scotia Duck Tolling Retriever4292
NCHT [ASk] 2 Poppy S (EEGE | lala)Stabyhoun4392
AA [ASk] 2 Shimmering snow (lala | EEEE)Greenland Dog2241
CCS [ASk] 2 Sparkling in the sun (lala | EEEE) 1xGreenland Dog47100
NCO [ASk] 2 Spring (lala | EEEE)Shetland Sheepdog4392
ChH [ASk] 2 Walnut CC (Ll | EGGE)Border Collie4091
LockedExFl [ASk] 1 Adone D (lla | EGEE)Labrador Retriever3576
LockedChD [ASk] 1 Aimo D (ll | EGGG)Labrador Retriever3372
LockedFor StudGCT [ASk] 1 Apollo Z (Lla | EEEE)German Shepherd Dog4493
LockedFor StudGCM [ASk] 1 Basilisk (Lla | EEEE)Carolina Dog51101
LockedMSc [ASk] 1 Brandy F (lala | GEGG)Hovawart2966
LockedChSh [ASk] 1 Briar C (lala | EGGE)Hovawart3679
LockedAA [ASk] 1 Cadet O (lala | EEEE)Australian Shepherd2241
LockedFor StudGCH [ASk] 1 Carpenter S (lala | EEEE) 22HHBriard46101
LockedFor StudGCH [ASk] 1 Cerulean O (lla | EEEE)Australian Shepherd47101
LockedFor StudCCW [ASk] 1 Chess (lla | EEGE)Chesapeake Bay Retriever3879
LockedFor StudMH [ASk] 1 Chocolate (lala | EEEE) 24HHBorder Collie2442
LockedFor StudGCSh [ASk] 1 Cosmo (Lla | EEEE)Pomeranian49101
LockedExSc [ASk] 1 Destiny T (Ll | EEGx)Dutch Shepherd3475
LockedFor StudGCA [ASk] 1 Dewey M (lala | EEEE) 23HHRussell Terrier4698
LockedExSc [ASk] 1 Dynamic T (ll | EEGG)Dutch Shepherd3475
LockedMHT [ASk] 1 Evening C (lala | EEGE | 7HH1hh)Kooikerhondje2754
LockedFor StudMT [ASk] 1 Flare S (lala | EEEE)Border Collie3061
LockedAP [ASk] 1 Frappuccino P (lala | EEEE)Border Collie2444
LockedFor StudGCH [ASk] 1 Fudge N (lala | EEEE)Border Collie47101
LockedMSc [ASk] 1 Golden (lala | EEEG) 14HHDutch Shepherd2858
LockedExT [ASk] 1 Grandiose (lala | EGEE) 13HHDutch Shepherd3471
LockedFor StudChFT [ASk] 1 Harry D (lala | EEEE)Labrador Retriever4085
LockedFor StudGCH [ASk] 1 Jacques L (lla | EEEE) 16HHAnatolian Shepherd4798
LockedAH [ASk] 1 Jean-Luc (lala | EEEE)Anatolian Shepherd2543
LockedFor StudGCFT [ASk] 1 Kai V (lla | EEEE)Vizsla4389
LockedMFT [ASk] 1 Ken (Ll | GEEG)Vizsla3060
LockedAPnHT [ASk] 1 Knight (lala | EEEE)Vizsla1120
LockedFor StudGCH [ASk] 1 Marengo R (lla | EEEE)Australian Shepherd47101
LockedFor StudGCP [ASk] 1 Mountain W (lala | EEEE)Maremma Sheepdog3981
LockedFor StudNCA [ASk] 1 Nevio (lala | EEEE)Borzoi50101
LockedFor StudGCSc [ASk] 1 Nomos Z (lala | EEEE)German Shepherd Dog46101
LockedExSc [ASk] 1 Notus Z (Lla | EEEE)German Shepherd Dog3873
LockedGCRO [ASk] 1 Parsley S (lla | GEEG)Stabyhoun4094
LockedFor StudExH [ASk] 1 Pebbles (lala | EEEE)Old English Sheepdog3669
LockedFor StudNCH [ASk] 1 Pollux (lla | EEEE)Lapponian Herder51101
LockedAFl [ASk] 1 Powder B (Lla | EEGE)Stabyhoun2042
LockedFor StudGCSc [ASk] 1 Sable (lala | EEEE)Briard47101
LockedFor StudExSc [ASk] 1 Sandpiper (lla | EEEE)Briard3776
LockedExSc [ASk] 1 Stag F (lla | EEGE)Briard3674
LockedMH [ASk] 1 Waffle Cone CC (Lla | GGEG)Border Collie2965
LockedAA [ASk] 2 Aella (lla | EEEE)Labrador Retriever2543
LockedExO NW [ASk] 2 Asteria (lala | EEEE)German Shepherd Dog3259
LockedExA [ASk] 2 Badh (Lla | EEEE)Carolina Dog3470
LockedMSc [ASk] 2 Bailey C (Lla | GEGG) 1xHovawart2963
LockedExFl [ASk] 2 Banana Puding S (lala | EEEE)Border Collie3571
LockedAA [ASk] 2 Banshee II (lala | EEEE)Carolina Dog2440
LockedMSc [ASk] 2 Bea G (lla | EEEE)Dutch Shepherd2859
LockedMD [ASk] 2 Bliss (lala | EEEE)Curly Coated Retriever2239
LockedMHu [ASk] 2 Bockle (Lla | EEEE)Carolina Dog3258
LockedAA [ASk] 2 Bonnie (Lla | EGEG)Hovawart2346
LockedChT [ASk] 2 Celeste O (lla | EEEE)Australian Shepherd3980
LockedMT [ASk] 2 Ceres (Lla | EEEE)Pomeranian2848
LockedExFr [ASk] 2 Citrine B (ll | GxGG) 1xAustralian Shepherd3580
LockedMSc [ASk] 2 Cockatoo S (lala | EEEE)Briard2961
LockedMH [ASk] 2 Cookie P (lala | EEEE) 24HHBorder Collie3361
LockedMFl [ASk] 2 Crystalline B (lala | xGGG) 1xAustralian Shepherd2864
LockedExM [ASk] 2 Della D (lala | EEEE) 1xRussell Terrier3475
LockedAO [ASk] 2 Drea G (lla | EEEE)Dutch Shepherd2041
LockedAH [ASk] 2 Frosting CC (lla | EEGE)Border Collie2140
LockedMSc [ASk] 2 Gamba S (lala | GEEE)Briard3064
LockedMSc [ASk] 2 Goldfinch S (Lla | EGEE)Briard2964
LockedAO [ASk] 2 Gosling (Lla | EEGE)Briard2038
LockedAT [ASk] 2 Hecate (lala | EEEE) 23HHGerman Shepherd Dog2137
LockedAO [ASk] 2 Jacqueline L (lala | EEEE)Anatolian Shepherd2341
LockedMFT [ASk] 2 Kuddos V (Lla | EEEE)Vizsla2545
LockedMFr [ASk] 2 Layka (lala | EEEE)Rough Collie2950
LockedJAA [ASk] 2 Lilo (Lla | EEEE)Rough Collie1425
LockedASc [ASk] 2 Lily (lla | EEEE)Hovawart2441
LockedMSc [ASk] 2 Lucie C (Ll | GEGG)Hovawart2657
LockedJPnFl [ASk] 2 Macaroon S (lala | EEEE)Border Collie716
LockedIPnS 2 Meadowlark (lala | EEEE)Siberian Husky615
LockedAH [ASk] 2 Milkshake B (Lla | GEEE)Border Collie2140
LockedAA [ASk] 2 Nike A (lala | GEEE)German Shepherd Dog2343
LockedMFl [ASk] 2 Ochre (lala | EEEE)Australian Shepherd2754
LockedAA [ASk] 2 Pampa (lala | GEEE)Chinese Shar-Pei2136
LockedMHT [ASk] 2 Peanut (lala EEEE) 1xStabyhoun3058
LockedASc [ASk] 2 Peitho (Lla | EEEE)German Shepherd Dog2645
LockedPnHu [ASk] 2 Regina (lala | EEEE)Borzoi919
LockedMFl [ASk] 2 Snowpuff (lala | EEEE)Keeshond3266
LockedAA [ASk] 2 Souffle P (lala | GEGG)Keeshond2450
LockedMO [ASk] 2 Stormy TNova Scotia Duck Tolling Retriever2653
LockedAT [ASk] 2 Suffolk B (lla | EEEE)Briard2142
LockedJPnSh [ASk] 2 Victoria C (lala| EEEE)Pomeranian817
LockedAH [ASk] 2 Wineberry S (Lla | EEEE)Border Collie2240
LockedAFT [ASk] Miss Me MoreVizsla1430
LockedNE [ASk] Puppy 9 EEEERussell Terrier19
LockedFor StudAPnA [ASk] Scary Puff of ChocolateBorder Collie1230
NCHT [ASk] 2 Adora (ll | EEEE)Labrador Retriever49176
GCSc [ASk] 2 Artemis Z (lala | EEEE) 1xGerman Shepherd Dog47103
NCA [ASk] 2 Baobhan (lala | EEEE) 2xCarolina Dog52151
GCA [ASk] 2 Fairy floss P (lala | EGEE)Border Collie44175
GCT [ASk] 2 Fortune cookie S (lala | EEEE) 1xBorder Collie46103
NCA [ASk] 2 Fruitcake S (lala | EEEE) 1xBorder Collie46103
GCA [ASk] 2 Fuzzy apricot C (lala | EEEE) 1xBorder Collie47103
NCA [ASk] 2 Luna (Lla | EEEE) 1xRough Collie50102
ChSc [ASk] 2 Nemesis S (lala | GGEG) 1xGerman Shepherd Dog44102
NCA [ASk] 2 Prairie (Lla | EEEE) 1xChinese Shar-Pei50113
GCSc [ASk] 2 Swallowtail (lala | EEEE) 1xBriard49103
NA [ASk] GrizzBorder Collie1155

Game Time

04:54pm on May 22

Welcome Guest

Sponsored Links