| Name | Breed | Level | Age | 
|---|---|---|---|
|   JAP julian | Alaskan Malamute | 12 | 51 | 
|   AO SFL kit | American Pit Bull Terrier | 15 | 72 | 
|   NSh Latte | American Pit Bull Terrier | 1 | 11 | 
|   ANSh Puppy 2 | American Pit Bull Terrier | 5 | 17 | 
|   PnP Raijin | Chinese Shar-Pei | 11 | 32 | 
|   JAHT HTZ Shika | Akita Inu | 16 | 54 | 
|    Suzune | Akita Inu | 1 | 21 | 
|  NSh Akai Kiba | American Pit Bull Terrier | 2 | 4681 | 
|  ANSh Akashi | Chinese Shar-Pei | 4 | 2607 | 
|  NO Bambi | American Pit Bull Terrier | 1 | 4295 | 
|  JPnO Blue | Chinese Shar-Pei | 7 | 2614 | 
|  CCO Chiharu (9.1) | American Pit Bull Terrier | 41 | 4713 | 
|  Cola | American Pit Bull Terrier | 1 | 4538 | 
|  ANHT Esper | American Indian Dog | 3 | 4685 | 
|  Fuyu | Siberian Husky | 1 | 4682 | 
|  AM IGrK Hachi | Shiba Inu | 16 | 3522 | 
|  Hachi | German Shepherd Dog | 1 | 4019 | 
|  NO Hachi | Chinese Shar-Pei | 4 | 2607 | 
|  Hakken | American Pit Bull Terrier | 1 | 4492 | 
|  JAS Hunter of fear | Siberian Husky | 12 | 4714 | 
|  NSh Inuba | American Pit Bull Terrier | 1 | 4511 | 
|  NO Inuki | American Pit Bull Terrier | 1 | 4511 | 
|  Kage | American Pit Bull Terrier | 1 | 4294 | 
|  Kagemine | American Pit Bull Terrier | 1 | 4623 | 
|  Kagero | American Pit Bull Terrier | 1 | 4274 | 
|  NSh Kida | American Pit Bull Terrier | 2 | 4681 | 
|  NSh Kimchi | American Pit Bull Terrier | 3 | 4681 | 
|  IPnP Koda | Chinese Shar-Pei | 9 | 2623 | 
|  NSh Kouga | American Pit Bull Terrier | 1 | 4675 | 
|  NO Kyu | American Pit Bull Terrier | 2 | 4681 | 
|  NSh Laiga | American Pit Bull Terrier | 1 | 4662 | 
|  IPnP Megan | Siberian Husky | 7 | 4698 | 
|  PnHT Mira | Shiba Inu | 8 | 4725 | 
|  NSh Mugetsu | American Pit Bull Terrier | 1 | 4675 | 
|  Nana | American Pit Bull Terrier | 1 | 4274 | 
|  ANO Ni | Akita Inu | 6 | 3978 | 
|  NP Noi pei | Chinese Shar-Pei | 3 | 2607 | 
|  JPnP Noir | Chinese Shar-Pei | 7 | 2623 | 
|  NSh Noire | American Pit Bull Terrier | 1 | 4674 | 
|  NSh Nori | American Pit Bull Terrier | 1 | 4662 | 
|  NSh Po | Chinese Shar-Pei | 3 | 2607 | 
|  Puppy 1 | American Pit Bull Terrier | 1 | 4455 | 
|  Puppy 1 | Chinese Shar-Pei | 1 | 2594 | 
|  Puppy 10 | American Pit Bull Terrier | 1 | 2596 | 
|  Puppy 3 | Chinese Shar-Pei | 1 | 2597 | 
|  NA Puppy 3 | Chinese Shar-Pei | 1 | 2595 | 
|  Puppy 4 | Labrador Retriever | 1 | 3537 | 
|  NT Puppy 4 | Chinese Shar-Pei | 1 | 2597 | 
|  Puppy 4 | Chinese Shar-Pei | 1 | 2594 | 
|  Puppy 7 | American Pit Bull Terrier | 1 | 4511 | 
|  NSh Raiten | American Pit Bull Terrier | 2 | 4675 | 
|  MO RedKennels'YouGotToLoveMyDogDaddy! | American Pit Bull Terrier | 24 | 4724 | 
|  NO Rocco | Chinese Shar-Pei | 1 | 2447 | 
|  MS Rye | Siberian Husky | 26 | 4359 | 
|  Ryouhei | Siberian Husky | 1 | 4685 | 
|  Saki | American Pit Bull Terrier | 1 | 4538 | 
|  Sana | German Shepherd Dog | 1 | 4019 | 
|  Shii | German Shepherd Dog | 1 | 4685 | 
|  JPnHT Shikaku | Shikoku | 6 | 4721 | 
|  ChO HTZ Snickers | Labrador Retriever | 35 | 4293 | 
|  PnHT Spirit | American Indian Dog | 9 | 4710 | 
|  NM Taz | Chinese Shar-Pei | 3 | 2606 | 
|  ChS Togiak | Siberian Husky | 30 | 4728 | 
|  NSh Tsukina | American Pit Bull Terrier | 1 | 4675 | 
|  GCS Youko | Alaskan Malamute | 35 | 4714 | 
