Name | Breed | Level | Age |
 ND »PFU« 's Sweet Tea | Alaskan Malamute | 5 | 16 |
 MHu 1 Marsha | Plott | 30 | 64 |
 JPnS 6HH/13Hh/5hh/Lla/sisi/uu | Alaskan Malamute | 5 | 51 |
 NFr Abby | Plott | 6 | 25 |
 AHu Adora - GGFE 5HH 7hh - 0.975x | Plott | 18 | 45 |
 JPnP »PFU« Alaskan Malamute | Alaskan Malamute | 8 | 22 |
 MS Alton | Alaskan Malamute | 28 | 83 |
 AFT SKK*~ Angel In Disguise | Beagle | 22 | 61 |
 ExS Aura | Alaskan Malamute | 32 | 84 |
 BEAG3 "Amber" | Beagle | 1 | 25 |
 BEAG3 "Copper" | Beagle | 1 | 25 |
 BEAG3 "Coral" | Beagle | 1 | 25 |
 BEAG3 "Garnet" 6HH 9hh | Beagle | 1 | 25 |
 BEAG3 "Hazel" | Beagle | 1 | 25 |
 BEAG3 "Jet" | Beagle | 1 | 25 |
 BEAG3 "Pearl" | Beagle | 1 | 25 |
 BEAG3 "Rose" | Beagle | 1 | 25 |
 BEAG3 "Rusty" | Beagle | 1 | 25 |
 BEAG3 "Scarlet" | Beagle | 1 | 25 |
 BEAG3 "Slate" | Beagle | 1 | 25 |
 BEAG3 "Teal" | Beagle | 1 | 25 |
 BEAG3 "Violet" | Beagle | 1 | 25 |
 BEAG3 Ash | Beagle | 1 | 25 |
 BEAG3 Bronze | Beagle | 1 | 25 |
 BEAG3 Cherry | Beagle | 1 | 25 |
 BEAG3 Ebony | Beagle | 1 | 25 |
 BEAG3 Goldie | Beagle | 1 | 25 |
 BEAG3 kk Ee bb DD asaasa spsp tt cchce Lla xspd xx YAPT "Blue" GGGE fglnp 11HH 5hh | Beagle | 1 | 25 |
 BEAG3 Kk ee BB DD ataasa sisw Tt Ccch Lla xx xspd YAPT "Jade" GGFG bgmnors 5HH 7hh | Beagle | 1 | 25 |
 BEAG3 kk ee BB DD atasa sisw tt cchcch lla xspd xspd YAPT "Indigo" EGGG glorst 9HH 6hh | Beagle | 1 | 25 |
 BEAG3 kk Ee Bb DD atasa Ssp tt Ccch lala xx spdx YAPT "Red" EGGG lntu 5HH 4hh | Beagle | 1 | 25 |
 BEAG3 kk Ee BB DD atasa Ssp tt cchce lala xx spdx YAPT "Ruby" GGGG bcjlmnv 6HH 7hh | Beagle | 1 | 25 |
 BEAG3 kk ee bb DD atasa swsw Tt CC lala spdx xx YAPT "Lilac" GGFF abgnprtvx 5HH 9hh | Beagle | 1 | 25 |
 BEAG3 kk Ee bb DD atasa swsw Tt CC lla spdx xx YAPT "Sterling" GGGF afgoptuvx 7HH 9hh | Beagle | 1 | 25 |
 BEAG3 Navy | Beagle | 1 | 25 |
 BEAG3 Olive | Beagle | 1 | 25 |
 BEAG3 Sienna | Beagle | 1 | 25 |
 MS Bella | Alaskan Malamute | 29 | 84 |
 JPnRO TVH Bently | Gordon Setter | 6 | 38 |
 PnA Brooke | Beagle | 10 | 35 |
 CH3 "Aurora" | Chinook | 1 | 25 |
 CH3 "Autumn" | Chinook | 1 | 25 |
 CH3 "Blizzard" | Chinook | 1 | 25 |
 CH3 "Breeze" | Chinook | 1 | 25 |
 CH3 "Cloud" | Chinook | 1 | 25 |
 CH3 "Crystal" | Chinook | 1 | 25 |
 CH3 "Dawn" | Chinook | 1 | 25 |
 CH3 "Flurry" | Chinook | 1 | 25 |
 CH3 "Frost" | Chinook | 1 | 25 |
 CH3 "Frosty" | Chinook | 1 | 25 |
 CH3 "Gale" | Chinook | 1 | 25 |
 CH3 "Hail" | Chinook | 1 | 25 |
 CH3 "Hareru" | Chinook | 1 | 25 |
 CH3 "Ice" | Chinook | 1 | 25 |
 CH3 "Mist" | Chinook | 1 | 25 |
 CH3 "Rain" | Chinook | 1 | 25 |
 CH3 "Rainy" | Chinook | 1 | 25 |
 CH3 "Skye" | Chinook | 1 | 25 |
 CH3 "Snowy" | Chinook | 1 | 25 |
 CH3 "Spring" | Chinook | 1 | 25 |
 CH3 "Storm" | Chinook | 1 | 25 |
 CH3 "Stormy" | Chinook | 1 | 25 |
 CH3 "Summer" | Chinook | 1 | 25 |
 CH3 "Sunny" | Chinook | 1 | 25 |
 CH3 "Thunder" | Chinook | 1 | 25 |
 CH3 "Winter" | Chinook | 1 | 25 |
 CH3 ce lla stm YAPT "North" FGGG | Chinook | 1 | 25 |
 CH3 lala stm NAPT "Sleet" FEGE | Chinook | 1 | 25 |
 CH3 lala stm YAPT "Gust" ce GGGG | Chinook | 1 | 25 |
 MP Chloe | Alaskan Malamute | 30 | 84 |
 NHu D2 "Roselia" EFGG KKbr Bb AyAy lla agi agi NAPT | Dalmatian | 2 | 24 |
 NM D2 "Rotom" GGGE Py KK EE BB DD Ayat cecw lla xagi YAPT | Dalmatian | 2 | 24 |
 NHu D2 "Shroomish" GEFP Py Ayat cecw LL YAPT | Dalmatian | 1 | 24 |
 NHu D2 "Turtwig" EFGG Py Ayat lla agi agi NAPT | Dalmatian | 1 | 24 |
 NHu D3 GEFG PP KK EE BB Dd AyAy cecw LL agi | Dalmatian | 1 | 12 |
 DAL3 "Ash" | Dalmatian | 1 | 25 |
 DAL3 "Bloom" | Dalmatian | 1 | 25 |
 DAL3 "Camelia" | Dalmatian | 1 | 25 |
 DAL3 "Clover" | Dalmatian | 1 | 25 |
 DAL3 "Daisy" | Dalmatian | 1 | 25 |
 DAL3 "Heath" | Dalmatian | 1 | 25 |
 DAL3 "Iris" | Dalmatian | 1 | 25 |
 DAL3 "Lily" | Dalmatian | 1 | 25 |
 DAL3 "Pop" | Dalmatian | 1 | 25 |
 DAL3 "Poppy" | Dalmatian | 1 | 25 |
 DAL3 "Reed" | Dalmatian | 1 | 25 |
 DAL3 "Rose" | Dalmatian | 1 | 25 |
 DAL3 "Sage" | Dalmatian | 1 | 25 |
 DAL3 "Thorn" | Dalmatian | 1 | 25 |
 DAL3 "Tulip" | Dalmatian | 1 | 25 |
 DAL3 "Violet" | Dalmatian | 1 | 25 |
 DAL3 "Wisteria" | Dalmatian | 1 | 25 |
 DAL3 Aster | Dalmatian | 1 | 25 |
 DAL3 Azalea | Dalmatian | 1 | 25 |
 DAL3 Dandy | Dalmatian | 1 | 25 |
 DAL3 Hyacinth | Dalmatian | 1 | 25 |
 DAL3 Kbr ccch lala YAPT GEGF Basil | Dalmatian | 1 | 25 |
 DAL3 KKbr atat Ccch Lla agiagi GGFF YAPT "Golden" | Dalmatian | 1 | 25 |
 DAL3 KKbr Bb atat Cce Lla agi YAPT GGGF "Petal" | Dalmatian | 1 | 25 |
 DAL3 Leaf | Dalmatian | 1 | 25 |
 DAL3 Py Ee atat cchce lala GGGG YAPT Dahlia | Dalmatian | 1 | 25 |
 DAL3 Py Ee atat cchce lala YAPT agi "Peony" | Dalmatian | 1 | 25 |
 DAL3 Py lala YAPT GGFE "Rowan" | Dalmatian | 1 | 25 |
 DAL3 Thyme | Dalmatian | 1 | 25 |
 DAL3 Zinnia | Dalmatian | 1 | 25 |
  MHu Donald | Dalmatian | 31 | 98 |
 AT Edwin - EFEG 9HH 6hh - 0.975x | Plott | 18 | 45 |
  JPnFr EGGG KbrKbr Bb Dd asaasa cchce lala | Plott | 5 | 24 |
 NSh EGGG KK EmE atasa sisw tt lla int | English Foxhound | 1 | 12 |
 AT English Foxhound | English Foxhound | 20 | 40 |
 ES3 "Alnwick" | English Setter | 1 | 25 |
 ES3 "Bamburgh" | English Setter | 1 | 25 |
 ES3 "Beeston" | English Setter | 1 | 25 |
 ES3 "Blarney" | English Setter | 1 | 25 |
 ES3 "Bodiam" | English Setter | 1 | 25 |
 ES3 "Caernarfon" | English Setter | 1 | 25 |
 ES3 "Carlsworth" | English Setter | 1 | 25 |
 ES3 "Corfe" | English Setter | 1 | 25 |
 ES3 "Dover" | English Setter | 1 | 25 |
 ES3 "Kendall" | English Setter | 1 | 25 |
 ES3 "Kenilworth" | English Setter | 1 | 25 |
 ES3 "Ludlow" | English Setter | 1 | 25 |
 ES3 "Sandringham" | English Setter | 1 | 25 |
 ES3 "Skipton" | English Setter | 1 | 25 |
 ES3 "Sterling" | English Setter | 1 | 25 |
 ES3 "Stirling" | English Setter | 1 | 25 |
 ES3 "Warwick" | English Setter | 1 | 25 |
 ES3 "Windsor" | English Setter | 1 | 25 |
 ES3 cha cha YAPT lala "Cardiff" | English Setter | 1 | 25 |
 ES3 cha cha YAPT lala "Durham" | English Setter | 1 | 25 |
 ES3 cha Kk lala FGGG YAPT "Bolton" | English Setter | 1 | 25 |
 ES3 cha YAPT GGEG "Carlisle" | English Setter | 1 | 25 |
 ES3 cha YAPT GGGG "Arundel" | English Setter | 1 | 25 |
 ES3 cha YAPT lla KK GGGG "Lincoln" | English Setter | 1 | 25 |
 ES3 Ee lala YAPT EGGG "Belvoir" | English Setter | 1 | 25 |
 ES3 Ee lala YAPT GGFE "Pembroke" | English Setter | 1 | 25 |
 ES3 Lla ce cha YAPT "Conway" | English Setter | 1 | 25 |
 ES3 Lla ce cha YAPT "Conwayne" | English Setter | 1 | 25 |
 ES3 NAPT ce Lla cha cha GGFG "Berkeley" | English Setter | 1 | 25 |
 ES3 YAPT cha lala "Leeds" | English Setter | 1 | 25 |
 AT Faye | Beagle | 22 | 73 |
  MFr UAK Free to Roam | English Springer Spaniel | 33 | 80 |
 NHu GFEG kk EE asaasa sisp Tt lla | English Foxhound | 1 | 15 |
 NHu GGGG kk EE asaasa spsp Tt Ll xint | English Foxhound | 1 | 12 |
 NHu GGGG Kk EE Ayat swsw Tt lla | English Foxhound | 1 | 12 |
 NM Ginny | Plott | 6 | 25 |
 ExS Gracie | Alaskan Malamute | 30 | 84 |
 GS3 "Crow" | Gordon Setter | 1 | 25 |
 GS3 "Dove" | Gordon Setter | 1 | 25 |
 GS3 "Drake" | Gordon Setter | 1 | 25 |
 GS3 "Eagle" lala cha cha YAPT EGGG | Gordon Setter | 1 | 25 |
 GS3 "Falcon" | Gordon Setter | 1 | 25 |
 GS3 "Finch" | Gordon Setter | 1 | 25 |
 GS3 "Goose" | Gordon Setter | 1 | 25 |
 GS3 "Gull" YAPT | Gordon Setter | 1 | 25 |
 GS3 "Hawk" | Gordon Setter | 1 | 25 |
 GS3 "Heron" lla cha cha YAPT | Gordon Setter | 1 | 25 |
 GS3 "Lark" | Gordon Setter | 1 | 25 |
 GS3 "Lark" | Gordon Setter | 1 | 25 |
 GS3 "Magpie" chacha cha YAPT Lla | Gordon Setter | 1 | 25 |
 GS3 "Merlin" lla cha YAPT EGEG | Gordon Setter | 1 | 25 |
 GS3 "Parrot" lala cha YAPT FFFF | Gordon Setter | 1 | 25 |
 GS3 "Peahen" | Gordon Setter | 1 | 25 |
 GS3 "Pigeon" lala cha cha YAPT EGGF | Gordon Setter | 1 | 25 |
 GS3 "Raven" | Gordon Setter | 1 | 25 |
 GS3 "Robin" | Gordon Setter | 1 | 25 |
 GS3 "Rook" | Gordon Setter | 1 | 25 |
 GS3 "Starling" | Gordon Setter | 1 | 25 |
 GS3 "Swan" | Gordon Setter | 1 | 25 |
 GS3 "Teal" lala GEGG YAPT cha | Gordon Setter | 1 | 25 |
 GS3 "Wren" lla chacha cha YAPT | Gordon Setter | 1 | 25 |
 GS3 Canary lala cha YAPT FGGG | Gordon Setter | 1 | 25 |
 GS3 Jay | Gordon Setter | 1 | 25 |
 GS3 lala, YAPT, nocha "Chickadee" | Gordon Setter | 1 | 25 |
 GS3 Lla YAPT chax xcha "Henny" EGGG jqx 5HH 3hh | Gordon Setter | 1 | 25 |
 GS3 Skylark | Gordon Setter | 1 | 25 |
 JAFl Hannah | Alaskan Malamute | 15 | 46 |
 AS Harpie | Alaskan Malamute | 19 | 58 |
 AT IBTMG A Little Mystery | Dalmatian | 19 | 40 |
 ARO IBTMG Apple of My Eye | Chihuahua | 20 | 37 |
 AFT IBTMG Back in Time | English Springer Spaniel | 18 | 40 |
 PnSh IBTMG Conquer Your Fears | English Springer Spaniel | 15 | 40 |
 ChHT IBTMG Crown of Glory | English Springer Spaniel | 39 | 77 |
 AR IBTMG Crying for Help | Dalmatian | 19 | 40 |
 AFr IBTMG Cut Through the Red Tape | Dalmatian | 19 | 40 |
 ExM IBTMG Dance Like No One's Watching | Dalmatian | 34 | 72 |
 AM IBTMG Dance the Night Away | Chihuahua | 19 | 37 |
 AFT IBTMG Descent into the Darkness | English Springer Spaniel | 20 | 40 |
 AM IBTMG Finally at Peace | Dalmatian | 20 | 40 |
 AA IBTMG Force of Nature | Dalmatian | 19 | 40 |
 AFT IBTMG Getting a Lil Dirty | English Springer Spaniel | 19 | 40 |
 AM IBTMG Growing Into Something Great | Dalmatian | 17 | 40 |
 AA IBTMG Keep On Fighting | Dalmatian | 18 | 40 |
 ExA IBTMG May He Bring Honor | Dalmatian | 35 | 75 |
 PnM IBTMG More Bang for Your Buck | Dalmatian | 14 | 40 |
 AHT IBTMG Never Saw It Coming | English Springer Spaniel | 18 | 40 |
 AFT IBTMG Never Settle for Less | English Springer Spaniel | 19 | 40 |
 PnSh IBTMG Refuse to Stay Hidden | English Springer Spaniel | 14 | 40 |
 ChT IBTMG Searching for the Sun | Chihuahua | 40 | 78 |
 ExSh IBTMG Show 'Em What I've Got | Chihuahua | 34 | 67 |
 ExFT IBTMG Spiraling Out of Control | English Springer Spaniel | 34 | 71 |
 ChFT IBTMG Surrounded by Trials | English Springer Spaniel | 36 | 74 |
 AFT TVH IBTMG To Victory | Gordon Setter | 21 | 59 |
 GCFT IBTMG Tough as Stone | English Springer Spaniel | 40 | 81 |
 ChM IBTMG Try New Things | Dalmatian | 42 | 86 |
 GCFT IBTMG Upon the Brow of Wisdom | English Springer Spaniel | 41 | 83 |
 ChHT IBTMG Wear It Like Armor | English Springer Spaniel | 42 | 87 |
 IS3 "Agate" | Irish Setter | 1 | 25 |
 IS3 "Amber" | Irish Setter | 1 | 25 |
 IS3 "Amethyst" | Irish Setter | 1 | 25 |
 IS3 "Crystal" | Irish Setter | 1 | 25 |
 IS3 "Diamond" | Irish Setter | 1 | 25 |
 IS3 "Emerald" | Irish Setter | 1 | 25 |
 IS3 "Flint" | Irish Setter | 1 | 25 |
 IS3 "Garnet" | Irish Setter | 1 | 25 |
 IS3 "Garnet" | Irish Setter | 1 | 25 |
 IS3 "Jade" | Irish Setter | 1 | 25 |
 IS3 "Jasper" | Irish Setter | 1 | 25 |
 IS3 "Malachite" | Irish Setter | 1 | 25 |
 IS3 "Obsidian" | Irish Setter | 1 | 25 |
 IS3 "Onyx" | Irish Setter | 1 | 25 |
 IS3 "Opal" lala 3cha YAPT | Irish Setter | 1 | 25 |
 IS3 "Pearl" | Irish Setter | 1 | 25 |
 IS3 "Pyrite" | Irish Setter | 1 | 25 |
 IS3 "Rose" | Irish Setter | 1 | 25 |
 IS3 "Ruby" | Irish Setter | 1 | 25 |
 IS3 "Sapphire" | Irish Setter | 1 | 25 |
 IS3 "Topaz" 4cha | Irish Setter | 1 | 25 |
 IS3 "Zircon" | Irish Setter | 1 | 25 |
 IS3 2cha YAPT lala "Coral" | Irish Setter | 1 | 25 |
 IS3 cha YAPT Lla "Quartz" | Irish Setter | 1 | 25 |
 IS3 lala 2cha YAPT "Periodot" | Irish Setter | 1 | 25 |
 IS3 lala xcha chax YAPT EGEE "Amberjack" | Irish Setter | 1 | 25 |
 IS3 lala xcha chax YAPT GGEE "Ivory" | Irish Setter | 1 | 25 |
 IS3 lala YAPT GEGG "Rubior" | Irish Setter | 1 | 25 |
 iS3 Lla YAPT GEFG "Jet" | Irish Setter | 1 | 25 |
 IPnT Jackson | Beagle | 8 | 35 |
 AT Jovani - GGEE 9HH 4hh - 0.970x | Plott | 18 | 45 |
 ExS Kiska | Alaskan Malamute | 29 | 84 |
 IPnRO Melody | Beagle | 9 | 35 |
 IPnHu RFRAK Midnight (gen 3 purchase) | Dalmatian | 10 | 21 |
 NHu Minnie | Plott | 7 | 25 |
 IPnRO TVH Mister Darcy | Gordon Setter | 10 | 39 |
 MS3 "Biscuit" | Maremma Sheepdog | 1 | 25 |
 MS3 "Brownie" | Maremma Sheepdog | 1 | 25 |
 MS3 "Candy" | Maremma Sheepdog | 1 | 25 |
 MS3 "Caramel" | Maremma Sheepdog | 1 | 25 |
 MS3 "Chip" | Maremma Sheepdog | 1 | 25 |
 MS3 "Cocoa" | Maremma Sheepdog | 1 | 25 |
 MS3 "Cracker" | Maremma Sheepdog | 1 | 25 |
 MS3 "Cupcake" | Maremma Sheepdog | 1 | 25 |
 MS3 "Donut" | Maremma Sheepdog | 1 | 25 |
 MS3 "Gummy" | Maremma Sheepdog | 1 | 25 |
 MS3 "Honey" | Maremma Sheepdog | 1 | 25 |
 MS3 "Jellybean" lala YAPT no stm | Maremma Sheepdog | 1 | 25 |
 MS3 "Jerky" | Maremma Sheepdog | 1 | 25 |
 MS3 "Muffin" | Maremma Sheepdog | 1 | 25 |
 MS3 "Nacho" | Maremma Sheepdog | 1 | 25 |
 MS3 "Oreo" | Maremma Sheepdog | 1 | 25 |
 MS3 "Peaches" | Maremma Sheepdog | 1 | 25 |
 MS3 "Peanut" | Maremma Sheepdog | 1 | 25 |
 MS3 "Pickle" | Maremma Sheepdog | 1 | 25 |
 MS3 "Pocky" | Maremma Sheepdog | 1 | 25 |
 MS3 "Popcorn" Lla stm YAPT | Maremma Sheepdog | 1 | 25 |
 MS3 "Pretzel" | Maremma Sheepdog | 1 | 25 |
 MS3 "Skittle" | Maremma Sheepdog | 1 | 25 |
 MS3 "Taffy" | Maremma Sheepdog | 1 | 25 |
 MS3 "Twix" | Maremma Sheepdog | 1 | 25 |
 MS3 Tater lala stm NAPT | Maremma Sheepdog | 1 | 25 |
  NHu GPRK Nadine | Plott | 3 | 13 |
 NS Nichole 7HH/EE/Dd | Alaskan Malamute | 5 | 51 |
  JAT UGDK Not Meg | Beagle | 16 | 52 |
 IPnA Olive | Beagle | 9 | 35 |
 IPnT Pie | Beagle | 9 | 35 |
  ExSh PiPR Defend Your Pride ((lla, 4HH, 5hh, GGGG)) | English Springer Spaniel | 37 | 71 |
  AR PiPR Glimmering Pearl ((Lla, 6HH, 6hh, GGGE)) | Dalmatian | 23 | 46 |
 JAT PiPR Going for the Gold | Chihuahua | 18 | 51 |
  AA PiPR Heck Outta Dodge ((Ll, 8HH, 2hh, EEGG)) | Dalmatian | 24 | 46 |
  AM PiPR I'll Be There For You ((Lla, 8HH, 4hh, GGEG)) | Dalmatian | 22 | 46 |
  AM PiPR Just Shy of a God ((lla, 7HH, 3hh, EGEG)) | Dalmatian | 23 | 46 |
  AA PiPR Look Out, Here I Come ((Lla, 2HH, 4hh, GEEG)) | Dalmatian | 23 | 46 |
  AA PiPR Man in the Shadows ((Lla, 5HH, 7hh, GGGG)) | Dalmatian | 23 | 46 |
  AA PiPR May It Be ((Lla, 5HH, 3hh, GGGE)) | Dalmatian | 22 | 46 |
  AFr PiPR Rash Decisions ((Lla, 8HH, 4hh, GGGG)) | Dalmatian | 22 | 46 |
  AA PiPR Revealing Light ((lla, 8HH, 5hh, GGGG)) | Dalmatian | 23 | 46 |
  AA PiPR Screaming Towards the Finish ((Lla, 5HH, 7hh, GGGG)) | Dalmatian | 21 | 46 |
  AA PiPR Searching for Answers ((lla, 7HH, 4hh, GGEG)) | Dalmatian | 23 | 46 |
  AA PiPR Slipping Through the Cracks ((ll, 7HH, 3hh, EGGE)) | Dalmatian | 24 | 46 |
  ExSh PiPR Step Out of the Shadows ((lla, 7HH, 1hh, EEEG)) | Chihuahua | 37 | 67 |
  AFr PiPR Stepping Out of the Shadows ((Lla, 10HH, 1hh, GEEE)) | Dalmatian | 24 | 46 |
  ExHT PiPR The Task at Hand ((Lla, 6HH, 3hh, GGGE)) | English Springer Spaniel | 37 | 71 |
  AM PiPR Untarnished Reputation ((lla, 9HH, 5hh, GGEG)) | Dalmatian | 24 | 46 |
 NM Puppy 1 | Dalmatian | 1 | 12 |
 NA Puppy 1 | Dalmatian | 2 | 12 |
 NHu Puppy 1 | Dalmatian | 1 | 12 |
 PnHu Puppy 3 | Plott | 11 | 30 |
 PnT Puppy 4 | Plott | 12 | 30 |
 NT Puppy 5 | Plott | 9 | 30 |
 PnHu Puppy 8 | Plott | 11 | 30 |
 IPnHu Ready to Level 10 | English Foxhound | 10 | 25 |
 AT Ready to Level 20 | English Foxhound | 29 | 58 |
 NS Rebel 7HH/Ee/Dd | Alaskan Malamute | 5 | 30 |
 NP Reuben | Alaskan Malamute | 4 | 72 |
 JPnHu Rickrolled | Plott | 5 | 15 |
 NS Rodney 8HH/EE/Dd | Alaskan Malamute | 5 | 34 |
 ANT Ruth | Beagle | 7 | 30 |
 AT Samir - GEFF 8HH 9hh - 0.975x | Plott | 18 | 45 |
 PnFT Sebell | Beagle | 9 | 35 |
 MFT TVH Shadow | Gordon Setter | 25 | 63 |
 PnRO Shiloh | Beagle | 11 | 35 |
 NHu Tessa | Plott | 5 | 25 |
 JPnT Thanks Given | Beagle | 10 | 26 |
 AFl TVH The lady in ermine | Gordon Setter | 18 | 46 |
 NS »PFU« Yugi | Alaskan Malamute | 4 | 43 |
WCHu StFr 4 HH 15 Hh 5 hh FEGG vörös és fehér Camaro | Beagle | 54 | 2147 |
JPnS 5HH/16Hh/3hh/Lla/sisi/Uu | Alaskan Malamute | 6 | 63 |
NS 7HH/6Hh/11hh/Lla/sisp/UU | Alaskan Malamute | 6 | 63 |
AH AD2A "Go The Distance" | Akbash Dog | 19 | 1073 |
AH AD2A "Out The Window" | Akbash Dog | 19 | 1073 |
AH AD2A "Stuck Up" | Akbash Dog | 19 | 1073 |
AH AD2A "The Chaser" | Akbash Dog | 20 | 1073 |
NT Aine | Beagle | 4 | 2384 |
NHu Amantidine | Beagle | 3 | 2384 |
NT Amortia | Beagle | 3 | 2384 |
ExRO TVH Ann | Gordon Setter | 28 | 3240 |
Anna | Gordon Setter | 1 | 2382 |
B2 "Alder" FGEG kk EE BB DD atasa spsp Tt Cce Lla spd | Beagle | 1 | 1223 |
B2 "Apple" FGGE kk Ee Bb DD atasa sisi tt Ccch Lla YAPT | Beagle | 1 | 1223 |
B2 "Ash" GFFG kk EE BBDD atasa spsw Tt Cce Lla xspdspd YAPT | Beagle | 1 | 1223 |
B2 "Aspen" GFGG Kk Ee Bb atasa sisw tt CC lla YAPT | Beagle | 1 | 1223 |
B2 "Birch" GGGG kk Ee BB DD atasa sisw Tt Ccch lla | Beagle | 1 | 1223 |
B2 "Chestnut" GGGG Kk ee Bb DD atasa sisp tt Ccch Lla YAPT | Beagle | 1 | 1223 |
B2 "Common Beech" GFGG Kk Ee Bb DD atasa spsp tt Ccch Lla CAPT | Beagle | 1 | 1223 |
B2 "Crab Apple" GGGG Kk Ee Bb DD atasa Ssi Tt cece Lla spd spd | Beagle | 1 | 1223 |
B2 "Cypress" GGGG kk Ee Bb DD atasa sisw Tt cchce lla YAPT | Beagle | 1 | 1223 |
B2 "Douglas Fir" Ee BB DD asaasa sisp TT Ccch lla nspd YAPT | Beagle | 1 | 1223 |
B2 "Elm" PGEE kk Ee Bb DD atasa spsw Tt Cce Lla spd spd YAPT | Beagle | 1 | 1223 |
B2 "Juniper" Ee BB Dd asaasa spsp Tt cchce lla spd YAPT | Beagle | 1 | 1223 |
B2 "Maple" EEGE KK EE Bb asaasa sisp tt cchce lla spd YAPT | Beagle | 1 | 1223 |
B2 "Ponderosa Pine" FGEG kk Ee BB DD atasa sisw Tt CC lla spd | Beagle | 1 | 1223 |
B2 "Redwood" FGFG kk ee Bb DD atasa sisw tt Cce lala xspd | Beagle | 1 | 1223 |
B2 "Sour Cherry" GGFG kk Ee BB DD atasa swsw TT Ccch Lla xspd | Beagle | 1 | 1223 |
B2 "Sycamore" GGGG kk ee Bb DD atasa sisi tt Cce lla | Beagle | 1 | 1223 |
B2 "Western White Pine" EEGG KK EE BB DD asaasa sisp tt cchce Lla | Beagle | 1 | 1223 |
B3 "Chemist" GGGG kk ee Bb Dd asaasa sisp TT cchce lala spd xspd | Beagle | 1 | 1211 |
B3 "Civilians" GGGG Kk EE BB DD atasa sisp Tt cece lla spd | Beagle | 1 | 1211 |
B3 "Dembe" FGGE Kk EE Bb DD atasa spsp Tt Ccch lala spd | Beagle | 1 | 1211 |
B3 "Elizabeth" FGGG kk Ee BB DD atasa sisi Tt CC lala spd | Beagle | 1 | 1211 |
B3 "Freelancer" GFGG kk Ee BB DD atasa sisw TT Ccch lala | Beagle | 1 | 1211 |
B3 "French Diplomat" GGGF kk Ee Bb DD atat spsw tt Ccch lala | Beagle | 1 | 1211 |
B3 "Immunity" GFGF kk Ee Bb DD atasa sisw Tt Ccch Lla xspd | Beagle | 1 | 1211 |
B3 "Katarina" GGGE Kk Ee BB DD asaasa sisp tt Ccch Lla | Beagle | 1 | 1211 |
B3 "Mr. Kaplan" GGPG kk Ee BB DD atasa sisp tt Ccch lala xspd | Beagle | 1 | 1211 |
B3 "New York" GGGG KK EE BB DD atasa sisw tt Cce Lla | Beagle | 1 | 1211 |
B3 "Raymond" FGFF kk ee BB DD atasa sisi Tt CC lala xspd | Beagle | 1 | 1211 |
B3 "Ressler" GGGE kk Ee BB DD asaasa sisw TT Ccch lala | Beagle | 1 | 1211 |
B3 "Samar" GGGE kk Ee BB DD atasa sisi tt Cce lala | Beagle | 1 | 1211 |
B3 "The Blacklist" FEEE kk Ee Bb DD asaasa swsw TT Ccch Lla spd xspd | Beagle | 1 | 1211 |
B3 "The Stewmaker" GGGG Kk ee BB DD atasa spsw tt Ccch lala | Beagle | 1 | 1211 |
B3 "Tom" GEGE kk ee Bb DD atasa sisi tt Cce lala | Beagle | 1 | 1211 |
B3 "Wuang" GGEG kk EE Bb DD atat swsw tt cchce lala xspd | Beagle | 1 | 1211 |
B4 "Allies today, Enemies Tomorrow" GGFG kk Ee BB DD slsl atasa sisw TT Ccch lala ?APT | Beagle | 1 | 748 |
B4 "Chaos" GFGG kk ee BB DD slsl atasa sisp tt cchcch lala ?APT | Beagle | 1 | 748 |
B4 "Coyote" FFGG kk EE Bb DD slsl atasa sisw Tt Ccch lala ?APT | Beagle | 1 | 748 |
B4 "Explosives" GGGG kk EE BB DD slsl asaasa sisi Tt CC lala YAPT | Beagle | 1 | 748 |
B4 "Flashlight" GGGE kk ee BB DD slsl asaasa spsw TT Ccch lala agi ?APT | Beagle | 1 | 748 |
B4 "Going to be around for the Sequel" GFFG Kk EE BB DD slsl asaasa sisi tt Ccch lala ?APT | Beagle | 1 | 748 |
B4 "Help" GGGG kk ee BB DD slsl atat sisp tt cchce lala agi ?APT | Beagle | 1 | 748 |
B4 "Let's Go" GGGG KK ee BB DD slsl atasa sisw tt Ccch lala agi ?APT | Beagle | 1 | 748 |
B4 "Marcel Proust" GFGE kk Ee Bb DD slsl asaasa sisi Tt cchcch lala YAPT | Beagle | 1 | 748 |
B4 "Pig" GGFG Kk EE BB DD slsl atasa sisi tt cchce lala agi ?APT | Beagle | 1 | 748 |
B4 "Reboot" PGEF kk EE Bb DD slsl atat sisw tt Ccch lala ?APT | Beagle | 1 | 748 |
B4 "Sepsis" FEGE kk EE Bb DD slsl asaasa sisw Tt Ccch lala agi xagi YAPT | Beagle | 1 | 748 |
B4 "Shot" FEGG kk Ee BB DD slsl atat sisi Tt Ccch lala agi ?APT | Beagle | 1 | 748 |
B4 "Shower Caddy" FEEG kk ee bb DD slsl asaasa spsw TT Ccch lala YAPT | Beagle | 1 | 748 |
B4 "Trust" FGGG Kk EE BB DD slsl atat spsp TT cchce lla xagi YAPT | Beagle | 1 | 748 |
B4 "Waveform" GGGG kk Ee Bb DD atasa sisp tt Ccch lala agi ?APT | Beagle | 1 | 748 |
