Wolf Wonders: Quality Kennels and Rescue

Order By:

Dogs Bred By Wolf Wonders: Quality Kennels and Rescue

NameBreedLevelAge
AFl WOLF| 23HH lala | 1.063x | Roaned Blue and White (Irish)Border Collie25107
MH WOLF| Tense LanaBorder Collie2541
For StudPnH WOLF| • 24HH • Lla • stmagi • EEEE •Border Collie1079
LockedFor StudWCA WOLF| (23HH)Skippa Ghost Tail(Py)(Kk)(ee)(bb dd)(spsw)(cwcw)(lala)Rnd.Silver/Wht(Pie)(intagi agistmBorder Collie60101
LockedIPnS WOLF| (DG) Adele | 21HH lala | 1.300x | Fawn with Black SableAlaskan Husky613
LockedJAFl WOLF| (DG) Black BeautyBorder Collie1766
LockedJPnS WOLF| (DG) Marcel | 21HH lala | 1.373x | Fawn with Steel Blue SableAlaskan Husky613
LockedExS WOLF| (DG) Mowgli | 22HH Lla | 1.367x | Black with Red Points and Light UndersidesAlaskan Husky3141
LockedPnFl JASc WOLF| (eeeel)German Shepherd Dog1836
LockedJPnFl WOLF| (SP) FernBorder Collie613
LockedJPnT WOLF| (SP) HunterBorder Collie713
LockedANHu WOLF| (SP) JoJoBorder Collie613
LockedJPnFl WOLF| (SP) KiloBorder Collie713
LockedJPnFl WOLF| (SP) RioBorder Collie613
LockedAA WOLF| (SP) TangoBorder Collie2443
LockedANH WOLF| (SP) TicaBorder Collie613
LockedANFr WOLF| (SP) VanillaBorder Collie613
LockedNS (STK Draught)Chinook110
LockedNS (STK Draught)Greenland Dog110
LockedNP (STK Draught)Alaskan Husky19
LockedExH MRO WOLF| ** AGI SPT Thistle and SpireMudi2656
LockedAH WOLF| 1.123 22HH stmstr stmint llaGerman Shepherd Dog2646
LockedExFr WOLF| 1.415 • STM • RocketSilken Windhound3383
LockedExFl WOLF| 1.455 • STM • TefnutSaluki3773
LockedNE WOLF| 1.563xSmooth Fox Terrier16
LockedNO WOLF| 15HH lala | 1.395x | Cream with Black Sable and MaskNorwegian Buhund112
LockedANSc WOLF| 16HH lala EEEEGerman Shepherd Dog516
LockedNO WOLF| 16HH Lla | 1.395x | Cream with Black SableNorwegian Buhund112
LockedNSh WOLF| 17HH lalaGerman Shepherd Dog18
LockedWOLF| 19HH lalaGerman Shepherd Dog124
LockedIPnSc WOLF| 19HH lalaGerman Shepherd Dog819
LockedNT WOLF| 19HH lala | 1.033x | Brindle Fawn Merle with Chocolate SableAustralian Shepherd112
LockedNS 1A - 10HH/lalaSiberian Husky16
LockedGCSc WOLF| 20HH lalaGerman Shepherd Dog3966
LockedWOLF| 20HH lalaBorder Collie16
LockedWOLF| 20HH lalaWest Siberian Laika16
LockedNRO WOLF| 20HH lala | 1.283x | FawnSchipperke18
LockedExD WOLF| 21HH lalaGerman Shepherd Dog3197
LockedJPnH WOLF| 21HH lalaGerman Shepherd Dog343
LockedANFr WOLF| 21HH lalaWest Siberian Laika514
LockedWOLF| 21HH lalaRough Collie16
LockedAT WOLF| 21HH lalaSaarloos Wolfdog1929
LockedNT WOLF| 21HH lala | 1.032x | Brindle Fawn Merle with Blue SableAustralian Shepherd112
LockedNT WOLF| 21HH lala | 1.033x | Brindle Fawn with Chocolate SableAustralian Shepherd112
LockedNHu WOLF| 21HH lala | 1.283x | SilverSchipperke18
LockedNH WOLF| 21HH lala | 1.525x | Brindle Fawn Merle and White (Irish) with Blue Sable and TickingCardigan Welsh Corgi112
LockedNH WOLF| 21HH lala | 1.595x | Red Merle and White (Irish) with Blue SaddleCardigan Welsh Corgi112
LockedJPnA WOLF| 21HH LlaGerman Shepherd Dog718
LockedJASh WOLF| 22HH lala | 1.050x | Blue and White (Irish) with Tan PointsGerman Shepherd Dog1431
LockedNO WOLF| 22HH lala | 1.063x | FawnAustralian Shepherd112
LockedNM AH WOLF| 22HH lala | 1.158x | Roaned Brindle Fawn and White (Piebald) with Isabella SableAustralian Shepherd1734
LockedNO WOLF| 22HH lala | 1.160x | Roaned Brindle Red/White (Ex Pie), Isabella SableAustralian Shepherd112
LockedNA WOLF| 22HH lala | 1.170x | Brindle Red Merle with Chocolate SableAustralian Shepherd112
LockedWCH WOLF| 22HH lala | 1.225x | Brindle Fawn and White (Irish) with Isabella SableAustralian Shepherd67101
LockedNFr WOLF| 22HH lala | 1.225x | Fawn and White (Irish) with Isabella SableAustralian Shepherd16
LockedNHu WOLF| 22HH lala | 1.255x | Silver and White (Irish) with Black GrizzleAkita16
LockedNRO WOLF| 22HH lala | 1.280x | FawnSchipperke18
LockedNRO WOLF| 22HH lala | 1.280x | SilverSchipperke18
LockedNFl WOLF| 22HH lala | 1.357x | Cream with Black SaddlePembroke Welsh Corgi16
LockedNFl WOLF| 22HH lala | 1.408x | Black and White (Piebald) with Cream PointsPembroke Welsh Corgi16
LockedNFl WOLF| 22HH lala | 1.595x | Fawn Merle and White (Irish) with Blue Sable and TickingCardigan Welsh Corgi112
LockedNFT WOLF| 22HH LlaPointer16
LockedJAH WOLF| 22HH Lla intint strstmCroatian Sheepdog1725
LockedNFl WOLF| 22HH Lla | 1.120x | Brindle Isabella with Red PointsAustralian Shepherd112
LockedNCFl WOLF| 23HH lalaAustralian Shepherd5175
LockedNO WOLF| 23HH lalaShetland Sheepdog112
LockedExP WOLF| 23HH lalaTibetan Mastiff3660
LockedNFl WOLF| 23HH lala | 1.057x | Brindle Cream Merle with Isabella SaddleBorder Collie112
LockedAPnH WOLF| 23HH lala | 1.095x | IsabellaAustralian Shepherd1421
LockedIPnSc WOLF| 23HH lala | 1.108x | Blue and White (Irish) with Red PointsGerman Shepherd Dog1090
LockedNO WOLF| 23HH lala | 1.142x | Brindle Fawn and White (Irish) with Isabella SableAustralian Shepherd112
LockedNO WOLF| 23HH lala | 1.160x | Isabella Merle and White (Piebald)Australian Koolie112
LockedNH WOLF| 23HH lala | 1.160x | Isabella Merle and White (Piebald) with Cream Points and TickingAustralian Koolie112
LockedNO WOLF| 23HH lala | 1.163x | Brindle Fawn Merle and White (Pie) with Chocolate Sable and TickingAustralian Shepherd16
LockedGCP WOLF| 23HH lala | 1.190x | Roaned Brindle Fawn Merle and White (Irish) with Blue SableAustralian Shepherd3158
LockedNH WOLF| 23HH lala | 1.218x | Brindle Fawn and White (Piebald) with Isabella SableAustralian Shepherd112
LockedFor StudWCD WOLF| 23HH lala | 1.270x | Brindle Fawn with Isabella SableAmerican Pit Bull Terrier49102
LockedNO WOLF| 23HH lala | 1.357x | Cream with Black Sable and MaskWest Siberian Laika112
LockedNP WOLF| 23HH lala | 1.380x | Black and White (Piebald) with Cream PointsWest Siberian Laika112
LockedNSc WOLF| 23HH lala | 1.392x | Isabella and White (Irish) with Cream PointsGerman Shepherd Dog19
LockedNSc WOLF| 23HH lala | 1.393x | Isabella with Silver PointsGerman Shepherd Dog19
LockedNFl WOLF| 23HH lala | 1.400x | Roaned Fawn Merle and White (Irish) with Isabella SableAustralian Shepherd112
LockedNT WOLF| 23HH lala | 1.408x | Black and White (Irish) with Cream PointsPembroke Welsh Corgi16
LockedNH WOLF| 23HH lala | 1.408x | Black with Cream PointsPembroke Welsh Corgi16
LockedNO WOLF| 23HH lala | 1.435x | Brindle Isabella with Cream PointsAmerican Pit Bull Terrier16
LockedExH WOLF| 23HH lala | 1.455x | Silver with Chocolate Grizzle and Light UndersidesSaarloos Wolfdog3979
LockedNH WOLF| 23HH lala | 1.458x | Cream and White (Irish) with Black SablePembroke Welsh Corgi16
LockedNH WOLF| 23HH lala | 1.458x | Cream with Black SablePembroke Welsh Corgi16
LockedNH WOLF| 23HH lala | 1.458x | Fawn and White (Irish) with Black Saddle and TickingCardigan Welsh Corgi16
LockedNH WOLF| 23HH lala | 1.458x | Fawn and White (Irish) with Black Saddle, Mask, and TickingCardigan Welsh Corgi16
LockedMM WOLF| 23HH lala | 1.475x | Brindle Red with Black SableKai Ken3239
LockedNFr WOLF| 23HH lala | 1.505x | Brindle Cream with Isabella Sable, Mask, and Light UndersidesAmerican Indian Dog112
LockedNM WOLF| 23HH lala | 1.505x | Cream with Isabella Sable and MaskAmerican Indian Dog112
LockedNSc WOLF| 23HH lala | 1.580x | Blue with Silver PointsGerman Shepherd Dog19
LockedNRO WOLF| 23HH lala | 1.587x | Brindle Silver and White (Extr Pie) with Chocolate Grizzle and MaskAmerican Indian Dog112
LockedFor StudChFT WOLF| 23HH LlaPointer3959
LockedIPnO WOLF| 23HH llaGerman Shepherd Dog716
LockedFor Public SaleNM WOLF| 23HH Lla | 1.452x | Cream with Black Sable and Light UndersidesAkita16
LockedWCHu WOLF| 24 HH 9:4Bloodhound70101
LockedNP WOLF| 24 lala 1.353xAnatolian Shepherd19
LockedNH WOLF| 24 lala 1.353xAnatolian Shepherd19
LockedASc WOLF| 24HH 2intstr "Elk"German Shepherd Dog2033
LockedASc WOLF| 24HH lala (EEEE) 1.162x [intint agistm] The Nighttime ChillsGerman Shepherd Dog2341
LockedNP WOLF| 24HH lala 1.420xAnatolian Shepherd19
LockedMH WOLF| 24HH lala 1.420xAnatolian Shepherd3141
LockedJASc WOLF| 24HH lala 1.455xGerman Shepherd Dog1625
LockedFor Public SaleWOLF| 24HH lala int x2Finnish Lapphund16
LockedFor Public SaleWOLF| 24HH lala int x2Finnish Lapphund16
LockedNFr JPnSh WOLF| 24HH lala stmcha intchaToy Fox Terrier677
LockedNO WOLF| 24HH lala | 1.063x | RedAustralian Shepherd112
LockedNRO NSc WOLF| 24HH lala | 1.068x | Cream with Chocolate Sable and MaskGerman Shepherd Dog113
LockedNH WOLF| 24HH lala | 1.133x | BlueGerman Shepherd Dog16
LockedNO WOLF| 24HH lala | 1.173x | Cream with Blue SableGerman Shepherd Dog16
LockedNH WOLF| 24HH lala | 1.215x | Roaned Isabella and White (Irish)Australian Shepherd111
LockedNFr WOLF| 24HH lala | 1.267x | Isabella MerleBorder Collie111
LockedNH WOLF| 24HH lala | 1.267x | Isabella MerleBorder Collie111
LockedAFl WOLF| 24HH lala | 1.277x | Brindle Red Merle with Blue SableCatahoula Leopard Dog2537
LockedNH WOLF| 24HH lala | 1.278x | Brindle Red Merle with Isabella Saddle and MaskBorder Collie111
LockedND WOLF| 24HH lala | 1.310x | Fawn and White (Piebald) with Isabella Sable and MaskAmerican Pit Bull Terrier16
LockedNH WOLF| 24HH lala | 1.312x | Cream and White (Irish) with Black SablePembroke Welsh Corgi16
LockedNH WOLF| 24HH lala | 1.312x | Cream and White (Piebald) with Black SablePembroke Welsh Corgi16
LockedNFl WOLF| 24HH lala | 1.322x | Red with Black SableAustralian Shepherd111
LockedNFl WOLF| 24HH lala | 1.357x | Black with Cream PointsPembroke Welsh Corgi16
LockedNS WOLF| 24HH lala | 1.357x | CreamWest Siberian Laika112
LockedNH WOLF| 24HH lala | 1.373x | Black with Cream PointsPembroke Welsh Corgi16
LockedNH WOLF| 24HH lala | 1.373x | Cream with Black SaddlePembroke Welsh Corgi16
LockedMFr WOLF| 24HH lala | 1.380x | Fawn and White (Piebald) with Light UndersidesWest Siberian Laika3141
LockedFor Public SaleNFl WOLF| 24HH lala | 1.388x | Chocolate and White (Irish) with Silver PointsLapponian Herder16
LockedFor Public SaleNSh WOLF| 24HH lala | 1.388x | RedBloodhound16
LockedNSc WOLF| 24HH lala | 1.392x | Isabella and White (Irish) with Tan PointsGerman Shepherd Dog19
LockedNT WOLF| 24HH lala | 1.393x | Isabella and White (Irish)German Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.393x | Silver and White (Irish) with Chocolate SaddleGerman Shepherd Dog19
LockedNFr WOLF| 24HH lala | 1.395x | Cream with Black SableSilken Windhound112
LockedNFr WOLF| 24HH lala | 1.395x | Cream with Black SableSilken Windhound112
LockedFor Public SaleMRO WOLF| 24HH lala | 1.400x | Brindle Cream and White (Irish) with Isabella SableGreyhound3140
LockedNSc WOLF| 24HH lala | 1.400x | Chocolate and White (Irish) with Cream PointsGerman Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.400x | Cream and White (Irish) with Isabella SableGerman Shepherd Dog112
LockedNSc WOLF| 24HH lala | 1.400x | Fawn and White (Irish) with Isabella Saddle and MaskGerman Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.400x | Isabella and White (Irish) with Cream PointsGerman Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.400x | Silver and White (Irish) with Isabella SableGerman Shepherd Dog112
LockedNSc WOLF| 24HH lala | 1.400x | Silver and White (Irish) with Isabella Saddle and MaskGerman Shepherd Dog19
LockedND WOLF| 24HH lala | 1.403x | BlueAmerican Pit Bull Terrier16
LockedND WOLF| 24HH lala | 1.403x | Brindle Red with Blue Sable and MaskAmerican Pit Bull Terrier16
LockedNT WOLF| 24HH lala | 1.403x | Cream and White (Irish) with Isabella SaddleGerman Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.403x | Silver and White (Irish) with Isabella SableGerman Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.405x | Chocolate and White (Irish) with Cream PointsGerman Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.405x | Chocolate and White (Irish) with Silver PointsGerman Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.407x | Chocolate and White (Irish)German Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.407x | Chocolate and White (Irish)German Shepherd Dog19
LockedNH WOLF| 24HH lala | 1.408x | Black with Cream PointsPembroke Welsh Corgi16
LockedNSc WOLF| 24HH lala | 1.408x | Chocolate and White (Irish)German Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.408x | Chocolate and White (Irish)German Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.408x | Chocolate and White (Irish) with Silver PointsGerman Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.408x | Cream and White (Irish) with Chocolate SableGerman Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.408x | Isabella and White (Irish)German Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.408x | Silver and White (Irish) with Chocolate SableGerman Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.412x | Chocolate with Cream PointsGerman Shepherd Dog112
LockedNH WOLF| 24HH lala | 1.412x | Isabella with Cream PointsGerman Shepherd Dog112
LockedNA WOLF| 24HH lala | 1.420x | Fawn and White (Piebald) with Black SablePembroke Welsh Corgi16
LockedNA WOLF| 24HH lala | 1.420x | Fawn with Black SablePembroke Welsh Corgi16
LockedFor Public SaleNRO WOLF| 24HH lala | 1.427x | Cream with Black Sable and Light UndersidesSilken Windhound16
LockedNO WOLF| 24HH lala | 1.432x | Brindle Fawn and White (Irish) with Isabella SableAmerican Pit Bull Terrier16
LockedNH WOLF| 24HH lala | 1.432x | Brindle Silver Merle with Isabella Sable and MaskBorder Collie111
LockedNFl WOLF| 24HH lala | 1.432x | IsabellaBorder Collie111
LockedNO WOLF| 24HH lala | 1.435x | Brindle Cream with Black SableKai Ken16
LockedFor Public SaleNHu WOLF| 24HH lala | 1.440x | Silver with Chocolate SableCatahoula Leopard Dog17
LockedJPnH JPnFr WOLF| 24HH lala | 1.442x | Brindle Isabella with Cream PointsBorder Collie814
LockedNH WOLF| 24HH lala | 1.442x | IsabellaBorder Collie111
LockedNH WOLF| 24HH lala | 1.443x | Brindle Blue Merle and White (Irish) with Tan Points and TickingCardigan Welsh Corgi16
LockedNH WOLF| 24HH lala | 1.443x | Brindle Fawn Merle and White (Irish) with Blue Saddle and TickingCardigan Welsh Corgi16
LockedFor Public SaleNA WOLF| 24HH lala | 1.443x | CreamGreyhound16
LockedNH WOLF| 24HH lala | 1.458x | Brindle Cream Merle with Blue SableBorder Collie112
LockedNH WOLF| 24HH lala | 1.458x | Brindle Silver Merle with Blue SaddleBorder Collie112
LockedFor Public SaleNSc WOLF| 24HH lala | 1.467x | Brindle Cream with Black Sable and MaskDutch Shepherd16
LockedFor Public SaleNFr WOLF| 24HH lala | 1.467x | Red and White (Irish)Pharaoh Hound16
LockedFor Public SaleNT WOLF| 24HH lala | 1.473x | Brindle Cream Merle with Chocolate SableDachshund17
LockedNH WOLF| 24HH lala | 1.473x | Isabella and White (Extreme Piebald)Australian Shepherd112
LockedNHu WOLF| 24HH lala | 1.473x | Isabella MerleAmerican Bully112
LockedNA WOLF| 24HH lala | 1.473x | Roaned Isabella and White (Extreme Piebald)Australian Shepherd112
LockedNHu WOLF| 24HH lala | 1.473x | Silver with Isabella Sable and MaskAmerican Bully112
LockedNO WOLF| 24HH lala | 1.475x | Brindle Silver with Black SableKai Ken16
LockedNFr WOLF| 24HH lala | 1.475x | Isabella with Cream PointsKelpie112
LockedNO WOLF| 24HH lala | 1.475x | Isabella with Cream PointsKelpie112
LockedNHu WOLF| 24HH lala | 1.478x | BlackSchipperke16
LockedNHu WOLF| 24HH lala | 1.478x | BlackSchipperke16
LockedNA WOLF| 24HH lala | 1.478x | Isabella Merle and White (Irish) with TickingAustralian Koolie112
LockedNA WOLF| 24HH lala | 1.478x | Isabella Merle and White (Irish) with TickingAustralian Koolie112
LockedNFl WOLF| 24HH lala | 1.482x | IsabellaBorder Collie111
LockedNFl WOLF| 24HH lala | 1.482x | IsabellaBorder Collie111
LockedNO WOLF| 24HH lala | 1.482x | Isabella with Cream PointsKelpie112
LockedNHu WOLF| 24HH lala | 1.482x | Isabella with Cream PointsKelpie112
LockedNSc WOLF| 24HH lala | 1.483x | Cream and White (Irish) with Chocolate SableGerman Shepherd Dog112
LockedNSc WOLF| 24HH lala | 1.483x | Cream and White (Irish) with Isabella SableGerman Shepherd Dog112
LockedNT WOLF| 24HH lala | 1.490x | ChocolateBorder Collie112
LockedNFl WOLF| 24HH lala | 1.490x | IsabellaBorder Collie112
LockedND WOLF| 24HH lala | 1.490x | Isabella Merle and White (Irish) with TickingAustralian Koolie112
LockedNA WOLF| 24HH lala | 1.490x | Isabella Merle and White (Irish) with TickingAustralian Koolie112
LockedNT WOLF| 24HH lala | 1.497x | Brindle Cream with Isabella SableBorder Collie111
LockedNT WOLF| 24HH lala | 1.497x | Brindle Cream with Isabella Sable and MaskBorder Collie111
LockedNO WOLF| 24HH lala | 1.498x | Brindle Chocolate and White (Piebald) with Cream Points and MaskAmerican Pit Bull Terrier16
LockedNHu WOLF| 24HH lala | 1.498x | Cream Merle with Isabella SableAmerican Bully112
LockedND WOLF| 24HH lala | 1.498x | Isabella and White (Piebald) with Cream PointsAmerican Pit Bull Terrier16
LockedNHu WOLF| 24HH lala | 1.498x | Silver Merle with Isabella Sable and MaskAmerican Bully112
LockedNFl WOLF| 24HH lala | 1.502x | Brindle Cream Merle and White (Irish) with Chocolate Sable and TickingBorder Collie112
LockedNFl WOLF| 24HH lala | 1.502x | Brindle Silver Merle and White (Irish) with Chocolate Sable and TickingBorder Collie112
LockedNH WOLF| 24HH lala | 1.505x | Isabella and White (Irish) with Silver PointsFinnish Lapphund112
LockedNH WOLF| 24HH lala | 1.505x | Red and White (Extreme Piebald) with Isabella SableAustralian Shepherd112
LockedNM WOLF| 24HH lala | 1.505x | Roaned Fawn and White (Extreme Piebald) with Isabella SableAustralian Shepherd112
LockedFor Public SaleNA WOLF| 24HH lala | 1.513x | Cream and White (Irish) with Chocolate GrizzleLapponian Herder16
LockedNH WOLF| 24HH lala | 1.518x | Brindle Isabella and White (Irish) with Silver PointsFinnish Lapphund112
LockedNH WOLF| 24HH lala | 1.522x | Cream and White (Irish) with Chocolate GrizzleLapponian Herder112
LockedFor Public SaleNH WOLF| 24HH lala | 1.522x | Cream and White (Irish) with Chocolate Grizzle and MaskLapponian Herder16
LockedNT WOLF| 24HH lala | 1.525x | BlueGerman Shepherd Dog19
LockedNSc WOLF| 24HH lala | 1.525x | BlueGerman Shepherd Dog112
LockedNA WOLF| 24HH lala | 1.525x | Chocolate with Silver PointsAmerican Indian Dog112
LockedNSc WOLF| 24HH lala | 1.528x | BlueGerman Shepherd Dog112
LockedNSc WOLF| 24HH lala | 1.528x | BlueGerman Shepherd Dog112
LockedNA WOLF| 24HH lala | 1.528x | Fawn Merle and White (Extreme Piebald) with Isabella SableAustralian Shepherd112
LockedNH WOLF| 24HH lala | 1.528x | Roaned Brindle Isabella Merle and White (Irish) with Red PointsAustralian Shepherd112
LockedNSc WOLF| 24HH lala | 1.530x | Isabella and White (Irish)German Shepherd Dog112
LockedNSc WOLF| 24HH lala | 1.530x | Isabella and White (Irish)German Shepherd Dog112
LockedNH WOLF| 24HH lala | 1.533x | ChocolateAustralian Shepherd112
LockedNSc WOLF| 24HH lala | 1.537x | Brindle Fawn with Isabella GrizzleAmerican Indian Dog112
LockedNT WOLF| 24HH lala | 1.537x | Cream and White (Irish) with Isabella Grizzle and TickingAmerican Indian Dog112
LockedNSc WOLF| 24HH lala | 1.542x | Chocolate and White (Irish)German Shepherd Dog112
LockedNSc WOLF| 24HH lala | 1.542x | Chocolate and White (Irish) with Tan PointsGerman Shepherd Dog112
LockedNH WOLF| 24HH lala | 1.545x | Brindle Red Merle and White (Irish) with Blue SableAustralian Shepherd112
LockedNH WOLF| 24HH lala | 1.545x | IsabellaBorder Collie112
LockedNH WOLF| 24HH lala | 1.545x | Roaned Fawn Merle and White (Irish) with Isabella SableAustralian Shepherd112
LockedNH WOLF| 24HH lala | 1.545x | Roaned Isabella and White (Irish)Border Collie112
LockedNH WOLF| 24HH lala | 1.548x | BlueBorder Collie112
LockedNH WOLF| 24HH lala | 1.548x | BlueBorder Collie112
LockedNH WOLF| 24HH lala | 1.557x | BlueBorder Collie112
LockedNH WOLF| 24HH lala | 1.557x | BlueBorder Collie112
LockedNSc WOLF| 24HH lala | 1.557x | Silver and White (Irish) with Chocolate SableGerman Shepherd Dog112
LockedNSc WOLF| 24HH lala | 1.557x | Silver and White (Irish) with Isabella SaddleGerman Shepherd Dog112
LockedNA WOLF| 24HH lala | 1.563x | Cream with Blue Saddle and MaskGerman Shepherd Dog19
LockedNA WOLF| 24HH lala | 1.568x | Black and White (Irish)Shetland Sheepdog16
LockedNH WOLF| 24HH lala | 1.568x | Black and White (Irish)Shetland Sheepdog16
LockedNSc WOLF| 24HH lala | 1.580x | Blue with Silver PointsGerman Shepherd Dog112
LockedNM WOLF| 24HH lala | 1.580x | Brindle Cream with Isabella Sable and MaskAmerican Pit Bull Terrier112
LockedNSc WOLF| 24HH lala | 1.580x | Brindle Isabella and White (Irish) with Tan Points and TickingAmerican Indian Dog112
LockedNH WOLF| 24HH lala | 1.580x | Brindle Silver with Chocolate SableBorder Collie112
LockedNM WOLF| 24HH lala | 1.580x | Brindle Silver with Isabella Sable and MaskAmerican Pit Bull Terrier112
LockedNFl WOLF| 24HH lala | 1.580x | Silver with Chocolate SableBorder Collie112
LockedNSc WOLF| 24HH lala | 1.583x | Cream and White (Piebald) with Chocolate SableGerman Shepherd Dog112
LockedNSc WOLF| 24HH lala | 1.583x | Isabella and White (Irish) with Cream PointsGerman Shepherd Dog112
LockedNFr WOLF| 24HH lala | 1.587x | Brindle Cream and White (Extr Pie) w/ Chocolate Grizzle, Mask, TickingAmerican Indian Dog112
LockedWOLF| 24HH lala | 1.600x | Fawn with Black SableEnglish Shepherd16
LockedWOLF| 24HH lala | 1.600x | Red and White (Piebald) with Black SableShetland Sheepdog16
LockedWOLF| 24HH lala | 1.600x | Red with Black SableShetland Sheepdog16
LockedWOLF| 24HH lala | 1.600x | Red with Black SableEnglish Shepherd16
LockedNSc WOLF| 24HH lala | 1.607x | Chocolate with Silver Points and MaskGerman Shepherd Dog110
LockedNT WOLF| 24HH lala | 1.607x | Silver with Black Sable and MaskGerman Shepherd Dog110
LockedWOLF| 24HH lala | 1.615x | BlackShetland Sheepdog16
LockedWOLF| 24HH lala | 1.615x | Red with Black SableShetland Sheepdog16
LockedNRO WOLF| 24HH lala | Silver with Isabella Sable | 1.053xGerman Shepherd Dog334
LockedWOLF| 24HH LlaBorder Collie16
LockedJPnM WOLF| 435 Sangria WineBloodhound113
LockedMSc WOLF| 4X. Lala. 19HH. STM. 2tone.Cream 2German Shepherd Dog3180
LockedNM WOLF| 5th Dawn [5D]West Siberian Laika16
LockedIPnFl StFr 6 8 1053 Brindle Red and White (Irish) with Black Sable One-77Australian Shepherd718
LockedJPnFr AR Wayne 89.6 • 14,10,0 • lala • spdstm chastmSloughi2339
LockedFor StudJPnT WOLF| A Jackel With A Masked Hide Of LoveGerman Shepherd Dog818
LockedAT WOLF| Achievement - Pembroke Welsh CorgiPembroke Welsh Corgi1928
LockedNM WOLF| Adalee | 17HH lala | 1.340x | Black with Red Points and Light UndersidesEurasier112
LockedAPnH WOLF| AdelaideAustralian Shepherd1324
LockedWOLF| AdleeGolden Retriever16
LockedNO WOLF| Aelita | 23HH lala | 1.603x | RedCaucasian Ovtcharka112
LockedASc WOLF| Aesara of LucaniaGerman Shepherd Dog2439
LockedExH WOLF| AGI • DancerLapponian Herder3772
LockedExH WOLF| AGI • KenaiMiniature Australian Shepherd3674
LockedExM WOLF| AGI • SelkieWest Siberian Laika3773
LockedNRO WOLF| Agnes | 23HH lala | 1.510x | Cream and White (Irish)Bulldog112
LockedChO WOLF| Agoti II | 24HH lala | 1.680x | WhiteKomondor2439
LockedNFr WOLF| Ahto | 24HH lala | 1.548x | Blue with Cream Points and Light UndersidesFinnish Lapphund112
LockedCCS WOLF| Alani | 24HH lala | 1.513x | Cream with Black Grizzle and Light UndersidesCanadian Eskimo Dog3956
LockedAA ELIX AlaskaSwedish Vallhund2355
LockedNS WOLF| Alberta II | 24HH lala | 1.513x | WhiteCanadian Eskimo Dog112
LockedNH WOLF| Aleksi II | 24HH lala | 1.505x | Brindle Isabella with Silver PointsFinnish Lapphund112
LockedMFl WOLF| AlfieAustralian Shepherd3079
LockedNA WOLF| Alfredo | 24HH lala | 1.403x | CreamPembroke Welsh Corgi112
LockedExM WOLF| All It Costs Is Your LoveAmerican Pit Bull Terrier2653
LockedND WOLF| Alpine | 24HH lala | 1.597x | Brindle Chocolate and White (Irish) with Tan Points and LUAlaskan Husky112
LockedJAM AlysBorder Collie1840
LockedANSc AmarilloGerman Shepherd Dog416
LockedNS WOLF| Amaruq | 24HH lala | 1.530x | Chocolate with Silver PointsSiberian Husky112
LockedGCA WOLF| Amazon Edge 1.083xBorder Collie4368
LockedGCFl Amongst The StarsAidi4969
LockedMT WOLF| AnaAustralian Shepherd3074
LockedWCH Ananta | 21/0 Lla 2sFinnish Lapphund6098
LockedGCH WOLF| And Then There Were NoneBorder Collie4475
LockedNT WOLF| AnglerGerman Shepherd Dog18
LockedNH WOLF| Annika | 23HH lala | 1.455x | Chocolate with Light UndersidesSaarloos Wolfdog112
LockedAW WOLF| Anti christGerman Shepherd Dog1535
LockedNT WOLF| Anya | 18HH lala | Red and White (Irish) with Chocolate Sable and MaskBorder Collie127
LockedNR WOLF| Apollo | 24HH lala | 1.600x | WhiteIbizan Hound112
LockedMS WOLF| Aramis | 24HH lala | 1.513x | Cream with Black Grizzle and Light UndersidesCanadian Eskimo Dog2733
LockedWCFl WOLF| Argos | 24HH lala | 1.568x | WhiteIbizan Hound72101
LockedFor StudWCSc WOLF| Ariel | 24HH lala | 1.572x | Black with Red PointsDoberman Pinscher84101
LockedAH WOLF| ArizonaBorder Collie2152
LockedNSh WOLF| Armie | 24HH lala | 1.502x | Blue and White (Extreme Piebald) with TickingStaffordshire Bull Terrier112
