CnE's Kennel

Order By:

Dogs Bred By CnE's Kennel

NameBreedLevelAge
LockedAA 10||10||4-GGGE-LlShetland Sheepdog2434
LockedFor StudWCT 10||11||3 EEGG lala BoB x33Greek Harehound68100
LockedMFl 10||11||3 EGEG llaPuli3449
LockedCCFT 10||11||3 EGGG lalaGreek Harehound5782
LockedMP 10||11||3 GGGE LlaSiberian Husky3041
LockedWCFT 10||12||2 EEGG LlaGreek Harehound6393
LockedWCFT 10||12||2 EGEG lalaGreek Harehound6393
LockedWCA 10||12||2 EGGE lala x1.313Greek Harehound6494
LockedChO 10||13||1 EEGE LlDogue de Bordeaux4257
LockedCCRO 10||13||1 GEEE LlaGreek Harehound6093
LockedMA 10||14||0 EEEE LLPuli3652
LockedExA 10||14||0 EEEE LLPuli3852
LockedWCO 10||14||0 EEEE LlaGreek Harehound6293
LockedChA 10||7||7 EFFE Lla x1.263Black and Tan Coonhound4361
LockedAT 10||7||7-GGGF-lalaPuli2229
LockedARO 10||7||7-GGGG-lalaPuli2129
LockedAA 10||8||6-EGGG-LlShetland Sheepdog2534
LockedAH 10||8||6-GGGG-lalaPuli2029
LockedAO 10||9||5-GGGE-LlPuli2029
LockedMA 11||10||3 GGGE lalaPuli3649
LockedNCFl 11||11||2 EEGE LL x1.182Greek Harehound5279
LockedNCFT 11||11||2 EGEG Lla x1.182Greek Harehound5079
LockedChS 11||11||2 GGEE lalaSiberian Husky4260
LockedChO 11||11||2 GGEE lala x1.332Saluki4156
LockedAA 11||11||2-EEEG-LLPuli2027
LockedARO 11||11||2-EGEE-lalaShetland Sheepdog2334
LockedExHT 11||12||1 EEGE Lla lvl69x59Dogue de Bordeaux3749
LockedNCFr 11||12||1 GEEE lala x1.192Greek Harehound5279
LockedExO 11||13||0 EEEE LLPuli3652
LockedExA 11||13||0 EEEE LLPuli3752
LockedExSc 11||13||0 EEEE Lla lvl69x59Dogue de Bordeaux3749
LockedARO 11||6||7-GGGG-lalaShetland Sheepdog2434
LockedAH 11||8||5-GGGG-LlaShetland Sheepdog2634
LockedCCO 11||9||4 GGEG Ll x1.313Puli5581
LockedExO 11||9||4 GGGE lala lvl68x58Dogue de Bordeaux3751
LockedExSc 12||10||2 EGGE Lla lvl68x66Dogue de Bordeaux3951
LockedChP 12||10||2 GEEG LL lvl68x66Dogue de Bordeaux3951
LockedAA 12||11||1-EGEE-LlaPuli2028
LockedExSc 12||12||0 EEEE LL lvl68x67Dogue de Bordeaux3951
LockedExO 12||12||0 EEEE LlaPuli3652
LockedChRO 12||12||0 EEEE LlaPuli3752
LockedChP 12||12||0 EEEE Lla lvl68x59Dogue de Bordeaux4051
LockedAH 12||5||7-GGGG-LlaPuli2129
LockedAH 12||6||6-GFGG-LlaPuli2129
LockedWCA 13||10||1 EEGE lala x1.313 BoBx1Greek Harehound6594
LockedNCS 13||10||1 EEGE Lla x1.23Siberian Husky4766
LockedExA 13||10||1 EGEE LLPuli3752
LockedMA 13||10||1 GEEE LlPuli3752
LockedExFl 13||10||1 GEEE LlaPuli3752
LockedNO 13||10||1-EGEE-LlSiberian Husky17
LockedMA 13||11||0 EEEE lalaAmerican Indian Dog3445
LockedExA 13||11||0 EEEE LLPuli3852
LockedExA 13||11||0 EEEE LlaPuli3752
LockedExP 13||11||0 EEEE Lla lvl68x59Dogue de Bordeaux3951
LockedNCO 13||11||0 EEEE lla sisi x1.383Dogue de Bordeaux5270
LockedCCT 13||7||4 EEGG lala x1.315Greek Harehound6291
LockedWCFT 13||8||3 EEEF lala x1.315Greek Harehound6491
LockedNCRO 13||9||2 EEGG Lla x1.192Greek Harehound5079
LockedGCS 13||9||2 EGGE lalaSiberian Husky4460
LockedMP 14||10||0 EEEE LlaSaluki3143
LockedNS 14||10||0-EEEE-LLSiberian Husky17
LockedNP 14||10||0-EEEE-LLSiberian Husky17
LockedMA 14||6||4 GEGG LlaSiberian Husky3041
LockedAPnO 14||6||4-EGGG-lalaMiniature Bull Terrier1116
LockedAPnRO 14||7||3-EEEG-lalaMiniature Bull Terrier1016
LockedExA 14||8||2 GEEE LlaPuli3852
LockedAS 14||8||2-EEGE-LLSiberian Husky1521
LockedGCS 14||9||1 EEGE Lla x1.23Siberian Husky4666
LockedJARO 14||9||1-EEEE-LLSiberian Husky1521
LockedAT 14||9||1-EGEE-LlaPuli2028
LockedIPnT 15||5||4-EGGG-lalaMiniature Bull Terrier1116
LockedAPnO 15||5||4-GGEG-lalaMiniature Bull Terrier1116
LockedCCFl 15||6||3 EEGG lalaGreek Harehound5882
LockedNCFl 15||6||3 EGEG Lla x1.187Greek Harehound5279
LockedAA 15||6||3-GEGE-LLSaluki2231
LockedAT 15||6||3-GGEG-LlaPuli1928
LockedNCFl 15||7||2 EEEG Lla x1.187Greek Harehound5279
LockedChP 15||8||1 EEEG LLSiberian Husky4259
LockedExA 15||8||1 EEGE LlPuli3852
LockedExT 15||8||1 EGEE lala lvl69x56Dogue de Bordeaux3749
LockedMRO 15||8||1 EGEE LlaSaluki3143
LockedExT 15||8||1 GEEE LLPuli3752
LockedExH 15||8||1 GEEE LLPuli3752
LockedAR 15||8||1-EEEG-LlaSaluki2431
LockedAA 15||8||1-EGEE-LlaPuli1928
LockedWCO 15||9||0 EEEE lala x1.355Dogue de Bordeaux7198
LockedNCO 15||9||0 EEEE lala x1.41Dogue de Bordeaux5371
LockedExP 15||9||0 EEEE Lla lvl69x56Dogue de Bordeaux3649
LockedAT 15||9||0-EEEE-LlaPuli2028
LockedMO 16||5||3 EGGE LlaSiberian Husky2944
LockedAT 16||6||2-EGEE-lalaMiniature Bull Terrier1828
LockedAS 16||6||2-EGEE-LLSiberian Husky1521
LockedAO 16||6||2-EGGE-LLSaluki2131
LockedNCO 16||7||1 EEEG Lla SsiDogue de Bordeaux4863
LockedGCO 16||7||1 GEEE Lla SsiDogue de Bordeaux4863
LockedAO 16||7||1-GEEE-LLSiberian Husky2432
LockedWCP 16||8||0 EEEE lala Ssi x1.350Dogue de Bordeaux6894
LockedMR 16||8||0 EEEE LlaSaluki3143
LockedChO 16||8||0 EEEE Lla KK dd siswMiniature Bull Terrier4166
LockedChO 16||8||0 EEEE lla sisiDogue de Bordeaux4257
LockedMS 16||8||0-EEEE-LLSiberian Husky2533
LockedAA 17||4||3-EGEG-lalaMiniature Bull Terrier1928
LockedExSc 17||5||2 GEGE LL lvl68x66Dogue de Bordeaux3851
LockedMO 17||6||1 EGEE LLSiberian Husky2944
LockedARO 17||6||1-EEEG-lalaMiniature Bull Terrier1828
LockedAP 17||6||1-EEGE-LlaSaluki2331
LockedARO 17||6||1-EGEE-lalaMiniature Bull Terrier1928
LockedNS 17||6||1-GEEE-LLSiberian Husky17
LockedChA 17||7||0 EEEE lala KKbr dd siswMiniature Bull Terrier4366
LockedNCO 17||7||0 EEEE Lla Ssi x1.41Dogue de Bordeaux5271
LockedJAP 18||2||4-GGEE-LLSiberian Husky1621
LockedAS 18||3||3-EEGE-LLSiberian Husky1421
LockedAS 18||3||3-GEGE-LLSiberian Husky1521
LockedJAS 18||4||2-EGEE-LLSiberian Husky1421
LockedMA 18||5||1 EGEE lalaSaluki3243
LockedJAT 18||5||1-EEEE-LLSiberian Husky1521
LockedNRO 18||5||1-EGEE-LLSiberian Husky17
LockedNS 18||5||1-EGEE-LLSiberian Husky17
LockedNP 18||5||1-GEEE-LLSiberian Husky17
Locked18||6||0 EEEE lalaGreek Harehound16
LockedWCP 18||6||0 EEEE lala Ssi x1.350Dogue de Bordeaux6594
LockedGCT 18||6||0 EEEE lala x1.180Greek Harehound4769
LockedWCSc 18||6||0 EEEE lala x1.355Dogue de Bordeaux6998
LockedJAP 18||6||0-EEEE-lalaDogue de Bordeaux1520
LockedNRO 18||6||0-EEEE-lalaGreek Harehound16
LockedNRO 18||6||0-EEEE-lalaGreek Harehound16
LockedNA 18||6||0-EEEE-lala Isa WhiteMiniature Bull Terrier16
LockedAP 18||6||0-EEEE-LLSiberian Husky2533
LockedChO 19||4||1 EEEG llaDogue de Bordeaux3957
LockedAP 19||4||1-EEGE-LLSiberian Husky2432
LockedJAP 19||4||1-EGEE-LLSiberian Husky1521
LockedNP 19||4||1-EGEE-LLSiberian Husky17
LockedCCO 19||5||0 EEEE lala SSDogue de Bordeaux6186
LockedWCO 19||5||0 EEEE lala SsiDogue de Bordeaux6286
LockedWCP 19||5||0 EEEE lala SsiDogue de Bordeaux6286
LockedWCSc 19||5||0 EEEE lala SsiDogue de Bordeaux6286
LockedWCP 19||5||0 EEEE lala Ssi x1.332 BoBx4Dogue de Bordeaux70108
LockedMA 20||3||1 EGEE LLPuli3143
LockedJPnO 20||3||1-GEEE-lalaDogue de Bordeaux612
LockedNCFT 20||4||0 EEEE lalaGreek Harehound4669
LockedMT 20||4||0 EEEE LLPuli3243
LockedJAP 20||4||0-EEEE-lalaDogue de Bordeaux1520
LockedNP 20||4||0-EEEE-lalaDogue de Bordeaux17
LockedAA 20||4||0-EEEE-LLPuli2231
Locked21||3||0 EEEE lalaGreek Harehound16
LockedJPnP 21||3||0-EEEE-lalaDogue de Bordeaux612
LockedNP 21||3||0-EEEE-lalaDogue de Bordeaux17
LockedNO 21||3||0-EEEE-lalaMiniature Bull Terrier16
LockedNO 21||3||0-EEEE-lalaDogue de Bordeaux16
LockedAA 21||3||0-EEEE-LLPuli2231
LockedWCT 22HH EEEE lala - Carries BrindleAkita68103
LockedMO 22||2||0 EEEE lalaDogue de Bordeaux2936
LockedMO 22||2||0 EEEE lalaDogue de Bordeaux2836
LockedGCO 22||2||0 EEEE lala sisi x1.332Dogue de Bordeaux4866
LockedCCO 22||2||0 EEEE lala sisi x1.368Dogue de Bordeaux6081
LockedNCO 22||2||0 EEEE lala sisi x1.432Dogue de Bordeaux5266
LockedWCO 22||2||0 EEEE lala SsiDogue de Bordeaux6996
LockedWCO 22||2||0 EEEE lala SsiDogue de Bordeaux6896
LockedCCO 22||2||0 EEEE lala Ssi x1.368Dogue de Bordeaux5681
LockedNO 22||2||0-EEEE-lalaDogue de Bordeaux17
LockedNO 22||2||0-EEEE-lalaDogue de Bordeaux16
LockedWCP 23||0||1 GEEE lala Ssi x1.332Dogue de Bordeaux69108
LockedExO 23||1||0 EEEE lala sisiDogue de Bordeaux3651
LockedMSc 23||1||0 EEEE lala sisiDogue de Bordeaux2836
LockedMO 23||1||0 EEEE lala sisiDogue de Bordeaux2836
LockedCCO 23||1||0 EEEE lala sisi x1.373Dogue de Bordeaux5981
LockedNCSc 23||1||0 EEEE lala sisi x1.373Dogue de Bordeaux5678
LockedGCO 23||1||0 EEEE lala sisi x1.432Dogue de Bordeaux5166
LockedASc 23||1||0-EEEE-lalaDogue de Bordeaux1924
LockedAO 23||1||0-EEEE-lalaDogue de Bordeaux1824
LockedASc 23||1||0-EEEE-lalaDogue de Bordeaux1924
LockedASc 23||1||0-EEEE-lalaDogue de Bordeaux1824
LockedJPnP 23||1||0-EEEE-lalaDogue de Bordeaux612
LockedJPnP 23||1||0-EEEE-lalaDogue de Bordeaux612
LockedNP 23||1||0-EEEE-lalaDogue de Bordeaux17
LockedJPnO 23||1||0-EEEE-LlaAkita469
LockedWCA 24HH LLAkita67103
LockedExP 24||0||0 EEEE lala sisiDogue de Bordeaux3651
LockedMP 24||0||0 EEEE lala sisiDogue de Bordeaux3245
LockedMRO 24||0||0 EEEE lala sisiDogue de Bordeaux3145
LockedGCO 24||0||0 EEEE lala sisi x1.332Dogue de Bordeaux4966
LockedExO 24||0||0 EEEE lala SsiDogue de Bordeaux3751
LockedExO 24||0||0 EEEE lala SsiDogue de Bordeaux3651
LockedAO 24||0||0-EEEE-lalaDogue de Bordeaux1824
LockedANT 24||0||0-EEEE-LlaAkita469
LockedMT 5||17||2 EEGE LLShetland Sheepdog2841
LockedChFl 6||11||7 FGGG LL swswShetland Sheepdog4163
LockedMRO 6||12||6-GGGG-llShetland Sheepdog2434
LockedAO 6||14||4-GGGE-lalaShetland Sheepdog2434
LockedChO 6||8||10 GFFG llaBlack and Tan Coonhound4061
LockedAA 6||9||9-FFGG-llaShetland Sheepdog2534
LockedChRO 7||10||7 GGFE Lla x1.263Black and Tan Coonhound4161
LockedAA 7||10||7-GGGG-LlShetland Sheepdog2634
LockedAO 7||10||7-GGGG-llaShetland Sheepdog2434
LockedAA 7||11||6-GGGG-llShetland Sheepdog2434
LockedAO 7||11||6-GGGG-llaPuli2129
LockedARO 7||13||4-EGGG-llaShetland Sheepdog2534
LockedNCA 7||14||3 EGGG Lla x1.348Greek Harehound5379
LockedARO 7||14||3-GGEG-LlaShetland Sheepdog2434
LockedGCFr 7||15||2 EGEG Lla x1.348Greek Harehound5379
LockedChRO 8||10||6 GGGE LlaBlack and Tan Coonhound4161
LockedMH 8||10||6 GGGE LlaShetland Sheepdog2841
LockedMO 8||10||6-FGGE-LlaShetland Sheepdog2634
LockedAO 8||10||6-GGGG-LlaPuli2029
LockedAA 8||11||5-EGGG-LLPuli2229
LockedAO 8||11||5-GGGE-LlaShetland Sheepdog2334
LockedWCT 8||12||4 EEGG lalaGreek Harehound67100
LockedNCH 8||12||4 GEGG Ll x1.313Puli5681
LockedMO 8||13||3 GEEG llaPuli3549
LockedAP 8||13||3-GEGE-lalaShetland Sheepdog2434
LockedAT 8||13||3-GGGE-llaShetland Sheepdog2534
LockedCCT 8||14||2 EEGG lala x1.315Greek Harehound6391
LockedChFl 8||14||2 GEGE Lla swswShetland Sheepdog4163
LockedChO 8||15||1 EEGE LLDogue de Bordeaux4357
LockedAH 9||10||5-GGGE-LlShetland Sheepdog2534
LockedARO 9||11||4-EGGG-LlaPuli2129
LockedExSc 9||12||3 EEGG lala lvl68x66Dogue de Bordeaux3751
LockedWCFT 9||12||3 EEGG lala x1.318Greek Harehound6191
LockedChSh 9||12||3 GEEG LlGreek Harehound4363
LockedARO 9||14||1-GEEE-llPuli1927
LockedChO 9||15||0 EEEE lala x1.332Saluki4256
LockedChSc 9||15||0 EEEE Lla lvl68x58Dogue de Bordeaux3951
LockedARO 9||9||6-GGGG-lalaShetland Sheepdog2434
LockedAT 9||9||6-GGGG-LlShetland Sheepdog2534
LockedAPnH CnE Amber And IvoryAustralian Shepherd1323
LockedMSc NO CnE Ananke (24HH)German Shepherd Dog2749
LockedJAH CnE Black and White (Irish) with Red Points 4E 23 HHAustralian Shepherd1226
LockedJAA CnE DejangaGerman Shepherd Dog1353
LockedAO CnE EverlastingGerman Shepherd Dog1443
LockedWCW CnE Eyes OpenAmerican White Shepherd45103
LockedGCSc CnE Fall For YouAmerican White Shepherd47103
LockedChS G5-15||6||3 GEGE lalaSiberian Husky3954
LockedChS G5-15||7||2 GEEG lalaSiberian Husky3954
LockedChP G6-16||8||0 EEEE LlaSiberian Husky4054
LockedChRO G6-20||3||1 GEEE LLSiberian Husky3954
LockedWCS G6H10h0 LL EEEE 1.153xSiberian Husky68109
LockedWCS G6H11h1 Ll GEEE 1.153xSiberian Husky64109
LockedWCS G6H11h2 Ll GGEESiberian Husky63109
LockedWCS G6H16h1 LL GEEE 1.162xSiberian Husky65109
LockedWCS G6H16h2 LL EEGG 1.162xSiberian Husky65109
LockedChP G7-10||14||0 EEEE LLSiberian Husky4059
LockedChP G7-12||7||5 GGGG lalaSiberian Husky3959
LockedChFr G7-13||9||2 EGEG LlaSiberian Husky3959
LockedExT CnE Get Your GunnGerman Shepherd Dog3263
LockedMSc CnE HopeGerman Shepherd Dog2444
LockedMO CnE KarmaGerman Shepherd Dog2753
LockedMH CnE KiabGerman Shepherd Dog2672
LockedPnW CnE MikhailGerman Shepherd Dog622
LockedARO CnE Millie 9|0 EEEE lalaDogue de Bordeaux1228
LockedWCRO Puppy 1Cavalier King Charles Spaniel6298
LockedChO CnE Secondhand SerenadeAmerican White Shepherd44100
LockedNSc CnE SugarDogue de Bordeaux113
LockedANT CnE SumaGerman Shepherd Dog512
LockedCCA swswShetland Sheepdog55109
LockedCCA swswShetland Sheepdog56109
LockedChA SwswShetland Sheepdog4264
LockedChH SwswShetland Sheepdog4164
LockedExH HFD ValentineBorder Collie2852
LockedPnSc CnE winters winds 24HHGerman Shepherd Dog1028
WCO 10|0 EEEE lala BoB x10Dogue de Bordeaux524618
WCR 10||0 EEEE LlaSaluki653550
WCH 10||1 GEEE lalaDogue de Bordeaux634293
WCP 10||13||1 EEEG Lla SSDogue de Bordeaux683570
CCA 10||6 GGGG lalaGreek Harehound614282
WCRO 10||8||6 GGGG LLPuli633536
WCSc 10||9||5 EFGG Lla SSDogue de Bordeaux673570
WCRO 10||9||5 EGGG Ll SsiDogue de Bordeaux633576
WCR 11|1 EEEG BoB x5Saluki614267
WCH 11||0 lala EEEE BoB x4Dogue de Bordeaux644285
WCH 11||1 lala EEEG BoB x4 lvl 65!Dogue de Bordeaux654281
WCP 11||12||1 EGEE LL SSDogue de Bordeaux683558
WCO 11||12||1 GEEE LL Ssi BoB x2Dogue de Bordeaux684260
WCSc 11||13||0 EEEE lala SSDogue de Bordeaux663556
WCRO 11||2 EEGG llaGreek Harehound634283
WCFr 11||3 lala EEGGGreek Harehound624284
CCA 11||3 lla EGEGPuli583547
WCSc 11||9||4 GEGG LL sisiDogue de Bordeaux643570
WCSc 12||10||2 EEGG Lla SSDogue de Bordeaux663570
WCO 12||11||1 EEEG LL BoB x5Dogue de Bordeaux684262
WCP 12||11||1 GEEE LL SSDogue de Bordeaux663570
WCH 12||12||0 EEEE lalaDogue de Bordeaux664273
WCO 12||12||0 EEEE lalaDogue de Bordeaux664273
WCO 12||2 GEEE lalaDogue de Bordeaux624293
WCO 12||4 GEGG LlPuli673536
WCP 12||6||6 GGGG lala sisiDogue de Bordeaux653558
WCH 12||6||6 GGGG Lla sisiDogue de Bordeaux653558
WCR 13||1 EEGE LlaSaluki613550
WCA 13||10||1 EGEE lalaDogue de Bordeaux644273
WCR 13||3 EEEFSaluki594267
WCP 13||6||5 EGGG Ll sisiDogue de Bordeaux643576
WCFl 13||7||4 GEGG LL SsiDogue de Bordeaux654260
WCP 13||8||3 GGGE LL SsiDogue de Bordeaux663570
AS 13||9||2-EGGE-LLSiberian Husky163440
WCO 14||0 EEEE lala Chocolate SableDogue de Bordeaux504613
WCR 14||1 EEGE LlaSaluki633550
WCH 14||2 lala EEEGDogue de Bordeaux644281
WCR 14||3 GEEG LlaSaluki623550
WCO 14||8||2 GEEG LLDogue de Bordeaux674262
WCHT 14||8||2 GEGE LL SSDogue de Bordeaux664260
WCSc 14||9||1 EEGE LL SsiDogue de Bordeaux683570
WCHT 14||9||1 GEEE lala SSDogue de Bordeaux643556
WCSc 16||7||1 EGEE LL SSDogue de Bordeaux683558
WCH 16||7||1 GEEE Lla SsiDogue de Bordeaux664260
WCO 17||0 bb sisi lala EEEE BoB x1Dogue de Bordeaux604311
WCH 17||3 lala GGEG x1.146Dogue de Bordeaux634285
WCA 17||7||0 EEEE Lla Ssi BoB x8 lvl 67!!Dogue de Bordeaux674273
WCO 18||0 Bb sisi lala EEEEDogue de Bordeaux584311
WCO 18||0 EEEE lala Bb SsiDogue de Bordeaux514613
WCO 18||0 EEEE lala Bb Ssi BoB x4Dogue de Bordeaux524613
WCO 18||0 EEEE lala Choc SableDogue de Bordeaux514613
WCR 18||1 EEEG LlaSaluki643550
WCO 18||6||0 EEEE lala sisi BoB x5 lvl 69!!!Dogue de Bordeaux694268
WCO 18||6||0 EEEE lala x1.338Dogue de Bordeaux673531
WCO 19||0 EEEE lalaDogue de Bordeaux634295
WCH 19||0 EEEE lala BoB x1Dogue de Bordeaux634295
WCO 20||4||0 EEEE lala Ssi x1.338Dogue de Bordeaux693531
WCO 20||4||0 EEEE lala Ssi x1.338Dogue de Bordeaux703531
WCP 20||4||0 EEEE lala Ssi x1.338 BoBx1!Dogue de Bordeaux713531
WCO 21||3||0 EEEE lala sisiDogue de Bordeaux684268
WCSc 21||3||0 EEEE lala sisiDogue de Bordeaux643543
WCSc 21||3||0 EEEE lala sisiDogue de Bordeaux663543
WCP 21||3||0 EEEE lala sisiDogue de Bordeaux663543
WCO 21||3||0 EEEE lala SsiDogue de Bordeaux674268
WCO 22||2||0 EEEE lala sisiDogue de Bordeaux653543
WCP 23||1||0 EEEE lala sisiDogue de Bordeaux593575
WCO 23||1||0 EEEE lala SsiDogue de Bordeaux684268
WCP 23||1||0 EEEE lala SsiDogue de Bordeaux583575
CCO 3||2 lalaDogue de Bordeaux574329
WCO 4||3 lalaDogue de Bordeaux584329
WCRO 4||4 EEFG lalaGreek Harehound624282
WCT 5||3 GEEG lalaGreek Harehound634281
CCT 5||4 EGGG lalaGreek Harehound614290
WCA 5||6 GEGFGreek Harehound554610
WCFr 5||7 GGGG lalaGreek Harehound614284
WCRO 6||3 EEGG LlaGreek Harehound634281
WCRO 6||4 EGGG LlaGreek Harehound624283
CCA 6||5 GEGF lalaGreek Harehound614282
CCA 6||6 GGGG lalaGreek Harehound604290
WCA 7||13||4 GEGG LlaPuli673536
WCT 7||14||3 EEGG ll BoB x10Greek Harehound634265
CCH 7||2 lla EGEEPuli583547
WCT 7||4 EEGF lalaGreek Harehound644281
WCA 7||4 EGGE Best of Breed x13!!!Greek Harehound564610
WCRO 7||4 EGGE LlaGreek Harehound624290
WCFl 7||4 EGGG lalaGreek Harehound624284
WCT 7||5 EGGF LlaGreek Harehound634282
WCO 7||5 Lla GEGGPuli643547
WCFr 7||7 FEFG llaGreyhound583568
WCH 8||1 lala EEEG breed 10|0Dogue de Bordeaux504618
WCH 8||1 Lla GEEEDogue de Bordeaux504618
CCH 8||10||6 GEFG LlaPuli653536
WCO 8||12||4 GEGE ll sisiDogue de Bordeaux654260
WCFT 8||2 Lla EEEGGreek Harehound634283
WCA 8||3 EGEG LlaGreek Harehound634281
WCO 8||4 EEFG LlPuli633547
WCRO 8||4 EGGG llaGreek Harehound614283
WCT 8||4 GGGG lalaGreek Harehound624284
WCT 8||5 EEGF ll BoB x6Greek Harehound664275
WCT 8||5 EGGG LLGreek Harehound644276
WCM 8||6 GGGG llGreek Harehound634275
WCA 8||7 GGGG LlaPuli623547
WCA 9||1 EEEG LlaGreek Harehound644283
WCH 9||11||4 EEGG LLPuli673536
WCH 9||11||4 GEGG LL sisiDogue de Bordeaux654262
WCO 9||11||4 GGGG Ll sisiDogue de Bordeaux654260
WCO 9||12||3 GGGE LlPuli643536
WCP 9||13||2 GEGE LL Ssi BoB x1Dogue de Bordeaux674262
WCA 9||2 EGGE lalaGreek Harehound624290
WCFT 9||3 EGGE LlaGreek Harehound624276
WCFT 9||3 EGGE lla BoB x1Greek Harehound634290
WCFl 9||3 lala EEGGGreek Harehound624284
WCRO 9||4 GEGG lalaGreek Harehound624290
CCH 9||4 GEGG LLPuli623547
CCFl 9||4 GGGG LlaPuli623547
WCFT 9||5 FEEG LlaGreek Harehound634276
WCRO 9||5 GGGG LlaGreek Harehound624283
WCRO 9||9||6 FEGG LlaPuli653536
WCRO 9||9||6 GGGG LlaPuli633536
AH AbbyAustralian Shepherd224861
WCP CnE BelieverDogue de Bordeaux523009
Black and White (Irish) 4E 24 HHAustralian Shepherd14945
AA Black And White DreamBorder Collie235022
NA BlackStormSiberian Husky14621
AA CnE BrodyAmerican Pit Bull Terrier164603
WCA BSable BoB x12Havanese504664
GCO MSc CnE CBF's VeniceAmerican Pit Bull Terrier444251
GCH Charming Mary's This PerfectBorder Collie355042
ExO CnE Code WordGerman Shepherd Dog334272
CCH CnE DannyAustralian Shepherd564535
DerekGerman Shepherd Dog14824
WCA EFGE BoB x10Black and Tan Coonhound583568
WCRO EGEE LlaSaluki594265
WCFr EGEE llaAmerican Indian Dog603564
WCFr EGEE llaAmerican Indian Dog613564
CCT EGFGHavanese623530
WCFl EGGE lalaSaluki594265
CCA EGGE llaPuli583546
WCRO EGGGHavanese623530
Fawn with Black Saddle and Mask 4E 12 HHGerman Shepherd Dog14971
WCFT FEFE LlBlack and Tan Coonhound583568
ExH CnE Four GrandAustralian Shepherd422116
WCS G4H13h2 lala GEEESiberian Husky554604
WCS G4H14h2 lala GEEGSiberian Husky554604
WCS G4H7h5 Lla EGGGSiberian Husky583567
WCS G4H8h4 Lla EGGGSiberian Husky583567
WCS G5H15h1 GEEE LLSiberian Husky583551
WCS G5H17h0 EEEE LLSiberian Husky593551
WCS G5H8h1 Lla EEGESiberian Husky603560
WCS G5H8h1 Lla GEEESiberian Husky603560
WCS G6H17h1 EEEG LL 1.142Siberian Husky643540
WCS G6H18h2 EGGE LL 1.142Siberian Husky623540
WCRO GEEG LlaHavanese564263
WCRO GEFGBlack and Tan Coonhound573568
WCSh GEGE LlaHavanese564263
WCA GEGE llaPuli583546
WCRO GEGG Lla x1.126Maltese584262
WCA GGEEPuli583546
WCH GGEG 9||5 lalaDogue de Bordeaux504658
WCT GGEG Ll BoB x6Puli594280
WCRO GGFG Lla x1.126Maltese574262
WCRO GGGG LlPuli564280
WCSh GGGG Ll BoB x11Black and Tan Coonhound573568
CCT CnE Glasmala's Flumen CaligoBorder Collie504605
NH JPnP CnE GraceDogue de Bordeaux51141
WCR H15h1iidd lla EEGESaluki484718
WCT H6h4 Roan Cr&WhHavanese494664
WCRO H7h6 Roaned Black and White w PointsHavanese494664
WCRO H7h7 Roan Brindle Blck and White w CPointsHavanese484664
JAFr CnE JCVD Pursuit of PerfectionGreek Harehound104527
MH KengoGerman Shepherd Dog224960
MH KengoGerman Shepherd Dog294760
ExO CnE KrumDogue de Bordeaux361613
ChSh CnE Lana Winters [24HH lala 100%]American Pit Bull Terrier452839
NCFl CnE LilyBorder Collie434598
MT MerSeaAmerican White Shepherd204817
ANSh MollyWhippet44858
WCP My First lvl70!! Parents lvl61x61 x1.362Dogue de Bordeaux703568
AO IPnSh Princess**American Pit Bull Terrier164673
WCT Puppy 1Pekingese604265
WCA Puppy 1Pekingese594265
WCSh Puppy 1Havanese594263
NCT Puppy 1Havanese603531
WCO Puppy 1Puli623568
WCFl Puppy 1Puli623568
WCSh Puppy 2 BoB x16Havanese614263
WCO Puppy 3Canadian Eskimo Dog544601
WCRO Puppy 3Pekingese594265
CCT Puppy 3Havanese613531
WCA Puppy 5Pekingese574265
WCHT ~FTK~ Puppy 5Akita644045
WCS Puppy 5 BoB x5Canadian Eskimo Dog564601
Red with Black Saddle and Mask 4E 12 HHGerman Shepherd Dog14971
JPnSc NH CnE Red(Rescue)Dogue de Bordeaux54544
AA CnE SayleyAmerican Pit Bull Terrier154602
WCSc CnE Scarlet FeathersDogue de Bordeaux693258
WCSh CnE Scarlet FriendDogue de Bordeaux663258
UCW NO CnE SchlossGerman Shepherd Dog572242
IPnSh SnowSiberian Husky84396
WCHT ~FTK~ SteveAkita633938
CCSc NO CnE Sturm (24HH agix4 fbsadm)German Shepherd Dog582102
JPnSh ChR Tsunami#Whippet354699
NM Under The Stars (EEEE) 24HH Kk EE BB DD slsl atat sisp mm rr tt Ccch gg uu Ll intcha stmagiBorder Collie54979
GCH VixenGerman Shepherd Dog384748
CCH CnE {MH} Abby (23HH)Australian Shepherd554497

Game Time

12:50pm on Jun 30

Welcome Guest

Sponsored Links