Pelican Beach

Main PropertyIII
[show] pugs
Elite Kennel
0 Dogs
0 Pups
72 Locked Dogs
jamthunds
Premium Kennel
0 Dogs
0 Pups
37 Locked Dogs
[grizzle] pugs
Premium Kennel
0 Dogs
0 Pups
22 Locked Dogs
[rally-o] pugs
Elite Kennel
0 Dogs
0 Pups
35 Locked Dogs
Show 3 Star Training Area
Bias: Charisma
Rally-O 3 Star Training Area
Bias: Charisma
Flyball 3 Star Training Area
Bias: Agility
Agility 3 Star Training Area
Bias: Speed
Obedience 3 Star Training Area
Bias: Agility
Pulling 3 Star Training Area
Bias: Strength
Frisbee 3 Star Training Area
Bias: Agility
Musical Freestyle 3 Star Training Area
Bias: Agility
critters
Medium Critter Pasture
5 Critters
Tracking 3 Star Training Area
Bias: Intelligence
Hunting Trials 3 Star Training Area
Bias: Intelligence
x
Small Pond
0 Critters
Order By:

Locked Dogs

NameBreedLevelAge
LockedNCSh KePB [F] (585.25) (24/0) lala 4cha (SR) | cream (cece) [2:2]Pug5870
LockedCCSh KePB [F] (587) (24/0) lala 3cha (S*) | fawn (cchce) [7:5]Pug5970
LockedCCSh KePB [F] (589) (24/0) lala 3cha (S*) | cream (cece) [3:1]Pug6376
LockedWCSh KePB [F] (593.75) (23/0) lala 4cha (S*) | silver [12:4]Pug8294
LockedWCSh KePB [F] (595.75) (22/0) lala 3cha (S*) | silver [4:2]Pug6576
LockedCCSh KePB [F] (600.25) (23/0) lala 4cha (S*) | cream (cecw) [9:1]Pug6170
LockedNCSh KePB [F] (602) (24/0) lala 4cha (SR) | cream (cece) [4:2]Pug5869
LockedWCSh KePB [F] (602.5) (24/0) lala 4cha (SR) | silver [6:4]Pug7284
LockedCCSh KePB [F] (604.25) (22/0) lala 3cha (SR) | black (Kk cece) [6:1]Pug6170
LockedCCSh KePB [F] (606) (22/0) lala 4cha (SR) | black (KK cchce) [3:1]Pug6070
LockedWCSh KePB [F] (608.75) (24/0) lala 4cha (SR) | silver [7:2]Pug6881
LockedWCSh KePB [F] (611.25) (21/0) lala 3cha (SR) | black (Kk cece) [8:2]Pug6977
LockedWCSh KePB [F] (611.75) (24/0) lala 4cha (SR) | cream (cecw) [5:1]Pug7485
LockedWCSh KePB [F] (612.25) (22/0) lala xcha xcha (SR) | fawn (cchcw) [5:2]Pug6981
LockedWCSh KePB [F] (614) (23/0) lala chax chax (S*) | fawn (cchce) [4:5]Pug6781
LockedWCSh KePB [F] (617.5) (24/0) lala 3cha (SR) | silver [5:0]Pug6473
LockedNCSh KePB [F] (620.75) (24/0) lala 4cha (S*) | cream (cecw) [2:2]Pug5769
LockedNCSh KePB [F] (622) (24/0) lala 4cha (SR) | cream (cece) [5:4]Pug5969
LockedNCSh KePB [F] (624.25) (19/0) lala 3cha (SR) | cream (cece) [4:2]Pug5969
LockedCCSh KePB [F] (624.25) (23/0) lala 3cha (S*) | cream (cece) [5:4]Pug6373
LockedCCSh KePB [F] (624.25) (24/0) lala 3cha (SR) | black (Kk cchce) [3:2]Pug6069
LockedCCSh KePB [F] (625) (23/0) lala 3cha (SR) | fawn (cchce) [6:3]Pug6069
LockedNCSh KePB [F] (625.25) (24/0) lala 4cha (S*) | cream (cece) [3:2]Pug5970
LockedCCSh KePB [F] (625.75) (24/0) lala 4cha (SR) | fawn (cchce) [3:1]Pug6273
LockedCCSh KePB [F] (628.25) (21/0) lala 3cha (SR) | cream (cece) [4:1]Pug6169
LockedWCSh KePB [F] (629) (19/0) lala chax chax (SR) | cream (cece) [6:3]Pug6474
LockedWCSh KePB [F] (630.75) (24/0) lala 3cha (SR) | black (Kk cece) [3:2]Pug6674
LockedWCSh KePB [F] (632.5) (24/0) lala 4cha (S*) | cream (cecw) [7:3]Pug6574
LockedCCSh KePB [F] (633.75) (20/0) lala 3cha (S*) | black (Kk cece) [5:1]Pug6169
LockedCCSh KePB [F] (637.25) (24/0) lala 3cha (SR) | cream (cecw) [6:2]Pug6370
LockedNCSh KePB [F] (637.5) (21/0) lala 4cha (S*) | black (Kk cchcw) [5:4]Pug5969
LockedWCSh KePB [F] (637.5) (24/0) lala 4cha (SR) | silver [9:4]Pug6474
LockedWCSh KePB [F] (639.75) (20/0) lala 4cha (S*) | cream (cece) [5:4]Pug7794
LockedNCSh KePB [F] (640.25) (22/0) lala 3cha (S*) | black (Kk cece) [4:2]Pug5968
LockedCCSh KePB [F] (640.75) (24/0) lala 4cha (SR) | black (Kk cece) [5:1]Pug6269
LockedNCSh KePB [F] (641.5) (22/0) lala 3cha (S*) | black (Kk cece) [3:1]Pug5969
LockedCCSh KePB [F] (644.75) (24/0) lala 3cha (SR) | black (Kk cece) [1:1]Pug6170
LockedCCSh KePB [F] (646) (23/0) lala 4cha (SR) | cream (cece) [3:1]Pug6169
LockedNCSh KePB [F] (648.25) (24/0) lala 4cha (S*) | cream (cecw) [3:3]Pug6069
LockedCCSh KePB [F] (650.75) (23/0) lala 4cha (SR) | cream (cece) [2:1]Pug6170
LockedWCSh KePB [F] (652.5) (23/0) lala 4cha (SR) | black (Kk cece) [5:3]Pug6574
LockedCCSh KePB [F] (654.75) (24/0) lala 4cha (SR) | cream (cece) [5:0]Pug6269
LockedNCSh KePB [F] (655.75) (23/0) lala 4cha (SR) | black (Kk cece) [3:3]Pug5868
LockedCCSh KePB [F] (656.75) (24/0) lala 3cha (SR) | cream (cece) [6:1]Pug6168
LockedCCSh KePB [F] (657) (22/0) lala 4cha (SR) | black (Kk cece) [8:1]Pug6369
LockedCCSh KePB [F] (659.5) (23/0) lala 3cha (S*) | cream (cecw) [3:2]Pug6070
LockedWCSh KePB [F] (660.25) (24/0) lala 3cha (SR) | cream (cece) [6:2]Pug7888
LockedCCSh KePB [F] (665.25) (23/0) lala 3cha (SR) | cream (cece) [4:0]Pug6170
LockedWCSh KePB [F] (676.25) (24/0) lala 3cha (SR) | cream (cecw) [6:4]Pug8192
LockedNCSh KePB [M] (596.25) (21/0) lala 3cha (S*) | fawn (cchcw) [1:1]Pug6072
LockedNCSh KePB [M] (602.25) (24/0) lala 4cha (S*) | cream (cece) [4:1]Pug6070
LockedCCSh KePB [M] (609.25) (23/0) lala 3cha (SR) | cream (cecw) [3:0]Pug6172
LockedCCSh KePB [M] (609.5) (24/0) lala 4cha (SR) | cream (cece) [4:3]Pug6273
LockedWCSh KePB [M] (613.25) (24/0) lala 3cha (SR) | fawn (cchce) [9:0]Pug8597
LockedNCSh KePB [M] (613.75) (24/0) lala 4cha (SR) | silver [5:2]Pug5970
LockedNCSh KePB [M] (619) (22/0) lala 3cha (S*) | fawn (cchcw) [2:1]Pug5868
LockedNCSh KePB [M] (619) (23/0) lala 3cha (SR) | cream (cecw) [4:3]Pug5870
LockedWCSh KePB [M] (619.25) (24/0) lala 3cha (S*) | silver [8:2]Pug7388
LockedCCSh KePB [M] (620.25) (22/0) lala 4cha (SR) | fawn (cchce) [4:0]Pug6375
LockedNCSh KePB [M] (620.5) (20/0) lala chacha xcha (S*) | black (KK cece) [2:2]Pug5768
LockedCCSh KePB [M] (623) (24/0) lala 4cha (S*) | silver [3:3]Pug6375
LockedWCSh KePB [M] (623.5) (23/0) lala 4cha (S*) | fawn (cchce) [8:0]Pug6472
LockedCCSh KePB [M] (623.75) (23/0) lala 3cha (SR) | silver [5:1]Pug6070
LockedCCSh KePB [M] (625.5) (24/0) lala 4cha (S*) | cream (cece) [6:1]Pug6170
LockedNCSh KePB [M] (647.5) (23/0) lala 3cha (SR) | cream (cece) [1:2]Pug5768
LockedCCSh KePB [M] (649) (23/0) lala 4cha (SR) | cream (cece) [3:1]Pug6168
LockedCCSh KePB [M] (650) (24/0) lala 4cha (SR) | cream (cece) [6:0]Pug6170
LockedWCSh KePB [M] (654) (23/0) lala 4cha (SR) | cream (cece) [9:3]Pug7385
LockedWCSh KePB [M] (659.5) (24/0) lala 3cha (SR) | cream (cece) [7:4]Pug6775
LockedWCSh KePB [M] (665.5) (22/0) lala 4cha (SR) | black (Kk cece) [6:2]Pug6574
LockedWCSh KePB [M] (666) (23/0) lala 3cha (SR) | black (Kk cece) [7:4]Pug7892
LockedUCSh KePB [M] (673) (24/0) lala 4cha (S*) | cream (cecw) [10:4] BoB x2Pug90100
Order By:

Locked Dogs

NameBreedLevelAge
LockedWCP KePB all four feet (16/0) lala EEEE 3agi [9:6] BoB x2Jamthund78105
LockedWCHT KePB blind fear (19/0) lala EEEE intx xx [14:2] BoB x2Jamthund85103
LockedWCHT KePB climb higher | (7/3) Ll EGEG 3int BoB x9 [3:1]Jamthund69107
LockedWCM KePB one man job (19/1) lala EEGE 2agi [11:0]Jamthund80103
LockedWCFr KePB red and white | (16/2) lala EEGG 3agi [16:2]Jamthund71104
LockedWCFr KePB [F] (13/0) lla xx agiint (Fh?) [8:2]Jamthund7698
LockedWCFr KePB [F] (15/0) lla xint xint (**) [10:3]Jamthund7598
LockedWCFr KePB [F] (16/0) lala xint xint (F*) [9:5]Jamthund7698
LockedWCM KePB [F] (18/0) lala 3agi (f?H)Jamthund7392
LockedWCHT KePB [F] (18/0) lla xint xint (FH) [10:3] BoB x3Jamthund7898
LockedWCM KePB [F] (19/0) lala 4agi (f?H)Jamthund7992
LockedAHT KePB [F] [651] (16/0) lala xx intx (H)Jamthund2229
LockedAHT KePB [F] [678] (20/0) Lla xint xx (H)Jamthund2329
LockedAFr KePB [F] [785] (20/0) Lla xx xagi (F)Jamthund2329
LockedAFr KePB [F] [821] (21/1) lala 4agi (F)Jamthund2329
LockedAFr KePB [F] [840] (18/0) lala 4agi (F)Jamthund2429
LockedWCHT KePB [M] (12/0) lala xint agiint (*H) [9:4]Jamthund75101
LockedWCM KePB [M] (18/0) lala 3agi (**)Jamthund7892
LockedWCFl KePB [M] (20/1) lala 3agi (f?H)Jamthund7392
LockedWCFr [P] [F] (16/0) lala 3agi (FH) [3:3]Jamthund7998
LockedWCFr [P] [F] (18/0) Lla agix xagi (FH) (2 super focused parents) [4:2]Jamthund7998
LockedUCFr [P] [F] (19/0) lala 3agi (F*) [6:2]Jamthund8798
LockedWCHT [P] [F] (19/0) lala xint xx (FH) [3:3]Jamthund8198
LockedWCFr [P] [F] (19/0) lala xx agiagi (F*) [1:2]Jamthund7998
LockedUCFr [P] [F] (19/2) lala 3agi (FH) [7:0]Jamthund8798
LockedWCHT [P] [F] (19/2) lala xint intx (*H) [4:2]Jamthund8098
LockedUCFr [P] [F] (20/0) lala 3agi (FH) [5:1]Jamthund8898
LockedWCFr [P] [M] (15/0) lala 3agi (FH) [3:1]Jamthund81104
LockedICFr KePB [P] [M] (15/0) lala 4agi (Fh?) [5:3]Jamthund89108
LockedUCFr [P] [M] (16/0) lala 4agi (FH) [8:3]Jamthund88104
LockedUCFr [P] [M] (17/1) lala 3agi (FH) [7:1]Jamthund84104
LockedICHT KePB [P] [M] (18/0) lala 0int (*H) (focused parents) [10:3] BoB x10Jamthund95104
LockedUCFr [P] [M] (18/0) lala agix xagi (FH) (2 super focused parents) [3:2]Jamthund82104
LockedWCHT [P] [M] (18/0) lala intint xx (*H) [4:1]Jamthund86104
LockedICFr KePB [P] [M] (18/1) lala agiagi agix (FH) [5:0] BoB x5Jamthund90108
LockedWCHT [P] [M] (19/0) lala intx intx (*H) [5:2]Jamthund88104
LockedWCFr [P] [M] (19/1) lala 4agi (FH) [8:2]Jamthund84104
Order By:

Locked Dogs

NameBreedLevelAge
LockedWCSh * [F] [GRIZZLE] (20/0) lala chax chax (S*) | black (Kk Ayaw cecw) (532 S) [6:3]Pug7691
LockedWCRO * [F] [GRIZZLE] (20/0) lala xx chax (SR) | cream (Ayaw cecw) (552 R) [5:3]Pug7591
LockedWCRO * [F] [GRIZZLE] (21/0) lala xx chax (SR) | black (Kk Ayaw cecw) (536 R) [9:2]Pug7691
LockedWCRO * [F] [GRIZZLE] (23/0) lala chax chax (*R) | cream (Ayaw cecw) (454 R) [6:2]Pug7591
LockedNCRO * [F] [GRIZZLE] (24/0) lala xx chax (*R) | silver (kk Ayaw cwcw) (266 R) [8:0]Pug4463
LockedExSh KePB * [F] [GRIZZLE] (604.75) (23/0) lala 3cha (S*) | black (Kk Ayaw cecw) [1:0]Pug3742
LockedExSh KePB * [F] [GRIZZLE] (615.25) (22/0) lala chax chax (S*) | fawn (Ayaw cchce) [2:1]Pug3743
LockedExSh KePB * [F] [GRIZZLE] (617.25) (23/0) lala xcha xcha (S*) | fawn (Ayaw cchcw) [4:3]Pug3743
LockedExSh KePB * [F] [GRIZZLE] (628) (23/1) lala xcha xx (S*) | fawn (Ayaw cchce) [4:0]Pug3742
LockedWCSh * [M] [GRIZZLE] (18/0) lala chax xx (SR) | cream (Ayaw cecw) (537 S) [10:5]Pug7691
LockedWCSh * [M] [GRIZZLE] (24/0) lala (SR) | black (Kk Ayaw cecw) (451 S) [6:6]Pug7391
LockedWCRO * [M] [GRIZZLE] (24/0) lala chax chax (*R) | cream (Ayaw cecw) (537 R) [6:3]Pug7591
LockedGCSh [F] [GRIZZLE] (20/0) lala xcha xx (SR) | black (Kk awaw cecw) (269 S) [3:0]Pug4062
LockedGCSh [F] [GRIZZLE] (20/0) lala xcha xx (SR) | black (Kk awaw cecw) (290 S) [3:1]Pug4162
LockedGCSh [F] [GRIZZLE] (21/0) lala chacha xcha (**) | black (Kk awaw cwcw) [6:1]Pug4162
LockedGCSh [F] [GRIZZLE] (21/0) lala xcha chaint (SR) | black (Kk Ayaw cwcw) (295 S) [5:2]Pug4162
LockedGCRO [F] [GRIZZLE] (23/0) lala xcha chax (*R) | cream (Ayaw cece) (269 R) [4:3]Pug4162
LockedWCSh [F] [GRIZZLE] (24/0) lala (S*) | black (Kk Ayaw cecw) (528 S) [4:5]Pug7490
LockedGCSh KePB [F] [GRIZZLE] valley windworks (21/1) lala xcha chax (SR) (kk awaw cece) (303 S) [7:1]Pug4365
LockedGCSh [M] [GRIZZLE] (22/0) lala chacha xcha (S*) | black (Kk awaw cece) (292 S) [3:0]Pug4262
LockedGCRO [M] [GRIZZLE] (22/0) lala xcha chacha (*R) | cream (Ayaw cece) (284 R) [0:1]Pug4062
LockedGCRO [M] [GRIZZLE] (24/0) lala chax chax (*R) | black (Kk Ayaw cwcw) (282 R) [3:0]Pug4162
Order By:

Locked Dogs

NameBreedLevelAge
LockedChRO KePB [F] (562.25) (18/1) lala xcha xcha (SR) | silver [2:1]Pug4048
LockedChRO KePB [F] (571.25) (22/0) lala 3cha (*R) | cream (cecw) [4:1]Pug3946
LockedChRO KePB [F] (576.75) (21/0) lala 3cha (*R) | cream (cece) [3:1]Pug3946
LockedChRO KePB [F] (589.5) (21/0) lala 3cha (SR) | fawn (cchce) [1:1]Pug4048
LockedChRO KePB [F] (589.5) (21/0) lala 4cha (*R) | black (Kk cece) [1:0]Pug3946
LockedExRO KePB [F] (590.25) (23/0) lala 4cha (*R) | fawn (cchcw)Pug3846
LockedChRO KePB [F] (592.25) (20/0) lala 3cha (SR) | fawn (cchce) [3:1]Pug4048
LockedChRO KePB [F] (597.5) (23/0) lala 4cha (SR) | cream (cece) [2:1]Pug4148
LockedExRO KePB [F] (601) (23/0) lala chax xcha (*R) | cream (cecw) [1:1]Pug3846
LockedChRO KePB [F] (602.25) (23/0) lala chax chax (SR) | cream (cece) [3:0]Pug4148
LockedChRO KePB [F] (603.25) (24/0) lala 4cha (SR) | black (Kk cece) [3:0]Pug3845
LockedExRO KePB [F] (603.5) (23/0) lala 4cha (SR) | cream (cecw) [3:1]Pug3744
LockedExRO KePB [F] (607) (24/0) lala 3cha (SR) | cream (cecw) [1:1]Pug3744
LockedExRO KePB [F] (611.25) (19/0) lala 3cha (*R) | fawn (cchcw) [1:0]Pug3744
LockedExRO KePB [F] (614.75) (23/0) lala 3cha (*R) | cream (cece)Pug3744
LockedExRO KePB [F] (617.75) (24/0) lala 4cha (*R) | cream (cecw) [1:0]Pug3644
LockedExRO KePB [F] (620.25) (24/0) lala 4cha (SR) | silver [2:0]Pug3844
LockedExRO KePB [F] (621.25) (23/0) lala 3cha (*R) | cream (cecw)Pug3744
LockedExRO KePB [F] (626) (22/0) lala 3cha (*R) | cream (cecw) [0:1]Pug3845
LockedChRO KePB [M] (574.75) (22/0) lala 3cha (*R) | cream (cece) [7:0]Pug3944
LockedExRO KePB [M] (592.5) (22/0) lala 3cha (SR) | cream (cece) [3:1]Pug3845
LockedExRO KePB [M] (593.25) (20/0) lala chax chax (*R) | cream (cecw)Pug3744
LockedExRO KePB [M] (597) (22/0) lala 3cha (*R) | cream (cecw) [3:0]Pug3744
LockedChRO KePB [M] (602.25) (23/0) lala 4cha (SR) | cream (cece) [0:2]Pug4048
LockedChRO KePB [M] (602.5) (21/0) lala 3cha (SR) | fawn (cchcch) [4:1]Pug4045
LockedExRO KePB [M] (603) (23/0) lala 4cha (*R) | cream (cecw) [1:1]Pug3644
LockedChRO KePB [M] (604) (24/0) lala 3cha (*R) | cream (cece) [3:1]Pug4046
LockedChRO KePB [M] (605) (24/0) lala 4cha (SR) | cream (cece) [2:0]Pug3845
LockedExRO KePB [M] (609) (23/0) lala chax chax (*R) | cream (cecw) [1:0]Pug3844
LockedChRO KePB [M] (609.5) (20/0) lala 4cha (SR) | black (Kk cecw) [4:0]Pug3945
LockedChRO KePB [M] (610.5) (20/0) lala 3cha (SR) | cream (cecw) [3:1]Pug3945
LockedChRO KePB [M] (611) (24/0) lala 4cha (SR) | silver [1.59x] [1:0]Pug4047
LockedChRO KePB [M] (622.75) (23/0) lala 4cha (*R) | cream (cecw)Pug4047
LockedExRO KePB [M] (624.25) (20/0) lala 3cha (*R) | cream (cecw) [3:0]Pug3844
LockedChRO KePB [M] (631.25) (19/0) lala 4cha (SR) | fawn (cchce) [2:1]Pug4148

Critters

  • Kincaid the Blue Baby Dragon Kincaid the Blue Baby Dragon
    10
  • Buckshot the Reindeer Buckshot the Reindeer
    11
  • Salem the Scary Black Cat Salem the Scary Black Cat
    25
  • Rufus the Black Banded Hamster Rufus the Black Banded Hamster
    10
  • Egon the Silver Hamster Egon the Silver Hamster
    10
No critters here!

Litters

NamePickedAgeSize
Lockedbedlington 01
(Bedlington Terrier)
0510
Lockedbedlington 02
(Bedlington Terrier)
052
Lockedbedlington 03
(Bedlington Terrier)
059
Lockedbedlington 04
(Bedlington Terrier)
059
Lockedbedlington 05
(Bedlington Terrier)
059
Lockedbedlington 06
(Bedlington Terrier)
0510
Lockeddoberman 01
(Doberman Pinscher)
0512
Lockeddoberman 02
(Doberman Pinscher)
051
Lockeddoberman 03
(Doberman Pinscher)
055
Lockeddoberman 04
(Doberman Pinscher)
051
Lockeddoberman 05
(Doberman Pinscher)
056
Lockeddoberman 06
(Doberman Pinscher)
057
Lockeddoberman 07
(Doberman Pinscher)
051
Lockeddoberman 08
(Doberman Pinscher)
053
Lockeddoberman 09
(Doberman Pinscher)
053
Lockedgsd 00
(German Shepherd Dog)
034
Lockedgsd 01
(German Shepherd Dog)
0311
Lockedgsd 02
(German Shepherd Dog)
0312
Lockedgsd 03
(German Shepherd Dog)
0312
Lockedgsd 04
(German Shepherd Dog)
0310
Lockedgsd 05
(German Shepherd Dog)
039
Lockedgsd 06
(German Shepherd Dog)
0310
Lockedgsd 07
(German Shepherd Dog)
039
Lockedgsd 08
(German Shepherd Dog)
039
Lockedgsd 09
(German Shepherd Dog)
039
Lockedgsd 10
(German Shepherd Dog)
028
Lockedgsd 11
(German Shepherd Dog)
0211
Lockedgsd 12
(German Shepherd Dog)
026
Lockedgsd 13
(German Shepherd Dog)
0212
Lockedgsd 14
(German Shepherd Dog)
0211
Lockedgsd 15
(German Shepherd Dog)
0211
Lockedgsd 16
(German Shepherd Dog)
0211
Lockedgsd 17
(German Shepherd Dog)
027
Lockedgsd 18
(German Shepherd Dog)
028
Lockedhovawart 01
(Hovawart)
057
Lockedhovawart 02
(Hovawart)
0511
Lockedhovawart 03
(Hovawart)
059
Lockedhovawart 04
(Hovawart)
057
Lockedhovawart 05
(Hovawart)
0510
Lockedhovawart 06
(Hovawart)
0512
Locked[v2] jamthund 01
(Jamthund)
0511
Locked[v2] jamthund 02
(Jamthund)
0512
Locked[v2] jamthund 03
(Jamthund)
0511
Locked[v2] jamthund 04
(Jamthund)
0512

Game Time

07:14pm on Aug 6

Welcome Guest

Sponsored Links