








| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 12 | 25 | |
| Border Collie | 4 | 10 | |
| Border Collie | 10 | 22 | |
| Border Collie | 11 | 26 | |
| Border Collie | 7 | 15 | |
| Border Collie | 25 | 70 | |
| Border Collie | 10 | 30 | |
| Border Collie | 10 | 90 | |
| Border Collie | 10 | 22 | |
| Border Collie | 26 | 67 | |
| Border Collie | 32 | 80 | |
| Brittany | 1 | 30 | |
| Border Collie | 29 | 75 | |
| Border Collie | 6 | 14 | |
| Border Collie | 16 | 38 | |
| Border Collie | 13 | 33 | |
| Border Collie | 8 | 19 | |
| Border Collie | 18 | 42 | |
| Border Collie | 20 | 49 | |
| Border Collie | 13 | 35 | |
| Border Collie | 36 | 97 | |
| Border Collie | 29 | 87 | |
| Border Collie | 26 | 65 | |
| Border Collie | 13 | 36 | |
| Border Collie | 33 | 97 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Siberian Husky | 24 | 81 | |
| Siberian Husky | 6 | 14 | |
| Siberian Husky | 14 | 34 | |
| Siberian Husky | 14 | 34 | |
| Siberian Husky | 24 | 82 | |
| Siberian Husky | 4 | 10 | |
| Border Collie | 8 | 23 | |
| Siberian Husky | 23 | 69 | |
| Siberian Husky | 4 | 12 | |
| Border Collie | 8 | 22 | |
| Border Collie | 3 | 9 | |
| Siberian Husky | 19 | 50 | |
| Siberian Husky | 17 | 50 | |
| Siberian Husky | 13 | 33 | |
| Australian Shepherd | 8 | 21 | |
| Australian Shepherd | 12 | 31 | |
| Border Collie | 1 | 9 | |
| Border Collie | 5 | 14 | |
| Siberian Husky | 8 | 23 | |
| Australian Shepherd | 12 | 37 | |
| Xoloitzcuintle | 4 | 11 | |
| Siberian Husky | 18 | 55 | |
| Siberian Husky | 19 | 50 | |
| Australian Shepherd | 12 | 31 | |
| Siberian Husky | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Catahoula Leopard Dog | 5 | 13 | |
| Bedlington Terrier | 18 | 52 | |
| Kooikerhondje | 18 | 51 | |
| Catahoula Leopard Dog | 6 | 14 | |
| Border Collie | 1 | 10 | |
| American Indian Dog | 5 | 13 | |
| Kooikerhondje | 16 | 46 | |
| Japanese Spitz | 5 | 52 | |
| Australian Shepherd | 3 | 11 | |
| Japanese Spitz | 22 | 70 | |
| Catahoula Leopard Dog | 16 | 39 | |
| Kooikerhondje | 12 | 34 | |
| American Indian Dog | 28 | 89 | |
| Border Collie | 1 | 11 | |
| Pomeranian | 19 | 52 | |
| Border Collie | 1 | 11 | |
| Border Collie | 1 | 10 | |
| Carolina Dog | 23 | 59 | |
| Hovawart | 21 | 63 | |
| American Indian Dog | 18 | 47 | |
| Border Collie | 1 | 6 | |
| Finnish Lapphund | 6 | 19 | |
| Japanese Spitz | 21 | 59 |










| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 8 | 18 | |
| Border Collie | 11 | 25 | |
| Border Collie | 4 | 10 | |
| Border Collie | 9 | 22 | |
| Border Collie | 16 | 51 | |
| Border Collie | 9 | 22 | |
| Australian Shepherd | 4 | 15 | |
| Border Collie | 37 | 96 | |
| Border Collie | 23 | 76 | |
| Australian Shepherd | 3 | 9 | |
| Border Collie | 27 | 88 | |
| Border Collie | 14 | 45 | |
| Border Collie | 9 | 49 | |
| Border Collie | 21 | 86 | |
| Border Collie | 29 | 79 | |
| Border Collie | 9 | 27 | |
| Border Collie | 6 | 34 | |
| Border Collie | 26 | 87 | |
| Border Collie | 10 | 21 | |
| Border Collie | 8 | 22 | |
| Border Collie | 8 | 22 | |
| Border Collie | 23 | 43 | |
| Border Collie | 17 | 50 | |
| Border Collie | 18 | 45 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Alaskan Husky | 15 | 34 | |
| Labrador Retriever | 10 | 32 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 29 | 72 | |
| Border Collie | 23 | 76 | |
| Border Collie | 10 | 23 | |
| Border Collie | 22 | 74 | |
| Border Collie | 24 | 86 | |
| Border Collie | 9 | 23 | |
| Border Collie | 26 | 89 | |
| Border Collie | 13 | 38 | |
| Brittany | 22 | 89 | |
| Border Collie | 22 | 60 | |
| Border Collie | 13 | 37 | |
| Border Collie | 7 | 15 |
| Name | Picked | Age | Size |
|---|---|---|---|
(Border Collie) | 1 | 0 | 12 |
(Border Collie) | 1 | 5 | 6 |
(Border Collie) | 1 | 0 | 7 |
(Border Collie) | 1 | 0 | 4 |
(Border Collie) | 1 | 5 | 9 |