The Golden Estates

Project SCWT
Elite Kennel
42 Dogs
0 Pups
0 Locked Dogs
Project Jämthund
Elite Kennel
65 Dogs
0 Pups
0 Locked Dogs
Project Rhodesian Ridgeback
Elite Kennel
72 Dogs
0 Pups
0 Locked Dogs
Grads
Elite Kennel
0 Dogs
0 Pups
0 Locked Dogs
Misc.
Premium Kennel
0 Dogs
0 Pups
8 Locked Dogs
Tree Grove
A cacophany of sound fills this stand of trees as squirrels and other small things play in the branches above.
Tree Grove
A cacophany of sound fills this stand of trees as squirrels and other small things play in the branches above.
Tree Grove
A cacophany of sound fills this stand of trees as squirrels and other small things play in the branches above.
Racing 3 Star Training Area
Bias: Speed
Meadow
Smelling of new grass and spring, a warm breeze dances along this rolling stretch of meadow.
Meadow
Smelling of new grass and spring, a warm breeze dances along this rolling stretch of meadow.
Scent Hurdles 3 Star Training Area
Bias: Speed
Obedience 3 Star Training Area
Bias: Intelligence
Agility 3 Star Training Area
Bias: Intelligence
Musical Freestyle 3 Star Training Area
Bias: Charisma
Hunting Trials 3 Star Training Area
Bias: Charisma
Order By:

Dogs

NameBreedLevelAge
NCA 13 Anti-Hero (24HH) 1/1Soft Coated Wheaten Terrier4099
GCA 13 Bejeweled (24HH) 0/0Soft Coated Wheaten Terrier4099
WCO 13 Glitch (24HH) 2/0Soft Coated Wheaten Terrier4099
GCA 13 Snow On The Beach (24HH) 1/0Soft Coated Wheaten Terrier4099
CCA 13 Sweet Nothing (24HH) 1/0Soft Coated Wheaten Terrier4199
NCA 13 You're On Your Own, Kid (24HH) 1/0Soft Coated Wheaten Terrier4199
NCO 14 Amanda (24HH) 1/0Soft Coated Wheaten Terrier3387
CCO 14 Candice (24HH) 1/1Soft Coated Wheaten Terrier3487
NCO 14 Cirie (24HH) 0/1Soft Coated Wheaten Terrier3287
ChA 14 Colby (24HH) 1/1Soft Coated Wheaten Terrier3387
NCO 14 Courtney (24HH) 1/0Soft Coated Wheaten Terrier3287
GCA 14 J.T. (24HH) 1/1Soft Coated Wheaten Terrier3387
GCA 14 James (24HH) 1/0Soft Coated Wheaten Terrier3487
CCO 14 Jerri (24HH) 1/1Soft Coated Wheaten Terrier3587
NCO 14 Parvati (24HH) 2/0Soft Coated Wheaten Terrier3287
GCA 14 Rob (24HH) 1/0Soft Coated Wheaten Terrier3587
ChA 14 Rupert (24HH) 1/1Soft Coated Wheaten Terrier3387
GCA 14 Russell (24HH) 2/0Soft Coated Wheaten Terrier3487
NCO 14 Sandra (24HH) 2/1Soft Coated Wheaten Terrier3587
NCO 14 Stephenie (24HH) 0/1Soft Coated Wheaten Terrier3487
NCO 14 Sugar (24HH) 0/1Soft Coated Wheaten Terrier3287
GCA 14 Tom (24HH) 1/0Soft Coated Wheaten Terrier3587
ChA 14 Tyson (24HH) 1/0Soft Coated Wheaten Terrier3387
MA 15 Africa (24HH) 1/1Soft Coated Wheaten Terrier2157
ExO 15 All-Stars (24HH) 1/1Soft Coated Wheaten Terrier2157
MA 15 Australian Outback (24HH) 1/0Soft Coated Wheaten Terrier2057
MA 15 Borneo (24HH) 0/2Soft Coated Wheaten Terrier2057
MA 15 China (24HH) 2/0Soft Coated Wheaten Terrier2057
MO 15 Cook Islands (24HH) 2/0Soft Coated Wheaten Terrier2057
MA 15 Gabon (24HH) 2/1Soft Coated Wheaten Terrier2057
MO 15 Guatemala (24HH) 1/1Soft Coated Wheaten Terrier2157
MA 15 Marquesas (24HH) 1/1Soft Coated Wheaten Terrier2157
MO 15 Micronesia (24HH) 2/0Soft Coated Wheaten Terrier2057
MO 15 Nicaragua (24HH) 2/1Soft Coated Wheaten Terrier2057
MA 15 Palau (24HH) 1/1Soft Coated Wheaten Terrier2157
MO 15 Panama (24HH) 1/1Soft Coated Wheaten Terrier2057
MA 15 Pearl Islands (24HH) 1/1Soft Coated Wheaten Terrier2057
MA 15 Samoa (24HH) 2/1Soft Coated Wheaten Terrier2157
MA 15 Thailand (24HH) 1/1Soft Coated Wheaten Terrier2057
MO 15 The Amazon (24HH) 1/1Soft Coated Wheaten Terrier2057
MO 15 Tocantins (24HH) 2/1Soft Coated Wheaten Terrier2057
MA 15 Vanuatu (24HH) 1/1Soft Coated Wheaten Terrier2057
Order By:

Dogs

NameBreedLevelAge
AHT 10 Bobby Jon (19 5 0) 1/0Jamthund2053
AHT 10 Coby (19 5 0) 1/0Jamthund2153
AHT 10 Janu (18 6 0) 1/1Jamthund2153
AM 10 Jeff (18 6 0) 1/0Jamthund2053
MM 10 Jenn (20 4 0) 1/1Jamthund2153
AHT 10 Katie (21 3 0) 1/1Jamthund2053
AHT 10 Kim (17 7 0) 1/1Jamthund2053
AHT 10 Stephenie (18 6 0) 2/0Jamthund2053
AHT 10 Wanda (16 8 0) 1/2Jamthund2053
AHT 10 Willard (18 6 0) 2/2Jamthund2053
JAHT 11 Amy (21 3 0) 0/1Jamthund1339
JAHT 11 Brandon (19 5 0) 1/0Jamthund1339
JAHT 11 Brianna (19 4 1) 0/1Jamthund1339
JAM 11 Brooke (19 5 0) 0/0Jamthund1339
JAHT 11 Cindy (22 2 0) 1/1Jamthund1339
AM 11 Gregg Jr. (20 4 0) 1/1Jamthund1439
JAHT 11 Jamie (20 4 0) 2/1Jamthund1339
JAM 11 Janu Jr. (21 2 1) 1/2Jamthund1439
AHT 11 Jim (19 5 0) 2/0Jamthund1539
JAM 11 Judd (21 3 0) 2/2Jamthund1339
JAM 11 Lydia (23 1 0) 0/0Jamthund1339
JAM 11 Margaret (19 5 0) 1/1Jamthund1339
AM 11 Morgan (18 6 0) 2/1Jamthund1439
JAHT 11 Rafe (23 1 0) 1/0Jamthund1439
JAHT 11 Stephenie Jr. (22 1 1) 1/0Jamthund1339
IPnHT 12 Amy Jr. (22 2 0) 1/0Jamthund626
IPnHT 12 Aras (21 3 0) 2/1Jamthund726
JPnM 12 Austin (21 3 0) 0/1Jamthund626
IPnM 12 Blake Jr. (21 3 0) 0/0Jamthund726
JPnHT 12 Bobby (20 4 0) 1/2Jamthund726
IPnHT 12 Brian Jr. (23 1 0) 0/1Jamthund626
JPnM 12 Bruce (21 3 0) 1/0Jamthund626
JPnM 12 Cindy Jr. (22 2 0) 0/0Jamthund626
JPnM 12 Cirie (23 1 0) 0/1Jamthund626
JPnHT 12 Courtney (22 2 0) 1/1Jamthund626
JPnHT 12 Dan (20 4 0) 1/2Jamthund626
JPnHT 12 Danielle (23 1 0) 2/1Jamthund626
JPnM 12 Melinda (20 4 0) 2/2Jamthund626
JPnHT 12 Misty (21 3 0) 1/0Jamthund726
IPnM 12 Nick (22 2 0) 1/1Jamthund626
JPnHT 12 Ruth Marie (21 3 0) 1/1Jamthund626
JPnHT 12 Sally (22 2 0) 1/0Jamthund626
JPnM 12 Shane (21 3 0) 1/0Jamthund626
IPnHT 12 Terry (21 3 0) 2/1Jamthund726
IPnHT 12 Tina (19 5 0) 2/1Jamthund626
GCHT 7 Heidi Jr. (11 11 2) 0/0Jamthund3490
ChM 7 Osten (17 4 3) 0/1Jamthund3590
NCHT 7 Rob Jr. (12 9 3) 0/0Jamthund3590
ChM 7 Rupert (11 13 0) 1/0Jamthund3590
GCHT 7 Shawn (14 9 1) 0/0Jamthund3590
ChM 7 Shawna Jr. (15 8 1) 0/0Jamthund3690
ChHT 8 Alicia (15 8 1) 0/0Jamthund2978
ExM 8 Amber (17 7 0) 0/0Jamthund2978
ExM 8 Burton Jr. (14 10 0) 0/0Jamthund2978
ExHT 8 Jerri (14 9 1) 1/1Jamthund2978
ChHT 8 Sandra Jr. (16 8 0) 1/0Jamthund2978
ExM 8 Sue (14 8 2) 1/1Jamthund3078
ExM 8 Tina (12 12 0) 2/1Jamthund3078
MHT 9 Ami (16 7 1) 1/1Jamthund2466
MHT 9 Chris (20 4 0) 0/0Jamthund2466
MHT 9 Dolly (15 9 0) 0/1Jamthund2466
MHT 9 John (16 7 1) 1/0Jamthund2466
MM 9 Leann (16 7 1) 0/1Jamthund2466
MHT 9 Sarge (18 5 1) 1/1Jamthund2466
MHT 9 Scout (17 7 0) 1/0Jamthund2466
Order By:

Dogs

NameBreedLevelAge
NCHu 2 Charlie (9 14 1) LlaRhodesian Ridgeback3997
NCR 2 Jelinsky (12 10 2) llaRhodesian Ridgeback4097
GCHu 2 Jess (8 14 2) LlaRhodesian Ridgeback3897
GCR 2 Liz (9 10 5) LlaRhodesian Ridgeback3897
GCR 2 Q (10 11 3) llaRhodesian Ridgeback3797
GCR 2 Soda (6 16 2) LlaRhodesian Ridgeback3797
ChHu 3 Austin (8 12 4) LlaRhodesian Ridgeback3185
ChR 3 Bruce (13 9 2) lalaRhodesian Ridgeback3285
ExR 3 Emily (8 14 2) lalaRhodesian Ridgeback3285
ExR 3 Jake (7 15 2) LlaRhodesian Ridgeback3185
ExR 3 Julie (9 12 3) lalaRhodesian Ridgeback3285
ChR 3 Katurah (9 12 3) LlaRhodesian Ridgeback3385
ExR 3 Kellie (6 12 6) lalaRhodesian Ridgeback3185
MHu 4 Carolyn (12 9 3) lalaRhodesian Ridgeback2773
ExHu 4 Danny (8 15 1) lalaRhodesian Ridgeback2673
MR 4 Emily Jr. (8 15 1) lalaRhodesian Ridgeback2673
ExHu 4 Jaime (12 7 5) lalaRhodesian Ridgeback2773
ExHu 4 Josh (10 13 1) lalaRhodesian Ridgeback2773
MR 4 Maddy (10 10 4) lalaRhodesian Ridgeback2773
AHu 5 Cassidy (14 8 2) 1/0Rhodesian Ridgeback2261
MHu 5 Dwight (11 11 2) 0/0Rhodesian Ridgeback2261
MR 5 Elie (11 13 0) 0/0Rhodesian Ridgeback2261
AHu 5 Gabler (8 15 1) 0/0Rhodesian Ridgeback2261
AHu 5 James (11 12 1) 0/0Rhodesian Ridgeback2261
MR 5 Jeanine (12 10 2) 0/1Rhodesian Ridgeback2261
MHu 5 Karla (13 9 2) 1/0Rhodesian Ridgeback2361
MHu 5 Matt Jr. (15 7 2) 0/0Rhodesian Ridgeback2261
AR 5 Morriah (10 14 0) 0/0Rhodesian Ridgeback2261
MHu 5 Noelle (13 9 2) 0/0Rhodesian Ridgeback2361
AR 6 Drea (15 7 2) 0/0Rhodesian Ridgeback1948
AR 6 Hai (14 10 0) 0/0Rhodesian Ridgeback1848
AHu 6 Jackson (10 14 0) 0/0Rhodesian Ridgeback1848
AR 6 Lindsay (15 8 1) 0/0Rhodesian Ridgeback1948
AHu 6 Marya (16 8 0) 0/1Rhodesian Ridgeback1948
AHu 6 Mike (15 8 1) 1/0Rhodesian Ridgeback1948
AHu 6 Owen Jr. (11 12 1) 0/0Rhodesian Ridgeback2048
AHu 6 Romeo (9 14 1) 2/1Rhodesian Ridgeback1748
AR 6 Swati (12 12 0) 2/1Rhodesian Ridgeback1748
AR 6 Tori (15 7 2) 0/0Rhodesian Ridgeback1848
AR 6 Zach (17 6 1) 0/0Rhodesian Ridgeback1848
APnR 7 Brad (14 10 0) 1/0Rhodesian Ridgeback1135
PnHu 7 Danny (15 9 0) 1/0Rhodesian Ridgeback1135
PnHu 7 Deshawn (17 7 0) 0/1Rhodesian Ridgeback1135
JAR 7 Evvie (15 9 0) 1/1Rhodesian Ridgeback1135
PnHu 7 Genie (13 11 0) 0/0Rhodesian Ridgeback1135
PnHu 7 JD (15 9 0) 0/0Rhodesian Ridgeback1135
PnHu 7 Naseer (15 9 0) 0/1Rhodesian Ridgeback1135
APnHu 7 Ricard (16 6 2) 1/2Rhodesian Ridgeback1135
APnHu 7 Shan (17 7 0) 1/1Rhodesian Ridgeback1135
PnHu 7 Tiffany (15 9 0) 0/0Rhodesian Ridgeback1135
JAR 7 Tori Jr. (16 8 0) 0/0Rhodesian Ridgeback1235
APnHu 7 Voce (14 10 0) 0/1Rhodesian Ridgeback1135
PnR 8 Adam (17 7 0) 1/1Rhodesian Ridgeback422
PnR 8 Amber (16 8 0) 1/1Rhodesian Ridgeback622
JPnHu 8 Ben (18 6 0) 1/0Rhodesian Ridgeback522
IPnHu 8 Boston Rob (20 3 1) 1/0Rhodesian Ridgeback722
JPnHu 8 Danni (16 8 0) 1/1Rhodesian Ridgeback622
PnR 8 Denise (19 5 0) 1/0Rhodesian Ridgeback622
PnR 8 Ethan (17 7 0) 0/0Rhodesian Ridgeback622
JPnHu 8 Jeremy (17 7 0) 1/0Rhodesian Ridgeback522
APnR 8 Kim (19 5 0) 1/0Rhodesian Ridgeback622
JPnHu 8 Michele (17 7 0) 0/1Rhodesian Ridgeback422
IPnR 8 Natalie (18 5 1) 0/0Rhodesian Ridgeback522
PnR 8 Nick (19 5 0) 1/1Rhodesian Ridgeback522
JPnHu 8 Parvati (17 6 1) 1/1Rhodesian Ridgeback622
IPnT 8 Sandra (16 8 0) 0/0Rhodesian Ridgeback522
IPnR 8 Sarah (19 5 0) 0/1Rhodesian Ridgeback522
JPnHu 8 Sophie (17 7 0) 1/0Rhodesian Ridgeback622
JPnHu 8 Tony (17 7 0) 0/0Rhodesian Ridgeback522
PnR 8 Tyson (17 7 0) 0/0Rhodesian Ridgeback522
JPnHu 8 Wendell (19 5 0) 0/1Rhodesian Ridgeback522
PnR 8 Yul (18 6 0) 1/0Rhodesian Ridgeback622
Order By:

Locked Dogs

NameBreedLevelAge
LockedExA CressidaSoft Coated Wheaten Terrier3266
LockedWCO Effie (10 12 2) 0/1Soft Coated Wheaten Terrier3875
LockedExO Gale (15 8 1)Soft Coated Wheaten Terrier2654
LockedChRO BOARS HaleyAmerican Bully3875
LockedMFl HaymitchShetland Sheepdog3074
LockedNCO Joanna (11 12 1) 1/0Soft Coated Wheaten Terrier3366
LockedChFT MaggieEnglish Cocker Spaniel3677
LockedMA Maysilee (17 7 0)Soft Coated Wheaten Terrier2240

Litters

NamePickedAgeSize
ANHu 8 Boston Rob (20 3 1) 1/0 x JPnR 8 Amber (16 8 0) 1/1
(Rhodesian Ridgeback)
2310
JPnR 8 Adam (17 7 0) 1/1 x JPnHu 8 Parvati (17 6 1) 1/1
(Rhodesian Ridgeback)
239
JPnR 8 Ethan (17 7 0) 0/0 x JPnR 8 Denise (19 5 0) 1/0
(Rhodesian Ridgeback)
2310
JPnR 8 Nick (19 5 0) 1/1 x JPnT 8 Sandra (16 8 0) 0/0
(Rhodesian Ridgeback)
2312
JPnR 8 Tyson (17 7 0) 0/0 x JPnR 8 Sarah (19 5 0) 0/1
(Rhodesian Ridgeback)
2310
JPnR 8 Yul (18 6 0) 1/0 x NHu 8 Michele (17 7 0) 0/1
(Rhodesian Ridgeback)
239
NHT 12 Aras (21 3 0) 2/1 x NHT 12 Misty (21 3 0) 1/0
(Jamthund)
2510
NHT 12 Bobby (20 4 0) 1/2 x NM 12 Cirie (23 1 0) 0/1
(Jamthund)
259
NHT 12 Brian Jr. (23 1 0) 0/1 x NHT 12 Tina (19 5 0) 2/1
(Jamthund)
2511
NHT 12 Dan (20 4 0) 1/2 x NHT 12 Danielle (23 1 0) 2/1
(Jamthund)
2512
NHT 12 Terry (21 3 0) 2/1 x NHT 12 Ruth Marie (21 3 0) 1/1
(Jamthund)
2510
NHu 8 Ben (18 6 0) 1/0 x JPnHu 8 Sophie (17 7 0) 1/0
(Rhodesian Ridgeback)
2312
NHu 8 Jeremy (17 7 0) 1/0 x JPnR 8 Natalie (18 5 1) 0/0
(Rhodesian Ridgeback)
2311
NHu 8 Tony (17 7 0) 0/0 x JPnR 8 Kim (19 5 0) 1/0
(Rhodesian Ridgeback)
2311
NHu 8 Wendell (19 5 0) 0/1 x JPnHu 8 Danni (16 8 0) 1/1
(Rhodesian Ridgeback)
2312
NM 12 Austin (21 3 0) 0/1 x NM 12 Cindy Jr. (22 2 0) 0/0
(Jamthund)
2512
NM 12 Blake Jr. (21 3 0) 0/0 x NHT 12 Courtney (22 2 0) 1/1
(Jamthund)
259
NM 12 Bruce (21 3 0) 1/0 x NHT 12 Sally (22 2 0) 1/0
(Jamthund)
2512
NM 12 Nick (22 2 0) 1/1 x NM 12 Melinda (20 4 0) 2/2
(Jamthund)
2511
NM 12 Shane (21 3 0) 1/0 x NHT Amy Jr. (22 2 0) 1/0
(Jamthund)
259

Game Time

07:04am on Apr 17

Welcome Guest

Sponsored Links