





| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Shepherd | 25 | 88 | |
| Australian Shepherd | 6 | 55 | |
| Australian Shepherd | 1 | 33 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Shepherd | 5 | 16 | |
| Australian Shepherd | 18 | 59 | |
| Miniature Australian Shepherd | 1 | 11 | |
| Border Collie | 7 | 34 | |
| Australian Cattle Dog | 7 | 24 | |
| Australian Cattle Dog | 7 | 18 | |
| Australian Shepherd | 1 | 12 | |
| Australian Shepherd | 18 | 60 | |
| Australian Shepherd | 21 | 35 | |
| Australian Shepherd | 19 | 66 | |
| Border Collie | 7 | 21 | |
| Australian Cattle Dog | 7 | 20 | |
| Australian Shepherd | 4 | 33 | |
| Australian Shepherd | 19 | 66 | |
| Australian Shepherd | 4 | 35 | |
| Australian Shepherd | 18 | 59 | |
| Australian Shepherd | 1 | 11 | |
| Australian Cattle Dog | 1 | 8 | |
| Border Collie | 7 | 34 | |
| Australian Shepherd | 11 | 38 | |
| Australian Shepherd | 14 | 43 | |
| Australian Shepherd | 16 | 54 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Lapponian Herder | 42 | 88 | |
| English Setter | 18 | 60 | |
| English Setter | 14 | 54 | |
| Pomeranian | 14 | 54 | |
| Pomeranian | 12 | 41 | |
| English Setter | 17 | 64 | |
| Pomeranian | 12 | 43 | |
| English Setter | 14 | 51 | |
| Pomeranian | 38 | 104 | |
| Pomeranian | 17 | 66 | |
| Pomeranian | 30 | 85 | |
| Lapponian Herder | 1 | 19 | |
| Pomeranian | 1 | 12 | |
| Pomeranian | 14 | 56 | |
| Lapponian Herder | 1 | 7 | |
| English Setter | 1 | 6 | |
| Pomeranian | 23 | 88 | |
| Lapponian Herder | 40 | 84 | |
| Lapponian Herder | 43 | 92 | |
| Lapponian Herder | 37 | 76 | |
| English Setter | 1 | 12 | |
| Pomeranian | 18 | 66 | |
| Dachshund | 17 | 43 | |
| Dachshund | 1 | 6 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Silken Windhound | 13 | 32 | |
| Silken Windhound | 7 | 20 | |
| Chinook | 13 | 25 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Nova Scotia Duck Tolling Retriever | 12 | 55 | |
| Nova Scotia Duck Tolling Retriever | 1 | 12 | |
| Cavalier King Charles Spaniel | 13 | 41 | |
| Flat Coated Retriever | 35 | 94 | |
| Cavalier King Charles Spaniel | 19 | 56 | |
| Cavalier King Charles Spaniel | 8 | 23 | |
| Nova Scotia Duck Tolling Retriever | 13 | 55 | |
| Cavalier King Charles Spaniel | 29 | 76 | |
| Nova Scotia Duck Tolling Retriever | 12 | 47 | |
| Nova Scotia Duck Tolling Retriever | 13 | 55 | |
| Cavalier King Charles Spaniel | 16 | 60 | |
| Cavalier King Charles Spaniel | 17 | 46 | |
| Nova Scotia Duck Tolling Retriever | 17 | 57 | |
| Nova Scotia Duck Tolling Retriever | 11 | 43 | |
| Flat Coated Retriever | 9 | 36 | |
| Labrador Retriever | 1 | 11 | |
| Cavalier King Charles Spaniel | 20 | 81 |




| Name | Picked | Age | Size |
|---|---|---|---|
(Border Collie) | 1 | 1 | 9 |
(Nova Scotia Duck Tolling Retriever) | 1 | 1 | 6 |