








| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 35 | 77 | |
| Border Collie | 37 | 83 | |
| Border Collie | 19 | 43 | |
| Border Collie | 31 | 67 | |
| Border Collie | 26 | 57 | |
| Border Collie | 10 | 25 | |
| Border Collie | 41 | 91 | |
| Border Collie | 44 | 101 | |
| Border Collie | 37 | 81 | |
| Border Collie | 26 | 59 | |
| Border Collie | 39 | 89 | |
| Border Collie | 30 | 65 | |
| Border Collie | 40 | 95 | |
| Border Collie | 42 | 93 | |
| Border Collie | 17 | 37 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 1 | 7 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Koolie | 1 | 13 | |
| Australian Koolie | 42 | 102 | |
| Australian Koolie | 35 | 80 | |
| Australian Koolie | 33 | 71 | |
| Australian Koolie | 8 | 21 | |
| Australian Koolie | 25 | 56 | |
| Australian Koolie | 41 | 95 | |
| Australian Koolie | 35 | 83 | |
| Australian Koolie | 10 | 25 | |
| Australian Koolie | 15 | 37 | |
| Australian Koolie | 38 | 90 | |
| Australian Koolie | 21 | 48 | |
| Australian Koolie | 14 | 33 | |
| Australian Koolie | 26 | 59 | |
| Australian Koolie | 29 | 68 | |
| Australian Koolie | 39 | 92 | |
| Australian Koolie | 20 | 45 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Koolie | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Catahoula Leopard Dog | 14 | 33 | |
| Catahoula Leopard Dog | 22 | 48 | |
| Catahoula Leopard Dog | 8 | 21 | |
| Catahoula Leopard Dog | 37 | 80 | |
| Catahoula Leopard Dog | 26 | 56 | |
| Catahoula Leopard Dog | 39 | 95 | |
| Catahoula Leopard Dog | 16 | 37 | |
| Catahoula Leopard Dog | 20 | 45 | |
| Catahoula Leopard Dog | 8 | 21 | |
| Catahoula Leopard Dog | 1 | 13 | |
| Catahoula Leopard Dog | 40 | 92 | |
| Catahoula Leopard Dog | 10 | 25 | |
| Catahoula Leopard Dog | 14 | 33 | |
| Catahoula Leopard Dog | 26 | 59 | |
| Catahoula Leopard Dog | 26 | 56 | |
| Catahoula Leopard Dog | 31 | 71 | |
| Catahoula Leopard Dog | 19 | 45 | |
| Catahoula Leopard Dog | 35 | 83 | |
| Catahoula Leopard Dog | 29 | 68 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Catahoula Leopard Dog | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Doberman Pinscher | 21 | 46 | |
| Doberman Pinscher | 31 | 71 | |
| Doberman Pinscher | 36 | 83 | |
| Doberman Pinscher | 21 | 47 | |
| Doberman Pinscher | 24 | 57 | |
| Doberman Pinscher | 40 | 95 | |
| Doberman Pinscher | 14 | 33 | |
| Doberman Pinscher | 10 | 24 | |
| Doberman Pinscher | 16 | 36 | |
| Doberman Pinscher | 1 | 12 | |
| Doberman Pinscher | 8 | 21 | |
| Doberman Pinscher | 22 | 58 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Doberman Pinscher | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 13 | 29 | |
| Border Collie | 21 | 46 | |
| Border Collie | 14 | 33 | |
| Border Collie | 38 | 90 | |
| Border Collie | 8 | 21 | |
| Border Collie | 19 | 41 | |
| Border Collie | 35 | 79 | |
| Border Collie | 13 | 31 | |
| Border Collie | 6 | 17 | |
| Border Collie | 30 | 69 | |
| Border Collie | 8 | 19 | |
| Border Collie | 25 | 55 | |
| Border Collie | 24 | 53 | |
| Border Collie | 21 | 48 | |
| Border Collie | 43 | 102 | |
| Border Collie | 32 | 71 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Miniature Poodle | 35 | 99 | |
| Mastiff | 14 | 43 | |
| American Cocker Spaniel | 29 | 75 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 1 | 13 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Saluki | 40 | 91 | |
| Saluki | 26 | 77 | |
| Saluki | 36 | 79 | |
| Saluki | 19 | 42 | |
| Saluki | 12 | 30 | |
| Saluki | 6 | 17 | |
| Saluki | 23 | 54 | |
| Saluki | 34 | 81 | |
| Saluki | 30 | 67 |




















| Name | Picked | Age | Size |
|---|---|---|---|
| MFr BWB Banana cream pie x NM ARGK French toast (Saluki) | 1 | 5 | 7 |
| NT ARGK Loki x ChT ARGK Nutella (Border Collie) | 1 | 5 | 7 |