















| Name | Breed | Level | Age |
|---|---|---|---|
| Lagotto Romagnolo | 85 | 109 | |
| Standard Poodle | 84 | 109 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Mudi | 90 | 101 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Miniature Australian Shepherd | 36 | 43 | |
| Miniature Australian Shepherd | 33 | 43 | |
| Shetland Sheepdog | 39 | 43 | |
| Shetland Sheepdog | 38 | 43 | |
| Shetland Sheepdog | 38 | 43 | |
| Shetland Sheepdog | 38 | 43 | |
| Rat Terrier | 36 | 43 | |
| Smooth Fox Terrier | 81 | 91 | |
| Papillon | 37 | 43 | |
| Smooth Fox Terrier | 82 | 91 | |
| Rat Terrier | 37 | 43 | |
| Toy Fox Terrier | 50 | 92 | |
| Swedish Vallhund | 81 | 92 | |
| German Pinscher | 39 | 66 | |
| Papillon | 36 | 43 | |
| Smooth Fox Terrier | 77 | 92 | |
| Miniature Bull Terrier | 59 | 101 | |
| Russell Terrier | 66 | 96 | |
| Jack Russell Terrier | 61 | 97 | |
| Smooth Fox Terrier | 79 | 92 | |
| Swedish Vallhund | 80 | 92 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Icelandic Sheepdog | 67 | 79 | |
| Icelandic Sheepdog | 69 | 79 | |
| Icelandic Sheepdog | 69 | 79 | |
| Icelandic Sheepdog | 70 | 79 | |
| Icelandic Sheepdog | 68 | 79 | |
| Icelandic Sheepdog | 68 | 79 | |
| Lapponian Herder | 71 | 78 | |
| Lapponian Herder | 70 | 78 | |
| Icelandic Sheepdog | 67 | 79 | |
| Icelandic Sheepdog | 71 | 79 | |
| Icelandic Sheepdog | 66 | 79 | |
| Icelandic Sheepdog | 67 | 79 | |
| Lapponian Herder | 84 | 92 | |
| Lapponian Herder | 81 | 92 | |
| Lapponian Herder | 79 | 92 | |
| Lapponian Herder | 80 | 92 | |
| Lapponian Herder | 82 | 92 | |
| Lapponian Herder | 82 | 92 |

























| Name | Picked | Age | Size |
|---|---|---|---|
| UCFr JSSPK Woodruff 1.585x x UCD JSSPK Ajowan 1.620x (Standard Poodle) | 0 | 4 | 12 |
| UCFr JSSPK Woodruff 1.585x x UCFr JSSPK Garam Masala 1.612x (Standard Poodle) | 0 | 4 | 12 |
| UCFr JSSPK Woodruff 1.585x x UCO JSSPK Galgant 1.607x (Standard Poodle) | 0 | 5 | 7 |
| UCHT JSSPK Sage 1.618x x UCSh JSSPK Porcini 1.618x (English Cocker Spaniel) | 0 | 5 | 9 |
| UCM Pri Ruoja x CCM JSSPK Sandwich 1.057x (Miniature Bull Terrier) | 0 | 4 | 4 |
| UCP JSSPK Bobbin 1.568x x WCP JSSPK Needle 1.568x (Alaskan Husky) | 0 | 5 | 12 |
| UCW JSSPK Wizard 1.568x x UCW JSSPK Witch 1.568x (Newfoundland) | 0 | 5 | 9 |
| WCFT JSSPK Pheasant 1.582x x UCFT JSSPK Dragonet 1.603x (Large Munsterlander) | 0 | 5 | 10 |