















| Name | Breed | Level | Age |
|---|---|---|---|
| Standard Poodle | 1 | 11 | |
| Standard Poodle | 1 | 11 | |
| Chart Polski | 1 | 10 | |
| Borzoi | 1 | 6 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Akita | 17 | 69 | |
| Akita | 7 | 17 | |
| Akita | 12 | 26 | |
| Akita | 13 | 50 | |
| Akita | 7 | 17 | |
| Akita | 12 | 26 | |
| Akita | 13 | 55 | |
| Akita | 15 | 59 | |
| Akita | 7 | 17 | |
| Akita | 13 | 55 | |
| Akita | 12 | 26 | |
| Akita | 13 | 35 | |
| Akita | 7 | 17 | |
| Akita | 12 | 26 | |
| Akita | 12 | 35 | |
| Akita | 13 | 55 | |
| Akita | 12 | 26 | |
| Akita | 14 | 55 | |
| Akita | 12 | 26 | |
| Akita | 14 | 49 | |
| Akita | 12 | 26 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Borzoi | 1 | 10 | |
| Borzoi | 1 | 10 | |
| Borzoi | 1 | 7 | |
| Borzoi | 1 | 10 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Central Asian Shepherd | 4 | 16 | |
| Central Asian Shepherd | 4 | 16 | |
| Central Asian Shepherd | 14 | 73 | |
| Central Asian Shepherd | 13 | 64 | |
| Central Asian Shepherd | 12 | 51 | |
| Central Asian Shepherd | 12 | 60 | |
| Central Asian Shepherd | 1 | 12 | |
| Central Asian Shepherd | 13 | 73 | |
| Central Asian Shepherd | 12 | 51 | |
| Central Asian Shepherd | 9 | 27 | |
| Central Asian Shepherd | 16 | 73 | |
| Central Asian Shepherd | 1 | 14 | |
| Central Asian Shepherd | 14 | 74 | |
| Central Asian Shepherd | 9 | 38 | |
| Central Asian Shepherd | 15 | 73 | |
| Central Asian Shepherd | 16 | 85 | |
| Central Asian Shepherd | 11 | 51 | |
| Central Asian Shepherd | 10 | 38 | |
| Central Asian Shepherd | 10 | 38 | |
| Central Asian Shepherd | 14 | 73 | |
| Central Asian Shepherd | 11 | 51 | |
| Central Asian Shepherd | 14 | 80 | |
| Central Asian Shepherd | 14 | 74 | |
| Central Asian Shepherd | 9 | 38 | |
| Central Asian Shepherd | 11 | 51 | |
| Central Asian Shepherd | 11 | 51 | |
| Central Asian Shepherd | 10 | 38 | |
| Central Asian Shepherd | 10 | 56 | |
| Central Asian Shepherd | 14 | 73 | |
| Central Asian Shepherd | 10 | 48 | |
| Central Asian Shepherd | 9 | 36 | |
| Central Asian Shepherd | 15 | 67 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 11 | |
| Central Asian Shepherd | 1 | 11 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 10 | |
| Central Asian Shepherd | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Central Asian Shepherd | 1 | 9 | |
| Central Asian Shepherd | 1 | 9 | |
| Central Asian Shepherd | 1 | 9 | |
| Central Asian Shepherd | 1 | 9 | |
| Central Asian Shepherd | 1 | 9 | |
| Central Asian Shepherd | 1 | 9 | |
| Central Asian Shepherd | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| German Shepherd Dog | 1 | 11 | |
| Doberman Pinscher | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Otterhound | 1 | 11 | |
| Otterhound | 1 | 10 | |
| Otterhound | 1 | 10 | |
| Flat Coated Retriever | 1 | 10 | |
| Otterhound | 1 | 10 | |
| Otterhound | 1 | 10 | |
| Otterhound | 1 | 10 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Flat Coated Retriever | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Otterhound | 10 | 21 | |
| Central Asian Shepherd | 19 | 45 | |
| Skye Terrier | 1 | 12 | |
| Central Asian Shepherd | 8 | 23 | |
| Welsh Terrier | 12 | 24 | |
| Borzoi | 8 | 22 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Standard Poodle | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Skye Terrier | 6 | 22 | |
| Skye Terrier | 15 | 61 | |
| Skye Terrier | 14 | 61 | |
| Shetland Sheepdog | 15 | 67 | |
| Skye Terrier | 6 | 18 | |
| Skye Terrier | 5 | 18 | |
| Skye Terrier | 21 | 83 | |
| Skye Terrier | 21 | 82 | |
| Skye Terrier | 19 | 82 | |
| Shetland Sheepdog | 15 | 67 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Skye Terrier | 1 | 11 | |
| Skye Terrier | 1 | 11 | |
| Shetland Sheepdog | 1 | 10 | |
| Shetland Sheepdog | 1 | 11 | |
| Skye Terrier | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Shetland Sheepdog | 1 | 9 | |
| Shetland Sheepdog | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Welsh Terrier | 25 | 109 | |
| Kerry Blue Terrier | 24 | 104 | |
| Soft Coated Wheaten Terrier | 23 | 111 | |
| Kerry Blue Terrier | 14 | 61 | |
| Soft Coated Wheaten Terrier | 22 | 109 | |
| Welsh Terrier | 8 | 36 | |
| Soft Coated Wheaten Terrier | 12 | 57 | |
| Soft Coated Wheaten Terrier | 10 | 36 | |
| Soft Coated Wheaten Terrier | 1 | 12 | |
| Soft Coated Wheaten Terrier | 8 | 32 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Kerry Blue Terrier | 1 | 10 | |
| Welsh Terrier | 1 | 10 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Cavalier King Charles Spaniel | 5 | 16 | |
| Cavalier King Charles Spaniel | 5 | 16 | |
| Cavalier King Charles Spaniel | 9 | 22 | |
| Cavalier King Charles Spaniel | 19 | 72 | |
| Cavalier King Charles Spaniel | 19 | 80 | |
| Cavalier King Charles Spaniel | 9 | 22 | |
| Cavalier King Charles Spaniel | 9 | 22 | |
| Cavalier King Charles Spaniel | 9 | 21 | |
| Cavalier King Charles Spaniel | 16 | 59 | |
| Cavalier King Charles Spaniel | 15 | 60 | |
| Cavalier King Charles Spaniel | 10 | 22 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Miniature Poodle | 1 | 7 | |
| Miniature Poodle | 1 | 7 | |
| English Cocker Spaniel | 12 | 29 | |
| Borzoi | 1 | 7 | |
| Borzoi | 1 | 7 | |
| Gordon Setter | 5 | 17 | |
| Gordon Setter | 5 | 17 | |
| Gordon Setter | 8 | 26 |














