


| Name | Breed | Level | Age |
|---|---|---|---|
| Neapolitan Mastiff | 1 | 13 | |
| Tosa Inu | 1 | 12 | |
| Gordon Setter | 14 | 35 | |
| Miniature Schnauzer | 37 | 91 | |
| Belgian Sheepdog | 38 | 92 | |
| Akita | 39 | 92 | |
| Borzoi | 43 | 90 | |
| Mastiff | 11 | 28 | |
| Tosa Inu | 1 | 12 | |
| Ibizan Hound | 41 | 93 | |
| Chow-chow | 20 | 39 | |
| Border Collie | 46 | 101 | |
| Miniature Dachshund | 37 | 90 | |
| Czechoslovakian Wolfdog | 19 | 36 | |
| Anatolian Shepherd | 15 | 28 | |
| English Springer Spaniel | 9 | 25 | |
| Pomeranian | 10 | 25 | |
| Doberman Pinscher | 38 | 96 | |
| Border Collie | 1 | 13 | |
| Labrador Retriever | 39 | 95 | |
| Tosa Inu | 1 | 12 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Tosa Inu | 1 | 11 | |
| Tibetan Mastiff | 1 | 9 | |
| Tosa Inu | 1 | 11 | |
| Tibetan Mastiff | 1 | 9 | |
| Great Dane | 1 | 11 | |
| Great Dane | 1 | 11 | |
| Tibetan Mastiff | 1 | 9 | |
| Tibetan Mastiff | 1 | 9 | |
| Tibetan Mastiff | 1 | 9 | |
| Tosa Inu | 1 | 11 | |
| Mastiff | 1 | 10 | |
| Great Dane | 1 | 11 | |
| Great Dane | 1 | 11 | |
| Tosa Inu | 1 | 11 | |
| Tibetan Mastiff | 1 | 9 | |
| Great Dane | 1 | 11 | |
| Tibetan Mastiff | 1 | 9 | |
| Great Dane | 1 | 11 | |
| Mastiff | 1 | 10 | |
| Tibetan Mastiff | 1 | 9 | |
| Tosa Inu | 1 | 11 | |
| Tosa Inu | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Koolie | 44 | 102 | |
| Leonberger | 46 | 102 | |
| Dalmatian | 42 | 99 | |
| Toy Poodle | 39 | 93 | |
| American Pit Bull Terrier | 38 | 92 | |
| Irish Water Spaniel | 42 | 102 | |
| American Staffordshire Terrier | 39 | 89 | |
| Old English Sheepdog | 48 | 101 | |
| Greater Swiss Mountain Dog | 36 | 89 | |
| Great Dane | 38 | 98 |







| Name | Picked | Age | Size |
|---|---|---|---|
(Labrador Retriever) | 1 | 5 | 9 |