









| Name | Breed | Level | Age |
|---|---|---|---|
| Shih Tzu | 14 | 39 | |
| Toy Poodle | 10 | 26 | |
| Cavalier King Charles Spaniel | 15 | 35 | |
| Chihuahua | 18 | 50 | |
| Bulldog | 12 | 35 | |
| French Bulldog | 14 | 36 | |
| Pug | 11 | 30 | |
| French Bulldog | 16 | 49 | |
| Bulldog | 10 | 35 | |
| Toy Fox Terrier | 39 | 84 | |
| Pomeranian | 18 | 40 | |
| Chinese Crested | 6 | 21 | |
| Toy Poodle | 15 | 60 | |
| Boston Terrier | 15 | 42 | |
| Chihuahua | 15 | 32 | |
| Boston Terrier | 15 | 42 | |
| French Bulldog | 9 | 25 | |
| Spinone Italiano | 31 | 59 | |
| Pug | 14 | 67 | |
| Bulldog | 8 | 23 | |
| Toy Fox Terrier | 14 | 36 | |
| French Bulldog | 18 | 61 | |
| Cavalier King Charles Spaniel | 17 | 47 | |
| Toy Fox Terrier | 37 | 85 | |
| Shih Tzu | 45 | 108 | |
| Pomeranian | 8 | 27 | |
| Chihuahua | 27 | 70 | |
| Pomeranian | 19 | 52 | |
| Maltese | 9 | 31 | |
| Chihuahua | 19 | 50 | |
| Chihuahua | 14 | 36 | |
| Papillon | 15 | 41 | |
| Pomeranian | 13 | 39 | |
| Maltese | 9 | 25 | |
| Havanese | 9 | 32 | |
| Papillon | 13 | 38 | |
| Cavalier King Charles Spaniel | 32 | 84 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Alaskan Malamute | 41 | 80 | |
| Saint Bernard | 21 | 58 | |
| Siberian Husky | 7 | 20 | |
| Chinook | 33 | 62 | |
| Portuguese Water Dog | 13 | 31 | |
| Saint Bernard | 42 | 88 | |
| Samoyed | 41 | 92 | |
| Siberian Husky | 9 | 32 | |
| Portuguese Water Dog | 56 | 105 | |
| Alaskan Husky | 12 | 39 | |
| Siberian Husky | 12 | 32 | |
| Newfoundland | 22 | 110 | |
| Saint Bernard | 13 | 33 | |
| Alaskan Malamute | 8 | 30 | |
| Samoyed | 21 | 59 | |
| Alaskan Malamute | 4 | 18 | |
| Siberian Husky | 18 | 44 | |
| Alaskan Husky | 13 | 39 | |
| Alaskan Husky | 9 | 27 | |
| Bernese Mountain Dog | 15 | 36 | |
| Finnish Lapphund | 10 | 65 | |
| Siberian Husky | 27 | 75 | |
| Newfoundland | 28 | 56 | |
| Chinook | 25 | 60 | |
| Siberian Husky | 26 | 75 | |
| Portuguese Water Dog | 31 | 95 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Finnish Lapphund | 10 | 27 | |
| Miniature Australian Shepherd | 15 | 37 | |
| Puli | 10 | 28 | |
| Border Collie | 9 | 26 | |
| Cardigan Welsh Corgi | 14 | 33 | |
| Czechoslovakian Wolfdog | 20 | 58 | |
| Bearded Collie | 7 | 19 | |
| Bearded Collie | 16 | 34 | |
| Australian Shepherd | 25 | 62 | |
| Pembroke Welsh Corgi | 11 | 31 | |
| Australian Shepherd | 22 | 53 | |
| Catahoula Leopard Dog | 24 | 46 | |
| Canaan Dog | 21 | 71 | |
| Border Collie | 20 | 54 | |
| Australian Shepherd | 22 | 49 | |
| Border Collie | 27 | 81 | |
| Shetland Sheepdog | 26 | 73 | |
| Cardigan Welsh Corgi | 15 | 35 | |
| Australian Shepherd | 22 | 50 | |
| Bearded Collie | 11 | 31 | |
| Catahoula Leopard Dog | 39 | 96 | |
| Czechoslovakian Wolfdog | 20 | 58 | |
| Australian Cattle Dog | 15 | 47 | |
| Catahoula Leopard Dog | 20 | 45 | |
| Shetland Sheepdog | 22 | 60 | |
| Australian Koolie | 14 | 61 | |
| Miniature Australian Shepherd | 17 | 49 | |
| Australian Shepherd | 22 | 62 | |
| Border Collie | 17 | 42 | |
| Australian Shepherd | 14 | 36 | |
| Border Collie | 20 | 56 | |
| Miniature Australian Shepherd | 9 | 25 | |
| Kelpie | 11 | 30 | |
| Catahoula Leopard Dog | 37 | 97 | |
| Australian Shepherd | 15 | 36 | |
| Canaan Dog | 15 | 66 | |
| Cardigan Welsh Corgi | 22 | 47 | |
| Australian Cattle Dog | 19 | 46 | |
| Finnish Lapphund | 1 | 12 | |
| Pembroke Welsh Corgi | 18 | 41 | |
| Kelpie | 11 | 30 | |
| Cardigan Welsh Corgi | 28 | 91 | |
| Miniature Australian Shepherd | 37 | 89 | |
| Australian Cattle Dog | 23 | 59 | |
| Australian Koolie | 15 | 34 | |
| Catahoula Leopard Dog | 14 | 33 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Puli | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| American Bulldog | 14 | 38 | |
| German Shepherd Dog | 31 | 64 | |
| English Mastiff | 36 | 111 | |
| American Staffordshire Terrier | 10 | 35 | |
| Central Asian Shepherd | 28 | 70 | |
| American Bulldog | 18 | 44 | |
| American Pit Bull Terrier | 15 | 36 | |
| German Shepherd Dog | 22 | 58 | |
| Doberman Pinscher | 21 | 61 | |
| American Bulldog | 40 | 106 | |
| Bull Terrier | 13 | 49 | |
| American Bulldog | 27 | 79 | |
| Rottweiler | 12 | 31 | |
| Anatolian Shepherd | 12 | 40 | |
| Rottweiler | 14 | 37 | |
| German Shepherd Dog | 25 | 93 | |
| Doberman Pinscher | 21 | 53 | |
| Anatolian Shepherd | 14 | 46 | |
| Great Pyrenees | 27 | 58 | |
| American Staffordshire Terrier | 8 | 19 | |
| German Shepherd Dog | 6 | 22 | |
| Bull Terrier | 20 | 57 | |
| American White Shepherd | 30 | 60 | |
| Bull Terrier | 9 | 24 | |
| Belgian Malinois | 17 | 60 | |
| American Bulldog | 26 | 68 | |
| American Pit Bull Terrier | 19 | 49 | |
| German Shepherd Dog | 21 | 58 | |
| English Mastiff | 23 | 63 | |
| Belgian Malinois | 22 | 65 | |
| Central Asian Shepherd | 5 | 16 | |
| American Pit Bull Terrier | 14 | 36 | |
| Central Asian Shepherd | 15 | 37 | |
| English Mastiff | 14 | 35 | |
| American Staffordshire Terrier | 25 | 70 | |
| American Pit Bull Terrier | 46 | 96 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Akita | 20 | 46 | |
| Norwegian Lundehund | 33 | 96 | |
| Akita | 13 | 33 | |
| Weimaraner | 20 | 58 | |
| German Shorthaired Pointer | 19 | 54 | |
| Great Dane | 23 | 82 | |
| Shiba Inu | 36 | 118 | |
| Weimaraner | 25 | 58 | |
| Shiba Inu | 7 | 18 | |
| Boxer | 38 | 88 | |
| Boxer | 14 | 39 | |
| Brittany | 7 | 19 | |
| Brittany | 18 | 42 | |
| Akita | 28 | 84 | |
| Vizsla | 31 | 81 | |
| Irish Setter | 22 | 51 | |
| German Shorthaired Pointer | 42 | 108 | |
| Vizsla | 26 | 58 | |
| Norwegian Lundehund | 12 | 39 | |
| Spinone Italiano | 10 | 26 | |
| Great Dane | 13 | 39 | |
| Brittany | 38 | 83 | |
| Great Dane | 10 | 24 | |
| Shiba Inu | 16 | 46 | |
| Akita | 36 | 99 | |
| Shiba Inu | 14 | 34 | |
| Irish Setter | 14 | 42 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Lagotto Romagnolo | 14 | 36 | |
| Golden Retriever | 27 | 67 | |
| Curly Coated Retriever | 26 | 54 | |
| Lagotto Romagnolo | 24 | 47 | |
| Nova Scotia Duck Tolling Retriever | 36 | 98 | |
| Nova Scotia Duck Tolling Retriever | 26 | 79 | |
| Labrador Retriever | 25 | 62 | |
| Labrador Retriever | 18 | 53 | |
| Welsh Springer Spaniel | 21 | 47 | |
| Clumber Spaniel | 33 | 85 | |
| English Cocker Spaniel | 20 | 73 | |
| American Cocker Spaniel | 18 | 52 | |
| English Cocker Spaniel | 9 | 25 | |
| American Cocker Spaniel | 15 | 39 | |
| Golden Retriever | 31 | 60 | |
| American Cocker Spaniel | 25 | 59 | |
| Nova Scotia Duck Tolling Retriever | 14 | 34 | |
| Curly Coated Retriever | 35 | 71 | |
| Welsh Springer Spaniel | 20 | 46 | |
| Labrador Retriever | 24 | 50 | |
| English Cocker Spaniel | 12 | 37 | |
| Golden Retriever | 22 | 60 | |
| Labrador Retriever | 29 | 72 | |
| Golden Retriever | 26 | 67 | |
| Clumber Spaniel | 27 | 95 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Bloodhound | 9 | 32 | |
| Borzoi | 18 | 68 | |
| Ibizan Hound | 11 | 29 | |
| Borzoi | 7 | 22 | |
| Afghan Hound | 25 | 58 | |
| Borzoi | 11 | 34 | |
| Saluki | 9 | 23 | |
| Greyhound | 24 | 72 | |
| Basset Hound | 15 | 34 | |
| Afghan Hound | 17 | 47 | |
| Beagle | 15 | 48 | |
| Saluki | 20 | 47 | |
| Greyhound | 13 | 31 | |
| Petit Basset Griffon Vendeen | 14 | 43 | |
| Afghan Hound | 6 | 20 | |
| Petit Basset Griffon Vendeen | 13 | 43 | |
| Basset Hound | 14 | 46 | |
| Saluki | 25 | 51 | |
| Bloodhound | 5 | 20 | |
| Beagle | 15 | 48 | |
| Petit Basset Griffon Vendeen | 11 | 31 | |
| Basset Hound | 33 | 80 | |
| Basenji | 9 | 26 | |
| Dachshund | 16 | 53 | |
| Dachshund | 15 | 46 | |
| Dachshund | 13 | 34 | |
| Basenji | 28 | 66 | |
| Bloodhound | 10 | 32 | |
| Ibizan Hound | 11 | 32 | |
| Greyhound | 13 | 43 | |
| Basenji | 20 | 50 | |
| Beagle | 14 | 36 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Dachshund | 1 | 9 |



| Name | Breed | Level | Age |
|---|---|---|---|
| Affenpinscher | 17 | 48 | |
| Miniature Schnauzer | 22 | 49 | |
| Miniature Poodle | 25 | 73 | |
| Russell Terrier | 9 | 25 | |
| Yorkshire Terrier | 9 | 31 | |
| Yorkshire Terrier | 11 | 32 | |
| Miniature Poodle | 18 | 47 | |
| Soft Coated Wheaten Terrier | 13 | 39 | |
| Jack Russell Terrier | 11 | 32 | |
| Dalmatian | 19 | 54 | |
| Soft Coated Wheaten Terrier | 10 | 35 | |
| Russell Terrier | 2 | 22 | |
| Chinese Shar-Pei | 27 | 70 | |
| Jack Russell Terrier | 5 | 18 | |
| Chinese Shar-Pei | 17 | 41 | |
| Silky Terrier | 6 | 24 | |
| Affenpinscher | 16 | 49 | |
| Chow-chow | 31 | 59 | |
| Miniature Poodle | 21 | 59 | |
| Dalmatian | 23 | 69 | |
| Chow-chow | 25 | 62 | |
| Chinese Crested | 32 | 52 | |
| Chinese Shar-Pei | 18 | 54 | |
| Miniature Poodle | 14 | 34 | |
| Jack Russell Terrier | 21 | 57 | |
| Miniature Schnauzer | 12 | 38 | |
| Jack Russell Terrier | 19 | 45 | |
| Jack Russell Terrier | 22 | 58 | |
| Chinese Shar-Pei | 9 | 27 | |
| Chow-chow | 26 | 60 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Russell Terrier | 1 | 10 |
| Name | Picked | Age | Size |
|---|---|---|---|
| AFT FPBB Enzo x AFT FPBB Millie (Welsh Springer Spaniel) | 0 | 5 | 3 |
| AHu Yogi x MM «gw» Peaches (Chow-chow) | 1 | 5 | 5 |
| APnHu Sammy x APnSh Tina (Papillon) | 1 | 2 | 2 |
| MRO Finn x PnRO Rhea (Spinone Italiano) | 1 | 2 | 5 |