








| Name | Breed | Level | Age |
|---|---|---|---|
| Chihuahua | 18 | 40 | |
| Shiba Inu | 23 | 47 | |
| Dutch Shepherd | 22 | 57 | |
| Shiba Inu | 22 | 49 | |
| Lhasa Apso | 5 | 15 | |
| Labrador Retriever | 24 | 58 | |
| English Cocker Spaniel | 15 | 34 | |
| Shikoku | 20 | 46 | |
| Shikoku | 24 | 58 | |
| Dutch Shepherd | 24 | 57 | |
| Beagle | 13 | 29 | |
| Labrador Retriever | 21 | 46 | |
| Shikoku | 24 | 58 | |
| Appenzeller Mountain Dog | 22 | 46 | |
| Silken Windhound | 7 | 16 | |
| Lhasa Apso | 15 | 28 | |
| Xoloitzcuintle | 21 | 51 | |
| Boerboel | 13 | 29 | |
| Shiba Inu | 21 | 47 | |
| Norwich Terrier | 17 | 37 | |
| Norwich Terrier | 7 | 17 | |
| Shikoku | 4 | 14 | |
| Shiba Inu | 24 | 59 | |
| Shiba Inu | 21 | 49 | |
| Shiba Inu | 26 | 60 | |
| Shiba Inu | 24 | 54 | |
| Appenzeller Mountain Dog | 21 | 46 | |
| Chihuahua | 17 | 36 | |
| Shiba Inu | 15 | 35 | |
| Shiba Inu | 4 | 14 | |
| Labrador Retriever | 22 | 58 | |
| Xoloitzcuintle | 21 | 51 | |
| Xoloitzcuintle | 19 | 40 |







| Name | Picked | Age | Size |
|---|---|---|---|
| GCR MgMds PHX 22HH EEEE lala x NT KLC Haley (Silken Windhound) | 0 | 4 | 10 |
| WCHT BOARS Fishers x AFT Bruna (English Cocker Spaniel) | 0 | 4 | 1 |
| WCT Unnii Weight of the World x JASc Maximus (Boerboel) | 1 | 4 | 3 |