











| Name | Breed | Level | Age |
|---|---|---|---|
| Shikoku | 18 | 36 | |
| Shikoku | 17 | 36 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Papillon | 49 | 87 | |
| Papillon | 57 | 101 | |
| Papillon | 49 | 87 | |
| Papillon | 48 | 87 | |
| Papillon | 48 | 87 | |
| Papillon | 49 | 87 | |
| Papillon | 49 | 87 | |
| Papillon | 48 | 87 | |
| Papillon | 49 | 87 | |
| Papillon | 51 | 87 | |
| Papillon | 48 | 87 | |
| Papillon | 50 | 87 | |
| Papillon | 48 | 87 | |
| Papillon | 50 | 87 | |
| Papillon | 31 | 66 | |
| Papillon | 33 | 66 | |
| Papillon | 32 | 66 | |
| Papillon | 31 | 66 | |
| Papillon | 31 | 66 | |
| Papillon | 30 | 66 | |
| Papillon | 37 | 88 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Field Spaniel | 5 | 14 | |
| Field Spaniel | 5 | 14 | |
| Field Spaniel | 6 | 17 | |
| Field Spaniel | 6 | 17 | |
| Field Spaniel | 5 | 14 | |
| Field Spaniel | 6 | 14 | |
| Field Spaniel | 5 | 14 | |
| Field Spaniel | 5 | 14 | |
| Field Spaniel | 5 | 14 | |
| Field Spaniel | 5 | 14 | |
| Field Spaniel | 6 | 17 | |
| Field Spaniel | 7 | 16 | |
| Field Spaniel | 5 | 14 | |
| Field Spaniel | 6 | 17 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Afghan Hound | 20 | 30 | |
| Akita Inu | 21 | 38 | |
| American Bully | 20 | 38 | |
| American Eskimo Dog | 20 | 38 | |
| Affenpinscher | 20 | 32 | |
| Airedale Terrier | 20 | 31 | |
| Border Collie | 20 | 41 | |
| Alaskan Husky | 21 | 38 | |
| Akita | 20 | 29 | |
| Ainu Dog | 20 | 30 | |
| Alaskan Malamute | 20 | 46 | |
| Alaskan Klee Kai | 20 | 35 | |
| Cavalier King Charles Spaniel | 20 | 50 | |
| American Cocker Spaniel | 20 | 39 | |
| Aidi | 21 | 35 | |
| Cavalier King Charles Spaniel | 16 | 61 | |
| American Bulldog | 20 | 38 | |
| Akbash Dog | 20 | 32 | |
| English Springer Spaniel | 1 | 6 | |
| Dogue de Bordeaux | 20 | 41 | |
| English Setter | 20 | 67 | |
| Central Asian Shepherd | 20 | 38 | |
| American Pit Bull Terrier | 20 | 39 | |
| Boston Terrier | 20 | 43 | |
| Cardigan Welsh Corgi | 20 | 44 | |
| Bedlington Terrier | 20 | 46 | |
| Border Collie | 20 | 44 | |
| Czechoslovakian Wolfdog | 20 | 40 | |
| Azores Cattle Dog | 20 | 50 | |
| Belgian Laekenois | 20 | 44 | |
| Dutch Shepherd | 20 | 41 | |
| Chinook | 20 | 42 | |
| Bearded Collie | 20 | 46 | |
| Brittany | 20 | 43 | |
| Belgian Tervuren | 20 | 46 | |
| Cane Corso | 20 | 44 | |
| Bull Terrier | 20 | 45 | |
| Dalmatian | 20 | 41 | |
| English Shepherd | 20 | 54 | |
| Anatolian Shepherd | 20 | 39 | |
| Berger Picard | 20 | 46 | |
| Bluetick Coonhound | 20 | 44 | |
| English Toy Spaniel | 20 | 53 | |
| Chart Polski | 20 | 40 | |
| Field Spaniel | 20 | 48 | |
| Bichon Frise | 20 | 44 | |
| Doberman Pinscher | 20 | 38 | |
| Brussels Griffon | 20 | 44 | |
| Border Terrier | 20 | 44 | |
| Briard | 20 | 44 | |
| Black and Tan Coonhound | 20 | 43 | |
| Clumber Spaniel | 20 | 40 | |
| Appenzeller Mountain Dog | 20 | 50 | |
| Beauceron | 20 | 46 | |
| Beagle | 20 | 48 | |
| Australian Koolie | 20 | 50 | |
| Bulldog | 20 | 45 | |
| Bouvier des Flandres | 20 | 44 | |
| Canaan Dog | 20 | 44 | |
| Dandie Dinmont Terrier | 20 | 40 | |
| Chinese Shar-Pei | 20 | 38 | |
| American Indian Dog | 20 | 38 | |
| Bernese Mountain Dog | 20 | 46 | |
| Cairn Terrier | 20 | 41 | |
| Belgian Malinois | 20 | 44 | |
| Catahoula Leopard Dog | 20 | 44 | |
| Borzoi | 20 | 42 | |
| Dachshund | 20 | 41 | |
| American Staffordshire Terrier | 20 | 39 | |
| Basenji | 20 | 50 | |
| American White Shepherd | 20 | 38 | |
| Croatian Sheepdog | 20 | 41 | |
| Dogo Argentino | 20 | 40 | |
| English Mastiff | 20 | 57 | |
| Affenpinscher | 20 | 31 | |
| Africanis | 20 | 34 | |
| Bloodhound | 20 | 41 | |
| Carolina Dog | 20 | 44 | |
| Curly Coated Retriever | 20 | 41 | |
| Bullmastiff | 20 | 45 | |
| Caucasian Ovtcharka | 20 | 40 | |
| Chihuahua | 20 | 41 | |
| Boxer | 20 | 44 | |
| Chinese Crested | 20 | 41 | |
| Caucasian Ovtcharka | 20 | 41 | |
| Canadian Eskimo Dog | 20 | 43 | |
| Chow-chow | 20 | 41 | |
| Chesapeake Bay Retriever | 20 | 38 | |
| Basset Hound | 20 | 50 | |
| Australian Cattle Dog | 20 | 49 | |
| English Cocker Spaniel | 20 | 66 | |
| Black Mouth Cur | 20 | 43 | |
| Carpathian Shepherd | 20 | 40 | |
| Dogue de Bordeaux | 20 | 40 | |
| Australian Shepherd | 20 | 51 | |
| Boykin Spaniel | 20 | 44 | |
| Azawakh Hound | 20 | 50 | |
| Eurasier | 20 | 49 | |
| Belgian Sheepdog | 20 | 44 | |
| English Foxhound | 20 | 57 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Icelandic Sheepdog | 20 | 44 | |
| Finnish Lapphund | 20 | 39 | |
| French Bulldog | 20 | 37 | |
| Flat Coated Retriever | 20 | 37 | |
| Hovawart | 20 | 41 | |
| Great Pyrenees | 20 | 40 | |
| Norwegian Buhund | 20 | 46 | |
| Leonberger | 20 | 46 | |
| German Shorthaired Pointer | 20 | 38 | |
| Norwegian Lundehund | 20 | 47 | |
| German Wirehaired Pointer | 20 | 40 | |
| Golden Retriever | 20 | 37 | |
| Norwegian Lundehund | 20 | 44 | |
| German Shepherd Dog | 20 | 38 | |
| Pembroke Welsh Corgi | 20 | 33 | |
| Finnish Spitz | 20 | 38 | |
| Harrier | 20 | 40 | |
| German Pinscher | 20 | 37 | |
| Komondor | 20 | 41 | |
| Giant Schnauzer | 20 | 40 | |
| Tibetan Mastiff | 20 | 44 | |
| Pembroke Welsh Corgi | 20 | 36 | |
| Keeshond | 23 | 59 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Soft Coated Wheaten Terrier | 40 | 66 | |
| Soft Coated Wheaten Terrier | 22 | 41 | |
| Soft Coated Wheaten Terrier | 22 | 45 | |
| Soft Coated Wheaten Terrier | 20 | 43 | |
| Soft Coated Wheaten Terrier | 21 | 41 | |
| Soft Coated Wheaten Terrier | 20 | 41 | |
| Soft Coated Wheaten Terrier | 22 | 41 |
























































| Name | Picked | Age | Size |
|---|---|---|---|
| APnSh YELL~ 19HH (EEEE) lala 3x str x GCRO YELL~ 21HH 0hh lala 2x str (Soft Coated Wheaten Terrier) | 2 | 1 | 9 |
| APnSh YELL~ 19HH (EEEE) lala 3x str x NCRO YELL~ 21HH 0hh Lla 1x str (Soft Coated Wheaten Terrier) | 2 | 1 | 8 |
| APnSh YELL~ 19HH (EEEE) lala 3x str x WCSh YELL~ 20HH 1hh lala 2x str (Soft Coated Wheaten Terrier) | 2 | 1 | 9 |
| [SPOL] APnSh YELL~ 19HH (EEEE) lala 3x str x WCP YELL~ 19HH 0hh Lla 2x str (Soft Coated Wheaten Terrier) | 1 | 1 | 4 |