














| Name | Breed | Level | Age |
|---|---|---|---|
| Pembroke Welsh Corgi | 1 | 10 | |
| Alaskan Klee Kai | 1 | 11 | |
| American Bully | 1 | 10 | |
| Greyhound | 1 | 11 | |
| American Pit Bull Terrier | 1 | 6 | |
| German Wirehaired Pointer | 1 | 7 | |
| German Shepherd Dog | 1 | 9 | |
| Chesapeake Bay Retriever | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Korean Jindo | 19 | 31 | |
| Ibizan Hound | 18 | 30 | |
| Jack Russell Terrier | 45 | 65 | |
| Kai Ken | 25 | 38 | |
| Kai Ken | 30 | 50 | |
| Ibizan Hound | 53 | 77 | |
| Hovawart | 31 | 66 | |
| Miniature Australian Shepherd | 45 | 82 | |
| Labrador Retriever | 49 | 78 | |
| Miniature Australian Shepherd | 46 | 69 | |
| Labrador Retriever | 15 | 26 | |
| Miniature Schnauzer | 7 | 16 | |
| Miniature Australian Shepherd | 46 | 69 | |
| Nova Scotia Duck Tolling Retriever | 41 | 67 | |
| Ibizan Hound | 54 | 77 | |
| Kai Ken | 31 | 49 | |
| Large Munsterlander | 39 | 83 | |
| Miniature Dachshund | 23 | 37 | |
| Labrador Retriever | 40 | 61 | |
| Ibizan Hound | 44 | 65 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Silken Windhound | 32 | 49 | |
| Shih Tzu | 42 | 64 | |
| Weimaraner | 18 | 30 | |
| Pembroke Welsh Corgi | 16 | 26 | |
| Standard Poodle | 17 | 29 | |
| West Highland White Terrier | 36 | 58 | |
| Tibetan Spaniel | 34 | 58 | |
| Tibetan Spaniel | 37 | 71 | |
| Staffordshire Bull Terrier | 40 | 65 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Czechoslovakian Wolfdog | 16 | 26 | |
| Pharaoh Hound | 39 | 84 | |
| Pharaoh Hound | 38 | 84 | |
| Pharaoh Hound | 56 | 74 | |
| Stabyhoun | 38 | 83 |









| Name | Picked | Age | Size |
|---|---|---|---|
| ExFr WCT JSPK Maximillian x NCT LKK's Lucky and Quick (Dachshund) | 1 | 3 | 4 |
| UCE PJS1 Bilbo Baggins II (BOBx15, 1.670x, 4xspd, lala, 24HH, 8:1) x WCE FPAAK Get Off Your High Horse (Miniature Schnauzer) | 1 | 2 | 10 |
| UCS LEGAC Legacy's Escape From Alcatraz x WCFr S(N)S Mystic Waters (Alaskan Husky) | 1 | 1 | 1 |
| UCSc UnDu United Dutch Zilver 24HH x WCT S(N)S Parasaccharibacter (Dutch Shepherd) | 1 | 2 | 8 |
| WCFl HAFT* Märchenhaft Weetabix x WCA S(N)S Tistlia (Border Collie) | 1 | 2 | 11 |
| WCR Westwind Always Till Now x WCR S(N)S Sing a Happy Song (Basenji) | 1 | 1 | 10 |