There is still some work left to do!
Hide Complete| Name |  |  |  |  |  |  |  |  |  |
|---|
IPnT 60.4 • 7,10,7 • 24:24 • FGGG • lala • stragi strspdLevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
PnRO 74.0 • 8,13,3 • 29:19 • GEGE • ll • stragi spdspdLevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
GCFT AphroditeLevel 43, Age 65 |  |  |  |  |  |  |  |  |  |
CCFT Apollo G13M2 24HHLevel 48, Age 77 |  |  |  |  |  |  |  |  |  |
MFT NCRO Ares G13M3 24HHLevel 44, Age 77 |  |  |  |  |  |  |  |  |  |
WCFT Artemis G13F1 24HHLevel 49, Age 77 |  |  |  |  |  |  |  |  |  |
CCFT Athena G13F2 24HHLevel 48, Age 77 |  |  |  |  |  |  |  |  |  |
GCFT Blue DevotionLevel 42, Age 65 |  |  |  |  |  |  |  |  |  |
NCFT Blue PromiseLevel 43, Age 65 |  |  |  |  |  |  |  |  |  |
APnFT F1G2 61.5 • 5,13,6 • 23:25 • EGFG • lla • stmstm agiagiLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
 APnRO F2G2 64.6 • 5,14,5 • 24:24 • GGFE • lla • spdstm chachaLevel 11, Age 22 |  |  |  |  |  |  |  |  |  |
 APnRO F3G2 lala • 65.6 • 6,13,5 • 25:23 • GGEG • stmstm intspdLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
 JASh F4G2 lla • 68.8 • 9,10,5 • 28:20 • EGFG • chastm agiintLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
 JAFT F5G2 lla • 64.6 • 8,10,6 • 26:22 • GEFG • agistm spdagiLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
MRO F6G2 lala chaagi spdspdLevel 33, Age 63 |  |  |  |  |  |  |  |  |  |
APnSh F6G2 lla • 67.7 • 8,11,5 • 27:21 • GGFE • strstm stragiLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
 PnRO F7G2 84.4 • 9,15,0 • 33:15 • EEEE • LL • stmstr chastmLevel 11, Age 23 |  |  |  |  |  |  |  |  |  |
MRO F7G2 Lla intspd spdchaLevel 32, Age 63 |  |  |  |  |  |  |  |  |  |
 MFT F8G2 Lla strspd spdstrLevel 32, Age 63 |  |  |  |  |  |  |  |  |  |
 APnHT F8G2 Lla • 71.9 • 6,15,3 • 27:21 • EGGE • spdstm spdstmLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCFT Hermes G13M1 24HHLevel 48, Age 77 |  |  |  |  |  |  |  |  |  |
PnFT lala • 66.7 • 7,12,5 • 26:22 • GGEG • chaspd spdspdLevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
IPnHT lala • 71.9 • 9,11,4 • 29:19 • GEGG • agispd spdchaLevel 10, Age 20 |  |  |  |  |  |  |  |  |  |
PnSh lala • 75.0 • 6,16,2 • 28:20 • EGEG • spdstr spdspdLevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
 PnRO Ll • 60.4 • 7,10,7 • 24:24 • GGGG • spdspd strspdLevel 10, Age 20 |  |  |  |  |  |  |  |  |  |
 IPnRO ll • 74.0 • 11,9,4 • 31:17 • GGGE • agispd spdagiLevel 10, Age 20 |  |  |  |  |  |  |  |  |  |
 PnRO Ll • 79.2 • 13,8,3 • 34:14 • GGGE • agicha spdagiLevel 10, Age 20 |  |  |  |  |  |  |  |  |  |
 PnSh Lla • 75.0 • 9,12,3 • 30:18 • GGGE • chaspd spdchaLevel 10, Age 20 |  |  |  |  |  |  |  |  |  |
 PnFT M1G2 63.5 • 4,15,5 • 23:25 • EEGF • lala • agistm stmchaLevel 11, Age 22 |  |  |  |  |  |  |  |  |  |
PnRO M2G2 65.6 • 6,13,5 • 25:23 • GGGG • lla • spdstm chaspdLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
 JAFT M3G2 lala • 68.8 • 6,14,4 • 26:22 • GGGG • agistm intchaLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
 APnFT M4G2 Ll • 60.4 • 7,10,7 • 24:24 • GGGG • spdstm stmchaLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
 PnSh M5G2 Lla • 64.6 • 8,10,6 • 26:22 • GGGG • strstm stragiLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
APnRO M6G2 83.3 • 8,16,0 • 32:16 • EEEE • Lla • intspd intstmLevel 12, Age 23 |  |  |  |  |  |  |  |  |  |
 APnP M7G2 Lla • 70.8 • 8,12,4 • 28:20 • EGGE • intagi intchaLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
There is still some work left to do!
Hide Complete