There is still some work left to do!
Hide Complete| Name |  |  |  |  |  |  |  |  |  |
|---|
APnT (*Norfolk Terrier- TrackingLevel 16, Age 37 |  |  |  |  |  |  |  |  |  |
MR ~SMC~ **PHOENIX** 24HH/lala/1.567xLevel 34, Age 38 |  |  |  |  |  |  |  |  |  |
MFl ~SMC~ **PHOENIX** 24HH/lala/1.570xLevel 32, Age 38 |  |  |  |  |  |  |  |  |  |
MP ~SMC~ **PHOENIX** 24HH/lala/1.570xLevel 31, Age 38 |  |  |  |  |  |  |  |  |  |
MFl ~SMC~ **PHOENIX** 24HH/lala/1.578xLevel 32, Age 38 |  |  |  |  |  |  |  |  |  |
MR ~SMC~ **PHOENIX** 24HH/lala/1.578xLevel 32, Age 38 |  |  |  |  |  |  |  |  |  |
MR ~SMC~ **PHOENIX** 24HH/lala/1.578xLevel 33, Age 38 |  |  |  |  |  |  |  |  |  |
MR ~SMC~ **PHOENIX** 24HH/lala/1.582xLevel 33, Age 38 |  |  |  |  |  |  |  |  |  |
MR ~SMC~ **PHOENIX** 24HH/lala/1.590xLevel 33, Age 38 |  |  |  |  |  |  |  |  |  |
MR ~SMC~ **PHOENIX** 24HH/lala/1.590xLevel 32, Age 38 |  |  |  |  |  |  |  |  |  |
MR ~SMC~ **PHOENIX** 24HH/lala/1.593xLevel 33, Age 38 |  |  |  |  |  |  |  |  |  |
MR ~SMC~ **PHOENIX** 24HH/lala/1.593xLevel 33, Age 38 |  |  |  |  |  |  |  |  |  |
MFl ~SMC~ **PHOENIX** 24HH/lala/1.597xLevel 32, Age 38 |  |  |  |  |  |  |  |  |  |
MFl ~SMC~ **PHOENIX** 24HH/lala/1.597xLevel 34, Age 38 |  |  |  |  |  |  |  |  |  |
MR ~SMC~ **PHOENIX** 24HH/lala/1.597xLevel 32, Age 38 |  |  |  |  |  |  |  |  |  |
MR ~SMC~ **PHOENIX** 24HH/lala/1.597xLevel 34, Age 38 |  |  |  |  |  |  |  |  |  |
MFr ~SMC~ **PHOENIX** 24HH/Lla/1.567xLevel 33, Age 38 |  |  |  |  |  |  |  |  |  |
MFl ~SMC~ **PHOENIX** 24HH/Lla/1.578xLevel 33, Age 38 |  |  |  |  |  |  |  |  |  |
MFl ~SMC~ **PHOENIX** 24HH/Lla/1.582xLevel 33, Age 38 |  |  |  |  |  |  |  |  |  |
MFl ~SMC~ **PHOENIX** 24HH/Lla/1.598xLevel 34, Age 38 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
MFl ~SMC~ **PHOENIX** 24HH/Lla/1.598xLevel 33, Age 38 |  |  |  |  |  |  |  |  |  |
ASc ~SMC~ 10HH/LlaLevel 23, Age 33 |  |  |  |  |  |  |  |  |  |
AP ~SMC~ 10HH/LlaLevel 22, Age 33 |  |  |  |  |  |  |  |  |  |
AA ~SMC~ 10HH/LlaLevel 26, Age 33 |  |  |  |  |  |  |  |  |  |
AHu ~SMC~ 14HH/LLLevel 26, Age 33 |  |  |  |  |  |  |  |  |  |
AA ~SMC~ 15HH/LlLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
ASc ~SMC~ 16HH/LlLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
AH ~SMC~ 17HH/LlLevel 26, Age 33 |  |  |  |  |  |  |  |  |  |
AA ~SMC~ 18HH/LLLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
AFl ~SMC~ 19HH/LLLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
AA ~SMC~ 19HH/LlLevel 26, Age 33 |  |  |  |  |  |  |  |  |  |
JASc 1HH/LlLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
AT ~SMC~ 20HH/LLLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
AH ~SMC~ 21HH/LLLevel 26, Age 33 |  |  |  |  |  |  |  |  |  |
AH ~SMC~ 22HH/lalaLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
AA ~SMC~ 22HH/LlLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
AM ~SMC~ 22HH/LlLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
AA ~SMC~ 22HH/LlaLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
AA ~SMC~ 23HH/lalaLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
AA ~SMC~ 23HH/LlLevel 26, Age 33 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
AH ~SMC~ 24HH/LlaLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
AM 2HH/llLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
JAT 2HH/llaLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
ARO 3HH/lalaLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
JAFl 3HH/LlLevel 19, Age 33 |  |  |  |  |  |  |  |  |  |
AP ~SMC~ 3HH/LlaLevel 24, Age 33 |  |  |  |  |  |  |  |  |  |
AO 3HH/LlaLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
JASc 3HH/llaLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
JASc 3HH/LlaLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
AFr 4HH/llLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
JAT 4HH/llLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
AD 4HH/LLLevel 17, Age 33 |  |  |  |  |  |  |  |  |  |
JAT 4HH/LLLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
JAT 4HH/LlLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
ASc ~SMC~ 4HH/LlaLevel 22, Age 33 |  |  |  |  |  |  |  |  |  |
AM ~SMC~ 4HH/llaLevel 22, Age 33 |  |  |  |  |  |  |  |  |  |
JAH 4HH/llaLevel 19, Age 33 |  |  |  |  |  |  |  |  |  |
JAM 4HH/LlaLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
AO 4HH/llaLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
ASh 4HH/LlaLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
AD 5HH/lalaLevel 17, Age 33 |  |  |  |  |  |  |  |  |  |
AM ~SMC~ 5HH/llLevel 24, Age 33 |  |  |  |  |  |  |  |  |  |
AHu ~SMC~ 5HH/llLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
JASc 5HH/LLLevel 17, Age 33 |  |  |  |  |  |  |  |  |  |
JAHu 5HH/LlLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
AO 5HH/llLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
ASh ~SMC~ 5HH/LlaLevel 24, Age 33 |  |  |  |  |  |  |  |  |  |
JAFl 5HH/LlaLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
JASc 5HH/LlaLevel 17, Age 33 |  |  |  |  |  |  |  |  |  |
JAFl 5HH/llaLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
ASc 6HH/lalaLevel 19, Age 33 |  |  |  |  |  |  |  |  |  |
ARO 6HH/llaLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
AA ~SMC~ 7HH/llLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
JAA 8HH/llaLevel 19, Age 33 |  |  |  |  |  |  |  |  |  |
JASc 8HH/LlaLevel 17, Age 33 |  |  |  |  |  |  |  |  |  |
ASh ~SMC~ 9HH/LLLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
ASc ~SMC~ 9HH/llaLevel 23, Age 33 |  |  |  |  |  |  |  |  |  |
JAR GhostLevel 19, Age 39 |  |  |  |  |  |  |  |  |  |
JAR GhostLevel 19, Age 39 |  |  |  |  |  |  |  |  |  |
JAFr GhostLevel 14, Age 27 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
PnR GhostLevel 14, Age 33 |  |  |  |  |  |  |  |  |  |
PnFl GhostLevel 11, Age 21 |  |  |  |  |  |  |  |  |  |
ME GizmoLevel 25, Age 56 |  |  |  |  |  |  |  |  |  |
APnP Norfolk FemaleLevel 14, Age 29 |  |  |  |  |  |  |  |  |  |
IPnP Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnFl Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 13, Age 25 |  |  |  |  |  |  |  |  |  |
IPnM Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
PnHu Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
IPnO Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
IPnO Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
PnO Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
IPnO Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnO Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnO Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
PnO Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnO Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
JAE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnO Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnO Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
APnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnSh Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
APnO Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnP Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
APnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnO Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
APnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnO Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
APnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
APnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
PnP Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
JAE Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnO Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
APnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnT Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
JAE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 13, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnM Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 13, Age 25 |  |  |  |  |  |  |  |  |  |
IPnP Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
PnE Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
APnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnO Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnO Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
PnE Norfolk FemaleLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
IPnA Norfolk FemaleLevel 11, Age 25 |  |  |  |  |  |  |  |  |  |
There is still some work left to do!
Hide Complete