| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 13, Age 30 | |||||||||
Level 35, Age 84 | |||||||||
Level 4, Age 15 | |||||||||
Level 38, Age 82 | |||||||||
Level 38, Age 76 | |||||||||
Level 12, Age 30 | |||||||||
Level 36, Age 84 | |||||||||
Level 36, Age 83 | |||||||||
Level 11, Age 30 | |||||||||
Level 11, Age 27 | |||||||||
Level 36, Age 76 | |||||||||
Level 36, Age 83 | |||||||||
Level 33, Age 88 | |||||||||
Level 5, Age 14 | |||||||||
Level 11, Age 33 | |||||||||
Level 38, Age 82 | |||||||||
Level 26, Age 46 | |||||||||
Level 4, Age 15 | |||||||||
Level 18, Age 41 | |||||||||
Level 32, Age 88 | |||||||||
| Name | |||||||||
Level 38, Age 84 | |||||||||
Level 31, Age 88 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CCO ExFT Tip My Hat to Ya x ExP ChO Onedia Labrador Retriever, Age 1 | |||||||||
| ChFT MSh SBLK All Night Revival x MFT MSh Spellbound in Stitches Chesapeake Bay Retriever, Age 1 |