There is still some work left to do!
Show All| Name |  |  |  |  |  |  |  |  |  |
|---|
NCT A237 AbertoLevel 52, Age 69 |  |  |  |  |  |  |  |  |  |
 ChFr A237 AccioLevel 37, Age 51 |  |  |  |  |  |  |  |  |  |
 AP ~*N*~ AchievementsLevel 19, Age 98 |  |  |  |  |  |  |  |  |  |
AA H4LRC AchievementsLevel 19, Age 66 |  |  |  |  |  |  |  |  |  |
AFl ANP Wayne AchievementsLevel 17, Age 41 |  |  |  |  |  |  |  |  |  |
JAH AchievementsLevel 15, Age 40 |  |  |  |  |  |  |  |  |  |
ARO BFPK AchievementsLevel 19, Age 37 |  |  |  |  |  |  |  |  |  |
AHu AchievementsLevel 17, Age 88 |  |  |  |  |  |  |  |  |  |
AR WKO AchievementsLevel 15, Age 34 |  |  |  |  |  |  |  |  |  |
AD AchievementsLevel 19, Age 55 |  |  |  |  |  |  |  |  |  |
AA STLK9 AchievementsLevel 19, Age 54 |  |  |  |  |  |  |  |  |  |
 AHu awSEK AchievementsLevel 19, Age 54 |  |  |  |  |  |  |  |  |  |
 AE FOXHN AchievementsLevel 15, Age 47 |  |  |  |  |  |  |  |  |  |
GCP KyoRL AetosLevel 46, Age 71 |  |  |  |  |  |  |  |  |  |
NCA A237 Alarte AscendareLevel 50, Age 69 |  |  |  |  |  |  |  |  |  |
 WCO A237 AlbusLevel 65, Age 98 |  |  |  |  |  |  |  |  |  |
WCFl A237 AlohomoraLevel 68, Age 100 |  |  |  |  |  |  |  |  |  |
GCP A237 AotromLevel 44, Age 57 |  |  |  |  |  |  |  |  |  |
 WCA A237 ApareciumLevel 57, Age 82 |  |  |  |  |  |  |  |  |  |
 MSh A237 ArriettyLevel 24, Age 37 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
AE RofS Ask Me a QuestionLevel 18, Age 45 |  |  |  |  |  |  |  |  |  |
 WCP A237 AuroraLevel 66, Age 95 |  |  |  |  |  |  |  |  |  |
CCS A237 BaideLevel 42, Age 57 |  |  |  |  |  |  |  |  |  |
 ExH A237 BansheeLevel 39, Age 55 |  |  |  |  |  |  |  |  |  |
 GCH A237 BasiliskLevel 51, Age 69 |  |  |  |  |  |  |  |  |  |
 GCT A237 BellatrixLevel 49, Age 64 |  |  |  |  |  |  |  |  |  |
 MFl A237 BoggartLevel 26, Age 36 |  |  |  |  |  |  |  |  |  |
 GCFl A237 BowtruckleLevel 47, Age 64 |  |  |  |  |  |  |  |  |  |
 MFl A237 Bubble JuiceLevel 26, Age 36 |  |  |  |  |  |  |  |  |  |
 ChFr A237 BuckbeakLevel 37, Age 50 |  |  |  |  |  |  |  |  |  |
 GCH A237 Butter BeerLevel 49, Age 63 |  |  |  |  |  |  |  |  |  |
 NCFr A237 CathLevel 51, Age 70 |  |  |  |  |  |  |  |  |  |
 MH Chamber of secretsLevel 34, Age 53 |  |  |  |  |  |  |  |  |  |
 MSh A237 ChihiroLevel 27, Age 43 |  |  |  |  |  |  |  |  |  |
 ExFl A237 Chocolate FrogLevel 38, Age 51 |  |  |  |  |  |  |  |  |  |
 WCFl A237 ClearwaterLevel 61, Age 89 |  |  |  |  |  |  |  |  |  |
 ChH A237 CreatureLevel 48, Age 63 |  |  |  |  |  |  |  |  |  |
 ExP A237 DainLevel 37, Age 46 |  |  |  |  |  |  |  |  |  |
 ExH A237 Deathly HallowsLevel 36, Age 50 |  |  |  |  |  |  |  |  |  |
GCSh A237 DementorLevel 41, Age 59 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 WCS A237 DeveraLevel 50, Age 70 |  |  |  |  |  |  |  |  |  |
WCT A237 Diagon AlleyLevel 72, Age 103 |  |  |  |  |  |  |  |  |  |
 GCO A237 DoloresLevel 35, Age 50 |  |  |  |  |  |  |  |  |  |
 GCFl A237 DragonLevel 44, Age 55 |  |  |  |  |  |  |  |  |  |
JAHu Drip On the Wrist (Diversifier)Level 15, Age 47 |  |  |  |  |  |  |  |  |  |
 JAR Fantasmal Flames EGGG 2HH BB DDLevel 17, Age 88 |  |  |  |  |  |  |  |  |  |
WCFl A237 FiggLevel 57, Age 79 |  |  |  |  |  |  |  |  |  |
MFr A237 FudgeLevel 26, Age 36 |  |  |  |  |  |  |  |  |  |
MD A237 FujimotoLevel 22, Age 36 |  |  |  |  |  |  |  |  |  |
MM A237 GillyweedLevel 27, Age 36 |  |  |  |  |  |  |  |  |  |
 WCH A237 GinnyLevel 63, Age 92 |  |  |  |  |  |  |  |  |  |
MFr A237 Goblet of FireLevel 26, Age 36 |  |  |  |  |  |  |  |  |  |
 AH A237 Golden SnitchLevel 26, Age 36 |  |  |  |  |  |  |  |  |  |
 WCH A237 GrangerLevel 60, Age 84 |  |  |  |  |  |  |  |  |  |
ExHu H4LRC HakuLevel 35, Age 58 |  |  |  |  |  |  |  |  |  |
 MH A237 Half Blood PrinceLevel 28, Age 36 |  |  |  |  |  |  |  |  |  |
GCH A237 HedwigLevel 51, Age 69 |  |  |  |  |  |  |  |  |  |
 MRO A237 HenriLevel 26, Age 43 |  |  |  |  |  |  |  |  |  |
 ExFl A237 HermioneLevel 37, Age 50 |  |  |  |  |  |  |  |  |  |
 MA A237 HowlLevel 23, Age 36 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 CCFr A237 Hungarian HorntailLevel 54, Age 79 |  |  |  |  |  |  |  |  |  |
 CCP A237 ImogenLevel 52, Age 70 |  |  |  |  |  |  |  |  |  |
 MA A237 InugamiLevel 32, Age 54 |  |  |  |  |  |  |  |  |  |
MRO A237 JigiLevel 28, Age 43 |  |  |  |  |  |  |  |  |  |
 MRO A237 KamajiLevel 28, Age 43 |  |  |  |  |  |  |  |  |  |
 MSh A237 KashiraLevel 26, Age 42 |  |  |  |  |  |  |  |  |  |
 MA A237 KayoLevel 25, Age 42 |  |  |  |  |  |  |  |  |  |
MT A237 KikiLevel 27, Age 43 |  |  |  |  |  |  |  |  |  |
AA THOK Killing them softlyLevel 17, Age 40 |  |  |  |  |  |  |  |  |  |
 GCT A237 KokiriLevel 44, Age 69 |  |  |  |  |  |  |  |  |  |
 WCS A237 LillithLevel 53, Age 70 |  |  |  |  |  |  |  |  |  |
 MRO A237 LinLevel 25, Age 41 |  |  |  |  |  |  |  |  |  |
 WCH A237 LovegoodLevel 70, Age 95 |  |  |  |  |  |  |  |  |  |
 NCFr A237 LunaLevel 46, Age 64 |  |  |  |  |  |  |  |  |  |
 GCFl A237 LupinLevel 48, Age 63 |  |  |  |  |  |  |  |  |  |
NCS A237 MairiLevel 36, Age 57 |  |  |  |  |  |  |  |  |  |
 WCA A237 MalfoyLevel 67, Age 98 |  |  |  |  |  |  |  |  |  |
 WCS A237 MarenLevel 52, Age 70 |  |  |  |  |  |  |  |  |  |
 AP A237 MeiLevel 22, Age 36 |  |  |  |  |  |  |  |  |  |
WCS A237 MiraLevel 50, Age 81 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 AFr Monty AchievementsLevel 16, Age 81 |  |  |  |  |  |  |  |  |  |
MSh A237 MutaLevel 24, Age 36 |  |  |  |  |  |  |  |  |  |
 ChSh A237 NausicaäLevel 34, Age 53 |  |  |  |  |  |  |  |  |  |
MHu A237 No FaceLevel 28, Age 43 |  |  |  |  |  |  |  |  |  |
 NCH A237 Norwegian RidgebackLevel 52, Age 69 |  |  |  |  |  |  |  |  |  |
 ChRO A237 NyraLevel 35, Age 55 |  |  |  |  |  |  |  |  |  |
MRO A237 Order of the PhoenixLevel 26, Age 36 |  |  |  |  |  |  |  |  |  |
 ChFr A237 PeevesLevel 37, Age 50 |  |  |  |  |  |  |  |  |  |
 GCH A237 PetuniaLevel 49, Age 69 |  |  |  |  |  |  |  |  |  |
WCSh IBLM PhoenixLevel 77, Age 104 |  |  |  |  |  |  |  |  |  |
 WCSc A237 PhoenixLevel 50, Age 68 |  |  |  |  |  |  |  |  |  |
 IPnH A237 phoenix 2Level 10, Age 18 |  |  |  |  |  |  |  |  |  |
 IPnH A237 phoenix 2Level 11, Age 18 |  |  |  |  |  |  |  |  |  |
 IPnT A237 phoenix 2Level 10, Age 18 |  |  |  |  |  |  |  |  |  |
 PnA A237 phoenix 2Level 10, Age 18 |  |  |  |  |  |  |  |  |  |
 MH A237 phoenix 2Level 34, Age 44 |  |  |  |  |  |  |  |  |  |
 IPnH A237 phoenix 2Level 11, Age 18 |  |  |  |  |  |  |  |  |  |
 JAT A237 Phoenix 2Level 10, Age 18 |  |  |  |  |  |  |  |  |  |
 JAH A237 Phoenix 2Level 12, Age 18 |  |  |  |  |  |  |  |  |  |
 APnFl A237 Phoenix 2Level 11, Age 18 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 PnH A237 Phoenix 2Level 11, Age 18 |  |  |  |  |  |  |  |  |  |
 PnH A237 Phoenix 2Level 12, Age 18 |  |  |  |  |  |  |  |  |  |
 JAA A237 Phoenix 2Level 12, Age 18 |  |  |  |  |  |  |  |  |  |
 PnFl A237 Phoenix 2Level 10, Age 18 |  |  |  |  |  |  |  |  |  |
 PnT A237 Phoenix 2Level 10, Age 18 |  |  |  |  |  |  |  |  |  |
AT A237 PonyoLevel 24, Age 36 |  |  |  |  |  |  |  |  |  |
 CCFl A237 PotionLevel 51, Age 69 |  |  |  |  |  |  |  |  |  |
 WCH A237 PotterLevel 70, Age 91 |  |  |  |  |  |  |  |  |  |
 NCFl A237 Prisoner of AzkabanLevel 49, Age 64 |  |  |  |  |  |  |  |  |  |
 MO A237 ProfessorLevel 25, Age 36 |  |  |  |  |  |  |  |  |  |
 WCFl A237 Pumpkin JuiceLevel 61, Age 89 |  |  |  |  |  |  |  |  |  |
 ExRO A237 Puppy 1Level 34, Age 46 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
 MS A237 Puppy 10Level 24, Age 37 |  |  |  |  |  |  |  |  |  |
 GCS A237 Puppy 11Level 36, Age 46 |  |  |  |  |  |  |  |  |  |
ExS A237 Puppy 12Level 28, Age 42 |  |  |  |  |  |  |  |  |  |
 WCFl A237 Puppy 2Level 57, Age 68 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
 MP A237 Puppy 4Level 32, Age 42 |  |  |  |  |  |  |  |  |  |
 MP A237 Puppy 4Level 24, Age 37 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 MS A237 Puppy 5Level 24, Age 37 |  |  |  |  |  |  |  |  |  |
 WCA A237 Puppy 5Level 57, Age 68 |  |  |  |  |  |  |  |  |  |
 MS A237 Puppy 7Level 25, Age 37 |  |  |  |  |  |  |  |  |  |
MS A237 Puppy 8Level 23, Age 36 |  |  |  |  |  |  |  |  |  |
 MS A237 Puppy 9Level 25, Age 37 |  |  |  |  |  |  |  |  |  |
GCFl A237 QuidditchLevel 44, Age 55 |  |  |  |  |  |  |  |  |  |
AE 8INK Ranburne (Diversifier)Level 15, Age 46 |  |  |  |  |  |  |  |  |  |
WCP A237 RidocLevel 55, Age 81 |  |  |  |  |  |  |  |  |  |
 MP A237 RidocLevel 24, Age 37 |  |  |  |  |  |  |  |  |  |
 GCS A237 RiorsonLevel 35, Age 46 |  |  |  |  |  |  |  |  |  |
 AHu THOK Run like the wolfLevel 17, Age 41 |  |  |  |  |  |  |  |  |  |
MRO A237 SachikoLevel 28, Age 43 |  |  |  |  |  |  |  |  |  |
MA A237 SatsukiLevel 28, Age 43 |  |  |  |  |  |  |  |  |  |
WCS A237 SawyerLevel 52, Age 70 |  |  |  |  |  |  |  |  |  |
WCO A237 SgaeylLevel 51, Age 70 |  |  |  |  |  |  |  |  |  |
 MRO A237 ShunLevel 23, Age 36 |  |  |  |  |  |  |  |  |  |
 NCSh A237 SlughornLevel 42, Age 59 |  |  |  |  |  |  |  |  |  |
 AHu A237 SoraLevel 23, Age 36 |  |  |  |  |  |  |  |  |  |
 WCA A237 Sorcerers StoneLevel 61, Age 92 |  |  |  |  |  |  |  |  |  |
 WCFl A237 SproutLevel 63, Age 89 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
MA A237 TatsuoLevel 28, Age 43 |  |  |  |  |  |  |  |  |  |
MSh A237 TotoroLevel 28, Age 43 |  |  |  |  |  |  |  |  |  |
WCP A237 UmbridgeLevel 59, Age 84 |  |  |  |  |  |  |  |  |  |
MFl A237 VernonLevel 27, Age 36 |  |  |  |  |  |  |  |  |  |
 NCH A237 VoldemortLevel 50, Age 67 |  |  |  |  |  |  |  |  |  |
ExT A237 WandLevel 39, Age 50 |  |  |  |  |  |  |  |  |  |
ChH A237 WeasleyLevel 42, Age 55 |  |  |  |  |  |  |  |  |  |
ARO A237 YasukoLevel 23, Age 36 |  |  |  |  |  |  |  |  |  |
MD A237 YorikoLevel 24, Age 40 |  |  |  |  |  |  |  |  |  |
 MSh A237 YubabaLevel 25, Age 41 |  |  |  |  |  |  |  |  |  |
ExO A237 YunaLevel 30, Age 48 |  |  |  |  |  |  |  |  |  |
 AHu A237 ZenibaLevel 22, Age 36 |  |  |  |  |  |  |  |  |  |
There is still some work left to do!
Show All