| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 30, Age 37 | |||||||||
Level 1, Age 9 | |||||||||
Level 1, Age 6 | |||||||||
Level 64, Age 74 | |||||||||
Level 19, Age 25 | |||||||||
Level 45, Age 64 | |||||||||
Level 57, Age 80 | |||||||||
Level 94, Age 102 | |||||||||
Level 65, Age 77 | |||||||||
Level 79, Age 87 | |||||||||
Level 88, Age 100 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 8 | |||||||||
Level 90, Age 108 | |||||||||
Level 1, Age 9 | |||||||||
Level 80, Age 90 | |||||||||
Level 18, Age 25 | |||||||||
Level 84, Age 93 | |||||||||
Level 88, Age 108 | |||||||||
Level 90, Age 104 | |||||||||
| Name | |||||||||
Level 87, Age 98 | |||||||||
Level 85, Age 96 | |||||||||
Level 86, Age 95 | |||||||||
Level 84, Age 95 | |||||||||
Level 88, Age 99 | |||||||||
Level 1, Age 9 | |||||||||
Level 89, Age 100 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UCFl DUSK* Day Tripper x UCFr Bixby Jamis Borzoi, Age 0 | |||||||||
| UCFr LEGAC Märchenhaft Durban BOBx5 x UCFr Bixby Hosanna Azawakh Hound, Age 3 | |||||||||
| UCFT OBK's 1.712x 24,0 stm4 18:2 x UCFT Bixby Hyacinth Labrador Retriever, Age 0 | |||||||||
| UCH Kip's Misværost [15|2] x UCH Bixby Willow Border Collie, Age 2 | |||||||||
| UCR Bixby Mars x UCFl Bixby Larissa Africanis, Age 1 | |||||||||
| UCSc Bixby Carl x UCSc Bixby Denizen Belgian Tervuren, Age 2 | |||||||||
| WCR ~MDL~ Buster x WCR Bixby Farida Chart Polski, Age 2 |