| Name |  |  |  |  |  |  |  |  |  |
|---|
 MHT PiiB .Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
ChSc 1.310 FFALevel 53, Age 78 |  |  |  |  |  |  |  |  |  |
WCS BOARS 1.317 othersLevel 56, Age 78 |  |  |  |  |  |  |  |  |  |
NCA 1.345 meLevel 58, Age 78 |  |  |  |  |  |  |  |  |  |
MA 1.430xLevel 23, Age 33 |  |  |  |  |  |  |  |  |  |
 AFT 1.437xLevel 23, Age 33 |  |  |  |  |  |  |  |  |  |
 AFl RnsK 1.457xLevel 25, Age 36 |  |  |  |  |  |  |  |  |  |
CCFT 1.477 meLevel 62, Age 78 |  |  |  |  |  |  |  |  |  |
 ARO 1.478xLevel 24, Age 33 |  |  |  |  |  |  |  |  |  |
GCSc 1.490 othersLevel 59, Age 78 |  |  |  |  |  |  |  |  |  |
WCRO h• 1.533/18HH/5Hh/1hh/lalaLevel 74, Age 107 |  |  |  |  |  |  |  |  |  |
NCFl ~NS 1.560 othersLevel 60, Age 78 |  |  |  |  |  |  |  |  |  |
NCSc 1.572 by meLevel 63, Age 78 |  |  |  |  |  |  |  |  |  |
CCRO KoWW 1.572 othersLevel 59, Age 78 |  |  |  |  |  |  |  |  |  |
GCSc KoWW 1.595 Superior GearLevel 61, Age 78 |  |  |  |  |  |  |  |  |  |
 MA TRACR 1.618x SELLLevel 24, Age 33 |  |  |  |  |  |  |  |  |  |
WCS TRACR 1.627 othersLevel 59, Age 78 |  |  |  |  |  |  |  |  |  |
NCH *PadK 1.667 Superior GearLevel 63, Age 78 |  |  |  |  |  |  |  |  |  |
CCT KoWW 1.678 Superior GearLevel 65, Age 78 |  |  |  |  |  |  |  |  |  |
GCSc BOARS 1.693 othersLevel 62, Age 78 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCS KoWW 1.757 othersLevel 65, Age 78 |  |  |  |  |  |  |  |  |  |
CCFT Pop' 1.762 FFALevel 66, Age 78 |  |  |  |  |  |  |  |  |  |
NCA PiiB 1.833 othersLevel 66, Age 78 |  |  |  |  |  |  |  |  |  |
CCA DUSK* 1.865 FFALevel 69, Age 78 |  |  |  |  |  |  |  |  |  |
CCH Minna 1.935 FFALevel 71, Age 78 |  |  |  |  |  |  |  |  |  |
 AFr KREE 100.0 • 24,0,0 • 48:0 • EEEE • lala • agiagi agiagiLevel 24, Age 33 |  |  |  |  |  |  |  |  |  |
 MSh KoWW 12 GOOD MULTIPLIERLevel 25, Age 39 |  |  |  |  |  |  |  |  |  |
 MSh h• 13/0 EEEE 1.485xLevel 27, Age 40 |  |  |  |  |  |  |  |  |  |
 ExA h• 14/0 EEEE 1.462xLevel 30, Age 44 |  |  |  |  |  |  |  |  |  |
WCHu StFr 1448 5 YaxerLevel 64, Age 88 |  |  |  |  |  |  |  |  |  |
MHu IPnSh TEW 14HH 1.08xpLevel 27, Age 44 |  |  |  |  |  |  |  |  |  |
 GCT JAHu SOSKs 16HH/8Hh/llaLevel 46, Age 65 |  |  |  |  |  |  |  |  |  |
 AFr |\/|B 18HH Ll (1.300x)Level 22, Age 33 |  |  |  |  |  |  |  |  |  |
WCSh h• 19/0 EEEE 1.537xLevel 66, Age 80 |  |  |  |  |  |  |  |  |  |
CCM 1hLevel 59, Age 74 |  |  |  |  |  |  |  |  |  |
CCA 2.002 FFALevel 69, Age 78 |  |  |  |  |  |  |  |  |  |
CCSc ~NS 2.107 FFALevel 75, Age 78 |  |  |  |  |  |  |  |  |  |
WCR RhrN 20/0 EEEE 1.632xLevel 63, Age 76 |  |  |  |  |  |  |  |  |  |
WCSh LOPAS 20HH 1hh lalaLevel 61, Age 75 |  |  |  |  |  |  |  |  |  |
ExFl h• 21/1 EGEE 1.523xLevel 32, Age 43 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCHT *PadK 21HH 0hh lala stmstm intstm 1.633xLevel 64, Age 76 |  |  |  |  |  |  |  |  |  |
 MSh TRACR 21HH SELLLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
WCSh RUNE 224Level 64, Age 74 |  |  |  |  |  |  |  |  |  |
WCH *PadK 22HH 0hh lala stmstm agistm 1.693xLevel 64, Age 75 |  |  |  |  |  |  |  |  |  |
WCHT *PadK 22HH 0hh lala stmstm intstm 1.638xLevel 61, Age 76 |  |  |  |  |  |  |  |  |  |
WCHT *PadK 22HH 0hh lala stmstm stmstm 1.642xLevel 63, Age 76 |  |  |  |  |  |  |  |  |  |
WCHT *PadK 22HH 0hh Lla stmstm stmstm 1.655xLevel 63, Age 76 |  |  |  |  |  |  |  |  |  |
MHT Minna 22HH lala 222 HTLevel 25, Age 34 |  |  |  |  |  |  |  |  |  |
WCHT *PadK 23HH 0hh Lla stmstm intstm 1.638xLevel 60, Age 76 |  |  |  |  |  |  |  |  |  |
MH CJ's 24HH 3intLevel 24, Age 33 |  |  |  |  |  |  |  |  |  |
 MHT KRUK 24HH EEEELevel 24, Age 33 |  |  |  |  |  |  |  |  |  |
WCHT 24HH lala 4intLevel 61, Age 73 |  |  |  |  |  |  |  |  |  |
WCFr LOPAS 24HH lala stm3Level 65, Age 75 |  |  |  |  |  |  |  |  |  |
CCSc LOPAS 24HH lala stm4Level 62, Age 75 |  |  |  |  |  |  |  |  |  |
WCT LOPAS 24HH lala stm4Level 60, Age 75 |  |  |  |  |  |  |  |  |  |
WCFr LOPAS 24HH lala stm4Level 62, Age 75 |  |  |  |  |  |  |  |  |  |
WCHT *PadK 24HH lala stmstm stmstm 1.643xLevel 62, Age 76 |  |  |  |  |  |  |  |  |  |
MP 24HH/lala/4str 1.482Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
 ASc 24HH/lala/4str 1.483Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
 ASc Minna 260 SchLevel 25, Age 34 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 ASc hallv 4E 20HH lla spdstm stmstm stm117Level 23, Age 33 |  |  |  |  |  |  |  |  |  |
MA 91.7 • 16,0 • lala • agiint intspdLevel 23, Age 33 |  |  |  |  |  |  |  |  |  |
 ChS ChTK 9HH 14Hh Lla EEGE chastm chastm 1.107xLevel 17, Age 33 |  |  |  |  |  |  |  |  |  |
MH NTK agix4 24HH 1.508Level 26, Age 36 |  |  |  |  |  |  |  |  |  |
WCD ARWK Albona Tornado Myrrha (EEEE, 24HH, lala)Level 64, Age 97 |  |  |  |  |  |  |  |  |  |
 ChSc Andy x4int 24HH 1.540xLevel 41, Age 61 |  |  |  |  |  |  |  |  |  |
 GCP Bashful| 24HH EEEE lala 1.145xLevel 34, Age 55 |  |  |  |  |  |  |  |  |  |
UCW RunCK Best Served ColdLevel 61, Age 86 |  |  |  |  |  |  |  |  |  |
MT BOK Boothe nee DutchTaline SPD 16HH 1.422Level 32, Age 43 |  |  |  |  |  |  |  |  |  |
ChHu FBR CheerioLevel 39, Age 69 |  |  |  |  |  |  |  |  |  |
 ASh BOK Detlef nee ID#8924603Holly INT 21HH 1.493 BOK AnnexLevel 24, Age 33 |  |  |  |  |  |  |  |  |  |
WCE BOK Dionysia nee ClaptonBowie SPD 1.510Level 62, Age 81 |  |  |  |  |  |  |  |  |  |
ChS FMNS EEEE lala 23HHLevel 18, Age 33 |  |  |  |  |  |  |  |  |  |
ICO Roman EEEE lala 4str 1.595Level 82, Age 100 |  |  |  |  |  |  |  |  |  |
NCH ~DA~ EEEE Lla 1.568xLevel 43, Age 59 |  |  |  |  |  |  |  |  |  |
 ChFT ~DA~ EEEE lla 1.588xLevel 40, Age 59 |  |  |  |  |  |  |  |  |  |
ASc EGGG 9HH 6hh LlLevel 19, Age 33 |  |  |  |  |  |  |  |  |  |
 ExO GEGE Lla 16/2 5 0Level 22, Age 33 |  |  |  |  |  |  |  |  |  |
 MM RnsK GeraldLevel 29, Age 39 |  |  |  |  |  |  |  |  |  |
AHT K-9's intint intintLevel 23, Age 33 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCHT malv. Jerusha nee ID#8815506ID#8871972 INT 1.628Level 64, Age 83 |  |  |  |  |  |  |  |  |  |
ARO RUST lala 11HH 0hhLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
 AHu RUST lala 20HH 0hhLevel 23, Age 33 |  |  |  |  |  |  |  |  |  |
MA RUST lala 24HH 0hh AGIx4Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
 MA RUST lala 24HH 0hh AGIx4Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
 AM RUST lala 24HH 0hh INTx4Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
 ASc RUST lala 24HH 0hh INTx4Level 26, Age 33 |  |  |  |  |  |  |  |  |  |
 AM RUST lala 24HH 0hh INTx4Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
 AM RUST lala 24HH 0hh STMx4Level 23, Age 33 |  |  |  |  |  |  |  |  |  |
 ChSh PJS1 London Bridge GEGE lala 10HH 1.447Level 33, Age 52 |  |  |  |  |  |  |  |  |  |
 AHu HUGS male red white (P) black sable GGFELevel 21, Age 33 |  |  |  |  |  |  |  |  |  |
 ChP JAH RUST MissileLevel 34, Age 56 |  |  |  |  |  |  |  |  |  |
 AFl BOK Oskar nee SaxonAlachua STM 21HH 1.480 BOK AnnexLevel 24, Age 33 |  |  |  |  |  |  |  |  |  |
WCRO QABK PeanutLevel 72, Age 99 |  |  |  |  |  |  |  |  |  |
 GCSh RnsK PeanutLevel 40, Age 55 |  |  |  |  |  |  |  |  |  |
UCW RunCK Playing to Win GEEELevel 61, Age 88 |  |  |  |  |  |  |  |  |  |
 MFT Hi-Fi Puppy 1Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
MA RUST Puppy 1Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
 MH saltt Puppy 1Level 21, Age 33 |  |  |  |  |  |  |  |  |  |
WCRO RUNE Puppy 1Level 61, Age 74 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCA Magix Puppy 1Level 61, Age 74 |  |  |  |  |  |  |  |  |  |
WCH malv. Puppy 1Level 62, Age 74 |  |  |  |  |  |  |  |  |  |
NCFl Hi-Fi Puppy 1Level 52, Age 65 |  |  |  |  |  |  |  |  |  |
NCSh WTTP Puppy 1Level 52, Age 65 |  |  |  |  |  |  |  |  |  |
WCA RnsK Puppy 1Level 51, Age 65 |  |  |  |  |  |  |  |  |  |
NCR WHSPR Puppy 1Level 54, Age 65 |  |  |  |  |  |  |  |  |  |
 ARO KIM Puppy 1Level 22, Age 33 |  |  |  |  |  |  |  |  |  |
 AM RnsK Puppy 1Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
WCH Puppy 1*Level 61, Age 74 |  |  |  |  |  |  |  |  |  |
WCSh RUNE Puppy 10Level 62, Age 74 |  |  |  |  |  |  |  |  |  |
WCR StBe Puppy 10Level 62, Age 74 |  |  |  |  |  |  |  |  |  |
NCFT WTTP Puppy 10Level 51, Age 64 |  |  |  |  |  |  |  |  |  |
 AT BOARS Puppy 10Level 25, Age 33 |  |  |  |  |  |  |  |  |  |
CCM Puppy 11Level 61, Age 75 |  |  |  |  |  |  |  |  |  |
WCA Puppy 11Level 61, Age 75 |  |  |  |  |  |  |  |  |  |
WCHu RUNE Puppy 11Level 62, Age 74 |  |  |  |  |  |  |  |  |  |
CCH -RWK- Puppy 11Level 52, Age 65 |  |  |  |  |  |  |  |  |  |
GCP DPSK Puppy 11Level 40, Age 51 |  |  |  |  |  |  |  |  |  |
WCH Puppy 12Level 62, Age 75 |  |  |  |  |  |  |  |  |  |
WCH perQ Puppy 12Level 60, Age 75 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCR StBe Puppy 12Level 62, Age 74 |  |  |  |  |  |  |  |  |  |
AFl Unnii Puppy 2Level 23, Age 33 |  |  |  |  |  |  |  |  |  |
WCHT Puppy 2Level 63, Age 75 |  |  |  |  |  |  |  |  |  |
WCP Magix Puppy 2Level 60, Age 75 |  |  |  |  |  |  |  |  |  |
CCFl M31 Puppy 2Level 60, Age 75 |  |  |  |  |  |  |  |  |  |
WCP .kr. Puppy 2Level 60, Age 70 |  |  |  |  |  |  |  |  |  |
CCH -RWK- Puppy 2Level 54, Age 65 |  |  |  |  |  |  |  |  |  |
CCH Puppy 2Level 51, Age 65 |  |  |  |  |  |  |  |  |  |
MHT FRHL Puppy 2Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
 AA Puppy 2 (16HH/1hh) EEEG lalaLevel 19, Age 33 |  |  |  |  |  |  |  |  |  |
 GCS Puppy 3Level 20, Age 35 |  |  |  |  |  |  |  |  |  |
WCHT RnsK Puppy 3Level 60, Age 75 |  |  |  |  |  |  |  |  |  |
CCM malv. Puppy 3Level 60, Age 74 |  |  |  |  |  |  |  |  |  |
ChT IZZI* Puppy 3Level 40, Age 64 |  |  |  |  |  |  |  |  |  |
 AFl |PK!| Puppy 3Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
 AT Pri Puppy 3Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
 MM NOAH Puppy 3 (22/0) 181Level 29, Age 40 |  |  |  |  |  |  |  |  |  |
UCHu Puppy 4Level 82, Age 103 |  |  |  |  |  |  |  |  |  |
WCO Magix Puppy 4Level 64, Age 75 |  |  |  |  |  |  |  |  |  |
WCSh RUNE Puppy 4Level 63, Age 74 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCR Puppy 4Level 59, Age 73 |  |  |  |  |  |  |  |  |  |
WCA BARN Puppy 4Level 51, Age 66 |  |  |  |  |  |  |  |  |  |
CCH Puppy 4Level 54, Age 66 |  |  |  |  |  |  |  |  |  |
NCFl Puppy 4Level 54, Age 66 |  |  |  |  |  |  |  |  |  |
NCR S* Puppy 4Level 54, Age 66 |  |  |  |  |  |  |  |  |  |
NCR S* Puppy 4Level 55, Age 66 |  |  |  |  |  |  |  |  |  |
ChO Puppy 4Level 22, Age 33 |  |  |  |  |  |  |  |  |  |
 ASc DraW Puppy 4Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
 AHu |\/|B Puppy 4Level 23, Age 33 |  |  |  |  |  |  |  |  |  |
WCFl Crow Puppy 4 19HHLevel 62, Age 74 |  |  |  |  |  |  |  |  |  |
CCHu RnsK Puppy 4*Level 52, Age 65 |  |  |  |  |  |  |  |  |  |
UCH TRACR Puppy 5Level 78, Age 100 |  |  |  |  |  |  |  |  |  |
 ChA JJT&H Puppy 5Level 32, Age 65 |  |  |  |  |  |  |  |  |  |
 ExO saltt Puppy 5Level 21, Age 33 |  |  |  |  |  |  |  |  |  |
WCP Bunie Puppy 5Level 61, Age 75 |  |  |  |  |  |  |  |  |  |
WCR RnsK Puppy 5Level 60, Age 74 |  |  |  |  |  |  |  |  |  |
WCH EvB Puppy 5Level 58, Age 70 |  |  |  |  |  |  |  |  |  |
WCD Hi-Fi Puppy 5Level 53, Age 66 |  |  |  |  |  |  |  |  |  |
 ASc .kr. Puppy 5Level 26, Age 33 |  |  |  |  |  |  |  |  |  |
AT Pri Puppy 5Level 23, Age 33 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
MFl S* Puppy 5Level 27, Age 33 |  |  |  |  |  |  |  |  |  |
 ASc S* Puppy 5Level 26, Age 33 |  |  |  |  |  |  |  |  |  |
 ASc RUST Puppy 5Level 25, Age 33 |  |  |  |  |  |  |  |  |  |
 MM MiMi Puppy 5/24HH.lala SELLLevel 25, Age 33 |  |  |  |  |  |  |  |  |  |
CCFl M31 Puppy 5: 75kLevel 61, Age 75 |  |  |  |  |  |  |  |  |  |
WCSh RUNE Puppy 6Level 63, Age 74 |  |  |  |  |  |  |  |  |  |
CCFl EvB Puppy 6Level 57, Age 66 |  |  |  |  |  |  |  |  |  |
NCFr TRY Puppy 6Level 51, Age 64 |  |  |  |  |  |  |  |  |  |
 ASc |\/|G Puppy 6Level 25, Age 33 |  |  |  |  |  |  |  |  |  |
 AH Puppy 6Level 19, Age 33 |  |  |  |  |  |  |  |  |  |
WCH perQ Puppy 7Level 60, Age 75 |  |  |  |  |  |  |  |  |  |
CCM malv. Puppy 7Level 59, Age 74 |  |  |  |  |  |  |  |  |  |
WCT PJ59 Puppy 7Level 59, Age 71 |  |  |  |  |  |  |  |  |  |
CCP CSI Puppy 7Level 53, Age 64 |  |  |  |  |  |  |  |  |  |
CCFT TRY Puppy 7Level 55, Age 64 |  |  |  |  |  |  |  |  |  |
WCO Magix Puppy 8Level 59, Age 75 |  |  |  |  |  |  |  |  |  |
WCP Magix Puppy 8Level 59, Age 75 |  |  |  |  |  |  |  |  |  |
WCA [SYM] Puppy 8Level 63, Age 75 |  |  |  |  |  |  |  |  |  |
WCSh RUNE Puppy 8Level 64, Age 74 |  |  |  |  |  |  |  |  |  |
WCA malv. Puppy 8Level 63, Age 74 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCA RnsK Puppy 8Level 56, Age 66 |  |  |  |  |  |  |  |  |  |
CCR NOAH Puppy 8Level 55, Age 65 |  |  |  |  |  |  |  |  |  |
CCR Hi-Fi Puppy 8Level 54, Age 65 |  |  |  |  |  |  |  |  |  |
WCA [SYM] Puppy 9Level 60, Age 75 |  |  |  |  |  |  |  |  |  |
CCSh TCR* Puppy 9Level 60, Age 75 |  |  |  |  |  |  |  |  |  |
WCM malv. Puppy 9Level 62, Age 74 |  |  |  |  |  |  |  |  |  |
CCSc Puppy 9Level 61, Age 73 |  |  |  |  |  |  |  |  |  |
WCO RnsK Puppy 9Level 59, Age 71 |  |  |  |  |  |  |  |  |  |
CCT Puppy 9Level 54, Age 65 |  |  |  |  |  |  |  |  |  |
CCFr RnsK Puppy 9Level 54, Age 65 |  |  |  |  |  |  |  |  |  |
WCT RnsK Puppy 9*Level 60, Age 74 |  |  |  |  |  |  |  |  |  |
ASc BOK Rasmus nee OrovilleChallis STR 22HH 1.505Level 27, Age 35 |  |  |  |  |  |  |  |  |  |
 CCH Ready to Level 30Level 47, Age 67 |  |  |  |  |  |  |  |  |  |
GCSc *PPW* READY TO LEVEL UP TO LVL 30 FOR ACHIEVEMENTLevel 47, Age 73 |  |  |  |  |  |  |  |  |  |
 AHu BOK Rikhard nee ID#8772522Gretna INT 16HH 1.525Level 25, Age 35 |  |  |  |  |  |  |  |  |  |
UCW FkSR RodneyLevel 47, Age 75 |  |  |  |  |  |  |  |  |  |
MP RofS SALE FAWN-WHITE [EEEE 24HH 4STR lala 1.537x]Level 24, Age 33 |  |  |  |  |  |  |  |  |  |
ExHT IPnFT SRFS SamLevel 27, Age 55 |  |  |  |  |  |  |  |  |  |
WCHT WHSPR SellLevel 59, Age 67 |  |  |  |  |  |  |  |  |  |
NCM WHSPR SellLevel 55, Age 67 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
GCO M31 SellLevel 25, Age 35 |  |  |  |  |  |  |  |  |  |
 ASh Sh Puppy 2 -la EyEE 8.3Level 23, Age 33 |  |  |  |  |  |  |  |  |  |
NCP QRF Snap Krackle PopLevel 40, Age 55 |  |  |  |  |  |  |  |  |  |
 ASc BOK Stefanus nee ID#6345742Tatum STR 3HH 1.420Level 25, Age 35 |  |  |  |  |  |  |  |  |  |
 ExRO BOK Sutter nee ID#7635857Annika STR 16HH 1.492Level 31, Age 43 |  |  |  |  |  |  |  |  |  |
ICS WRP SverdlovskLevel 82, Age 102 |  |  |  |  |  |  |  |  |  |
UCD UnDu United Dutch AlyssaLevel 68, Age 85 |  |  |  |  |  |  |  |  |  |
UCM UnDu United Dutch Amox 24HHLevel 85, Age 98 |  |  |  |  |  |  |  |  |  |
ICD UnDu United Dutch Apples 24HHLevel 79, Age 90 |  |  |  |  |  |  |  |  |  |
UCFr UnDu United Dutch BelladonnaLevel 83, Age 102 |  |  |  |  |  |  |  |  |  |
ICD UnDu United Dutch Brain WashLevel 81, Age 102 |  |  |  |  |  |  |  |  |  |
ICD UnDu United Dutch Champagne 24HHLevel 85, Age 100 |  |  |  |  |  |  |  |  |  |
WCM UnDu United Dutch Cookie Cutter 24HHLevel 76, Age 89 |  |  |  |  |  |  |  |  |  |
UCA UnDu United Dutch CoyoteLevel 85, Age 101 |  |  |  |  |  |  |  |  |  |
ICO UnDu United Dutch ExtortionLevel 82, Age 99 |  |  |  |  |  |  |  |  |  |
ICD UnDu United Dutch Fish 24HHLevel 79, Age 93 |  |  |  |  |  |  |  |  |  |
ICFr UnDu United Dutch ForzaLevel 86, Age 103 |  |  |  |  |  |  |  |  |  |
ICO UnDu United Dutch FrameLevel 82, Age 100 |  |  |  |  |  |  |  |  |  |
ICD UnDu United Dutch KnightLevel 81, Age 105 |  |  |  |  |  |  |  |  |  |
UCD UnDu United Dutch Pirate 24HHLevel 72, Age 86 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
ICD UnDu United Dutch PrideLevel 77, Age 93 |  |  |  |  |  |  |  |  |  |
WCFr UnDu United Dutch SandressaLevel 75, Age 89 |  |  |  |  |  |  |  |  |  |
ICM UnDu United Dutch ScenarioLevel 85, Age 98 |  |  |  |  |  |  |  |  |  |
UCS UnDu United Dutch Scrap MetalLevel 77, Age 96 |  |  |  |  |  |  |  |  |  |
UCD UnDu United Dutch Stripes 24HHLevel 71, Age 84 |  |  |  |  |  |  |  |  |  |
WCSh UnDu United Dutch TipperLevel 73, Age 84 |  |  |  |  |  |  |  |  |  |
WCSh UnDu United Dutch Trailblaze 24HHLevel 72, Age 84 |  |  |  |  |  |  |  |  |  |
UCS UnDu United Dutch Water 24HHLevel 71, Age 87 |  |  |  |  |  |  |  |  |  |
ICHT UnDu United Dutch Witchita 24HHLevel 86, Age 99 |  |  |  |  |  |  |  |  |  |
WCW When a Song Ends 10-3Level 33, Age 50 |  |  |  |  |  |  |  |  |  |
No litters found.