| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 39, Age 102 | |||||||||
Level 39, Age 105 | |||||||||
Level 33, Age 78 | |||||||||
Level 14, Age 31 | |||||||||
Level 15, Age 35 | |||||||||
Level 40, Age 104 | |||||||||
Level 3, Age 13 | |||||||||
Level 1, Age 8 | |||||||||
Level 1, Age 8 | |||||||||
Level 37, Age 97 | |||||||||
Level 41, Age 118 | |||||||||
Level 39, Age 119 | |||||||||
Level 40, Age 109 | |||||||||
Level 37, Age 96 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM GIADA 24HH lala Every Breath You Take x AFl GIADA 16HH Lla Right Down The Line Border Collie, Age 4 | |||||||||
| AM GIADA 24HH lala Every Breath You Take x ChFl GIADA 22HH lala Cream of Mushroom Border Collie, Age 5 | |||||||||
| AM GIADA 24HH lala Every Breath You Take x MM GIADA 16HH Lla Praise The Lord Border Collie, Age 4 | |||||||||
| JPnH AT SSK™ 24HH lala So Close To What? x NFl GIADA 22HH lala Savior Border Collie, Age 1 | |||||||||
| NH NFl GIADA 24HH lala Blonde x IPnM GIADA 23HH lala Silver Springs Border Collie, Age 0 | |||||||||
| NH NFl GIADA 24HH lala Blonde x NH NA GIADA 23HH lala Be Not Nobody Border Collie, Age 1 | |||||||||
| NT GIADA 23HH lala Rumors x NT NH GIADA 23HH lala Hot Fuss Border Collie, Age 4 |