There is still some work left to do!
Show All| Name |  |  |  |  |  |  |  |  |  |
|---|
IPnFl 1Level 9, Age 23 |  |  |  |  |  |  |  |  |  |
 PnFr DarE* 20 HH / 4 Hh | lalaLevel 9, Age 18 |  |  |  |  |  |  |  |  |  |
MFl DarE* 21 HH / 3 Hh | lala [stmspd stmspd]Level 36, Age 62 |  |  |  |  |  |  |  |  |  |
 IPnFl DarE* 22 HH / 2 Hh | lala [stmcha spdspd]Level 9, Age 18 |  |  |  |  |  |  |  |  |  |
 JAFl Carried Ember "Aella"Level 13, Age 21 |  |  |  |  |  |  |  |  |  |
APnR Carried Ember "Alder"Level 13, Age 21 |  |  |  |  |  |  |  |  |  |
JAM Crosswind Descent "Aelric"Level 12, Age 22 |  |  |  |  |  |  |  |  |  |
NFr Crosswind Descent "Cipher"Level 1, Age 11 |  |  |  |  |  |  |  |  |  |
PnFl F10Level 12, Age 30 |  |  |  |  |  |  |  |  |  |
APnHu F12Level 12, Age 30 |  |  |  |  |  |  |  |  |  |
APnSh F13Level 12, Age 30 |  |  |  |  |  |  |  |  |  |
 PnFl F18Level 11, Age 30 |  |  |  |  |  |  |  |  |  |
PnT F21Level 12, Age 30 |  |  |  |  |  |  |  |  |  |
APnRO F4Level 12, Age 30 |  |  |  |  |  |  |  |  |  |
 APnO F9Level 11, Age 30 |  |  |  |  |  |  |  |  |  |
JPnT Face Of Denial "The Denied Embrace"Level 8, Age 18 |  |  |  |  |  |  |  |  |  |
 IPnHT Face Of Denial "The Denied Promise"Level 7, Age 18 |  |  |  |  |  |  |  |  |  |
JPnSc Face Of Denial "The Echo of Entrophy"Level 8, Age 18 |  |  |  |  |  |  |  |  |  |
 IPnHT Face Of Denial "The False Assurance"Level 7, Age 18 |  |  |  |  |  |  |  |  |  |
 IPnSh Face Of Denial "The False Serenity"Level 7, Age 18 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
JPnA Face Of Denial "The Fractured Faith"Level 8, Age 18 |  |  |  |  |  |  |  |  |  |
 IPnP Face Of Denial "The Grace in Faith"Level 7, Age 18 |  |  |  |  |  |  |  |  |  |
 IPnSc Face Of Denial "The Hidden Oath"Level 8, Age 18 |  |  |  |  |  |  |  |  |  |
 IPnFl Face Of Denial "The Hidden Verdict"Level 7, Age 18 |  |  |  |  |  |  |  |  |  |
JPnA Face Of Denial "The Illusion’s Daughter"Level 8, Age 18 |  |  |  |  |  |  |  |  |  |
IPnT Face Of Denial "The Mask of Refusal"Level 8, Age 18 |  |  |  |  |  |  |  |  |  |
JPnA Face Of Denial "The Shattered Conviction"Level 8, Age 18 |  |  |  |  |  |  |  |  |  |
 IPnFT Face Of Denial "The Silent Mask"Level 7, Age 18 |  |  |  |  |  |  |  |  |  |
 JPnSc Face Of Denial "The Silent Rebuttal"Level 7, Age 18 |  |  |  |  |  |  |  |  |  |
 JPnT Face Of Denial "The Twisted Truthbearer"Level 7, Age 18 |  |  |  |  |  |  |  |  |  |
IPnSc Face Of Denial "The Unseen Resolve"Level 8, Age 18 |  |  |  |  |  |  |  |  |  |
 JPnSc Face Of Denial "The Unspoken Counterclaim"Level 7, Age 18 |  |  |  |  |  |  |  |  |  |
JPnT Face Of Denial "The Veil of Doubt"Level 8, Age 18 |  |  |  |  |  |  |  |  |  |
JPnSc Face Of Denial "The Veiled Intention"Level 8, Age 18 |  |  |  |  |  |  |  |  |  |
JPnSc Face Of Denial "The Whispered Contradiction"Level 8, Age 18 |  |  |  |  |  |  |  |  |  |
 AA First Ones Spawn "Aaron"Level 21, Age 43 |  |  |  |  |  |  |  |  |  |
AO First Ones Spawn "Acron"Level 22, Age 43 |  |  |  |  |  |  |  |  |  |
 AA First Ones Spawn "Ahda"Level 21, Age 42 |  |  |  |  |  |  |  |  |  |
 JAT First Ones Spawn "Ahra"Level 15, Age 31 |  |  |  |  |  |  |  |  |  |
AA First Ones Spawn "Aksei"Level 16, Age 31 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 AA First Ones Spawn "Anija"Level 21, Age 43 |  |  |  |  |  |  |  |  |  |
Heart Of Denial "The Cursed Heartbeat"Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Heart Of Denial "The Howling Enthropy"Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Heart Of Denial "The Watching Sadness"Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
JAO Humble Follower "Aa"Level 13, Age 31 |  |  |  |  |  |  |  |  |  |
IPnO Humble Follower "Ao"Level 9, Age 23 |  |  |  |  |  |  |  |  |  |
 MO KrLv Inner Circle "Alune"Level 24, Age 51 |  |  |  |  |  |  |  |  |  |
JAR Inner Circle "Ankh"Level 14, Age 27 |  |  |  |  |  |  |  |  |  |
 AR Inner Circle "Atu"Level 19, Age 38 |  |  |  |  |  |  |  |  |  |
AFl Inner Circle "Bean" (imp)Level 19, Age 38 |  |  |  |  |  |  |  |  |  |
AFl Inner Circle "Bruno"Level 20, Age 39 |  |  |  |  |  |  |  |  |  |
 JAA Inner Circle "Cai" (imp)Level 14, Age 28 |  |  |  |  |  |  |  |  |  |
lala 10HH 12Hh 2hh [agistr] [intstr]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
lala 1HH 14Hh 9hh [agistm] [chastm]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
lala 4HH 17Hh 3hh [spdcha] [intint]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
lala 4HH 17Hh 3hh [spdstm] [strint]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
lala 6HH 12Hh 6hh [chastr] [spdstr]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
lala 7HH 15Hh 2hh [agistm] [chaspd]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
lala 8HH 10Hh 6hh [stragi] [agicha]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Ll 4HH 18Hh 2hh [spdspd] [stmstm]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
Ll 6HH 12Hh 6hh [strstm] [spdstr]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Ll 6HH 13Hh 5hh [intstr] [chastr]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Ll 8HH 14Hh 2hh [spdstr] [intcha]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Lla 2HH 16Hh 6hh [stmstm] [stmstr]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Lla 5HH 17Hh 2hh [stmcha] [strstr]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
lla 7HH 9Hh 8hh [intagi] [stmstm]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Lla 8HH 13Hh 3hh [strcha] [agiint]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Lla 8HH 14Hh 2hh [chastr] [agispd]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Lla 8HH 15Hh 1hh [agiagi] [spdstr]Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
 PnFl M13Level 11, Age 30 |  |  |  |  |  |  |  |  |  |
NHu The Third Awakening "Bathorh"Level 1, Age 7 |  |  |  |  |  |  |  |  |  |
 PnD The Third Awakening "Beath"Level 7, Age 18 |  |  |  |  |  |  |  |  |  |
 PnRO The Third Awakening "Belle"Level 8, Age 19 |  |  |  |  |  |  |  |  |  |
ExD UnkaLevel 30, Age 77 |  |  |  |  |  |  |  |  |  |
 APnFr KrLv Winter Legacy "Blessed Storm"Level 12, Age 22 |  |  |  |  |  |  |  |  |  |
There is still some work left to do!
Show All