There is still some work left to do!
Show All| Name |  |  |  |  |  |  |  |  |  |
|---|
JAT PiMKe AnnieLevel 15, Age 40 |  |  |  |  |  |  |  |  |  |
AFr PiMKe BanditLevel 21, Age 54 |  |  |  |  |  |  |  |  |  |
JAHT PiMKe BennyLevel 16, Age 42 |  |  |  |  |  |  |  |  |  |
 AT NT JASc B00 BobbyLevel 20, Age 57 |  |  |  |  |  |  |  |  |  |
 JAHu PiMKe BrandyLevel 15, Age 42 |  |  |  |  |  |  |  |  |  |
 IPnA PiMKe BuddyLevel 10, Age 28 |  |  |  |  |  |  |  |  |  |
AA PiMKe BunnyLevel 22, Age 54 |  |  |  |  |  |  |  |  |  |
PnM AHP~ ChaseLevel 12, Age 30 |  |  |  |  |  |  |  |  |  |
 JPnHT PiMKe ChipLevel 6, Age 18 |  |  |  |  |  |  |  |  |  |
APnP PiMKe CooperLevel 13, Age 33 |  |  |  |  |  |  |  |  |  |
 NA KREE CreeLevel 4, Age 14 |  |  |  |  |  |  |  |  |  |
PnM PiMKe DakotaLevel 11, Age 28 |  |  |  |  |  |  |  |  |  |
PnFr PiMKe DannyLevel 11, Age 30 |  |  |  |  |  |  |  |  |  |
NHu PiMKe DianaLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
 IPnH PiMKe DollyLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
NP PiMKe DonnaLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
IPnD FBDS DoryLevel 9, Age 73 |  |  |  |  |  |  |  |  |  |
 AFr PiMKe EloiseLevel 15, Age 36 |  |  |  |  |  |  |  |  |  |
IPnM PiMKe GigiLevel 10, Age 25 |  |  |  |  |  |  |  |  |  |
PnM PiMKe GingerLevel 11, Age 28 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 JPnHu PiMKe GuyLevel 6, Age 18 |  |  |  |  |  |  |  |  |  |
 PnSc ~NS HardyLevel 11, Age 37 |  |  |  |  |  |  |  |  |  |
 APnO PiMKe HarleyLevel 12, Age 33 |  |  |  |  |  |  |  |  |  |
 PnM PiMKe HenryLevel 10, Age 28 |  |  |  |  |  |  |  |  |  |
AT PiMKe HoneyLevel 19, Age 47 |  |  |  |  |  |  |  |  |  |
APnH PiMKe HugoLevel 14, Age 31 |  |  |  |  |  |  |  |  |  |
JAA PiMKe HunterLevel 15, Age 40 |  |  |  |  |  |  |  |  |  |
AFr PiMKe HusseyLevel 17, Age 41 |  |  |  |  |  |  |  |  |  |
 JPnT PiMKe IzzyLevel 7, Age 18 |  |  |  |  |  |  |  |  |  |
APnFr PiMKe JackLevel 11, Age 26 |  |  |  |  |  |  |  |  |  |
 JPnHu PiMKe JaneLevel 5, Age 16 |  |  |  |  |  |  |  |  |  |
NO PiMKe JanetLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
 APnA PiMKe JohnnyLevel 12, Age 28 |  |  |  |  |  |  |  |  |  |
 IPnT PiMKe JonasLevel 8, Age 21 |  |  |  |  |  |  |  |  |  |
 PnA PiMKe JuneLevel 11, Age 26 |  |  |  |  |  |  |  |  |  |
 APnO PiMKe KatieLevel 12, Age 33 |  |  |  |  |  |  |  |  |  |
 AFr PiMKe KellyLevel 17, Age 40 |  |  |  |  |  |  |  |  |  |
 AH PiMKe LadyLevel 20, Age 52 |  |  |  |  |  |  |  |  |  |
 JASc PiMKe LaineyLevel 13, Age 30 |  |  |  |  |  |  |  |  |  |
AFr PiMKe LassieLevel 16, Age 36 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NT PiMKe LaurieLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
APnFT FH • LeslieLevel 13, Age 31 |  |  |  |  |  |  |  |  |  |
AT PiMKe LilyLevel 20, Age 48 |  |  |  |  |  |  |  |  |  |
 IPnM PiMKe LouieLevel 10, Age 28 |  |  |  |  |  |  |  |  |  |
 AFr PiMKe LuckyLevel 19, Age 50 |  |  |  |  |  |  |  |  |  |
PnM PiMKe LucyLevel 11, Age 30 |  |  |  |  |  |  |  |  |  |
 JAHu PiMKe LukeLevel 16, Age 42 |  |  |  |  |  |  |  |  |  |
 JAHT PiMKe LyleLevel 15, Age 36 |  |  |  |  |  |  |  |  |  |
IPnT PiMKe MaddieLevel 8, Age 19 |  |  |  |  |  |  |  |  |  |
 APnT PiMKe MadisonLevel 14, Age 37 |  |  |  |  |  |  |  |  |  |
 AO PiMKe MaggieLevel 16, Age 42 |  |  |  |  |  |  |  |  |  |
AFr PiMKe MaxLevel 18, Age 48 |  |  |  |  |  |  |  |  |  |
NFr FEB MelLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
JPnP PiMKe MickLevel 7, Age 20 |  |  |  |  |  |  |  |  |  |
PnFr PiMKe MiloLevel 11, Age 30 |  |  |  |  |  |  |  |  |  |
 AHT PiMKe MinnieLevel 20, Age 54 |  |  |  |  |  |  |  |  |  |
 AFr PiMKe MollyLevel 19, Age 48 |  |  |  |  |  |  |  |  |  |
 ANFl PiMKe PedroLevel 4, Age 14 |  |  |  |  |  |  |  |  |  |
 IPnA PiMKe PepperLevel 10, Age 28 |  |  |  |  |  |  |  |  |  |
AFr PiMKe PercyLevel 22, Age 60 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 IPnHu PiMKe PeteyLevel 7, Age 18 |  |  |  |  |  |  |  |  |  |
 IPnHu PiMKe PetraLevel 7, Age 18 |  |  |  |  |  |  |  |  |  |
 AT PiMKe RileyLevel 21, Age 54 |  |  |  |  |  |  |  |  |  |
APnP PiMKe RosieLevel 13, Age 33 |  |  |  |  |  |  |  |  |  |
ExT Valon RumiLevel 36, Age 79 |  |  |  |  |  |  |  |  |  |
AA PiMKe RustyLevel 24, Age 60 |  |  |  |  |  |  |  |  |  |
NRO SageLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
APnFT FH • SallyLevel 13, Age 32 |  |  |  |  |  |  |  |  |  |
 ANH PiMKe SammyLevel 6, Age 20 |  |  |  |  |  |  |  |  |  |
AHT PiMKe SashaLevel 22, Age 53 |  |  |  |  |  |  |  |  |  |
AM ~.KK~ SaulLevel 23, Age 42 |  |  |  |  |  |  |  |  |  |
 AFl PiMKe SillyLevel 17, Age 40 |  |  |  |  |  |  |  |  |  |
JPnS PiMKe SkyLevel 6, Age 20 |  |  |  |  |  |  |  |  |  |
 JAH PiMKe SlyLevel 16, Age 42 |  |  |  |  |  |  |  |  |  |
AT PiMKe SnarkyLevel 19, Age 42 |  |  |  |  |  |  |  |  |  |
 AT -:X:- SonnyLevel 22, Age 53 |  |  |  |  |  |  |  |  |  |
 AFr PiMKe SophieLevel 17, Age 48 |  |  |  |  |  |  |  |  |  |
 NH PiMKe StellaLevel 6, Age 20 |  |  |  |  |  |  |  |  |  |
AO PiMKe SullyLevel 22, Age 55 |  |  |  |  |  |  |  |  |  |
APnT PiMKe SunnyLevel 13, Age 30 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NSc PiMKe SylvieLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 JPnM PiMKe UniqueLevel 7, Age 18 |  |  |  |  |  |  |  |  |  |
 APnFl PiMKe WinLevel 13, Age 30 |  |  |  |  |  |  |  |  |  |
 JAD PiMKe WinnieLevel 11, Age 28 |  |  |  |  |  |  |  |  |  |
JAA PiMKe WrenLevel 16, Age 42 |  |  |  |  |  |  |  |  |  |
APnP PiMKe ZaynLevel 13, Age 30 |  |  |  |  |  |  |  |  |  |
APnHu PiMKe ZingerLevel 13, Age 30 |  |  |  |  |  |  |  |  |  |
AFT PiMKe ZoeyLevel 23, Age 54 |  |  |  |  |  |  |  |  |  |
There is still some work left to do!
Show All| Name |  |  |  |  |  |  |  |  |  |
|---|
| AA PiMKe Rusty x AA PiMKe Bunny Dalmatian, Age 4 |  |  |  |  |  |  |  |  |  |
| AA PiMKe Rusty x NA KREE Cree Dalmatian, Age 2 |  |  |  |  |  |  |  |  |  |
| AFr PiMKe Bandit x IPnM AHP~ Chase Great Dane, Age 5 |  |  |  |  |  |  |  |  |  |
| AFr PiMKe Bandit x JPnD FBDS Dory Great Dane, Age 5 |  |  |  |  |  |  |  |  |  |
| AM ~.KK~ Saul x AHT PiMKe Minnie Dogo Argentino, Age 2 |  |  |  |  |  |  |  |  |  |
| APnA PiMKe Hunter x APnT PiMKe Annie Borzoi, Age 4 |  |  |  |  |  |  |  |  |  |
| APnA PiMKe Hunter x PnD PiMKe Winnie Borzoi, Age 4 |  |  |  |  |  |  |  |  |  |
| APnH PiMKe Sly x APnA PiMKe Wren Kelpie, Age 5 |  |  |  |  |  |  |  |  |  |
| APnHu PiMKe Luke x APnHu PiMKe Brandy Otterhound, Age 5 |  |  |  |  |  |  |  |  |  |
| AT -:X:- Sonny x JAT PiMKe Honey Belgian Laekenois, Age 5 |  |  |  |  |  |  |  |  |  |
| AT -:X:- Sonny x PnSc PiMKe Lainey Belgian Laekenois, Age 5 |  |  |  |  |  |  |  |  |  |
| AT PiMKe Riley x AFT PiMKe Zoey Beagle, Age 5 |  |  |  |  |  |  |  |  |  |
| IPnFr PiMKe Jack x NM PiMKe Unique Great Dane, Age 5 |  |  |  |  |  |  |  |  |  |
| IPnFr PiMKe Milo x IPnFr PiMKe Danny Dachshund, Age 5 |  |  |  |  |  |  |  |  |  |
| IPnFr PiMKe Milo x NHu PiMKe Petra Dachshund, Age 5 |  |  |  |  |  |  |  |  |  |
| IPnFT FH • Leslie x IPnFT FH • Sally Labrador Retriever, Age 5 |  |  |  |  |  |  |  |  |  |
| IPnFT FH • Leslie x NHT PiMKe Chip Labrador Retriever, Age 5 |  |  |  |  |  |  |  |  |  |
| JAHT PiMKe Benny x JAO PiMKe Maggie Nova Scotia Duck Tolling Retriever, Age 5 |  |  |  |  |  |  |  |  |  |
| JPnA PiMKe Buddy x IPnM PiMKe Ginger Jack Russell Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnM PiMKe Henry x JPnA PiMKe Pepper Xoloitzcuintle, Age 4 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
| JPnM PiMKe Louie x IPnM PiMKe Dakota Carolina Dog, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnM PiMKe Louie x NHu PiMKe Jane Carolina Dog, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnSc ~NS Hardy x JPnM PiMKe Lucy German Shepherd Dog, Age 5 |  |  |  |  |  |  |  |  |  |
| JPnSc ~NS Hardy x NT PiMKe Izzy German Shepherd Dog, Age 5 |  |  |  |  |  |  |  |  |  |
| MT Valon Rumi x AH PiMKe Lady Swedish Vallhund, Age 2 |  |  |  |  |  |  |  |  |  |
| MT Valon Rumi x IPnA PiMKe June Swedish Vallhund, Age 2 |  |  |  |  |  |  |  |  |  |
| NHu PiMKe Guy x JAT PiMKe Snarky Beagle, Age 5 |  |  |  |  |  |  |  |  |  |
| PnFr PiMKe Jack x AHT PiMKe Sasha Great Dane, Age 2 |  |  |  |  |  |  |  |  |  |