There is still some work left to do!
Show All| Name |  |  |  |  |  |  |  |  |  |
|---|
WCP S.C AlexLevel 87, Age 109 |  |  |  |  |  |  |  |  |  |
UCP S.C AlexisLevel 87, Age 109 |  |  |  |  |  |  |  |  |  |
WCFr S.C AllieLevel 85, Age 109 |  |  |  |  |  |  |  |  |  |
UCO S.C AmericaLevel 85, Age 109 |  |  |  |  |  |  |  |  |  |
UCO S.C AntieLevel 84, Age 109 |  |  |  |  |  |  |  |  |  |
UCP S.C AstroLevel 88, Age 109 |  |  |  |  |  |  |  |  |  |
WCFl S.C BalaLevel 87, Age 105 |  |  |  |  |  |  |  |  |  |
WCFl S.C BananaLevel 84, Age 105 |  |  |  |  |  |  |  |  |  |
WCFl S.C BandyLevel 87, Age 105 |  |  |  |  |  |  |  |  |  |
WCHT S.C BeccaLevel 88, Age 105 |  |  |  |  |  |  |  |  |  |
WCFl S.C BedrockLevel 88, Age 105 |  |  |  |  |  |  |  |  |  |
WCHT S.C BelloLevel 87, Age 105 |  |  |  |  |  |  |  |  |  |
WCHT S.C BizzLevel 89, Age 105 |  |  |  |  |  |  |  |  |  |
MA S.C female - 5/2Level 27, Age 48 |  |  |  |  |  |  |  |  |  |
 AT S.C female 5/2Level 27, Age 48 |  |  |  |  |  |  |  |  |  |
 MA S.C female 6/2Level 27, Age 48 |  |  |  |  |  |  |  |  |  |
 MA S.C female 6/3Level 27, Age 48 |  |  |  |  |  |  |  |  |  |
 AH S.C male 4/1Level 27, Age 48 |  |  |  |  |  |  |  |  |  |
MT S.C male 4/2Level 28, Age 48 |  |  |  |  |  |  |  |  |  |
 MFl S.C male 7/1Level 27, Age 48 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 WCFl S.C Puppy 1 - 12/2 (1,14)Level 67, Age 79 |  |  |  |  |  |  |  |  |  |
GCA S.C Puppy 1 - 17/1 (5)Level 48, Age 59 |  |  |  |  |  |  |  |  |  |
 GCO S.C Puppy 1 - 17/2 (2,8)Level 47, Age 59 |  |  |  |  |  |  |  |  |  |
 WCSh S.C Puppy 1 - 23Level 79, Age 92 |  |  |  |  |  |  |  |  |  |
 NCM S.C Puppy 1 - 23 306Level 54, Age 64 |  |  |  |  |  |  |  |  |  |
 WCSh S.C Puppy 1 - 24 306Level 74, Age 84 |  |  |  |  |  |  |  |  |  |
 APnA S.C Puppy 1 293Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
WCA S.C Puppy 1 293Level 86, Age 100 |  |  |  |  |  |  |  |  |  |
 WCFl S.C Puppy 1 300Level 68, Age 79 |  |  |  |  |  |  |  |  |  |
WCSh S.C Puppy 1 302Level 82, Age 96 |  |  |  |  |  |  |  |  |  |
WCT S.C Puppy 1 303Level 66, Age 79 |  |  |  |  |  |  |  |  |  |
 JAHu S.C Puppy 1 304Level 13, Age 20 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 1 304Level 86, Age 100 |  |  |  |  |  |  |  |  |  |
NFr S.C Puppy 1 307Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
 ChT S.C Puppy 1 309Level 42, Age 50 |  |  |  |  |  |  |  |  |  |
 ChT S.C Puppy 1 313Level 42, Age 50 |  |  |  |  |  |  |  |  |  |
 JAHu S.C Puppy 1 315Level 14, Age 20 |  |  |  |  |  |  |  |  |  |
 CCSh S.C Puppy 1 320Level 60, Age 71 |  |  |  |  |  |  |  |  |  |
 WCT S.C Puppy 1 321Level 79, Age 89 |  |  |  |  |  |  |  |  |  |
 NCSc S.C Puppy 1 327Level 60, Age 71 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NM S.C Puppy 10 309Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
 WCP S.C Puppy 10 320Level 78, Age 89 |  |  |  |  |  |  |  |  |  |
 CCH S.C Puppy 10 325Level 64, Age 71 |  |  |  |  |  |  |  |  |  |
 WCRO S.C Puppy 10 328Level 81, Age 89 |  |  |  |  |  |  |  |  |  |
 WCFT S.C Puppy 11 - 24 309Level 71, Age 84 |  |  |  |  |  |  |  |  |  |
NM S.C Puppy 11 306Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
 WCT S.C Puppy 11 323Level 80, Age 89 |  |  |  |  |  |  |  |  |  |
NA S.C Puppy 12 299Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NFr S.C Puppy 12 304Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
 JAHu S.C Puppy 2 - 12/3 CHALevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
WCM S.C Puppy 2 - 15Level 66, Age 79 |  |  |  |  |  |  |  |  |  |
 CCR S.C Puppy 2 - 16/1 (24)Level 64, Age 79 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 2 - 19Level 78, Age 92 |  |  |  |  |  |  |  |  |  |
 UCW S.C Puppy 2 - 19 307Level 80, Age 92 |  |  |  |  |  |  |  |  |  |
 UCD S.C Puppy 2 - 22 293Level 77, Age 92 |  |  |  |  |  |  |  |  |  |
 WCO S.C Puppy 2 - 24 294Level 68, Age 84 |  |  |  |  |  |  |  |  |  |
WCFl S.C Puppy 2 291Level 67, Age 79 |  |  |  |  |  |  |  |  |  |
 IPnFl S.C Puppy 2 295Level 12, Age 17 |  |  |  |  |  |  |  |  |  |
 APnHu S.C Puppy 2 301Level 14, Age 20 |  |  |  |  |  |  |  |  |  |
 APnH S.C Puppy 2 304Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 AFr S.C Puppy 2 307Level 19, Age 25 |  |  |  |  |  |  |  |  |  |
NM S.C Puppy 2 307Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
WCA S.C Puppy 2 308Level 67, Age 79 |  |  |  |  |  |  |  |  |  |
 WCM S.C Puppy 2 310Level 82, Age 96 |  |  |  |  |  |  |  |  |  |
 ChT S.C Puppy 2 311Level 43, Age 50 |  |  |  |  |  |  |  |  |  |
 JAH S.C Puppy 2 313Level 13, Age 20 |  |  |  |  |  |  |  |  |  |
 WCFr S.C Puppy 2 315Level 80, Age 100 |  |  |  |  |  |  |  |  |  |
 WCRO S.C Puppy 2 315Level 76, Age 89 |  |  |  |  |  |  |  |  |  |
NM S.C Puppy 2 317Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
 ChT S.C Puppy 2 319Level 43, Age 50 |  |  |  |  |  |  |  |  |  |
 APnH S.C Puppy 2 319Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
NFr S.C Puppy 2 324Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
 WCT S.C Puppy 2 328Level 79, Age 89 |  |  |  |  |  |  |  |  |  |
APnO S.C Puppy 3 - 13/1Level 14, Age 20 |  |  |  |  |  |  |  |  |  |
 APnFT S.C Puppy 3 - 16/2Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
WCO S.C Puppy 3 - 19 301Level 75, Age 92 |  |  |  |  |  |  |  |  |  |
 GCRO S.C Puppy 3 - 19/1 (8)Level 48, Age 59 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 3 - 20Level 79, Age 92 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 3 - 24 302Level 68, Age 84 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 3 291Level 84, Age 100 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 ExT S.C Puppy 3 293Level 41, Age 50 |  |  |  |  |  |  |  |  |  |
 IPnA S.C Puppy 3 294Level 11, Age 17 |  |  |  |  |  |  |  |  |  |
 IPnFl S.C Puppy 3 301Level 11, Age 17 |  |  |  |  |  |  |  |  |  |
 NCSh S.C Puppy 3 303Level 56, Age 64 |  |  |  |  |  |  |  |  |  |
AFr S.C Puppy 3 303Level 19, Age 25 |  |  |  |  |  |  |  |  |  |
 IPnA S.C Puppy 3 303Level 12, Age 17 |  |  |  |  |  |  |  |  |  |
 WCH S.C Puppy 3 305Level 68, Age 79 |  |  |  |  |  |  |  |  |  |
 WCRO S.C Puppy 3 306Level 83, Age 96 |  |  |  |  |  |  |  |  |  |
 PnR S.C Puppy 3 309Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
 ChT S.C Puppy 3 309Level 43, Age 50 |  |  |  |  |  |  |  |  |  |
 AM S.C Puppy 3 309Level 19, Age 25 |  |  |  |  |  |  |  |  |  |
 APnH S.C Puppy 3 310Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
 WCHu S.C Puppy 3 311Level 82, Age 96 |  |  |  |  |  |  |  |  |  |
 WCT S.C Puppy 3 316Level 84, Age 100 |  |  |  |  |  |  |  |  |  |
 WCRO S.C Puppy 3 318Level 74, Age 89 |  |  |  |  |  |  |  |  |  |
 CCSc S.C Puppy 3 319Level 62, Age 71 |  |  |  |  |  |  |  |  |  |
 CCSc S.C Puppy 3 320Level 61, Age 71 |  |  |  |  |  |  |  |  |  |
ChT S.C Puppy 3 324Level 43, Age 50 |  |  |  |  |  |  |  |  |  |
 WCRO S.C Puppy 3 325Level 79, Age 89 |  |  |  |  |  |  |  |  |  |
 CCSc S.C Puppy 3 327Level 63, Age 71 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 GCHu S.C Puppy 4 - 17/1 (21)Level 48, Age 59 |  |  |  |  |  |  |  |  |  |
 WCSh S.C Puppy 4 - 19Level 77, Age 92 |  |  |  |  |  |  |  |  |  |
 UCW S.C Puppy 4 - 19 296Level 78, Age 92 |  |  |  |  |  |  |  |  |  |
CCR S.C Puppy 4 - 20/1 (24)Level 63, Age 79 |  |  |  |  |  |  |  |  |  |
 GCA S.C Puppy 4 - 20/1 (6)Level 49, Age 59 |  |  |  |  |  |  |  |  |  |
 UCW S.C Puppy 4 - 21 303Level 78, Age 92 |  |  |  |  |  |  |  |  |  |
 NCT S.C Puppy 4 - 23 303Level 54, Age 64 |  |  |  |  |  |  |  |  |  |
 ChT S.C Puppy 4 295Level 42, Age 50 |  |  |  |  |  |  |  |  |  |
 IPnFl S.C Puppy 4 299Level 11, Age 17 |  |  |  |  |  |  |  |  |  |
 ChT S.C Puppy 4 301Level 43, Age 50 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 4 305Level 69, Age 79 |  |  |  |  |  |  |  |  |  |
 WCFl S.C Puppy 4 305Level 65, Age 79 |  |  |  |  |  |  |  |  |  |
NFr S.C Puppy 4 305Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
 APnH S.C Puppy 4 307Level 14, Age 20 |  |  |  |  |  |  |  |  |  |
 GCSh S.C Puppy 4 308Level 54, Age 64 |  |  |  |  |  |  |  |  |  |
NFl S.C Puppy 4 313Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
 JAH S.C Puppy 4 314Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
 WCT S.C Puppy 4 316Level 82, Age 89 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 4 318Level 87, Age 100 |  |  |  |  |  |  |  |  |  |
 WCT S.C Puppy 4 318Level 80, Age 89 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 WCSc S.C Puppy 4 321Level 64, Age 71 |  |  |  |  |  |  |  |  |  |
 PnFT S.C Puppy 5 - 14/3 STRLevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
 PnHu S.C Puppy 5 - 14/4 STRLevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
WCHu S.C Puppy 5 - 16Level 64, Age 79 |  |  |  |  |  |  |  |  |  |
 GCHu S.C Puppy 5 - 19/1 (2)Level 48, Age 59 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 5 - 21Level 78, Age 92 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 5 - 22Level 75, Age 92 |  |  |  |  |  |  |  |  |  |
 WCHT S.C Puppy 5 - 23 (2) 305Level 70, Age 84 |  |  |  |  |  |  |  |  |  |
 WCD S.C Puppy 5 - 24 307Level 71, Age 84 |  |  |  |  |  |  |  |  |  |
 NCFT S.C Puppy 5 23 302Level 54, Age 64 |  |  |  |  |  |  |  |  |  |
 ASh S.C Puppy 5 294Level 19, Age 25 |  |  |  |  |  |  |  |  |  |
 IPnH S.C Puppy 5 295Level 11, Age 17 |  |  |  |  |  |  |  |  |  |
 APnH S.C Puppy 5 297Level 14, Age 20 |  |  |  |  |  |  |  |  |  |
AFr S.C Puppy 5 298Level 19, Age 25 |  |  |  |  |  |  |  |  |  |
 ChT S.C Puppy 5 302Level 42, Age 50 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 5 307Level 80, Age 96 |  |  |  |  |  |  |  |  |  |
 NCT S.C Puppy 5 307Level 55, Age 64 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 5 308Level 87, Age 100 |  |  |  |  |  |  |  |  |  |
 APnH S.C Puppy 5 309Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
 AFr S.C Puppy 5 309Level 19, Age 25 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCA S.C Puppy 5 313Level 87, Age 100 |  |  |  |  |  |  |  |  |  |
 WCT S.C Puppy 5 314Level 80, Age 89 |  |  |  |  |  |  |  |  |  |
 WCRO S.C Puppy 5 330Level 79, Age 89 |  |  |  |  |  |  |  |  |  |
 WCHu S.C Puppy 6 - 15Level 65, Age 79 |  |  |  |  |  |  |  |  |  |
 WCE S.C Puppy 6 - 21Level 78, Age 92 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 6 300Level 87, Age 100 |  |  |  |  |  |  |  |  |  |
 APnH S.C Puppy 6 301Level 14, Age 20 |  |  |  |  |  |  |  |  |  |
 JAH S.C Puppy 6 306Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 6 312Level 81, Age 96 |  |  |  |  |  |  |  |  |  |
 WCT S.C Puppy 6 313Level 81, Age 96 |  |  |  |  |  |  |  |  |  |
 CCSc S.C Puppy 6 322Level 64, Age 71 |  |  |  |  |  |  |  |  |  |
 WCRO S.C Puppy 6 323Level 80, Age 89 |  |  |  |  |  |  |  |  |  |
 WCT S.C Puppy 6 324Level 81, Age 89 |  |  |  |  |  |  |  |  |  |
WCRO S.C Puppy 6 326Level 79, Age 89 |  |  |  |  |  |  |  |  |  |
WCA S.C Puppy 7 - 22Level 79, Age 92 |  |  |  |  |  |  |  |  |  |
 UCW S.C Puppy 7 - 22/1 (22) 293Level 74, Age 92 |  |  |  |  |  |  |  |  |  |
WCT S.C Puppy 7 305Level 67, Age 79 |  |  |  |  |  |  |  |  |  |
 CCH S.C Puppy 7 314Level 62, Age 71 |  |  |  |  |  |  |  |  |  |
 CCH S.C Puppy 7 316Level 61, Age 71 |  |  |  |  |  |  |  |  |  |
CCSc S.C Puppy 7 319Level 61, Age 71 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 WCT S.C Puppy 7 320Level 79, Age 89 |  |  |  |  |  |  |  |  |  |
NM S.C Puppy 8 308Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
 WCT S.C Puppy 8 313Level 83, Age 96 |  |  |  |  |  |  |  |  |  |
 WCRO S.C Puppy 8 320Level 79, Age 89 |  |  |  |  |  |  |  |  |  |
 NCSc S.C Puppy 8 325Level 59, Age 71 |  |  |  |  |  |  |  |  |  |
 CCH S.C Puppy 8 329Level 61, Age 71 |  |  |  |  |  |  |  |  |  |
 WCSh S.C Puppy 9 - 24 296Level 72, Age 84 |  |  |  |  |  |  |  |  |  |
WCSh S.C Puppy 9 - 24 306Level 70, Age 84 |  |  |  |  |  |  |  |  |  |
CCSc S.C Puppy 9 313Level 62, Age 71 |  |  |  |  |  |  |  |  |  |
 WCA S.C Puppy 9 316Level 85, Age 100 |  |  |  |  |  |  |  |  |  |
NM S.C Puppy 9 320Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
 CCSc S.C Puppy 9 321Level 62, Age 71 |  |  |  |  |  |  |  |  |  |
 WCT S.C Puppy 9 322Level 81, Age 89 |  |  |  |  |  |  |  |  |  |
 NCT S.C Puppy 9 325Level 59, Age 71 |  |  |  |  |  |  |  |  |  |
There is still some work left to do!
Show All