| Name |
|---|
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UCFT ASH point wht/red *[fie-str] 1.603x 9757296 x UCT Vitæ Puppy 4 BOBx7 Irish Setter, Age 0 | |||||||||
| UCFT M Parmesan Corndog 521 9:0 x WCSh Vitæ Puppy 4 Brittany, Age 1 | |||||||||
| UCH Bixby Christian x UCH Vitæ Marte EEEE 23/0 lala STM BOBx2 Miniature Australian Shepherd, Age 4 | |||||||||
| UCHT ARTE Eiji x UCM Vitæ Puppy 3 Akita, Age 2 | |||||||||
| UCM Vitæ 21 INT x WCT OLC Rain EEEE 22/0 lala SPD BOBx2 Catahoula Leopard Dog, Age 0 | |||||||||
| UCO STR Klahadore x WCA SGR Puppy 3 Dutch Smoushond, Age 1 | |||||||||
| UCSc SSB! Avalanche x UCO Vitæ Puppy 7 American White Shepherd, Age 2 | |||||||||
| UCT Hms' Limoncello • 24,0 • intstm intstm x UCHT Vitæ 22 STM INT Catahoula Leopard Dog, Age 0 | |||||||||
| UCT ~MDL~ Bandit x UCH Vitæ Puppy 8 Border Collie, Age 0 | |||||||||
| WCR ~NS Sheer Strength 1.618 x UCR Vitæ 23 BOBx1 Italian Greyhound, Age 4 |